2012 Tarpon Triathlon

Overall Results

September 01, 2012


Results by FLeBoeuf@aol.com
 

Individual

Female Finishers

  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Elizabeth Kirn 33 44 F 6 3:04.5 1:04.1 1 31:46.7 18.9mph 0:58.1 2 23:59.5 8:00/M 1:00:53.1 1:00:53.1
2 Brooke Bienvenu 173 29 F 15 3:54.9 0:49.5 4 33:44.7 17.8mph 0:50.2 3 24:51.4 8:17/M 1:04:10.9 1:04:10.9
3 Nicol Kiff 7 33 F 11 3:49.4 2:00.8 10 34:44.2 17.3mph 0:33.0 5 25:24.3 8:28/M 1:06:31.8 1:06:31.8
4 Anna Lynn Haydel 8 13 F 2 2:41.3 0:53.3 17 37:28.5 16.0mph 0:27.4 6 25:31.8 8:30/M 1:07:02.5 1:07:02.5
5 Leslie Schroth 88 53 F 8 3:26.3 1:02.1 2 33:20.7 18.0mph 0:35.3 9 28:42.0 9:34/M 1:07:06.6 1:07:06.6
6 Dana Dufrene 121 42 F 33 4:58.7 1:50.2 5 33:49.0 17.7mph 1:41.7 4 25:24.2 8:28/M 1:07:43.9 1:07:43.9
7 Belinda Loo 144 44 F 37 5:52.2 1:05.5 15 36:57.5 16.2mph 1:09.1 1 23:54.7 7:58/M 1:08:59.2 1:08:59.2
8 Denise Breaux 167 43 F 24 4:22.7 1:30.7 8 34:20.4 17.5mph 1:02.6 10 28:51.4 9:37/M 1:10:07.9 1:10:07.9
9 Ann Danos 156 51 F 22 4:12.7 1:43.1 3 33:22.3 18.0mph 1:12.3 13 30:10.6 10:03/M 1:10:41.1 1:10:41.1
10 Jenn Garnand 123 29 F 10 3:47.9 0:54.5 11 35:16.1 17.0mph 0:57.9 15 30:58.6 10:19/M 1:11:55.2 1:11:55.2
11 Betsy Boudreaux 110 45 F 35 5:06.2 1:23.5 7 33:51.9 17.7mph 0:33.5 17 31:24.6 10:28/M 1:12:19.8 1:12:19.8
12 Ashlyn Dupre 161 20 F 20 4:02.8 2:04.6 19 38:00.8 15.8mph 0:46.0 7 28:08.5 9:23/M 1:13:02.9 1:13:02.9
13 Kellen Chiasson 136 45 F 27 4:36.8 1:56.1 9 34:22.5 17.5mph 0:47.1 20 32:57.2 10:59/M 1:14:39.9 1:14:39.9
14 Lauren Trahan 157 36 F 18 3:59.2 1:16.0 22 39:43.9 15.1mph 0:43.1 12 29:36.7 9:52/M 1:15:19.1 1:15:19.1
15 Caroline Haydel 2 15 F 1 2:27.2 0:49.5 12 36:13.5 16.6mph 0:27.7 33 35:28.0 11:49/M 1:15:26.1 1:15:26.1
16 Vanessa Lirette 149 44 F 34 4:59.7 1:52.2 18 37:33.7 16.0mph 1:54.3 18 31:30.4 10:30/M 1:17:50.4 1:17:50.4
17 Courtney Curole 126 29 F 21 4:11.2 0:56.6 16 37:09.6 16.2mph 1:23.9 28 34:19.8 11:26/M 1:18:01.2 1:18:01.2
18 Nancy Haydel 16 12 F 7 3:08.9 1:35.9 31 44:35.0 13.5mph 0:24.7 8 28:23.2 9:28/M 1:18:07.9 1:18:07.9
19 Heather Palm 132 55 F 31 4:55.3 1:48.8 13 36:28.9 16.5mph 1:24.4 27 33:58.8 11:19/M 1:18:36.5 1:18:36.5
20 Jamie Leblanc 147 39 F 32 4:58.2 1:34.3 20 38:03.6 15.8mph 1:17.5 23 33:35.6 11:12/M 1:19:29.4 1:19:29.4
21 Kelli Gueho 101 39 F 17 3:57.2 0:52.0 14 36:43.7 16.3mph 1:05.5 38 37:16.9 12:25/M 1:19:55.4 1:19:55.4
22 Elizabeth Lott 113 35 F 13 3:52.2 2:24.7 6 33:50.7 17.7mph 2:12.7 39 37:55.9 12:38/M 1:20:16.3 1:20:16.3
23 Priscilla Callais 145 43 F 36 5:42.9 2:22.8 21 39:05.3 15.4mph 0:38.5 29 34:22.6 11:27/M 1:22:12.4 1:22:12.4
24 Lauren Neil 158 15 F 12 3:50.7 1:43.5 26 41:19.5 14.5mph 1:38.7 31 34:54.7 11:38/M 1:23:27.2 1:23:27.2
25 Shana Norwood 86 36 F 23 4:18.1 1:20.3 24 40:14.5 14.9mph 1:37.3 37 36:02.1 12:01/M 1:23:32.4 1:23:32.4
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
26 May Klein 72 40 F 40 6:05.9 1:45.9 35 46:47.6 12.8mph 0:34.7 11 28:59.0 9:40/M 1:24:13.4 1:24:13.4
27 Jessica Ahlstedt 175 36 F 14 3:54.2 1:40.7 32 45:01.0 13.3mph 0:28.8 21 33:17.0 11:06/M 1:24:21.8 1:24:21.8
28 Krista Love 77 25 F 19 4:02.1 1:22.0 37 48:35.2 12.3mph 0:47.3 14 30:33.9 10:11/M 1:25:20.7 1:25:20.7
29 Tori Tate 1 18 F 3 2:49.5 2:43.4 28 42:59.9 14.0mph 1:41.9 32 35:21.2 11:47/M 1:25:36.1 1:25:36.1
30 Meryn Olivier 108 30 F 16 3:55.9 1:14.5 33 45:56.6 13.1mph 0:47.0 26 33:55.1 11:18/M 1:25:49.3 1:25:49.3
31 Hannah Jackson 69 17 F 4 2:59.6 3:14.0 29 44:16.5 13.6mph 1:03.4 30 34:48.5 11:36/M 1:26:22.2 1:26:22.2
32 Samantha Bultman 58 14 F 9 3:31.5 2:29.9 38 50:02.4 12.0mph 0:56.1 16 30:59.4 10:20/M 1:27:59.5 1:27:59.5
33 Allison Babylon 138 12 F 39 5:58.7 2:40.7 34 46:22.6 12.9mph 0:56.1 22 33:27.3 11:09/M 1:29:25.6 1:29:25.6
34 Morgan Alston 11 12 F 5 3:04.1 2:58.0 39 50:33.9 11.9mph 0:54.5 19 31:56.2 10:39/M 1:29:26.9 1:29:26.9
35 Elizabeth Diaz 130 57 F 30 4:53.6 1:45.1 23 39:49.4 15.1mph 1:47.5 42 42:09.9 14:03/M 1:30:25.7 1:30:25.7
36 Robin Bouie 164 33 F 29 4:49.2 2:34.4 36 46:48.3 12.8mph 1:17.9 34 35:31.4 11:50/M 1:31:01.3 1:31:01.3
37 Karen Marcello 142 57 F 41 6:15.6 3:47.5 30 44:25.5 13.5mph 2:26.2 36 35:40.9 11:53/M 1:32:35.9 1:32:35.9
38 Rhonda Alfred 50 49 F 42 8:20.8 3:02.4 25 40:47.5 14.7mph 2:10.7 41 40:13.1 13:24/M 1:34:34.6 1:34:34.6
39 Kelly Walsh 74 34 F 25 4:23.9 2:50.2 27 41:49.4 14.3mph 1:36.5 43 44:02.9 14:41/M 1:34:43.1 1:34:43.1
40 Radine Bultman 27 43 F 26 4:26.1 4:19.0 40 52:25.7 11.4mph 0:38.3 35 35:31.7 11:50/M 1:37:20.9 1:37:20.9
41 Ambre Wilson 51 39 F 28 4:44.7 4:27.4 41 53:01.7 11.3mph 1:24.1 40 38:12.2 12:44/M 1:41:50.3 1:41:50.3
42 Karlie Babylon 140 8 F 38 5:57.6 3:50.0 42 1:00:32.2 9.91mph 0:58.2 25 33:40.6 11:13/M 1:44:58.8 1:44:58.8
43 Carrie Babylon 106 39 F 43 11:38.2 3:52.7 43 1:00:32.5 9.91mph 0:55.2 24 33:39.6 11:13/M 1:50:38.4 1:50:38.4
 

Male Finishers

  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Paul Steudlein 54 46 M 5 2:36.3 0:32.0 1 24:55.8 24.1mph 0:23.4 2 18:27.6 6:09/M 46:55.2 46:55.2
2 Caleb Earhart 42 20 M 4 2:32.8 0:22.5 6 26:18.9 22.8mph 0:29.8 3 18:51.4 6:17/M 48:35.6 48:35.6
3 Robert Scott 53 44 M 12 2:52.4 0:35.2 11 26:54.4 22.3mph 0:36.1 1 18:22.2 6:07/M 49:20.5 49:20.5
4 George Sobiesk 15 49 M 1 2:29.6 0:31.2 4 25:58.2 23.1mph 0:31.0 7 20:20.5 6:47/M 49:50.7 49:50.7
5 Brad Chiasson 36 49 M 18 2:58.9 0:48.5 2 25:07.0 23.9mph 0:31.6 9 20:43.5 6:54/M 50:09.6 50:09.6
6 Louis Iturralde 182 27 M 3 2:31.8 0:41.7 12 26:56.5 22.3mph 0:24.5 4 19:38.9 6:33/M 50:13.7 50:13.7
7 James Falgout 10 33 M 7 2:39.8 0:22.6 9 26:41.9 22.5mph 0:19.7 11 21:07.0 7:02/M 51:11.2 51:11.2
8 Lynn Lipari 43 44 M 21 3:01.9 0:36.5 15 27:50.1 21.6mph 0:35.5 5 19:45.0 6:35/M 51:49.3 51:49.3
9 Craig Earhart 61 42 M 14 2:54.6 0:54.9 13 27:09.8 22.1mph 0:28.2 8 20:27.8 6:49/M 51:55.5 51:55.5
10 Matthew Erchull 13 29 M 2 2:30.5 0:35.4 5 26:04.9 23.0mph 0:42.0 13 22:15.5 7:25/M 52:08.4 52:08.4
11 Carl J Dupre 38 47 M 16 2:56.8 0:25.1 3 25:11.9 23.8mph 0:30.0 22 23:48.8 7:56/M 52:52.6 52:52.6
12 Michael Fish 46 53 M 13 2:53.5 0:21.5 8 26:41.8 22.5mph 0:37.1 19 23:25.3 7:48/M 53:59.4 53:59.4
13 Kyle Carlos Carrere 73 35 M 36 3:26.4 0:36.2 22 29:24.8 20.4mph 0:34.0 6 20:00.6 6:40/M 54:02.1 54:02.1
14 Lawrence Uter 34 59 M 23 3:04.3 0:38.5 19 28:44.3 20.9mph 0:16.2 12 21:45.9 7:15/M 54:29.4 54:29.4
15 Kenneth Daigle 29 53 M 17 2:57.3 0:24.1 7 26:30.3 22.6mph 0:34.5 23 24:12.1 8:04/M 54:38.4 54:38.4
16 Evan Posey 56 29 M 41 3:41.1 0:56.2 14 27:10.8 22.1mph 0:41.2 15 22:37.9 7:32/M 55:07.4 55:07.4
17 James Lambert 6 31 M 19 2:59.6 0:37.6 10 26:47.9 22.4mph 0:42.3 33 25:52.5 8:37/M 57:00.1 57:00.1
18 Frank Hope 95 36 M 33 3:22.6 1:28.9 26 30:33.6 19.6mph 0:58.6 10 21:04.5 7:01/M 57:28.3 57:28.3
19 Jamie Knight 78 41 M 51 4:04.1 1:37.7 16 27:52.5 21.5mph 0:45.2 21 23:34.4 7:51/M 57:54.1 57:54.1
20 Allen Richard 83 42 M 27 3:12.1 0:58.6 24 30:10.2 19.9mph 0:44.5 16 22:50.9 7:37/M 57:56.4 57:56.4
21 Mark Lahaye 39 37 M 6 2:39.5 0:55.2 28 30:47.7 19.5mph 0:38.9 17 23:04.4 7:41/M 58:05.9 58:05.9
22 Jeramy Carroll 47 36 M 29 3:17.4 0:35.5 33 31:45.5 18.9mph 0:35.2 20 23:27.9 7:49/M 59:41.6 59:41.6
23 Brad Rhodes 20 25 M 10 2:44.1 0:48.7 17 27:57.7 21.5mph 0:48.4 46 28:21.8 9:27/M 1:00:40.9 1:00:40.9
24 Jonathan Comeaux 84 21 M 8 2:41.1 1:11.6 21 29:14.1 20.5mph 0:49.4 37 26:46.1 8:55/M 1:00:42.6 1:00:42.6
25 Brady Martin 40 35 M 15 2:56.4 0:46.0 32 31:37.4 19.0mph 0:33.6 30 25:35.5 8:32/M 1:01:29.1 1:01:29.1
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Patrick Gremillion 18 16 M 24 3:04.3 0:42.3 51 34:57.8 17.2mph 0:26.3 14 22:22.6 7:27/M 1:01:33.6 1:01:33.6
27 Corey Brungart 181 36 M 26 3:11.7 0:23.8 25 30:12.8 19.9mph 0:46.8 41 27:11.4 9:04/M 1:01:46.6 1:01:46.6
28 George Robichaux 41 55 M 9 2:42.4 1:08.5 29 31:30.0 19.0mph 0:39.2 34 25:54.1 8:38/M 1:01:54.4 1:01:54.4
29 Eric Desoto 24 35 M 11 2:46.6 0:44.1 20 29:14.0 20.5mph 0:45.1 49 28:39.9 9:33/M 1:02:09.9 1:02:09.9
30 Matthew Leiz 59 28 M 25 3:09.1 0:43.7 35 32:02.3 18.7mph 0:48.1 29 25:33.7 8:31/M 1:02:17.1 1:02:17.1
31 Aaron Boudreaux 62 56 M 32 3:21.6 1:31.8 30 31:30.9 19.0mph 0:35.7 32 25:41.7 8:34/M 1:02:41.8 1:02:41.8
32 Scott Stevens 79 44 M 50 4:03.8 1:04.9 27 30:43.5 19.5mph 0:51.2 38 26:46.7 8:55/M 1:03:30.3 1:03:30.3
33 Brian Hill 49 35 M 39 3:35.6 2:28.3 31 31:33.7 19.0mph 1:16.1 25 24:38.4 8:13/M 1:03:32.4 1:03:32.4
34 Wayne Brunet 102 32 M 54 4:09.4 0:40.5 53 35:29.7 16.9mph 0:29.5 18 23:22.7 7:47/M 1:04:11.9 1:04:11.9
35 David Vicari 64 35 M 30 3:18.2 1:49.7 36 32:04.2 18.7mph 1:00.2 35 26:10.0 8:43/M 1:04:22.6 1:04:22.6
36 Ivan Blazquez 94 33 M 35 3:24.5 0:51.1 37 32:39.2 18.4mph 0:51.7 36 26:45.0 8:55/M 1:04:31.6 1:04:31.6
37 Clay Chauvin 93 38 M 64 4:28.7 1:17.0 41 33:35.9 17.9mph 0:51.2 24 24:33.9 8:11/M 1:04:46.9 1:04:46.9
38 Thomas Rhodes 21 31 M 28 3:12.7 1:10.9 23 29:29.5 20.4mph 0:52.9 62 31:54.9 10:38/M 1:06:41.1 1:06:41.1
39 David Candler 135 54 M 63 4:21.7 1:23.4 52 35:20.8 17.0mph 0:53.2 26 24:54.2 8:18/M 1:06:53.4 1:06:53.4
40 Bryan Martin 70 55 M 61 4:20.2 1:04.7 40 33:20.7 18.0mph 1:03.0 44 27:40.4 9:13/M 1:07:29.1 1:07:29.1
41 Jerry Lejeune 99 57 M 38 3:34.9 0:20.2 57 36:20.9 16.5mph 0:50.9 40 26:57.0 8:59/M 1:08:04.2 1:08:04.2
42 Shawn Johnson 116 50 M 60 4:19.4 1:46.6 38 32:50.8 18.3mph 1:27.4 45 27:55.1 9:18/M 1:08:19.6 1:08:19.6
43 Richard Picou 128 42 M 49 3:59.7 2:11.2 34 31:53.7 18.8mph 1:26.0 50 28:57.2 9:39/M 1:08:27.9 1:08:27.9
44 Buddy Ledet 65 32 M 20 2:59.6 1:03.9 44 34:02.0 17.6mph 1:02.5 52 29:32.9 9:51/M 1:08:41.1 1:08:41.1
45 Jason Breaux 143 46 M 42 3:45.8 2:43.5 43 33:53.6 17.7mph 0:48.1 43 27:35.1 9:12/M 1:08:46.2 1:08:46.2
46 David Gravois 112 27 M 40 3:37.7 1:38.2 60 37:35.4 16.0mph 0:59.3 27 24:56.2 8:19/M 1:08:46.9 1:08:46.9
47 Jason McGehee 179 37 M 71 5:19.6 1:52.7 49 34:50.1 17.2mph 0:37.9 39 26:55.0 8:58/M 1:09:35.4 1:09:35.4
48 Kevin Mathes 125 47 M 73 5:48.4 2:24.7 48 34:27.6 17.4mph 2:06.3 31 25:40.1 8:33/M 1:10:27.3 1:10:27.3
49 Scott Naquin 91 37 M 56 4:13.3 2:35.7 42 33:47.0 17.8mph 1:16.6 48 28:34.6 9:31/M 1:10:27.5 1:10:27.5
50 Justin Poynter 176 27 M 44 3:47.8 1:38.4 59 37:04.4 16.2mph 1:04.4 42 27:18.9 9:06/M 1:10:54.1 1:10:54.1
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Paul Bumblis 120 30 M 45 3:48.6 1:52.1 39 33:02.5 18.2mph 1:21.8 61 31:35.7 10:32/M 1:11:40.9 1:11:40.9
52 Brandon Hollis 133 36 M 46 3:48.7 1:15.8 55 35:53.4 16.7mph 1:43.2 53 29:37.1 9:52/M 1:12:18.4 1:12:18.4
53 Derrick Breaux 172 32 M 67 4:34.9 2:48.4 63 38:14.3 15.7mph 1:39.1 28 25:10.0 8:23/M 1:12:26.9 1:12:26.9
54 Jerome Laque 71 51 M 47 3:50.7 1:35.0 46 34:19.5 17.5mph 2:01.9 59 31:06.9 10:22/M 1:12:54.1 1:12:54.1
55 David Leonard 129 47 M 62 4:21.6 1:12.6 54 35:40.3 16.8mph 1:22.8 63 32:21.4 10:47/M 1:14:58.9 1:14:58.9
56 Darrell Ferguson 134 46 M 68 4:36.7 1:57.8 45 34:06.5 17.6mph 1:39.0 64 33:22.2 11:07/M 1:15:42.3 1:15:42.3
57 Chris Berry 75 36 M 31 3:18.6 2:35.4 66 40:03.0 15.0mph 1:24.1 47 28:22.8 9:27/M 1:15:44.2 1:15:44.2
58 Daniel Bourg 118 36 M 74 5:49.9 0:52.5 61 38:03.8 15.8mph 0:49.0 55 30:16.4 10:05/M 1:15:51.7 1:15:51.7
59 Cody Guidry 137 33 M 65 4:29.1 3:15.5 64 38:50.5 15.5mph 1:07.6 51 29:21.8 9:47/M 1:17:04.8 1:17:04.8
60 Wade Curole 127 49 M 55 4:10.3 1:30.5 67 40:15.3 14.9mph 0:28.6 60 31:16.5 10:25/M 1:17:41.4 1:17:41.4
61 Joey Comeaux 117 49 M 48 3:59.5 1:35.3 47 34:26.2 17.4mph 1:25.7 68 36:38.0 12:13/M 1:18:04.9 1:18:04.9
62 Shane Alfred 114 43 M 34 3:23.3 2:12.3 58 36:40.2 16.4mph 2:42.6 65 33:31.2 11:10/M 1:18:29.7 1:18:29.7
63 Wayne Breaux 168 48 M 66 4:33.4 1:35.0 50 34:53.2 17.2mph 1:06.6 69 37:33.5 12:31/M 1:19:41.9 1:19:41.9
64 Jude Fanguy 107 70 M 53 4:08.6 2:07.4 62 38:07.7 15.7mph 0:37.0 66 35:05.6 11:42/M 1:20:06.6 1:20:06.6
65 George Clark Jr 174 33 M 72 5:35.7 3:35.6 68 41:15.0 14.5mph 0:41.4 54 29:37.4 9:52/M 1:20:45.3 1:20:45.3
66 Curtis Marcello, Jr 141 58 M 70 4:59.7 3:06.0 69 42:05.6 14.3mph 0:56.1 56 30:37.4 10:12/M 1:21:44.9 1:21:44.9
67 L. Jeff Williams 37 37 M 59 4:17.5 2:21.7 65 40:02.5 15.0mph 1:00.6 67 36:25.9 12:08/M 1:24:08.4 1:24:08.4
68 Frank Palm 171 62 M 75 5:54.1 3:12.5 56 35:59.2 16.7mph 2:39.7 71 38:21.4 12:47/M 1:26:07.1 1:26:07.1
69 Joseph Elfer 97 36 M 58 4:16.7 3:10.5 71 44:39.2 13.4mph 0:53.8 72 41:07.8 13:42/M 1:34:08.1 1:34:08.1
70 Patrick Tate 45 47 M 57 4:15.1 3:05.5 70 42:59.4 14.0mph 0:37.7 73 43:32.9 14:31/M 1:34:30.8 1:34:30.8
71 Stephen Tate 14 21 M 37 3:27.1 2:15.8 72 50:27.1 11.9mph 0:47.5 70 37:57.8 12:39/M 1:34:55.5 1:34:55.5
72 Garrett Babylon 139 9 M 69 4:52.1 4:27.4 74 1:00:57.1 9.84mph 0:46.4 58 31:04.3 10:21/M 1:42:07.6 1:42:07.6
73 Scott Babylon 98 38 M 43 3:46.3 12:43.1 73 1:00:39.2 9.89mph 0:46.5 57 31:02.6 10:21/M 1:48:57.8 1:48:57.8
74 Sy Tate 44 19 M 52 4:05.1 1:37.1 75 1:02:06.9 9.66mph 0:37.6 74 43:41.4 14:34/M 1:52:08.4 1:52:08.4