2012 Tarpon Triathlon

Age Group Results

September 01, 2012


Results by FLeBoeuf@aol.com

Individual

Female Open Winners

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Elizabeth Kirn 33 44 1 3:04.5 1:04.1 1 31:46.7 18.9mph 0:58.1 1 23:59.5 8:00/M 1:00:53.1
 

Female 14 and under

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Anna Lynn Haydel 8 13 1 2:41.3 0:53.3 1 37:28.5 16.0mph 0:27.4 1 25:31.8 8:30/M 1:07:02.5
2 18 Nancy Haydel 16 12 3 3:08.9 1:35.9 2 44:35.0 13.5mph 0:24.7 2 28:23.2 9:28/M 1:18:07.9
3 32 Samantha Bultman 58 14 4 3:31.5 2:29.9 4 50:02.4 12.0mph 0:56.1 3 30:59.4 10:20/M 1:27:59.5
4 33 Allison Babylon 138 12 6 5:58.7 2:40.7 3 46:22.6 12.9mph 0:56.1 5 33:27.3 11:09/M 1:29:25.6
5 34 Morgan Alston 11 12 2 3:04.1 2:58.0 5 50:33.9 11.9mph 0:54.5 4 31:56.2 10:39/M 1:29:26.9
6 42 Karlie Babylon 140 8 5 5:57.6 3:50.0 6 1:00:32.2 9.91mph 0:58.2 6 33:40.6 11:13/M 1:44:58.8
 

Female 15 to 19

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Caroline Haydel 2 15 1 2:27.2 0:49.5 1 36:13.5 16.6mph 0:27.7 4 35:28.0 11:49/M 1:15:26.1
2 24 Lauren Neil 158 15 4 3:50.7 1:43.5 2 41:19.5 14.5mph 1:38.7 2 34:54.7 11:38/M 1:23:27.2
3 29 Tori Tate 1 18 2 2:49.5 2:43.4 3 42:59.9 14.0mph 1:41.9 3 35:21.2 11:47/M 1:25:36.1
4 31 Hannah Jackson 69 17 3 2:59.6 3:14.0 4 44:16.5 13.6mph 1:03.4 1 34:48.5 11:36/M 1:26:22.2
 

Female 20 to 24

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Ashlyn Dupre 161 20 1 4:02.8 2:04.6 1 38:00.8 15.8mph 0:46.0 1 28:08.5 9:23/M 1:13:02.9
 

Female 25 to 29

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Brooke Bienvenu 173 29 2 3:54.9 0:49.5 1 33:44.7 17.8mph 0:50.2 1 24:51.4 8:17/M 1:04:10.9
2 10 Jenn Garnand 123 29 1 3:47.9 0:54.5 2 35:16.1 17.0mph 0:57.9 3 30:58.6 10:19/M 1:11:55.2
3 17 Courtney Curole 126 29 4 4:11.2 0:56.6 3 37:09.6 16.2mph 1:23.9 4 34:19.8 11:26/M 1:18:01.2
4 28 Krista Love 77 25 3 4:02.1 1:22.0 4 48:35.2 12.3mph 0:47.3 2 30:33.9 10:11/M 1:25:20.7
 

Female 30 to 34

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Nicol Kiff 7 33 1 3:49.4 2:00.8 1 34:44.2 17.3mph 0:33.0 1 25:24.3 8:28/M 1:06:31.8
2 30 Meryn Olivier 108 30 2 3:55.9 1:14.5 3 45:56.6 13.1mph 0:47.0 2 33:55.1 11:18/M 1:25:49.3
3 36 Robin Bouie 164 33 4 4:49.2 2:34.4 4 46:48.3 12.8mph 1:17.9 3 35:31.4 11:50/M 1:31:01.3
4 39 Kelly Walsh 74 34 3 4:23.9 2:50.2 2 41:49.4 14.3mph 1:36.5 4 44:02.9 14:41/M 1:34:43.1
 

Female 35 to 39

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Lauren Trahan 157 36 4 3:59.2 1:16.0 4 39:43.9 15.1mph 0:43.1 1 29:36.7 9:52/M 1:15:19.1
2 20 Jamie Leblanc 147 39 7 4:58.2 1:34.3 3 38:03.6 15.8mph 1:17.5 3 33:35.6 11:12/M 1:19:29.4
3 21 Kelli Gueho 101 39 3 3:57.2 0:52.0 2 36:43.7 16.3mph 1:05.5 6 37:16.9 12:25/M 1:19:55.4
4 22 Elizabeth Lott 113 35 1 3:52.2 2:24.7 1 33:50.7 17.7mph 2:12.7 7 37:55.9 12:38/M 1:20:16.3
5 25 Shana Norwood 86 36 5 4:18.1 1:20.3 5 40:14.5 14.9mph 1:37.3 5 36:02.1 12:01/M 1:23:32.4
6 27 Jessica Ahlstedt 175 36 2 3:54.2 1:40.7 6 45:01.0 13.3mph 0:28.8 2 33:17.0 11:06/M 1:24:21.8
7 41 Ambre Wilson 51 39 6 4:44.7 4:27.4 7 53:01.7 11.3mph 1:24.1 8 38:12.2 12:44/M 1:41:50.3
8 43 Carrie Babylon 106 39 8 11:38.2 3:52.7 8 1:00:32.5 9.91mph 0:55.2 4 33:39.6 11:13/M 1:50:38.4
 

Female 40 to 44

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Dana Dufrene 121 42 3 4:58.7 1:50.2 1 33:49.0 17.7mph 1:41.7 2 25:24.2 8:28/M 1:07:43.9
2 7 Belinda Loo 144 44 6 5:52.2 1:05.5 3 36:57.5 16.2mph 1:09.1 1 23:54.7 7:58/M 1:08:59.2
3 8 Denise Breaux 167 43 1 4:22.7 1:30.7 2 34:20.4 17.5mph 1:02.6 3 28:51.4 9:37/M 1:10:07.9
4 16 Vanessa Lirette 149 44 4 4:59.7 1:52.2 4 37:33.7 16.0mph 1:54.3 5 31:30.4 10:30/M 1:17:50.4
5 23 Priscilla Callais 145 43 5 5:42.9 2:22.8 5 39:05.3 15.4mph 0:38.5 6 34:22.6 11:27/M 1:22:12.4
6 26 May Klein 72 40 7 6:05.9 1:45.9 6 46:47.6 12.8mph 0:34.7 4 28:59.0 9:40/M 1:24:13.4
7 40 Radine Bultman 27 43 2 4:26.1 4:19.0 7 52:25.7 11.4mph 0:38.3 7 35:31.7 11:50/M 1:37:20.9
 

Female 45 to 49

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Betsy Boudreaux 110 45 2 5:06.2 1:23.5 1 33:51.9 17.7mph 0:33.5 1 31:24.6 10:28/M 1:12:19.8
2 13 Kellen Chiasson 136 45 1 4:36.8 1:56.1 2 34:22.5 17.5mph 0:47.1 2 32:57.2 10:59/M 1:14:39.9
3 38 Rhonda Alfred 50 49 3 8:20.8 3:02.4 3 40:47.5 14.7mph 2:10.7 3 40:13.1 13:24/M 1:34:34.6
 

Female 50 to 54

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Leslie Schroth 88 53 1 3:26.3 1:02.1 1 33:20.7 18.0mph 0:35.3 1 28:42.0 9:34/M 1:07:06.6
2 9 Ann Danos 156 51 2 4:12.7 1:43.1 2 33:22.3 18.0mph 1:12.3 2 30:10.6 10:03/M 1:10:41.1
 

Female 55 to 59

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Heather Palm 132 55 2 4:55.3 1:48.8 1 36:28.9 16.5mph 1:24.4 1 33:58.8 11:19/M 1:18:36.5
2 35 Elizabeth Diaz 130 57 1 4:53.6 1:45.1 2 39:49.4 15.1mph 1:47.5 3 42:09.9 14:03/M 1:30:25.7
3 37 Karen Marcello 142 57 3 6:15.6 3:47.5 3 44:25.5 13.5mph 2:26.2 2 35:40.9 11:53/M 1:32:35.9
 

Male Open Winners

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Paul Steudlein 54 46 1 2:36.3 0:32.0 1 24:55.8 24.1mph 0:23.4 1 18:27.6 6:09/M 46:55.2
 

Male 14 and under

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 72 Garrett Babylon 139 9 1 4:52.1 4:27.4 1 1:00:57.1 9.84mph 0:46.4 1 31:04.3 10:21/M 1:42:07.6
 

Male 15 to 19

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Patrick Gremillion 18 16 1 3:04.3 0:42.3 1 34:57.8 17.2mph 0:26.3 1 22:22.6 7:27/M 1:01:33.6
2 74 Sy Tate 44 19 2 4:05.1 1:37.1 2 1:02:06.9 9.66mph 0:37.6 2 43:41.4 14:34/M 1:52:08.4
 

Male 20 to 24

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Caleb Earhart 42 20 1 2:32.8 0:22.5 1 26:18.9 22.8mph 0:29.8 1 18:51.4 6:17/M 48:35.6
2 24 Jonathan Comeaux 84 21 2 2:41.1 1:11.6 2 29:14.1 20.5mph 0:49.4 2 26:46.1 8:55/M 1:00:42.6
3 71 Stephen Tate 14 21 3 3:27.1 2:15.8 3 50:27.1 11.9mph 0:47.5 3 37:57.8 12:39/M 1:34:55.5
 

Male 25 to 29

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Louis Iturralde 182 27 2 2:31.8 0:41.7 2 26:56.5 22.3mph 0:24.5 1 19:38.9 6:33/M 50:13.7
2 10 Matthew Erchull 13 29 1 2:30.5 0:35.4 1 26:04.9 23.0mph 0:42.0 2 22:15.5 7:25/M 52:08.4
3 16 Evan Posey 56 29 6 3:41.1 0:56.2 3 27:10.8 22.1mph 0:41.2 3 22:37.9 7:32/M 55:07.4
4 23 Brad Rhodes 20 25 3 2:44.1 0:48.7 4 27:57.7 21.5mph 0:48.4 7 28:21.8 9:27/M 1:00:40.9
5 30 Matthew Leiz 59 28 4 3:09.1 0:43.7 5 32:02.3 18.7mph 0:48.1 5 25:33.7 8:31/M 1:02:17.1
6 46 David Gravois 112 27 5 3:37.7 1:38.2 7 37:35.4 16.0mph 0:59.3 4 24:56.2 8:19/M 1:08:46.9
7 50 Justin Poynter 176 27 7 3:47.8 1:38.4 6 37:04.4 16.2mph 1:04.4 6 27:18.9 9:06/M 1:10:54.1
 

Male 30 to 34

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 7 James Falgout 10 33 1 2:39.8 0:22.6 1 26:41.9 22.5mph 0:19.7 1 21:07.0 7:02/M 51:11.2
2 17 James Lambert 6 31 2 2:59.6 0:37.6 2 26:47.9 22.4mph 0:42.3 4 25:52.5 8:37/M 57:00.1
3 34 Wayne Brunet 102 32 7 4:09.4 0:40.5 7 35:29.7 16.9mph 0:29.5 2 23:22.7 7:47/M 1:04:11.9
4 36 Ivan Blazquez 94 33 5 3:24.5 0:51.1 4 32:39.2 18.4mph 0:51.7 5 26:45.0 8:55/M 1:04:31.6
5 38 Thomas Rhodes 21 31 4 3:12.7 1:10.9 3 29:29.5 20.4mph 0:52.9 10 31:54.9 10:38/M 1:06:41.1
6 44 Buddy Ledet 65 32 3 2:59.6 1:03.9 6 34:02.0 17.6mph 1:02.5 7 29:32.9 9:51/M 1:08:41.1
7 51 Paul Bumblis 120 30 6 3:48.6 1:52.1 5 33:02.5 18.2mph 1:21.8 9 31:35.7 10:32/M 1:11:40.9
8 53 Derrick Breaux 172 32 9 4:34.9 2:48.4 8 38:14.3 15.7mph 1:39.1 3 25:10.0 8:23/M 1:12:26.9
9 59 Cody Guidry 137 33 8 4:29.1 3:15.5 9 38:50.5 15.5mph 1:07.6 6 29:21.8 9:47/M 1:17:04.8
10 65 George Clark Jr 174 33 10 5:35.7 3:35.6 10 41:15.0 14.5mph 0:41.4 8 29:37.4 9:52/M 1:20:45.3
 

Male 35 to 39

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Kyle Carlos Carrere 73 35 10 3:26.4 0:36.2 3 29:24.8 20.4mph 0:34.0 1 20:00.6 6:40/M 54:02.1
2 18 Frank Hope 95 36 9 3:22.6 1:28.9 5 30:33.6 19.6mph 0:58.6 2 21:04.5 7:01/M 57:28.3
3 21 Mark Lahaye 39 37 1 2:39.5 0:55.2 6 30:47.7 19.5mph 0:38.9 3 23:04.4 7:41/M 58:05.9
4 22 Jeramy Carroll 47 36 6 3:17.4 0:35.5 9 31:45.5 18.9mph 0:35.2 4 23:27.9 7:49/M 59:41.6
5 25 Brady Martin 40 35 3 2:56.4 0:46.0 8 31:37.4 19.0mph 0:33.6 7 25:35.5 8:32/M 1:01:29.1
6 27 Corey Brungart 181 36 5 3:11.7 0:23.8 4 30:12.8 19.9mph 0:46.8 10 27:11.4 9:04/M 1:01:46.6
7 29 Eric Desoto 24 35 2 2:46.6 0:44.1 2 29:14.0 20.5mph 0:45.1 13 28:39.9 9:33/M 1:02:09.9
8 33 Brian Hill 49 35 11 3:35.6 2:28.3 7 31:33.7 19.0mph 1:16.1 6 24:38.4 8:13/M 1:03:32.4
9 35 David Vicari 64 35 7 3:18.2 1:49.7 10 32:04.2 18.7mph 1:00.2 8 26:10.0 8:43/M 1:04:22.6
10 37 Clay Chauvin 93 38 17 4:28.7 1:17.0 11 33:35.9 17.9mph 0:51.2 5 24:33.9 8:11/M 1:04:46.9
11 47 Jason McGehee 179 37 18 5:19.6 1:52.7 13 34:50.1 17.2mph 0:37.9 9 26:55.0 8:58/M 1:09:35.4
12 49 Scott Naquin 91 37 14 4:13.3 2:35.7 12 33:47.0 17.8mph 1:16.6 12 28:34.6 9:31/M 1:10:27.5
13 52 Brandon Hollis 133 36 13 3:48.7 1:15.8 14 35:53.4 16.7mph 1:43.2 14 29:37.1 9:52/M 1:12:18.4
14 57 Chris Berry 75 36 8 3:18.6 2:35.4 17 40:03.0 15.0mph 1:24.1 11 28:22.8 9:27/M 1:15:44.2
15 58 Daniel Bourg 118 36 19 5:49.9 0:52.5 15 38:03.8 15.8mph 0:49.0 15 30:16.4 10:05/M 1:15:51.7
16 67 L. Jeff Williams 37 37 16 4:17.5 2:21.7 16 40:02.5 15.0mph 1:00.6 17 36:25.9 12:08/M 1:24:08.4
17 69 Joseph Elfer 97 36 15 4:16.7 3:10.5 18 44:39.2 13.4mph 0:53.8 18 41:07.8 13:42/M 1:34:08.1
18 73 Scott Babylon 98 38 12 3:46.3 12:43.1 19 1:00:39.2 9.89mph 0:46.5 16 31:02.6 10:21/M 1:48:57.8
 

Male 40 to 44

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Robert Scott 53 44 1 2:52.4 0:35.2 1 26:54.4 22.3mph 0:36.1 1 18:22.2 6:07/M 49:20.5
2 8 Lynn Lipari 43 44 3 3:01.9 0:36.5 3 27:50.1 21.6mph 0:35.5 2 19:45.0 6:35/M 51:49.3
3 9 Craig Earhart 61 42 2 2:54.6 0:54.9 2 27:09.8 22.1mph 0:28.2 3 20:27.8 6:49/M 51:55.5
4 19 Jamie Knight 78 41 8 4:04.1 1:37.7 4 27:52.5 21.5mph 0:45.2 5 23:34.4 7:51/M 57:54.1
5 20 Allen Richard 83 42 4 3:12.1 0:58.6 5 30:10.2 19.9mph 0:44.5 4 22:50.9 7:37/M 57:56.4
6 32 Scott Stevens 79 44 7 4:03.8 1:04.9 6 30:43.5 19.5mph 0:51.2 6 26:46.7 8:55/M 1:03:30.3
7 43 Richard Picou 128 42 6 3:59.7 2:11.2 7 31:53.7 18.8mph 1:26.0 7 28:57.2 9:39/M 1:08:27.9
8 62 Shane Alfred 114 43 5 3:23.3 2:12.3 8 36:40.2 16.4mph 2:42.6 8 33:31.2 11:10/M 1:18:29.7
 

Men 45 to 49

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 4 George Sobiesk 15 49 1 2:29.6 0:31.2 3 25:58.2 23.1mph 0:31.0 1 20:20.5 6:47/M 49:50.7
2 5 Brad Chiasson 36 49 3 2:58.9 0:48.5 1 25:07.0 23.9mph 0:31.6 2 20:43.5 6:54/M 50:09.6
3 11 Carl J Dupre 38 47 2 2:56.8 0:25.1 2 25:11.9 23.8mph 0:30.0 3 23:48.8 7:56/M 52:52.6
4 45 Jason Breaux 143 46 4 3:45.8 2:43.5 4 33:53.6 17.7mph 0:48.1 5 27:35.1 9:12/M 1:08:46.2
5 48 Kevin Mathes 125 47 11 5:48.4 2:24.7 7 34:27.6 17.4mph 2:06.3 4 25:40.1 8:33/M 1:10:27.3
6 55 David Leonard 129 47 8 4:21.6 1:12.6 9 35:40.3 16.8mph 1:22.8 7 32:21.4 10:47/M 1:14:58.9
7 56 Darrell Ferguson 134 46 10 4:36.7 1:57.8 5 34:06.5 17.6mph 1:39.0 8 33:22.2 11:07/M 1:15:42.3
8 60 Wade Curole 127 49 6 4:10.3 1:30.5 10 40:15.3 14.9mph 0:28.6 6 31:16.5 10:25/M 1:17:41.4
9 61 Joey Comeaux 117 49 5 3:59.5 1:35.3 6 34:26.2 17.4mph 1:25.7 9 36:38.0 12:13/M 1:18:04.9
10 63 Wayne Breaux 168 48 9 4:33.4 1:35.0 8 34:53.2 17.2mph 1:06.6 10 37:33.5 12:31/M 1:19:41.9
11 70 Patrick Tate 45 47 7 4:15.1 3:05.5 11 42:59.4 14.0mph 0:37.7 11 43:32.9 14:31/M 1:34:30.8
 

Male 50 to 54

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Michael Fish 46 53 1 2:53.5 0:21.5 2 26:41.8 22.5mph 0:37.1 1 23:25.3 7:48/M 53:59.4
2 15 Kenneth Daigle 29 53 2 2:57.3 0:24.1 1 26:30.3 22.6mph 0:34.5 2 24:12.1 8:04/M 54:38.4
3 39 David Candler 135 54 5 4:21.7 1:23.4 5 35:20.8 17.0mph 0:53.2 3 24:54.2 8:18/M 1:06:53.4
4 42 Shawn Johnson 116 50 4 4:19.4 1:46.6 3 32:50.8 18.3mph 1:27.4 4 27:55.1 9:18/M 1:08:19.6
5 54 Jerome Laque 71 51 3 3:50.7 1:35.0 4 34:19.5 17.5mph 2:01.9 5 31:06.9 10:22/M 1:12:54.1
 

Male 55 to 59

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Lawrence Uter 34 59 2 3:04.3 0:38.5 1 28:44.3 20.9mph 0:16.2 1 21:45.9 7:15/M 54:29.4
2 28 George Robichaux 41 55 1 2:42.4 1:08.5 2 31:30.0 19.0mph 0:39.2 3 25:54.1 8:38/M 1:01:54.4
3 31 Aaron Boudreaux 62 56 3 3:21.6 1:31.8 3 31:30.9 19.0mph 0:35.7 2 25:41.7 8:34/M 1:02:41.8
4 40 Bryan Martin 70 55 5 4:20.2 1:04.7 4 33:20.7 18.0mph 1:03.0 5 27:40.4 9:13/M 1:07:29.1
5 41 Jerry Lejeune 99 57 4 3:34.9 0:20.2 5 36:20.9 16.5mph 0:50.9 4 26:57.0 8:59/M 1:08:04.2
6 66 Curtis Marcello, Jr 141 58 6 4:59.7 3:06.0 6 42:05.6 14.3mph 0:56.1 6 30:37.4 10:12/M 1:21:44.9
 

Male 60 and over

  Overall*   ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 64 Jude Fanguy 107 70 1 4:08.6 2:07.4 2 38:07.7 15.7mph 0:37.0 1 35:05.6 11:42/M 1:20:06.6
2 68 Frank Palm 171 62 2 5:54.1 3:12.5 1 35:59.2 16.7mph 2:39.7 2 38:21.4 12:47/M 1:26:07.1
*Overall place within gender.