2010 Black Squirrel Triathlon Race Results

August 21, 2010 - Council Bluffs, Iowa

Swim 1000 yards, Bike 19.3 miles, Run 6.2 miles

Black Squirrel Triathlon            
 
Age Group - F            
Bib Lastname Firstname Gender AgeGroup Start swim t1 bike t2 run Finish AgePlace Overall
431 Grady Kathy F F40-44 07:29:27 00:15:07 00:01:20 00:50:38 00:00:36 00:48:20 01:56:01 0 1
466 Prince Sarah F F20-24 07:29:27 00:16:39 00:01:51 00:56:06 00:00:47 00:45:02 02:00:26 1 2
428 Payne Ali F F30-34 07:29:27 00:18:38 00:00:49 00:55:49 00:00:41 00:49:51 02:05:47 1 3
411 Harris Kirsten F F30-34 07:29:27 00:19:19 00:01:07 00:57:01 00:00:56 00:48:52 02:07:17 2 4
438 Lillie Laura F F30-34 07:29:27 00:22:52 00:01:50 00:58:01 00:00:24 00:48:12 02:11:19 3 5
475 Moss Christyn F F35-39 07:29:27 00:19:31 00:02:12 00:59:13 00:01:49 00:48:51 02:11:37 1 6
483 Reed Heather F F35-39 07:29:27 00:19:01 00:01:00 00:55:10 00:00:48 00:56:36 02:12:35 2 7
497 Roark Rena F F25-29 07:29:27 00:20:39 00:01:46 00:57:30 00:00:46 00:52:07 02:12:47 1 8
490 Fancher Tiffany F F30-34 07:29:27 00:20:18 00:01:47 00:58:57 00:01:01 00:51:34 02:13:37 4 9
537 Myhr Lindsey F F20-24 07:29:27 00:15:27 00:01:48 01:02:07 00:00:39 00:53:42 02:13:43 2 10
542 Hansen Kierstin F F40-44 07:29:27 00:22:30 00:02:40 00:57:40 00:02:13 00:49:44 02:14:46 1 11
444 Gifford Tanya F F40-44 07:29:27 00:24:09 00:01:46 00:56:30 00:00:13 00:53:52 02:16:30 2 12
430 Day Anne F F45-49 07:29:27 00:22:59 00:02:10 00:57:45 00:01:01 00:53:42 02:17:37 1 13
467 Davis Elizabeth F F30-34 07:29:27 00:21:34 00:01:59 01:03:18 00:01:05 00:51:34 02:19:31 5 14
377 Mashek Janna F F30-34 07:29:27 00:21:58 00:00:55 00:56:31 00:00:39 00:59:53 02:19:57 6 15
412 Romeo April F F25-29 07:29:27 00:24:53 00:01:28 00:59:16 00:01:06 00:56:36 02:23:19 2 16
403 Vannorman Danielle F F30-34 07:29:27 00:16:30 00:02:08 01:03:31 00:01:12 01:00:38 02:23:58 7 17
398 Hunt Erin F F30-34 07:29:27 00:19:53 00:01:21 00:59:26 00:00:41 01:03:18 02:24:37 8 18
423 Krupicka Jen F F20-24 07:29:27 00:22:00 00:01:30 00:55:35 00:01:13 01:04:21 02:24:40 3 19
392 Nicholls Colleen F F35-39 07:29:27 00:18:12 00:01:54 01:01:10 00:01:15 01:03:04 02:25:35 3 20
535 Marshall Amanda F F25-29 07:29:27 00:19:22 00:02:43 01:10:12 00:00:35 00:53:16 02:26:09 3 21
404 Sitler Nicki F F30-34 07:29:27 00:21:49 00:01:39 01:06:37 00:00:22 00:57:44 02:28:10 9 22
485 Eby Loan F F40-44 07:29:27 00:22:35 00:02:37 01:02:44 00:02:09 00:58:33 02:28:39 3 23
442 Boettner Angela F F30-34 07:29:27 00:25:01 00:02:15 01:05:29 00:00:56 00:55:15 02:28:56 10 24
422 Malone Cheri F F20-24 07:29:27 00:20:41 00:02:34 01:02:38 00:01:28 01:02:03 02:29:24 4 25
547 Leach Anita F F45-49 07:29:27 00:22:01 00:01:37 01:07:36 00:01:26 00:56:46 02:29:27 2 26
416 Smith Katherine F F30-34 07:29:27 00:15:34 00:00:59 01:07:16 00:00:32 01:05:18 02:29:39 11 27
375 Rump Brooks F F50-54 07:29:27 00:16:42 00:02:31 01:01:04 00:01:24 01:10:36 02:32:17 1 28
419 Noark Coreen F F35-39 07:29:27 00:23:29 00:00:58 01:07:12 00:01:12 01:00:03 02:32:54 4 29
519 Hurley Jessica F F25-29 07:29:27 00:19:19 00:01:51 01:01:06 00:02:01 01:09:20 02:33:37 4 30
387 Cleasby Michelle F F40-44 07:29:27 00:26:44 00:03:37 01:00:08 00:01:57 01:02:40 02:35:06 4 31
538 Milner Sarah F F20-24 07:29:27 00:27:15 00:02:49 01:08:15 00:00:57 00:57:25 02:36:40 5 32
394 Schwab Kim F F35-39 07:29:27 00:21:00 00:00:13 01:23:04 00:00:28 00:52:16 02:37:01 5 33
503 Fuehrer Kathleen F F45-49 07:29:27 00:20:21 00:01:16 00:58:52 00:02:03 01:15:01 02:37:33 3 34
381 Stumps Christyn F F45-49 07:29:27 00:26:55 00:01:06 01:00:44 00:01:58 01:08:36 02:39:19 4 35
530 Raymer Janet F F30-34 07:29:27 00:24:42 00:01:07 01:03:35 00:01:57 01:08:41 02:40:01 12 36
480 Uhl Lynn F F35-39 07:29:27 00:24:06 00:05:21 01:06:34 00:01:12 01:03:26 02:40:39 6 37
432 Hike Barb F F40-44 07:29:27 00:25:03 00:02:04 01:02:53 00:00:58 01:11:19 02:42:18 5 38
527 McGuire Mayde F F35-39 07:29:27 00:23:14 00:02:18 01:03:52 00:02:49 01:11:41 02:43:55 7 39
545 Diaz Monica F F35-39 07:29:27 00:28:32 00:02:20 01:00:57 00:01:44 01:10:21 02:43:55 8 40
434 Masters Rebecca F F25-29 07:29:27 00:21:19 00:02:08 01:11:22 00:04:05 01:07:11 02:46:06 5 41
433 McClintock Janine F F30-34 07:29:27 00:28:51 00:02:42 01:05:36 00:02:00 01:08:32 02:47:42 13 42
508 Auch-Moedy Amy F F35-39 07:29:27 00:22:11 00:02:19 01:06:26 00:01:56 01:16:44 02:49:35 9 43
445 Huffman Erin F F30-34 07:29:27 00:24:31 00:02:52 01:09:31 00:01:37 01:11:09 02:49:39 14 44
439 Andersen Anne F F45-49 07:29:27 00:23:11 00:02:07 01:08:01 00:01:14 01:16:22 02:50:54 5 45
536 Nichols Gloria F F20-24 07:29:27 00:31:03 00:06:05 01:15:13 00:02:34 00:59:44 02:54:40 6 46
378 Schwedhelm Kiley F F20-24 07:29:27 00:32:20 00:02:16 01:16:53 00:00:12 01:08:44 03:00:25 7 47
487 Schoening Kathey F F35-39 07:29:27 00:25:45 00:03:44 01:14:37 00:01:29 01:28:05 03:13:39 10 48
407 Roonely Michele F F50-54 07:29:27 00:24:35 00:02:22 01:18:02 00:01:26 01:37:15 03:23:40 2 49
410 Shields Christina F F35-39 07:29:27 00:08:26 00:04:42 -- 01:46:14 01:48:36 03:47:57 11 50
501 Barlow Megan F F40-44 07:29:27 -- -- -- -- -- --    
476 Swanson Carole F F40-44 07:29:27 -- -- -- -- -- --    
414 Nelson Sarah F F55-59 07:29:27 -- -- -- -- -- --    
486 Moss Christyn F F35-39 07:29:27 -- -- -- -- -- --    
397 Petersen Jenny F F35-39 07:29:27 -- -- -- -- -- --    
401 Reiner Kim F F30-34 07:29:27 -- -- -- -- -- --    
509 Bandur MIchelle F F45-49 07:29:27 -- -- -- -- -- --    
474 Hughes Alicia F F30-34 07:29:27 -- -- -- -- -- --    
 
Age Group - M            
Bib Lastname Firstname Gender AgeGroup Start swim t1 bike t2 run Finish AgePlace Overall
481 Kubiak Gerald M M35-39 07:23:12 -- -- -- -- 01:40:31 01:40:31 0 1
515 Little Adam M M25-29 07:23:12 00:14:54 00:00:35 00:46:44 00:00:28 00:40:39 01:43:20 1 2
507 Mortensen Dave M M40-44 07:26:25 00:15:22 00:00:40 00:44:24 00:00:33 00:43:20 01:44:18 1 3
426 Smidt Caleb M M25-29 07:23:12 00:15:07 00:01:11 00:47:18 00:00:53 00:40:13 01:44:42 2 4
395 Vasina Jeff M M35-39 07:23:12 00:18:25 00:00:58 00:48:03 00:00:40 00:39:13 01:47:20 1 5
526 Kozial Vince M M20-24 07:23:12 00:14:43 00:00:48 00:49:56 00:00:34 00:42:01 01:48:02 1 6
544 Kueffner Jim M M50-54 07:26:25 00:16:06 00:01:11 00:49:05 00:00:43 00:43:01 01:50:05 1 7
539 Covey Jeremy M M30-34 07:23:12 00:15:57 00:00:55 00:50:19 00:00:29 00:42:37 01:50:18 1 8
541 Croner Scott M M45-49 07:26:25 00:16:00 00:00:53 00:49:38 00:00:32 00:44:16 01:51:20 1 9
525 Kozial Clay M M15-19 07:23:12 00:14:30 00:00:44 00:50:51 00:00:34 00:46:14 01:52:52 1 10
460 Smith John M M30-34 07:23:12 00:15:47 00:01:01 00:49:56 00:00:41 00:46:22 01:53:47 2 11
470 Glenn Darin M M35-39 07:23:12 00:20:19 00:00:08 00:51:59 00:00:08 00:42:27 01:55:01 2 12
451 Crisman Paul M M35-39 07:23:12 00:16:04 00:00:52 00:50:41 00:00:21 00:49:27 01:57:25 3 13
408 O'Dell Mark M M45-49 07:26:25 00:17:15 00:00:50 00:49:40 00:00:25 00:49:32 01:57:43 2 14
390 Pross Rich M M45-49 07:26:25 00:17:53 00:01:17 00:48:02 00:00:43 00:50:04 01:58:00 3 15
472 Ermer Steve M M45-49 07:26:25 00:15:41 00:01:08 00:52:02 00:00:27 00:48:55 01:58:14 4 16
549 Rohan David M M35-39 07:23:12 00:16:12 00:00:56 00:50:28 00:00:41 00:50:02 01:58:20 4 17
421 Edgerton Rick M M25-29 07:23:12 00:18:54 00:00:42 00:51:16 00:00:26 00:47:30 01:58:48 3 18
488 Broderick Tom M M45-49 07:26:25 00:19:04 00:00:42 00:49:32 00:01:03 00:48:30 01:58:52 5 19
441 Davis Michael M M40-44 07:26:25 00:20:42 00:01:15 00:48:36 00:01:02 00:48:48 02:00:23 2 20
533 Stopak Scott M M40-44 07:26:25 00:17:26 00:00:34 00:48:36 00:00:28 00:54:12 02:01:16 3 21
531 Shrader Rob M M35-39 07:23:12 00:17:35 00:01:43 00:50:30 00:01:01 00:51:12 02:02:01 5 22
546 Huegsgen Robert M M30-34 07:23:12 00:17:14 00:01:08 00:48:54 00:01:02 00:54:06 02:02:25 3 23
463 Paladino Dave M M40-44 07:26:25 00:17:17 00:00:45 00:53:32 00:01:09 00:50:49 02:03:33 4 24
495 Palmer Joe M M35-39 07:23:12 00:17:12 00:00:51 00:52:33 00:00:54 00:53:21 02:04:51 6 25
450 Martin Sean M M35-39 07:23:12 00:15:32 00:01:52 00:56:17 00:01:11 00:50:03 02:04:54 7 26
464 Humphrey Warren M M40-44 07:26:25 00:13:44 00:01:57 00:52:43 00:00:52 00:56:14 02:05:30 5 27
469 Heimes Brett M M35-39 07:23:12 00:22:00 00:00:34 00:54:16 00:01:12 00:48:47 02:06:50 8 28
413 Scheele Justin M M35-39 07:23:12 00:19:40 00:01:20 00:54:44 00:00:51 00:50:23 02:06:59 9 29
524 Kozial Andrew M M50-54 07:26:25 00:20:32 00:01:14 00:48:50 00:00:53 00:55:50 02:07:19 2 30
402 Roberts Glenn M M30-34 07:23:12 00:17:07 00:01:04 00:49:22 00:00:50 00:59:04 02:07:28 4 31
514 Prochazka Greg M M50-54 07:26:25 00:20:15 00:01:54 00:54:09 00:01:09 00:50:34 02:08:00 3 32
420 Andersen Lou M M45-49 07:26:25 00:19:47 00:01:18 00:52:25 00:00:40 00:54:21 02:08:32 6 33
510 Bateman Mark M M45-49 07:26:25 00:17:24 00:02:22 00:56:22 00:02:35 00:50:18 02:09:01 7 34
409 Baum Rob M M55-59 07:26:25 00:20:31 00:02:42 00:54:28 00:01:27 00:50:39 02:09:46 1 35
484 Jeremy Seggerman M M25-29 07:23:12 00:19:23 00:01:31 00:55:53 00:00:53 00:52:10 02:09:49 4 36
528 Pillard Matt M M35-39 07:23:12 00:18:36 00:01:26 00:55:30 00:01:03 00:53:24 02:09:58 10 37
454 Ernst TJ M M30-34 07:23:12 00:19:20 00:01:05 00:55:15 00:00:41 00:53:50 02:10:12 5 38
498 Weberg G.A. M M35-39 07:23:12 00:18:59 00:01:16 00:54:42 00:00:37 00:54:51 02:10:25 11 39
443 Brown Steve M M30-34 07:23:12 00:20:01 00:01:49 00:53:49 00:01:31 00:53:24 02:10:35 6 40
513 Huebner Mark M M15-19 07:23:12 00:15:02 00:02:08 00:54:04 00:01:44 00:57:38 02:10:37 2 41
471 Edwards Carl M M50-54 07:26:25 00:20:31 00:02:12 00:57:13 00:00:45 00:51:33 02:12:13 4 42
461 Crisman Greg M M60+ 07:26:25 00:21:47 00:01:40 00:55:47 00:00:48 00:52:50 02:12:52 1 43
492 Ables Scott M M40-44 07:26:25 00:17:28 00:01:25 00:58:03 00:01:21 00:54:39 02:12:57 6 44
529 Polt Brandon M M35-39 07:23:12 00:20:37 00:01:51 00:59:03 00:01:10 00:50:27 02:13:07 12 45
384 Sundermann Dale M M40-44 07:26:25 00:19:09 00:01:39 00:55:27 00:00:45 00:57:02 02:14:01 7 46
425 Ryan Steve M M45-49 07:26:25 00:18:14 00:02:20 00:50:02 00:01:12 01:02:16 02:14:05 8 47
246 Alvarez Jorge M M45-49 07:26:25 00:21:34 00:01:58 00:58:06 00:56:58 -- 02:14:13 9 48
453 Fink Kevin M M45-49 07:26:25 00:18:29 00:02:50 00:57:59 00:01:19 00:55:16 02:15:52 10 49
512 Crocker Joey M M35-39 07:23:12 00:20:37 00:03:15 00:55:52 00:01:18 00:54:57 02:16:00 13 50
496 Plagge Michael M M40-44 07:26:25 00:21:14 00:02:45 00:56:58 00:01:04 00:54:00 02:16:02 8 51
504 Lemkau Steve M M45-49 07:26:25 00:19:58 00:01:21 00:55:25 00:00:43 00:58:37 02:16:04 11 52
465 Chattin Christoper M M35-39 07:23:12 00:19:45 00:00:10 01:00:07 00:00:12 00:56:00 02:16:15 14 53
489 Florang Jesse M M25-29 07:23:12 00:20:22 00:01:42 01:00:14 00:00:37 00:53:46 02:16:40 5 54
399 Ashcraft Matt M M30-34 07:23:12 00:18:53 00:02:36 00:58:37 00:00:31 00:56:37 02:17:14 7 55
417 Crotzer Bryan M M35-39 07:23:12 00:21:42 00:01:42 01:00:17 00:01:45 00:51:59 02:17:24 15 56
543 Hunt Nate M M30-34 07:23:12 00:17:50 00:02:11 00:57:51 00:00:37 00:59:26 02:17:55 8 57
532 Stone Justin M M20-24 07:23:12 00:21:50 00:02:39 01:02:15 00:00:54 00:50:37 02:18:14 2 58
446 Jenkins Tom M M60+ 07:26:25 00:20:40 00:02:08 00:54:54 00:00:59 00:59:41 02:18:22 2 59
473 Thonen Terry M M45-49 07:26:25 00:15:04 00:01:41 00:55:06 00:01:50 01:04:49 02:18:30 12 60
393 Pross Mathew M M30-34 07:23:12 00:21:35 00:01:00 00:54:21 00:01:03 01:01:07 02:19:06 9 61
388 Cleasby David M M35-39 07:23:12 00:24:31 00:02:19 00:57:52 00:01:23 00:53:15 02:19:19 16 62
457 Murcek Jim M M40-44 07:26:25 00:21:35 00:01:31 00:56:48 00:00:56 00:58:30 02:19:20 9 63
478 Kiefer Tim M M40-44 07:26:25 00:20:02 00:03:15 00:57:09 00:02:20 00:57:00 02:19:45 10 64
459 Baumgart Bryan M M30-34 07:23:12 00:19:47 00:01:40 00:56:29 00:00:40 01:02:14 02:20:49 10 65
396 Poskochil Tyson M M35-39 07:23:12 00:21:19 00:03:09 01:02:04 00:02:06 00:52:14 02:20:52 17 66
383 Hopp Russell M M60+ 07:26:25 00:19:48 00:00:51 01:01:27 00:00:57 00:58:18 02:21:20 3 67
468 Bockman Tom M M40-44 07:26:25 00:19:42 00:02:08 00:54:24 00:01:18 01:04:12 02:21:44 11 68
406 Ballentine Casey M M35-39 07:23:12 00:22:51 00:00:35 00:55:51 00:00:34 01:02:06 02:21:56 18 69
517 Christie Jason M M35-39 07:23:12 00:20:26 00:01:41 01:00:53 00:00:53 00:58:18 02:22:10 19 70
418 Svoboda Dennis M M40-44 07:26:25 00:18:59 00:02:25 00:58:27 00:01:03 01:01:28 02:22:23 12 71
391 Hartigan J. John M M60+ 07:26:25 00:16:26 00:02:30 00:56:03 00:01:23 01:06:06 02:22:28 4 72
429 Hughes William M M30-34 07:23:12 00:19:15 00:02:29 01:00:44 00:01:45 01:00:46 02:24:58 11 73
456 McMindes Mike M M45-49 07:26:25 00:19:01 00:02:20 01:01:38 00:01:19 01:02:26 02:26:43 13 74
540 Theobald John M M40-44 07:26:25 00:21:33 00:01:33 00:53:53 00:00:57 01:09:36 02:27:31 13 75
494 Hooley Jack M M20-24 07:23:12 00:21:03 00:04:03 01:03:10 00:02:28 00:57:17 02:28:02 3 76
382 Sledge Jimmy M M25-29 07:23:12 00:22:00 00:01:19 01:04:12 00:00:30 01:00:08 02:28:08 6 77
482 Greve Kevin M M40-44 07:26:25 00:19:30 00:02:11 01:00:07 00:02:07 01:04:55 02:28:50 14 78
458 Martens David M M50-54 07:26:25 00:20:32 00:02:00 00:54:15 00:01:49 01:10:33 02:29:09 5 79
405 Wickersham Alan M M20-24 07:23:12 00:16:48 00:03:31 00:56:50 00:01:49 01:10:47 02:29:46 4 80
491 Feistner Joel M M35-39 07:23:12 00:25:13 00:03:01 01:05:47 00:02:02 00:54:16 02:30:18 20 81
415 Jensen Mark M M40-44 07:26:25 00:19:52 00:00:12 01:15:35 00:00:09 00:55:14 02:31:03 15 82
400 Cruse Jim M M50-54 07:26:25 00:23:08 00:01:21 01:04:06 00:00:53 01:01:37 02:31:04 6 83
437 Steffen Adam M M30-34 07:23:12 00:25:09 00:02:56 00:57:11 00:01:22 01:04:27 02:31:06 12 84
511 Bintz Josh M M20-24 07:23:12 00:25:30 00:00:12 01:12:20 00:00:11 00:53:54 02:32:08 5 85
455 Lamoureux David M M30-34 07:23:12 00:22:07 00:02:19 01:10:09 00:00:48 00:57:26 02:32:49 13 86
520 Hilsabeck Tom M M25-29 07:23:12 00:32:38 00:03:48 00:59:48 00:01:11 00:56:14 02:33:39 7 87
518 Einspahr Dennis M M25-29 07:23:12 00:22:11 00:02:48 01:02:34 00:00:50 01:06:12 02:34:35 8 88
534 Stoulil Chad M M30-34 07:23:12 00:20:30 00:02:12 01:02:36 00:00:55 01:08:39 02:34:51 14 89
440 Kothe Luke M M30-34 07:23:12 00:21:54 00:02:37 -- 01:07:01 01:06:43 02:38:14 15 90
500 Abbott Jim M M40-44 07:26:25 00:19:56 00:00:42 00:53:44 00:01:00 01:24:17 02:39:39 16 91
386 Clark Richard M M40-44 07:26:25 00:30:45 00:03:07 00:59:34 00:02:08 01:04:47 02:40:20 17 92
424 Spencer Brian M M30-34 07:23:12 00:18:17 00:02:55 00:58:21 00:01:59 01:20:29 02:42:01 16 93
376 Keenan John M M45-49 07:26:25 00:26:58 00:03:59 01:04:25 00:00:34 01:06:18 02:42:13 14 94
436 Jones Scot M M50-54 07:26:25 00:19:39 00:04:09 01:02:12 00:01:09 01:15:24 02:42:32 7 95
523 Killian Kevin M M45-49 07:26:25 00:17:07 00:03:12 01:05:17 00:02:31 01:16:54 02:45:00 15 96
427 Hadfield Brian M M30-34 07:23:12 00:24:42 00:00:24 01:08:47 00:02:07 01:11:10 02:47:10 17 97
452 Hamel Chris M M30-34 07:23:12 00:25:32 00:03:05 01:00:34 00:02:09 01:16:09 02:47:29 18 98
462 Merril Morgan M M30-34 07:23:12 00:19:15 00:02:10 01:01:55 00:00:49 01:23:25 02:47:34 19 99
521 Jeffrey Tim M M40-44 07:26:25 00:25:01 00:01:54 01:08:07 00:01:06 01:13:07 02:49:15 18 100
477 Anderson Corey M M35-39 07:23:12 00:17:47 00:05:04 01:09:38 00:02:19 01:15:09 02:49:57 21 101
447 Jenkins Jesse M M20-24 07:23:12 00:27:05 00:02:30 01:06:38 00:01:54 01:14:09 02:52:16 6 102
548 Totten Ron M M55-59 07:26:25 00:28:38 00:03:11 01:03:09 00:02:43 01:16:17 02:53:59 2 103
479 Welsh Kevin M M35-39 07:23:12 00:27:46 00:02:48 01:06:19 00:01:29 01:17:30 02:55:51 22 104
502 Bills Nathan M M55-59 07:26:25 00:00:09 00:38:50 01:15:22 01:32:37 -- 03:26:00 3 105
522 Coyle Jeff M M30-34 07:23:12 00:24:34 00:00:21 01:33:49 00:00:48 01:52:54 03:52:26 20 106
506 Wright James M M35-39 07:23:12 00:22:35 00:01:51 00:56:38 00:01:06 00:01:49 07:24:00 23 107
493 Croner Scott M M45-49 07:26:25 -- -- -- -- -- --    
379 DeBolt Michael M M45-49 07:26:25 00:17:19 00:01:09 01:00:29 00:00:23 -- --    
449 Kernes David M M50-54 07:26:25 -- -- -- -- -- --    
435 Devries Jeff M M35-39 07:23:12 00:39:14 00:02:42 01:14:15 -- -- --    
385 Amen Mary M M45-49 07:26:25 -- -- -- -- -- --    
516 McAlpine Larry M M35-39 07:23:12 -- -- -- -- -- --    
448 Covi Kristopher M M35-39 07:23:12 -- -- -- -- -- --    
389 Tauke AW M M60+ 07:26:25 -- -- -- -- -- --    
 
Relay - F              
Bib Lastname Firstname Gender AgeGroup Start swim t1 bike t2 run Finish AgePlace Overall
226 Koehler Molly F FALL 07:19:58 00:13:34 00:00:17 00:56:20 00:00:09 00:50:06 02:00:26 0 1
226 Barr Julie F FALL 07:19:58 00:13:34 00:00:17 00:56:20 00:00:09 00:50:06 02:00:26 0 1
226 Bridge Cynthia F FALL 07:19:58 00:13:34 00:00:17 00:56:20 00:00:09 00:50:06 02:00:26 0 1
243 Shelly Sedlak F FALL 07:19:58 00:17:44 00:00:20 01:03:23 00:00:12 00:43:02 02:04:42 0 2
243 Schau Sarah F FALL 07:19:58 00:17:44 00:00:20 01:03:23 00:00:12 00:43:02 02:04:42 0 2
243 Paulson Brandy F FALL 07:19:58 00:17:44 00:00:20 01:03:23 00:00:12 00:43:02 02:04:42 0 2
227 Bird Natalie F FALL 07:19:58 00:21:06 00:00:21 00:58:08 00:00:17 00:54:24 02:14:15 0 3
227 Bird Sheri F FALL 07:19:58 00:21:06 00:00:21 00:58:08 00:00:17 00:54:24 02:14:15 0 3
227 Sandstorm Jen F FALL 07:19:58 00:21:06 00:00:21 00:58:08 00:00:17 00:54:24 02:14:15 0 3
236 DB Julie F FALL 07:19:58 00:22:04 00:00:22 01:04:54 00:00:12 00:58:00 02:25:32 1 4
236 Dawson Beth F FALL 07:19:58 00:22:04 00:00:22 01:04:54 00:00:12 00:58:00 02:25:32 1 4
236 Anderson Sarah F FALL 07:19:58 00:22:04 00:00:22 01:04:54 00:00:12 00:58:00 02:25:32 1 4
 
Relay - M              
Bib Lastname Firstname Gender AgeGroup Start swim t1 bike t2 run Finish AgePlace Overall
228 McAndrews Mike M MALL 07:19:58 00:17:24 00:00:16 00:48:32 00:00:14 00:38:21 01:44:47 0 1
228 Christensen Luke M MALL 07:19:58 00:17:24 00:00:16 00:48:32 00:00:14 00:38:21 01:44:47 0 1
228 Keller Shane M MALL 07:19:58 00:17:24 00:00:16 00:48:32 00:00:14 00:38:21 01:44:47 0 1
242 Wiitaneu Steve M MALL 07:19:58 00:17:53 00:00:21 00:52:07 00:00:13 00:35:35 01:46:08 0 2
242 Minarik Brek M MALL 07:19:58 00:17:53 00:00:21 00:52:07 00:00:13 00:35:35 01:46:08 0 2
234 Bracker Bill M MALL 07:19:58 00:15:56 00:00:19 00:51:58 00:00:09 00:41:21 01:49:43 0 3
234 Smiddy Jimmy M MALL 07:19:58 00:15:56 00:00:19 00:51:58 00:00:09 00:41:21 01:49:43 0 3
234 Wirth Kent M MALL 07:19:58 00:15:56 00:00:19 00:51:58 00:00:09 00:41:21 01:49:43 0 3
231 Smith Terry M MALL 07:19:58 00:15:16 00:00:23 00:53:54 00:00:14 00:53:05 02:02:52 1 4
231 Devine Darin M MALL 07:19:58 00:15:16 00:00:23 00:53:54 00:00:14 00:53:05 02:02:52 1 4
231 Livingston Rob M MALL 07:19:58 00:15:16 00:00:23 00:53:54 00:00:14 00:53:05 02:02:52 1 4
232 Bridge John M MALL 07:19:58 00:14:24 00:00:19 00:59:10 00:00:15 00:49:25 02:03:33 2 5
232 Dawson John M MALL 07:19:58 00:14:24 00:00:19 00:59:10 00:00:15 00:49:25 02:03:33 2 5
232 Barr JB M MALL 07:19:58 00:14:24 00:00:19 00:59:10 00:00:15 00:49:25 02:03:33 2 5
 
Relay - X              
Bib Lastname Firstname Gender AgeGroup Start swim t1 bike t2 run Finish AgePlace Overall
238 Woods Tom M XALL 07:19:58 00:14:29 00:00:16 00:51:52 00:00:13 00:37:23 01:44:12 1 1
247 Kealy Tom M XALL 07:19:58 00:13:07 00:00:20 00:49:51 00:00:08 00:48:43 01:52:10 2 2
247 Lundgren Drew M XALL 07:19:58 00:13:07 00:00:20 00:49:51 00:00:08 00:48:43 01:52:10 2 2
247 McSorley Tricia F XALL 07:19:58 00:13:07 00:00:20 00:49:51 00:00:08 00:48:43 01:52:10 2 2
230 Feist Juli e F XALL 07:19:58 00:15:45 00:00:24 00:54:24 00:00:10 00:45:28 01:56:11 3 3
230 Setzer Matt M XALL 07:19:58 00:15:45 00:00:24 00:54:24 00:00:10 00:45:28 01:56:11 3 3
230 Hostetler Shawn M XALL 07:19:58 00:15:45 00:00:24 00:54:24 00:00:10 00:45:28 01:56:11 3 3
237 Koubsky Beth F XALL 07:19:58 00:18:25 00:00:20 00:52:00 00:00:23 00:59:40 02:10:47 4 4
237 Shulenberger Jason M XALL 07:19:58 00:18:25 00:00:20 00:52:00 00:00:23 00:59:40 02:10:47 4 4
237 Baltes Paul M XALL 07:19:58 00:18:25 00:00:20 00:52:00 00:00:23 00:59:40 02:10:47 4 4
229 Parton Nathan M XALL 07:19:58 00:23:41 00:00:21 00:53:31 00:00:17 01:00:24 02:18:14 5 5
229 Deland Traci F XALL 07:19:58 00:23:41 00:00:21 00:53:31 00:00:17 01:00:24 02:18:14 5 5
229 NewMyer John M XALL 07:19:58 00:23:41 00:00:21 00:53:31 00:00:17 01:00:24 02:18:14 5 5
240 Powers Carrie F XALL 07:19:58 00:18:30 00:00:22 01:16:57 00:00:09 00:46:40 02:22:38 6 6
240 Powers Tim M XALL 07:19:58 00:18:30 00:00:22 01:16:57 00:00:09 00:46:40 02:22:38 6 6
240 Sacco Cheryl F XALL 07:19:58 00:18:30 00:00:22 01:16:57 00:00:09 00:46:40 02:22:38 6 6
241 Samson Eric M XALL 07:19:58 00:17:36 00:00:24 01:09:52 00:00:20 01:11:19 02:39:30 7 7
241 Baker Kelli F XALL 07:19:58 00:17:36 00:00:24 01:09:52 00:00:20 01:11:19 02:39:30 7 7
241 Wymore Dan M XALL 07:19:58 00:17:36 00:00:24 01:09:52 00:00:20 01:11:19 02:39:30 7 7
235 Reruchen Ryan M XALL 07:19:58 00:15:44 00:00:29 01:24:48 00:01:01 00:57:49 02:39:50 8 8
235 Kuta Sara F XALL 07:19:58 00:15:44 00:00:29 01:24:48 00:01:01 00:57:49 02:39:50 8 8
235 Molholm Ky M XALL 07:19:58 00:15:44 00:00:29 01:24:48 00:01:01 00:57:49 02:39:50 8 8
239 Weischner Ron M XALL 07:19:58 -- -- -- -- -- --    
239 Orr Jessica F XALL 07:19:58 -- -- -- -- -- --    
239 Yeutler Rachel F XALL 07:19:58 -- -- -- -- -- --    

Iowa Triathlon Calendar

 



• • •