TriFesta Triathlon 2012

Overall Results

May 26, 2012


Champion Chip 24/7 www.championchip247.com
 

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Matthew Bartsch 40 30 M 7 6:07.25 24:28/M 31 0:47.00 1 32:38.75 25.7mph 37 0:36.75 1 17:27.35 5:38/M 57:37.10
2 Barry Knight 56 46 M 5 5:51.80 23:24/M 1 0:14.40 2 33:39.35 25.0mph 16 0:25.25 3 19:26.60 6:16/M 59:37.40
3 Morgan Chaffin 87 29 F 3 5:48.80 23:12/M 8 0:23.05 3 34:13.90 24.5mph 13 0:24.55 5 19:56.50 6:26/M 1:00:46.80
4 Rob Raguet-Schofield 62 34 M 13 6:30.75 26:00/M 16 0:30.35 5 35:47.70 23.5mph 14 0:24.80 2 18:26.95 5:57/M 1:01:40.55
5 Morgan Davis 88 23 M 11 6:20.80 25:20/M 7 0:22.15 6 36:34.05 23.0mph 11 0:22.95 4 19:30.20 6:17/M 1:03:10.15
6 Clay Jenkins 44 37 M 8 6:08.85 24:32/M 10 0:24.70 4 35:20.00 23.8mph 30 0:34.35 13 22:42.65 7:19/M 1:05:10.55
7 David Welker 10 25 M 1 5:15.00 21:00/M 23 0:36.20 18 39:17.10 21.4mph 46 0:43.35 6 20:14.70 6:32/M 1:06:06.35
8 Robert Montani 4 48 M 4 5:50.35 23:20/M 32 0:47.30 9 37:35.45 22.4mph 35 0:36.05 9 21:51.20 7:03/M 1:06:40.35
9 Aaron Swallers 65 43 M 6 6:00.45 24:00/M 9 0:23.85 11 38:22.70 21.9mph 49 0:44.40 8 21:23.35 6:54/M 1:06:54.75
10 Eric Redinger 83 36 M 21 7:03.80 28:12/M 2 0:16.85 7 37:01.70 22.7mph 39 0:37.35 24 24:09.55 7:47/M 1:09:09.25
11 Elijah Mccormick 63 17 M 12 6:23.50 25:32/M 18 0:32.60 26 40:49.90 20.6mph 19 0:27.15 7 21:01.25 6:47/M 1:09:14.40
12 Josh Cox 97 24 M 31 7:42.30 30:48/M 5 0:21.00 8 37:34.75 22.4mph 10 0:22.70 15 23:21.20 7:32/M 1:09:21.95
13 Jeff Stover 37 45 M 14 6:36.85 26:24/M 6 0:22.00 19 39:17.75 21.4mph 51 0:47.30 21 23:51.85 7:42/M 1:10:55.75
14 Alex Robertson 28 28 M 19 6:55.45 27:40/M 30 0:46.85 23 40:18.80 20.8mph 54 0:50.20 11 22:35.40 7:17/M 1:11:26.70
15 Jim Robertson 52 43 M 32 7:43.40 30:52/M 11 0:25.95 17 39:11.90 21.4mph 42 0:37.55 20 23:33.15 7:36/M 1:11:31.95
16 Gary Hake 70 51 M 17 6:52.55 27:28/M 25 0:41.05 12 38:31.90 21.8mph 29 0:33.85 33 24:58.95 8:03/M 1:11:38.30
17 Brock Bolerjack 36 35 M 49 8:37.70 34:28/M 17 0:32.55 13 38:37.00 21.8mph 27 0:32.40 16 23:22.30 7:32/M 1:11:41.95
18 Wade Duncan 21 57 M 38 7:58.55 31:52/M 12 0:26.40 15 38:58.90 21.6mph 6 0:20.75 23 24:08.50 7:47/M 1:11:53.10
19 jason nall 46 41 M 40 8:06.85 32:24/M 14 0:28.90 24 40:33.40 20.7mph 20 0:27.50 12 22:35.95 7:17/M 1:12:12.60
20 William Gammon 27 40 M 56 8:50.80 35:20/M 4 0:17.45 20 39:27.25 21.3mph 8 0:22.15 19 23:29.35 7:35/M 1:12:27.00
21 Wes Judd 98 28 M 24 7:18.10 29:12/M 27 0:43.30 14 38:42.00 21.7mph 33 0:35.25 42 25:33.00 8:15/M 1:12:51.65
22 Michael Helfrich 51 47 M 22 7:12.70 28:48/M 39 0:54.65 22 40:02.80 21.0mph 18 0:25.95 27 24:41.50 7:58/M 1:13:17.60
23 David Mason 94 31 M 50 8:38.20 34:32/M 33 0:51.10 16 39:06.90 21.5mph 41 0:37.45 34 25:00.00 8:04/M 1:14:13.65
24 Curtis Drake 99 34 M 15 6:47.05 27:08/M 20 0:33.45 25 40:48.35 20.6mph 23 0:31.10 44 25:41.65 8:17/M 1:14:21.60
25 william oploh 9 47 M 26 7:28.35 29:52/M 43 0:59.20 42 43:33.50 19.3mph 36 0:36.30 10 22:04.45 7:07/M 1:14:41.80
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Timothy Follis 14 47 M 76 10:09.90 40:36/M 40 0:55.60 10 37:37.85 22.3mph 67 1:04.25 37 25:02.55 8:05/M 1:14:50.15
27 Tom Harbert 48 51 M 18 6:53.50 27:32/M 35 0:53.25 21 40:02.70 21.0mph 81 1:18.15 49 26:03.95 8:24/M 1:15:11.55
28 Tony King 73 28 M 58 9:04.70 36:16/M 3 0:17.25 37 42:07.05 19.9mph 5 0:17.55 18 23:26.85 7:34/M 1:15:13.40
29 Jeff Soebbing 53 49 M 27 7:29.55 29:56/M 34 0:51.85 28 40:53.60 20.5mph 79 1:14.85 35 25:00.85 8:04/M 1:15:30.70
30 Rick Vicenzi 26 48 M 52 8:43.95 34:52/M 63 1:18.50 33 41:27.50 20.3mph 62 0:55.95 17 23:25.70 7:33/M 1:15:51.60
31 Steven Martin 2 30 M 20 7:01.80 28:04/M 36 0:53.30 35 41:45.80 20.1mph 77 1:12.50 39 25:29.55 8:13/M 1:16:22.95
32 Bryan Reach 80 43 M 46 8:25.20 33:40/M 52 1:05.30 31 41:14.70 20.4mph 65 1:00.45 32 24:58.05 8:03/M 1:16:43.70
33 Scott Walker 85 54 M 33 7:46.85 31:04/M 24 0:38.70 32 41:17.30 20.3mph 72 1:08.20 54 26:21.75 8:30/M 1:17:12.80
34 Robert Pankey 196 45 M 53 8:44.10 34:56/M 60 1:15.10 39 42:39.70 19.7mph     30 24:54.40 8:02/M 1:17:33.30
35 Matt Lasley 192 35 M 28 7:38.35 30:32/M 75 1:46.85 27 40:51.55 20.6mph 69 1:04.55 52 26:17.25 8:29/M 1:17:38.55
36 Matias Rafti 29 33 M 43 8:14.10 32:56/M 57 1:11.15 46 45:00.20 18.7mph 7 0:21.20 14 22:57.80 7:24/M 1:17:44.45
37 Sue Kramer 67 59 F 39 8:06.45 32:24/M 54 1:07.90 36 42:05.15 20.0mph 84 1:22.50 45 25:45.75 8:18/M 1:18:27.75
38 Andrew Mondi 61 31 M 9 6:12.90 24:48/M 49 1:03.45 44 44:27.95 18.9mph 58 0:54.75 47 26:00.45 8:23/M 1:18:39.50
39 Bill Mattingly 74 58 M 42 8:11.55 32:44/M 68 1:27.75 40 43:29.30 19.3mph 82 1:18.45 31 24:57.55 8:03/M 1:19:24.60
40 Brad Dillard 193 44 M 81 11:12.30 44:48/M 51 1:05.05 38 42:08.80 19.9mph 61 0:55.25 25 24:10.30 7:48/M 1:19:31.70
41 Jeff Boyd 47 51 M 36 7:54.45 31:36/M 64 1:20.00 30 41:09.70 20.4mph 48 0:44.05 72 28:41.60 9:15/M 1:19:49.80
42 Kate Wayman 104 28 F 16 6:51.25 27:24/M 21 0:34.10 59 46:36.80 18.0mph 17 0:25.80 40 25:29.60 8:13/M 1:19:57.55
43 Wallace N Davidson III 22 60 M 23 7:17.15 29:08/M 58 1:13.35 41 43:32.85 19.3mph 50 0:45.50 66 27:43.40 8:56/M 1:20:32.25
44 Keith McQuarrie 39 66 M 61 9:11.60 36:44/M 26 0:41.55 34 41:31.30 20.2mph 2 0:15.85 74 29:05.20 9:23/M 1:20:45.50
45 Michelle Neal 75 41 F 35 7:50.80 31:20/M 47 1:02.60 50 45:34.60 18.4mph 25 0:31.80 56 26:27.55 8:32/M 1:21:27.35
46 Chris Winkleman 35 32 M 48 8:35.10 34:20/M 44 0:59.45 62 47:13.55 17.8mph 70 1:05.90 26 24:14.05 7:49/M 1:22:08.05
47 Nick Sortal 42 54 M 34 7:50.25 31:20/M 38 0:54.10 55 45:48.25 18.3mph 32 0:34.80 60 27:00.80 8:43/M 1:22:08.20
48 Michael Nolte 16 35 M 25 7:20.25 29:20/M 78 1:49.35 47 45:16.75 18.6mph 59 0:54.90 59 26:49.10 8:39/M 1:22:10.35
49 Angela Welker 15 27 F 10 6:13.75 24:52/M 28 0:43.75 65 48:19.80 17.4mph 52 0:48.80 50 26:15.55 8:28/M 1:22:21.65
50 Felipe Cuartas 115 21 M 62 9:12.00 36:48/M 61 1:16.95 63 47:34.35 17.7mph 15 0:25.15 22 23:57.25 7:44/M 1:22:25.70
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Ryan Neal 78 29 M 37 7:56.45 31:44/M 55 1:08.70 57 46:06.60 18.2mph 78 1:13.75 53 26:19.35 8:29/M 1:22:44.85
52 David Gibson 19 54 M 54 8:49.30 35:16/M 84 2:06.40 58 46:31.55 18.1mph 21 0:28.10 36 25:02.45 8:05/M 1:22:57.80
53 Kevin Dailey 68 33 M 30 7:41.10 30:44/M 29 0:45.35 61 46:50.55 17.9mph 3 0:15.90 65 27:33.55 8:53/M 1:23:06.45
54 Daniel Mercer 105 43 M 44 8:21.60 33:24/M 22 0:34.35 43 44:04.70 19.1mph 38 0:36.75 75 29:43.90 9:35/M 1:23:21.30
55 Jeremiah Ostlund 59 23 M 70 9:44.85 38:56/M 42 0:56.50 56 46:01.15 18.3mph 45 0:41.30 51 26:15.75 8:28/M 1:23:39.55
56 brent cain 90 43 M 63 9:14.90 36:56/M 72 1:37.70 48 45:19.55 18.5mph 26 0:32.35 61 27:04.00 8:44/M 1:23:48.50
57 Caleb Hall 66 28 M 29 7:39.00 30:36/M 94 10:07.10 29 40:53.80 20.5mph 55 0:50.55 28 24:52.80 8:01/M 1:24:23.25
58 Matt Winkleman 198 36 M 55 8:49.40 35:16/M 56 1:10.25 51 45:41.75 18.4mph 34 0:35.40 70 28:25.50 9:10/M 1:24:42.30
59 Myron Pansing 7 46 M 75 10:05.30 40:20/M 69 1:28.70 53 45:46.00 18.4mph     68 28:00.75 9:02/M 1:25:20.75
60 Rachel Schwartzkopf 54 36 F 74 10:02.70 40:08/M 48 1:02.65 54 45:47.70 18.3mph 86 1:29.90 62 27:07.00 8:45/M 1:25:29.95
61 Gretchen Mason 95 39 F 85 11:34.45 46:16/M 70 1:35.80 60 46:37.40 18.0mph 71 1:06.10 38 25:07.35 8:06/M 1:26:01.10
62 Brittany Toler 84 29 F 67 9:34.95 38:16/M 86 2:07.80 70 49:30.70 17.0mph 74 1:10.40 29 24:54.35 8:02/M 1:27:18.20
63 John Reach 89 63 M 64 9:20.55 37:20/M 67 1:22.20 68 49:02.45 17.1mph 31 0:34.50 63 27:21.65 8:49/M 1:27:41.35
64 Cynthia Gerlock 101 44 F 47 8:30.95 34:00/M 83 2:01.40 71 49:46.90 16.9mph 64 1:00.30 55 26:27.50 8:32/M 1:27:47.05
65 Katherine Maglia 3 26 F 60 9:09.35 36:36/M 91 2:47.10 64 48:06.25 17.5mph 56 0:50.95 67 27:52.80 8:59/M 1:28:46.45
66 Tiffany Travelstead 1 29 F 59 9:07.05 36:28/M 45 0:59.60 77 50:33.55 16.6mph 47 0:43.60 64 27:23.60 8:50/M 1:28:47.40
67 Ben Melby 8 35 M 72 9:57.90 39:48/M 74 1:45.60 81 51:27.05 16.3mph 28 0:33.45 41 25:30.60 8:14/M 1:29:14.60
68 Brad McCormick 64 47 M 69 9:41.35 38:44/M 77 1:48.80 67 48:54.50 17.2mph 76 1:12.40 71 28:33.35 9:13/M 1:30:10.40
69 andrea scarbrough 92 42 F 71 9:47.60 39:08/M 66 1:22.00 69 49:28.10 17.0mph 63 0:59.20 73 28:42.05 9:15/M 1:30:18.95
70 John Salina 23 57 M 84 11:33.50 46:12/M 73 1:45.20 72 49:55.15 16.8mph 83 1:18.45 48 26:01.85 8:24/M 1:30:34.15
71 Anthony Timmerman 45 26 M 94 14:20.35 57:20/M 19 0:33.15 45 44:38.35 18.8mph 66 1:03.30 76 30:13.05 9:45/M 1:30:48.20
72 Bethany Dice 38 27 F 89 12:43.00 50:52/M 37 0:53.90 52 45:42.65 18.4mph 1 0:15.75 79 31:24.60 10:08/M 1:30:59.90
73 nina skinner 32 17 F 73 9:59.15 39:56/M 65 1:21.40 86 53:45.95 15.6mph 22 0:28.25 43 25:34.45 8:15/M 1:31:09.20
74 Brandon Rishel 49 15 M 57 9:00.75 36:00/M 50 1:03.45 74 50:08.50 16.8mph 9 0:22.25 78 30:38.60 9:53/M 1:31:13.55
75 Gina Dunning 69 53 F 80 10:53.70 43:32/M 62 1:18.20 83 51:43.60 16.2mph 57 0:53.00 58 26:48.75 8:39/M 1:31:37.25
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Mindy Duncan 20 54 F 79 10:43.00 42:52/M 41 0:56.10 49 45:23.70 18.5mph 87 1:35.95 85 33:06.00 10:41/M 1:31:44.75
77 Krista King 82 24 F 90 12:45.40 51:00/M 15 0:30.30 75 50:09.35 16.7mph 4 0:16.95 69 28:08.85 9:05/M 1:31:50.85
78 Jane Hinze 76 56 F 41 8:08.95 32:32/M 13 0:28.65 78 50:40.45 16.6mph 60 0:55.20 83 32:27.40 10:28/M 1:32:40.65
79 Pablo Cuartas 118 19 M 66 9:24.70 37:36/M 85 2:07.05 90 56:32.50 14.9mph     46 25:49.20 8:20/M 1:33:53.45
80 Adam Croxton 18 27 M 82 11:20.60 45:20/M 53 1:05.85 73 49:59.35 16.8mph 68 1:04.50 82 32:22.40 10:26/M 1:35:52.70
81 Kris Metje 41 24 M 2 5:43.25 22:52/M 59 1:14.25 66 48:40.30 17.3mph 88 1:38.20 92 40:05.45 12:56/M 1:37:21.45
82 jennifer skinner 31 17 F 87 12:08.90 48:32/M 90 2:41.85 87 55:25.10 15.2mph 44 0:41.05 57 26:46.85 8:38/M 1:37:43.75
83 Rachel Harsy 71 30 F 78 10:24.70 41:36/M 93 2:50.65 80 51:22.05 16.4mph 85 1:25.25 84 32:50.50 10:35/M 1:38:53.15
84 Angia Camp 5 24 F 77 10:21.85 41:24/M 87 2:08.55 88 55:42.15 15.1mph 12 0:23.25 80 31:35.45 10:11/M 1:40:11.25
85 tim scarbrough 93 44 M 68 9:39.30 38:36/M 89 2:12.05 79 51:02.20 16.5mph 89 2:48.55 87 34:42.10 11:12/M 1:40:24.20
86 Bill Jacques 191 47 M 83 11:27.85 45:48/M 92 2:48.75 82 51:34.60 16.3mph 53 0:50.05 86 33:54.80 10:56/M 1:40:36.05
87 Amanda Osborne 79 41 F 65 9:22.40 37:28/M 81 1:53.50 76 50:17.00 16.7mph     90 39:05.05 12:36/M 1:40:37.95
88 Curtis Harper 12 24 M 93 13:52.80 55:28/M 88 2:10.80 85 52:49.30 15.9mph 24 0:31.15 81 32:05.85 10:21/M 1:41:29.90
89 Abby King 114 19 F 45 8:22.95 33:28/M 71 1:37.55 91 1:05:46.35 12.8mph 43 0:40.35 77 30:30.25 9:50/M 1:46:57.45
90 marcia skinner 30 51 F 92 13:35.35 54:20/M 80 1:52.65 84 52:33.85 16.0mph 73 1:08.85 89 37:49.55 12:12/M 1:47:00.25
91 kevin frey 13 43 M 86 12:04.15 48:16/M 82 1:53.65 89 56:06.90 15.0mph 75 1:11.60 91 39:25.95 12:43/M 1:50:42.25
92 Kim Sullivan 11 44 F 88 12:35.75 50:20/M 76 1:47.65 92 1:08:37.35 12.2mph 80 1:16.10 88 37:20.25 12:03/M 2:01:37.10
93 patricia horn 50 16 F 91 13:05.75 52:20/M 79 1:51.90 93 1:10:24.20 11.9mph 40 0:37.40 93 42:52.15 13:50/M 2:08:51.40
 

Clydesdale/Athena

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Paul Ihrogmurtan 197 34 M 1 7:50.40 31:20/M 3 1:27.55 1 45:05.50 18.6mph 3 1:44.65 1 24:17.00 7:50/M 1:20:25.10
2 Dan Field 43 50 M 4 11:11.15 44:44/M 5 1:44.90 2 45:21.90 18.5mph     2 29:49.10 9:37/M 1:28:07.05
3 Brett Whitson 102 38 M 2 8:46.40 35:04/M 1 1:15.25 4 49:54.55 16.8mph     4 31:55.50 10:18/M 1:31:51.70
4 Daniel Jaimet 72 32 M 6 13:41.80 54:44/M 2 1:24.70 3 49:40.15 16.9mph 2 0:48.20 3 31:01.00 10:00/M 1:36:35.85
5 Randy Baggett 96 47 M 3 10:41.00 42:44/M 4 1:37.25 5 53:21.95 15.7mph 1 0:36.00 5 31:59.75 10:19/M 1:38:15.95
6 Ian Hardin 6 40 M 5 12:40.90 50:40/M 6 2:23.30 6 1:03:25.30 13.2mph 4 2:19.50 6 48:16.85 15:34/M 2:09:05.85
 

Male Team

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Drew Millwood 103 27 M 1 15:48.75 63:12/M 1 0:37.60 1 1:00:15.95 13.9mph 1 0:24.00 1 22:33.00 7:16/M 1:39:39.30
 

Coed Team

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Kimberly Prater 91 41 F 1 7:18.05 29:12/M 1 0:14.10 1 49:29.75 17.0mph 1 0:14.00 1 25:22.40 8:11/M 1:22:38.30
 

ParaTriathlete

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Zachary Young 25 29 M 1 11:41.85 46:44/M 1 3:20.50 1 1:00:23.30 13.9mph 1 2:02.25 1 17:52.85 5:46/M 1:35:20.75