Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Open |
||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Morgan Chaffin | 87 | 29 | 1 | 5:48.80 | 23:12/M | 8 | 0:23.05 | 1 | 34:13.90 | 24.5mph | 13 | 0:24.55 | 1 | 19:56.50 | 6:26/M | 1:00:46.80 | ||
Top | ||||||||||||||||||||
Female 19 and under |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 73 | nina skinner | 32 | 17 | 2 | 9:59.15 | 39:56/M | 65 | 1:21.40 | 1 | 53:45.95 | 15.6mph | 22 | 0:28.25 | 1 | 25:34.45 | 8:15/M | 1:31:09.20 | ||
2 | 82 | jennifer skinner | 31 | 17 | 3 | 12:08.90 | 48:32/M | 90 | 2:41.85 | 2 | 55:25.10 | 15.2mph | 44 | 0:41.05 | 2 | 26:46.85 | 8:38/M | 1:37:43.75 | ||
3 | 89 | Abby King | 114 | 19 | 1 | 8:22.95 | 33:28/M | 71 | 1:37.55 | 3 | 1:05:46.35 | 12.8mph | 43 | 0:40.35 | 3 | 30:30.25 | 9:50/M | 1:46:57.45 | ||
4 | 93 | patricia horn | 50 | 16 | 4 | 13:05.75 | 52:20/M | 79 | 1:51.90 | 4 | 1:10:24.20 | 11.9mph | 40 | 0:37.40 | 4 | 42:52.15 | 13:50/M | 2:08:51.40 | ||
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 77 | Krista King | 82 | 24 | 2 | 12:45.40 | 51:00/M | 15 | 0:30.30 | 1 | 50:09.35 | 16.7mph | 4 | 0:16.95 | 1 | 28:08.85 | 9:05/M | 1:31:50.85 | ||
2 | 84 | Angia Camp | 5 | 24 | 1 | 10:21.85 | 41:24/M | 87 | 2:08.55 | 2 | 55:42.15 | 15.1mph | 12 | 0:23.25 | 2 | 31:35.45 | 10:11/M | 1:40:11.25 | ||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | Kate Wayman | 104 | 28 | 2 | 6:51.25 | 27:24/M | 21 | 0:34.10 | 2 | 46:36.80 | 18.0mph | 17 | 0:25.80 | 2 | 25:29.60 | 8:13/M | 1:19:57.55 | ||
2 | 49 | Angela Welker | 15 | 27 | 1 | 6:13.75 | 24:52/M | 28 | 0:43.75 | 4 | 48:19.80 | 17.4mph | 52 | 0:48.80 | 3 | 26:15.55 | 8:28/M | 1:22:21.65 | ||
3 | 62 | Brittany Toler | 84 | 29 | 5 | 9:34.95 | 38:16/M | 86 | 2:07.80 | 5 | 49:30.70 | 17.0mph | 74 | 1:10.40 | 1 | 24:54.35 | 8:02/M | 1:27:18.20 | ||
4 | 65 | Katherine Maglia | 3 | 26 | 4 | 9:09.35 | 36:36/M | 91 | 2:47.10 | 3 | 48:06.25 | 17.5mph | 56 | 0:50.95 | 5 | 27:52.80 | 8:59/M | 1:28:46.45 | ||
5 | 66 | Tiffany Travelstead | 1 | 29 | 3 | 9:07.05 | 36:28/M | 45 | 0:59.60 | 6 | 50:33.55 | 16.6mph | 47 | 0:43.60 | 4 | 27:23.60 | 8:50/M | 1:28:47.40 | ||
6 | 72 | Bethany Dice | 38 | 27 | 6 | 12:43.00 | 50:52/M | 37 | 0:53.90 | 1 | 45:42.65 | 18.4mph | 1 | 0:15.75 | 6 | 31:24.60 | 10:08/M | 1:30:59.90 | ||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 83 | Rachel Harsy | 71 | 30 | 1 | 10:24.70 | 41:36/M | 93 | 2:50.65 | 1 | 51:22.05 | 16.4mph | 85 | 1:25.25 | 1 | 32:50.50 | 10:35/M | 1:38:53.15 | ||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | Rachel Schwartzkopf | 54 | 36 | 1 | 10:02.70 | 40:08/M | 48 | 1:02.65 | 1 | 45:47.70 | 18.3mph | 86 | 1:29.90 | 2 | 27:07.00 | 8:45/M | 1:25:29.95 | ||
2 | 61 | Gretchen Mason | 95 | 39 | 2 | 11:34.45 | 46:16/M | 70 | 1:35.80 | 2 | 46:37.40 | 18.0mph | 71 | 1:06.10 | 1 | 25:07.35 | 8:06/M | 1:26:01.10 | ||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Michelle Neal | 75 | 41 | 1 | 7:50.80 | 31:20/M | 47 | 1:02.60 | 1 | 45:34.60 | 18.4mph | 25 | 0:31.80 | 2 | 26:27.55 | 8:32/M | 1:21:27.35 | ||
2 | 64 | Cynthia Gerlock | 101 | 44 | 2 | 8:30.95 | 34:00/M | 83 | 2:01.40 | 3 | 49:46.90 | 16.9mph | 64 | 1:00.30 | 1 | 26:27.50 | 8:32/M | 1:27:47.05 | ||
3 | 69 | andrea scarbrough | 92 | 42 | 4 | 9:47.60 | 39:08/M | 66 | 1:22.00 | 2 | 49:28.10 | 17.0mph | 63 | 0:59.20 | 3 | 28:42.05 | 9:15/M | 1:30:18.95 | ||
4 | 87 | Amanda Osborne | 79 | 41 | 3 | 9:22.40 | 37:28/M | 81 | 1:53.50 | 4 | 50:17.00 | 16.7mph | 5 | 39:05.05 | 12:36/M | 1:40:37.95 | ||||
5 | 92 | Kim Sullivan | 11 | 44 | 5 | 12:35.75 | 50:20/M | 76 | 1:47.65 | 5 | 1:08:37.35 | 12.2mph | 80 | 1:16.10 | 4 | 37:20.25 | 12:03/M | 2:01:37.10 | ||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 75 | Gina Dunning | 69 | 53 | 2 | 10:53.70 | 43:32/M | 62 | 1:18.20 | 2 | 51:43.60 | 16.2mph | 57 | 0:53.00 | 1 | 26:48.75 | 8:39/M | 1:31:37.25 | ||
2 | 76 | Mindy Duncan | 20 | 54 | 1 | 10:43.00 | 42:52/M | 41 | 0:56.10 | 1 | 45:23.70 | 18.5mph | 87 | 1:35.95 | 2 | 33:06.00 | 10:41/M | 1:31:44.75 | ||
3 | 90 | marcia skinner | 30 | 51 | 3 | 13:35.35 | 54:20/M | 80 | 1:52.65 | 3 | 52:33.85 | 16.0mph | 73 | 1:08.85 | 3 | 37:49.55 | 12:12/M | 1:47:00.25 | ||
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Sue Kramer | 67 | 59 | 1 | 8:06.45 | 32:24/M | 54 | 1:07.90 | 1 | 42:05.15 | 20.0mph | 84 | 1:22.50 | 1 | 25:45.75 | 8:18/M | 1:18:27.75 | ||
2 | 78 | Jane Hinze | 76 | 56 | 2 | 8:08.95 | 32:32/M | 13 | 0:28.65 | 2 | 50:40.45 | 16.6mph | 60 | 0:55.20 | 2 | 32:27.40 | 10:28/M | 1:32:40.65 | ||
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Matthew Bartsch | 40 | 30 | 1 | 6:07.25 | 24:28/M | 31 | 0:47.00 | 1 | 32:38.75 | 25.7mph | 37 | 0:36.75 | 1 | 17:27.35 | 5:38/M | 57:37.10 | ||
Top | ||||||||||||||||||||
Male 19 and under |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Elijah Mccormick | 63 | 17 | 1 | 6:23.50 | 25:32/M | 18 | 0:32.60 | 1 | 40:49.90 | 20.6mph | 19 | 0:27.15 | 1 | 21:01.25 | 6:47/M | 1:09:14.40 | ||
2 | 74 | Brandon Rishel | 49 | 15 | 2 | 9:00.75 | 36:00/M | 50 | 1:03.45 | 2 | 50:08.50 | 16.8mph | 9 | 0:22.25 | 3 | 30:38.60 | 9:53/M | 1:31:13.55 | ||
3 | 79 | Pablo Cuartas | 118 | 19 | 3 | 9:24.70 | 37:36/M | 85 | 2:07.05 | 3 | 56:32.50 | 14.9mph | 2 | 25:49.20 | 8:20/M | 1:33:53.45 | ||||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Morgan Davis | 88 | 23 | 2 | 6:20.80 | 25:20/M | 7 | 0:22.15 | 1 | 36:34.05 | 23.0mph | 11 | 0:22.95 | 1 | 19:30.20 | 6:17/M | 1:03:10.15 | ||
2 | 12 | Josh Cox | 97 | 24 | 3 | 7:42.30 | 30:48/M | 5 | 0:21.00 | 2 | 37:34.75 | 22.4mph | 10 | 0:22.70 | 2 | 23:21.20 | 7:32/M | 1:09:21.95 | ||
3 | 50 | Felipe Cuartas | 115 | 21 | 4 | 9:12.00 | 36:48/M | 61 | 1:16.95 | 4 | 47:34.35 | 17.7mph | 15 | 0:25.15 | 3 | 23:57.25 | 7:44/M | 1:22:25.70 | ||
4 | 55 | Jeremiah Ostlund | 59 | 23 | 5 | 9:44.85 | 38:56/M | 42 | 0:56.50 | 3 | 46:01.15 | 18.3mph | 45 | 0:41.30 | 4 | 26:15.75 | 8:28/M | 1:23:39.55 | ||
5 | 81 | Kris Metje | 41 | 24 | 1 | 5:43.25 | 22:52/M | 59 | 1:14.25 | 5 | 48:40.30 | 17.3mph | 88 | 1:38.20 | 6 | 40:05.45 | 12:56/M | 1:37:21.45 | ||
6 | 88 | Curtis Harper | 12 | 24 | 6 | 13:52.80 | 55:28/M | 88 | 2:10.80 | 6 | 52:49.30 | 15.9mph | 24 | 0:31.15 | 5 | 32:05.85 | 10:21/M | 1:41:29.90 | ||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | David Welker | 10 | 25 | 1 | 5:15.00 | 21:00/M | 23 | 0:36.20 | 2 | 39:17.10 | 21.4mph | 46 | 0:43.35 | 1 | 20:14.70 | 6:32/M | 1:06:06.35 | ||
2 | 14 | Alex Robertson | 28 | 28 | 2 | 6:55.45 | 27:40/M | 30 | 0:46.85 | 3 | 40:18.80 | 20.8mph | 54 | 0:50.20 | 2 | 22:35.40 | 7:17/M | 1:11:26.70 | ||
3 | 21 | Wes Judd | 98 | 28 | 3 | 7:18.10 | 29:12/M | 27 | 0:43.30 | 1 | 38:42.00 | 21.7mph | 33 | 0:35.25 | 5 | 25:33.00 | 8:15/M | 1:12:51.65 | ||
4 | 28 | Tony King | 73 | 28 | 6 | 9:04.70 | 36:16/M | 3 | 0:17.25 | 5 | 42:07.05 | 19.9mph | 5 | 0:17.55 | 3 | 23:26.85 | 7:34/M | 1:15:13.40 | ||
5 | 51 | Ryan Neal | 78 | 29 | 5 | 7:56.45 | 31:44/M | 55 | 1:08.70 | 7 | 46:06.60 | 18.2mph | 78 | 1:13.75 | 6 | 26:19.35 | 8:29/M | 1:22:44.85 | ||
6 | 57 | Caleb Hall | 66 | 28 | 4 | 7:39.00 | 30:36/M | 94 | 10:07.10 | 4 | 40:53.80 | 20.5mph | 55 | 0:50.55 | 4 | 24:52.80 | 8:01/M | 1:24:23.25 | ||
7 | 71 | Anthony Timmerman | 45 | 26 | 8 | 14:20.35 | 57:20/M | 19 | 0:33.15 | 6 | 44:38.35 | 18.8mph | 66 | 1:03.30 | 7 | 30:13.05 | 9:45/M | 1:30:48.20 | ||
8 | 80 | Adam Croxton | 18 | 27 | 7 | 11:20.60 | 45:20/M | 53 | 1:05.85 | 8 | 49:59.35 | 16.8mph | 68 | 1:04.50 | 8 | 32:22.40 | 10:26/M | 1:35:52.70 | ||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Rob Raguet-Schofield | 62 | 34 | 2 | 6:30.75 | 26:00/M | 16 | 0:30.35 | 1 | 35:47.70 | 23.5mph | 14 | 0:24.80 | 1 | 18:26.95 | 5:57/M | 1:01:40.55 | ||
2 | 23 | David Mason | 94 | 31 | 8 | 8:38.20 | 34:32/M | 33 | 0:51.10 | 2 | 39:06.90 | 21.5mph | 41 | 0:37.45 | 4 | 25:00.00 | 8:04/M | 1:14:13.65 | ||
3 | 24 | Curtis Drake | 99 | 34 | 3 | 6:47.05 | 27:08/M | 20 | 0:33.45 | 3 | 40:48.35 | 20.6mph | 23 | 0:31.10 | 6 | 25:41.65 | 8:17/M | 1:14:21.60 | ||
4 | 31 | Steven Martin | 2 | 30 | 4 | 7:01.80 | 28:04/M | 36 | 0:53.30 | 4 | 41:45.80 | 20.1mph | 77 | 1:12.50 | 5 | 25:29.55 | 8:13/M | 1:16:22.95 | ||
5 | 36 | Matias Rafti | 29 | 33 | 6 | 8:14.10 | 32:56/M | 57 | 1:11.15 | 6 | 45:00.20 | 18.7mph | 7 | 0:21.20 | 2 | 22:57.80 | 7:24/M | 1:17:44.45 | ||
6 | 38 | Andrew Mondi | 61 | 31 | 1 | 6:12.90 | 24:48/M | 49 | 1:03.45 | 5 | 44:27.95 | 18.9mph | 58 | 0:54.75 | 7 | 26:00.45 | 8:23/M | 1:18:39.50 | ||
7 | 46 | Chris Winkleman | 35 | 32 | 7 | 8:35.10 | 34:20/M | 44 | 0:59.45 | 8 | 47:13.55 | 17.8mph | 70 | 1:05.90 | 3 | 24:14.05 | 7:49/M | 1:22:08.05 | ||
8 | 53 | Kevin Dailey | 68 | 33 | 5 | 7:41.10 | 30:44/M | 29 | 0:45.35 | 7 | 46:50.55 | 17.9mph | 3 | 0:15.90 | 8 | 27:33.55 | 8:53/M | 1:23:06.45 | ||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Clay Jenkins | 44 | 37 | 1 | 6:08.85 | 24:32/M | 10 | 0:24.70 | 1 | 35:20.00 | 23.8mph | 30 | 0:34.35 | 1 | 22:42.65 | 7:19/M | 1:05:10.55 | ||
2 | 10 | Eric Redinger | 83 | 36 | 2 | 7:03.80 | 28:12/M | 2 | 0:16.85 | 2 | 37:01.70 | 22.7mph | 39 | 0:37.35 | 3 | 24:09.55 | 7:47/M | 1:09:09.25 | ||
3 | 17 | Brock Bolerjack | 36 | 35 | 5 | 8:37.70 | 34:28/M | 17 | 0:32.55 | 3 | 38:37.00 | 21.8mph | 27 | 0:32.40 | 2 | 23:22.30 | 7:32/M | 1:11:41.95 | ||
4 | 35 | Matt Lasley | 192 | 35 | 4 | 7:38.35 | 30:32/M | 75 | 1:46.85 | 4 | 40:51.55 | 20.6mph | 69 | 1:04.55 | 5 | 26:17.25 | 8:29/M | 1:17:38.55 | ||
5 | 48 | Michael Nolte | 16 | 35 | 3 | 7:20.25 | 29:20/M | 78 | 1:49.35 | 5 | 45:16.75 | 18.6mph | 59 | 0:54.90 | 6 | 26:49.10 | 8:39/M | 1:22:10.35 | ||
6 | 58 | Matt Winkleman | 198 | 36 | 6 | 8:49.40 | 35:16/M | 56 | 1:10.25 | 6 | 45:41.75 | 18.4mph | 34 | 0:35.40 | 7 | 28:25.50 | 9:10/M | 1:24:42.30 | ||
7 | 67 | Ben Melby | 8 | 35 | 7 | 9:57.90 | 39:48/M | 74 | 1:45.60 | 7 | 51:27.05 | 16.3mph | 28 | 0:33.45 | 4 | 25:30.60 | 8:14/M | 1:29:14.60 | ||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Aaron Swallers | 65 | 43 | 1 | 6:00.45 | 24:00/M | 9 | 0:23.85 | 1 | 38:22.70 | 21.9mph | 49 | 0:44.40 | 1 | 21:23.35 | 6:54/M | 1:06:54.75 | ||
2 | 15 | Jim Robertson | 52 | 43 | 2 | 7:43.40 | 30:52/M | 11 | 0:25.95 | 2 | 39:11.90 | 21.4mph | 42 | 0:37.55 | 4 | 23:33.15 | 7:36/M | 1:11:31.95 | ||
3 | 19 | jason nall | 46 | 41 | 3 | 8:06.85 | 32:24/M | 14 | 0:28.90 | 4 | 40:33.40 | 20.7mph | 20 | 0:27.50 | 2 | 22:35.95 | 7:17/M | 1:12:12.60 | ||
4 | 20 | William Gammon | 27 | 40 | 6 | 8:50.80 | 35:20/M | 4 | 0:17.45 | 3 | 39:27.25 | 21.3mph | 8 | 0:22.15 | 3 | 23:29.35 | 7:35/M | 1:12:27.00 | ||
5 | 32 | Bryan Reach | 80 | 43 | 5 | 8:25.20 | 33:40/M | 52 | 1:05.30 | 5 | 41:14.70 | 20.4mph | 65 | 1:00.45 | 6 | 24:58.05 | 8:03/M | 1:16:43.70 | ||
6 | 40 | Brad Dillard | 193 | 44 | 9 | 11:12.30 | 44:48/M | 51 | 1:05.05 | 6 | 42:08.80 | 19.9mph | 61 | 0:55.25 | 5 | 24:10.30 | 7:48/M | 1:19:31.70 | ||
7 | 54 | Daniel Mercer | 105 | 43 | 4 | 8:21.60 | 33:24/M | 22 | 0:34.35 | 7 | 44:04.70 | 19.1mph | 38 | 0:36.75 | 8 | 29:43.90 | 9:35/M | 1:23:21.30 | ||
8 | 56 | brent cain | 90 | 43 | 7 | 9:14.90 | 36:56/M | 72 | 1:37.70 | 8 | 45:19.55 | 18.5mph | 26 | 0:32.35 | 7 | 27:04.00 | 8:44/M | 1:23:48.50 | ||
9 | 85 | tim scarbrough | 93 | 44 | 8 | 9:39.30 | 38:36/M | 89 | 2:12.05 | 9 | 51:02.20 | 16.5mph | 89 | 2:48.55 | 9 | 34:42.10 | 11:12/M | 1:40:24.20 | ||
10 | 91 | kevin frey | 13 | 43 | 10 | 12:04.15 | 48:16/M | 82 | 1:53.65 | 10 | 56:06.90 | 15.0mph | 75 | 1:11.60 | 10 | 39:25.95 | 12:43/M | 1:50:42.25 | ||
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Barry Knight | 56 | 46 | 2 | 5:51.80 | 23:24/M | 1 | 0:14.40 | 1 | 33:39.35 | 25.0mph | 16 | 0:25.25 | 1 | 19:26.60 | 6:16/M | 59:37.40 | ||
2 | 8 | Robert Montani | 4 | 48 | 1 | 5:50.35 | 23:20/M | 32 | 0:47.30 | 2 | 37:35.45 | 22.4mph | 35 | 0:36.05 | 2 | 21:51.20 | 7:03/M | 1:06:40.35 | ||
3 | 13 | Jeff Stover | 37 | 45 | 3 | 6:36.85 | 26:24/M | 6 | 0:22.00 | 4 | 39:17.75 | 21.4mph | 51 | 0:47.30 | 5 | 23:51.85 | 7:42/M | 1:10:55.75 | ||
4 | 22 | Michael Helfrich | 51 | 47 | 4 | 7:12.70 | 28:48/M | 39 | 0:54.65 | 5 | 40:02.80 | 21.0mph | 18 | 0:25.95 | 6 | 24:41.50 | 7:58/M | 1:13:17.60 | ||
5 | 25 | william oploh | 9 | 47 | 5 | 7:28.35 | 29:52/M | 43 | 0:59.20 | 9 | 43:33.50 | 19.3mph | 36 | 0:36.30 | 3 | 22:04.45 | 7:07/M | 1:14:41.80 | ||
6 | 26 | Timothy Follis | 14 | 47 | 11 | 10:09.90 | 40:36/M | 40 | 0:55.60 | 3 | 37:37.85 | 22.3mph | 67 | 1:04.25 | 9 | 25:02.55 | 8:05/M | 1:14:50.15 | ||
7 | 29 | Jeff Soebbing | 53 | 49 | 6 | 7:29.55 | 29:56/M | 34 | 0:51.85 | 6 | 40:53.60 | 20.5mph | 79 | 1:14.85 | 8 | 25:00.85 | 8:04/M | 1:15:30.70 | ||
8 | 30 | Rick Vicenzi | 26 | 48 | 7 | 8:43.95 | 34:52/M | 63 | 1:18.50 | 7 | 41:27.50 | 20.3mph | 62 | 0:55.95 | 4 | 23:25.70 | 7:33/M | 1:15:51.60 | ||
9 | 34 | Robert Pankey | 196 | 45 | 8 | 8:44.10 | 34:56/M | 60 | 1:15.10 | 8 | 42:39.70 | 19.7mph | 7 | 24:54.40 | 8:02/M | 1:17:33.30 | ||||
10 | 59 | Myron Pansing | 7 | 46 | 10 | 10:05.30 | 40:20/M | 69 | 1:28.70 | 10 | 45:46.00 | 18.4mph | 10 | 28:00.75 | 9:02/M | 1:25:20.75 | ||||
11 | 68 | Brad McCormick | 64 | 47 | 9 | 9:41.35 | 38:44/M | 77 | 1:48.80 | 11 | 48:54.50 | 17.2mph | 76 | 1:12.40 | 11 | 28:33.35 | 9:13/M | 1:30:10.40 | ||
12 | 86 | Bill Jacques | 191 | 47 | 12 | 11:27.85 | 45:48/M | 92 | 2:48.75 | 12 | 51:34.60 | 16.3mph | 53 | 0:50.05 | 12 | 33:54.80 | 10:56/M | 1:40:36.05 | ||
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Gary Hake | 70 | 51 | 1 | 6:52.55 | 27:28/M | 25 | 0:41.05 | 1 | 38:31.90 | 21.8mph | 29 | 0:33.85 | 1 | 24:58.95 | 8:03/M | 1:11:38.30 | ||
2 | 27 | Tom Harbert | 48 | 51 | 2 | 6:53.50 | 27:32/M | 35 | 0:53.25 | 2 | 40:02.70 | 21.0mph | 81 | 1:18.15 | 3 | 26:03.95 | 8:24/M | 1:15:11.55 | ||
3 | 33 | Scott Walker | 85 | 54 | 3 | 7:46.85 | 31:04/M | 24 | 0:38.70 | 4 | 41:17.30 | 20.3mph | 72 | 1:08.20 | 4 | 26:21.75 | 8:30/M | 1:17:12.80 | ||
4 | 41 | Jeff Boyd | 47 | 51 | 5 | 7:54.45 | 31:36/M | 64 | 1:20.00 | 3 | 41:09.70 | 20.4mph | 48 | 0:44.05 | 6 | 28:41.60 | 9:15/M | 1:19:49.80 | ||
5 | 47 | Nick Sortal | 42 | 54 | 4 | 7:50.25 | 31:20/M | 38 | 0:54.10 | 5 | 45:48.25 | 18.3mph | 32 | 0:34.80 | 5 | 27:00.80 | 8:43/M | 1:22:08.20 | ||
6 | 52 | David Gibson | 19 | 54 | 6 | 8:49.30 | 35:16/M | 84 | 2:06.40 | 6 | 46:31.55 | 18.1mph | 21 | 0:28.10 | 2 | 25:02.45 | 8:05/M | 1:22:57.80 | ||
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
