Burley Lions Spudman Triathlon 2000 Individual Times
Total Time/No./Name/Swim Time/Bike Time/Run Time
1 15-18 Men
2:19:28 192 JACOB RUSHTON 0:16:46 1:14:40 0:48:02
2:25:46 131 BRONSON SMITH 0:21:53 1:11:35 0:52:18
2:29:31 54 MATT HANSEN 0:23:39 1:21:26 0:44:26
2:29:40 378 MORGAN WOODHOUSE 0:22:53 1:22:41 0:44:06
2:35:51 457 DREW JOHNSON 0:22:39 1:17:27 0:55:45
2:37:34 51 JESSE ELLIS 0:19:00 1:16:45 1:01:49
2:39:27 139 ALDO LITTIG 0:14:34 1:21:29 1:03:24
2:50:44 134 BRYAN NESSMAN 0:23:44 1:30:49 0:56:11
3:13:34 133 JAMES PENDLETON 0:25:06 1:37:02 1:11:26
2 19-24 Men
1:54:59 59 JASON CROMPTON 0:14:14 1:02:24 0:38:21
1:56:10 368 AARON E OLSEN 0:15:11 1:02:33 0:38:26
1:56:34 90 BRICK BERGESON 0:14:57 1:02:48 0:38:49
2:03:24 123 BJ CHRISTENSON 0:16:36 1:09:01 0:37:47
2:07:34 193 JAMES VAUGHAN 0:16:09 1:03:52 0:47:33
2:11:57 394 BRIAN C SMITH 0:16:15 1:11:51 0:43:51
2:13:00 72 BRETT TULEY 0:16:15 1:12:52 0:43:53
2:15:09 480 JOHN ASTLE 0:16:15 1:10:03 0:48:51
2:15:59 127 COLIN K ORR 0:15:05 1:06:30 0:54:24
2:20:07 45 DAVID LUNDBERG 0:20:16 1:09:28 0:50:23
2:23:38 5 GREG BROADBENT 0:18:36 1:17:13 0:47:49
2:24:16 25 KIRK NIELSEN 0:17:09 1:08:23 0:58:44
2:24:51 115 JOSHUA LINARD 0:22:01 1:15:02 0:47:48
2:25:35 106 CHARLES D THOMAS 0:18:44 1:14:35 0:52:16
2:26:27 435 DEREK GRANT 0:17:18 1:14:36 0:54:33
2:28:09 201 ANDREW STUBBS 0:20:15 1:12:19 0:55:35
2:28:29 128 JOHN BROOKS 0:14:33 1:20:57 0:52:59
2:33:00 109 NEAL HARMON 0:18:39 1:21:15 0:53:06
2:37:21 87 MIKE BROWNE 0:26:16 1:23:46 0:47:19
2:42:25 165 LOJKA JASON 0:22:09 1:21:09 0:59:07
2:43:04 136 MATT LORIMER 0:24:55 1:18:48 0:59:21
2:46:57 494 CHRIS BREWER 0:23:57 1:21:39 1:01:21
2:49:16 16 CHRIS CROSSETT 0:23:32 1:25:20 1:00:24
2:49:33 146 MATT REDDINGTON 0:38:24 1:24:37 0:46:32
2:53:26 183 MATHEW BOWDEN 0:22:36 1:36:36 0:54:14
2:54:51 198 NATHAN JOHNSON 0:21:55 1:28:29 1:04:27
2:55:12 47 ADAM SMITH 0:22:33 1:27:16 1:05:23
2:57:28 152 BRYAN JOHNSON 0:24:39 1:25:57 1:06:52
2:59:17 202 MICHAEL B LARSEN 0:23:25 1:23:50 1:12:02
3:02:31 153 ADAM HUNSAKER 0:23:14 1:27:22 1:11:55
3:07:28 132 JARED LUND 0:22:33 1:24:35 1:20:20
3:29:29 488 DAN WELLS 0:23:03 1:40:35 1:25:51
3 25-29 Men
2:01:48 163 ANTHONY WILLIAM JOHNSON 0:16:00 1:00:36 0:45:12
2:01:51 75 EDDIE HILL 0:16:15 1:03:43 0:41:53
2:03:56 8 JARROD MORRISON 0:15:00 1:01:37 0:47:19
2:04:01 187 JEFF BAUER 0:15:25 1:05:07 0:43:29
2:05:12 6 EDWIN WELLS 0:16:12 1:07:04 0:41:56
2:06:05 402 JOSEPH SMITH 0:16:45 1:07:22 0:41:58
2:06:50 379 RYAN DOLAN 0:15:17 1:05:04 0:46:29
2:09:59 66 LADELL MERRITT 0:17:02 1:04:44 0:48:13
2:10:54 18 DENNIS LANGKOS 0:17:05 1:11:02 0:42:47
2:15:14 472 BRET PETERSON 0:17:15 1:11:16 0:46:43
2:19:39 120 LANCE CHRISTIANSEN 0:19:55 1:05:15 0:54:29
2:19:54 63 RUSSELL DOWNER 0:15:29 1:02:51 1:01:34
2:22:24 2 DESMOND JOHNSON 0:17:06 1:14:17 0:51:01
2:23:08 180 BROCK VANDEKAMP 0:16:25 1:11:03 0:55:40
2:23:31 490 JOSHUA DECOLA 0:20:10 1:11:53 0:51:28
2:24:30 7 DARYL O SMITH 0:17:45 1:14:54 0:51:51
2:25:50 469 MICHAEL HEYWOOD 0:19:31 1:17:36 0:48:43
2:26:15 118 GABRIEL J BISSONETTE 0:20:50 1:09:11 0:56:14
2:27:19 460 GRAYDON PEARSON 0:19:30 1:16:27 0:51:22
2:29:41 33 KYLE SEATH 0:22:20 1:10:22 0:56:59
2:29:55 174 KRISTIAN MCKINLEY 0:22:24 1:14:10 0:53:21
2:34:12 178 BRIAN ANDERSON 0:26:52 1:12:55 0:54:25
2:40:16 416 STEVE TURLEY 0:23:17 1:26:05 0:50:54
2:40:57 464 TRAJAN KING 0:20:17 1:21:15 0:59:25
2:57:46 414 JEREMY DOYLE 0:18:18 1:28:55 1:10:33
3:14:41 375 LEE LORIMER 0:23:54 1:32:50 1:17:57
4 30-34 Men
1:57:19 61 KENNY YEH 0:14:30 1:03:12 0:39:37
1:59:35 188 STEVE PILLOTT 0:15:22 1:01:21 0:42:52
2:00:03 176 ROB WIELAND 0:15:30 1:06:06 0:38:27
2:01:02 449 STEVE HOWE 0:15:40 1:04:22 0:41:00
2:01:09 167 VA CROSS 0:14:52 7:05:14 5:18:57
2:07:32 95 KARL WILD 0:13:37 1:07:45 0:46:10
2:07:36 142 SCOTT SCHOLES 0:15:42 1:05:52 0:46:02
2:07:37 53 TROY DELONG 0:16:10 1:06:42 0:44:45
2:10:01 203 ROBERT WRAY 0:15:26 1:07:51 0:46:44
2:11:32 458 JODY EVANS 0:17:46 1:06:47 0:46:59
2:16:01 48 JOSH BONKOWSKY 0:17:17 1:11:18 0:47:26
2:20:10 175 MICK MCKINLEY 0:18:20 1:13:26 0:48:24
2:20:13 32 MATHEW MILES 0:18:05 1:17:41 0:44:27
2:21:34 357 TODD SKOUSEN 0:18:17 1:10:43 0:52:34
2:23:33 363 CRAIG J ANDERSON 0:19:40 1:12:17 0:51:36
2:25:11 366 ANDREW HUXFORD 0:20:12 1:12:26 0:52:33
2:26:43 440 BRETT BENARD 0:21:11 1:08:36 0:56:56
2:27:03 484 BRYAN BAKKER 0:17:47 1:15:04 0:54:12
2:27:04 125 LANE K PRICE 0:20:23 1:17:17 0:49:24
2:27:45 479 TODD RITTLE 0:18:38 1:19:11 0:49:56
2:29:02 374 BLAIR SEARLE 0:21:10 1:18:04 0:49:48
2:31:26 141 ALEX HUXFORD 0:21:30 1:17:39 0:52:17
2:31:52 386 JEFF THOMAS 0:18:24 1:15:40 0:57:48
2:33:15 466 JAMES BORDEN 0:18:22 1:14:18 1:00:35
2:33:26 156 DARREN R COLEMAN 0:26:12 1:14:28 0:52:46
2:35:15 93 BRENT CHRISTIANSEN 0:23:11 1:18:23 0:53:41
2:36:52 49 CLARK MOWER 0:22:34 1:17:25 0:56:53
2:39:50 413 CRAIG HUTCHINSON 0:22:42 1:18:55 0:58:13
2:41:32 55 STAN HANSEN 0:16:52 1:19:02 1:05:38
2:46:40 26 LANDRY J AUSTIN 0:23:53 1:18:25 1:04:22
2:51:07 161 PHILLIP CLARK 0:23:00 1:24:02 1:04:05
3:07:18 411 RICK LYONS 0:26:43 1:31:39 1:08:56
5 35-39 Men
2:02:36 36 DOAK BAILEY 0:15:37 1:04:58 0:42:01
2:04:55 447 KEITH ANDERSON 0:18:35 1:04:21 0:41:59
2:07:46 454 DAVID WARD 0:18:29 1:05:51 0:43:26
2:08:15 113 SHAWN LUPCHO 0:17:10 1:04:11 0:46:54
2:11:05 387 TIM HOLLINGSED 0:16:15 1:10:42 0:44:08
2:11:09 420 BREDEN WHITE 0:18:47 1:05:22 0:47:00
2:11:14 486 DAVE SHARP 0:19:04 1:05:04 0:47:06
2:12:19 383 ZANE MORRIS 0:17:31 1:05:37 0:49:11
2:13:01 126 DAVE SHIELDS 0:17:55 1:07:33 0:47:33
2:13:45 392 JOHN B TUCKER 0:16:07 1:06:58 0:50:40
2:13:53 68 FRAN SICHENZE 0:15:31 1:09:27 0:48:55
2:14:51 129 TIM NEUENSCHWANDER 0:16:50 1:08:36 0:49:25
2:16:11 390 JEFF GEIST 0:16:08 1:08:43 0:51:20
2:16:45 190 GLEN ALLEN 0:17:02 1:08:25 0:51:18
2:17:18 124 GREGORY B COLLINS 0:18:16 1:10:11 0:48:51
2:19:41 471 TODD ENGEN 0:20:40 1:11:21 0:47:40
2:21:36 158 TROY DRAKE 0:18:37 1:17:03 0:45:56
2:22:32 367 MICHAEL ZUFELT 0:20:20 1:12:20 0:49:52
2:26:02 14 BRAND MCCANN 0:20:05 1:10:45 0:55:12
2:26:48 110 JOSEPH L MARTIN 0:20:13 1:13:02 0:53:33
2:29:08 35 ROBIN ROWE 0:16:49 1:15:59 0:56:20
2:30:19 150 CLIFF HANKS 0:19:25 1:11:55 0:58:59
2:30:29 399 STEVE L WARNER 0:18:45 1:18:16 0:53:28
2:33:47 166 GRANT D TAYLOR 0:22:55 1:16:15 0:54:37
2:35:44 80 DAVE MCINTYRE 0:17:48 1:14:43 1:03:13
2:35:46 154 JOE HANSEN 0:22:35 1:19:06 0:54:05
2:36:57 443 TODD SPERRY 0:19:49 1:23:55 0:53:13
2:38:41 172 JOHN G NIOVICH 0:23:16 1:20:00 0:55:25
2:40:19 463 RALPH JAMSA 0:18:26 1:21:58 0:59:55
2:42:38 52 WILLIAM DONAHOO 0:18:27 1:22:48 1:01:23
2:44:08 140 JOHN JEPPSEN 0:22:03 1:21:44 1:00:21
2:46:50 17 JIM ANDERSON 0:22:13 1:26:48 0:57:49
2:50:50 421 DAVID KOCH 0:25:21 1:25:51 0:59:38
2:54:42 4 ELDON LECHTENBERG 0:28:35 1:25:52 1:00:15
3:23:51 361 KELLY WADSWORTH 0:29:00 1:44:25 1:10:26
6 40-44 Men
2:00:10 30 JON STONER 0:15:06 1:05:27 0:39:37
2:05:42 194 TIM HENNEY 0:16:26 1:04:44 0:44:32
2:07:21 83 TIMOTHY G LOOMIS 0:15:24 1:06:23 0:45:34
2:08:53 147 SAM KNIGHT 0:16:37 1:06:37 0:45:39
2:09:30 168 JOHN FAHEY 0:17:30 1:07:01 0:44:59
2:09:43 64 VINCENT C MAIO 0:18:11 1:06:48 0:44:44
2:10:57 108 BRENT LEE 0:15:07 1:07:09 0:48:41
2:12:01 381 WARREN STANDLER 0:15:21 1:11:34 0:45:06
2:18:36 412 MICHAEL CERAMI 0:17:00 1:11:43 0:49:53
2:22:28 195 SCOTT KELLY 0:22:07 1:13:35 0:46:46
2:27:05 84 GARY DUNCAN 0:19:32 1:12:56 0:54:37
2:29:38 419 JAMES N WADLEY 0:18:48 1:11:32 0:59:18
2:30:49 432 BRYAN D PITECK 0:22:36 1:09:26 0:58:47
2:33:02 372 MARDEN L PLANT 0:18:42 1:14:35 0:59:45
2:33:10 456 KEVIN D BANNER 0:19:29 1:17:26 0:56:15
2:39:43 438 GLENN PETER 0:18:03 1:22:58 0:58:42
2:40:10 162 MICHAEL KELLEHER 0:18:31 1:23:44 0:57:55
2:54:13 200 JOHN GOODRICH 0:22:04 1:18:03 1:14:06
2:54:49 358 KENT CHRISTENSEN 0:22:31 1:23:14 1:09:04
2:54:54 107 LINDSAY J MCMURTRY 0:22:34 1:27:19 1:05:01
2:56:27 401 SKIP MCWHORTER 0:22:25 1:17:39 1:16:23
3:20:19 138 DENNY ECKERT 0:23:52 0:53:51 2:02:36
7 45-49 Men
2:18:25 149 SERGIO A GUTIERREZ 0:18:23 1:14:54 0:45:08
2:23:36 12 CARLETON WATKINS 0:16:11 1:13:28 0:53:57
2:25:58 119 PHIL COUMANS 0:16:47 1:13:43 0:55:28
2:28:10 29 JIM SMITH 0:17:49 1:14:13 0:56:08
2:32:49 42 DANNY RICHARDSON 0:22:00 1:21:55 0:48:54
2:33:34 46 BOB SCHOVAERS 0:22:38 1:19:49 0:51:07
2:34:46 428 EUGENE AABERG 0:21:20 1:18:43 0:54:43
2:48:11 489 ED WELLS 0:23:46 1:27:44 0:56:41
2:51:02 385 ROGER OLLERTON 0:20:45 1:28:22 1:01:55
8 50-54 Men
1:57:35 423 GAR HACKNEY 0:14:09 1:02:30 0:40:56
2:02:57 496 JOE ANDERSON 0:15:28 1:04:43 0:42:46
2:21:24 446 BILL ARTHUR 0:16:01 1:12:37 0:52:46
2:21:29 409 ALAN STEWART 0:18:15 1:17:40 0:45:34
2:23:10 391 JOHN F RAMSEY 0:15:23 1:16:27 0:51:20
2:29:05 27 THOMAS J MASINO 0:18:25 1:17:23 0:53:17
2:30:08 397 RANDY STONE 0:17:16 1:16:42 0:56:10
3:03:29 429 JERRY ENRIGHT 0:24:25 1:37:55 1:01:09
9 55-59 Men
2:36:06 492 KEN STEPHENS 0:17:02 1:15:23 1:03:41
2:46:38 373 PAUL R TIMM 0:21:38 1:25:17 0:59:43
2:53:58 205 RON ROGERS 0:22:37 1:19:43 1:11:38
10 60-64 Men
2:31:44 436 ROSS BUTLER 0:18:19 1:15:15 0:58:10
11 65-over Men
2:43:16 459 ANDY HORNBAKER 0:24:20 1:29:48 0:49:08
2:48:18 491 JIM DEMET 0:20:24 1:26:39 1:01:15
12 15-18 Women
2:34:23 157 SIDNI TAYLOR 0:21:32 1:17:36 0:55:15
2:48:38 21 JAYME ALLEN 0:21:57 1:28:55 0:57:46
2:56:29 40 RACHELLE KOENEN 0:14:46 1:44:24 0:57:19
2:56:58 482 HEATHER WALSH 0:17:50 1:32:47 1:06:21
3:03:29 160 PAULA NUEVEN 0:18:18 1:23:22 1:21:49
3:08:30 184 JAMIE BERGESON-BRADSHAW 0:18:32 1:31:41 1:18:17
3:11:40 70 TARA DEBENHAM 0:23:16 1:44:45 1:03:39
3:38:44 41 MELISSA WOOD 0:15:20 2:00:21 1:23:03
4:06:56 453 ERYN SMITH 0:26:23 2:22:04 1:18:29
4:06:59 43 LIZ SAMUELSON 0:26:22 2:22:06 1:18:31
13 19-24 Women
2:10:25 181 CAMI STOCK 0:15:47 1:07:57 0:46:41
2:15:18 91 TANYA PEAD 0:17:02 1:11:17 0:46:59
2:22:59 434 KIM GRANT 0:18:43 1:14:30 0:49:46
2:23:15 173 ABI HOLT 0:17:01 1:11:25 0:54:49
2:33:33 44 TARA MCNEIL 0:17:02 1:21:20 0:55:11
2:41:45 450 HOLLY CORNIA 0:23:22 10:18:18 7:59:55
2:42:40 169 COURTNEY NICOL 0:22:58 1:21:15 0:58:27
2:43:50 73 LEIGH HALE 0:20:30 1:15:21 1:07:59
2:46:55 493 KERI A BREWER 0:16:15 1:30:27 1:00:13
3:24:45 24 ANN BINGHAM 0:23:25 1:42:19 1:19:01
3:35:06 57 SHELLY EHRESMAN 0:25:37 1:46:03 1:23:26
14 25-29 Women
2:19:44 34 ERIKA WILDE 0:17:09 1:11:11 0:51:24
2:20:29 76 LAURA CORY 0:15:27 1:11:39 0:53:23
2:30:09 415 HEATHER PENROD 0:23:12 1:24:11 0:42:46
2:31:32 408 ALLISON T LARSON 0:17:47 1:14:20 0:59:25
2:32:04 204 ADRIENNE SIMPSON 0:14:23 1:14:09 1:03:32
2:32:59 380 SHAWN HUEGLIN 0:18:33 1:21:32 0:52:54
2:33:45 461 NANCY NEFF 0:22:32 1:21:06 0:50:07
2:33:50 474 BONNIE R SMITH 0:18:13 1:16:57 0:58:40
2:34:07 477 STEPHANIE OLSEN 0:18:52 1:17:04 0:58:11
2:34:27 88 JULIE W CALDWELL 0:18:33 1:23:43 0:52:11
2:36:37 498 LEZLIE MELLING 0:18:55 1:24:22 0:53:20
2:37:07 405 MYLISSA GRAHAM 0:22:08 1:17:53 0:57:06
2:37:36 497 NATALIE PETERSEN 0:21:00 1:15:53 1:00:43
2:51:09 177 JANA ANDERSON 0:19:01 1:21:09 1:10:59
2:54:47 171 AMY LUKAS 0:27:15 1:35:33 0:51:59
2:55:19 99 JENNIFER PREUCIL 0:19:45 1:30:53 1:04:41
2:55:58 111 DARLENE WALTERS 0:18:10 1:30:09 1:07:39
3:07:17 410 MONIKA LYONS 0:24:13 1:31:30 1:11:34
3:07:47 422 SUZANNE BENARD 0:22:37 1:27:56 1:17:14
3:23:39 191 MELINDA FANO 0:31:10 1:43:31 1:08:58
3:27:43 485 JENALYN RICH 0:20:55 2:01:43 1:05:05
15 30-34 Women
2:07:54 448 SHELLY HOWE 0:14:02 1:09:13 0:44:39
2:22:47 74 JOLYNN OVERY 0:16:15 1:16:35 0:49:57
2:22:50 13 CYNTHIA MARTIN 0:19:42 1:12:23 0:50:45
2:26:43 439 LAURA BENARD 0:18:46 1:13:21 0:54:36
2:32:47 478 JENNIFER OLSEN 0:18:41 1:14:57 0:59:09
2:34:44 445 HEATHER RICHMOND 0:21:51 1:15:06 0:57:47
2:35:41 164 RENEE RUMP 0:18:12 1:21:37 0:55:52
2:37:39 121 LIZ SCHULTE 0:20:22 1:16:54 1:00:23
2:37:41 9 JULIANNE LARSEN 0:23:06 1:18:48 0:55:47
2:40:09 185 MICHELLE BRADSHAW 0:20:00 1:20:18 0:59:51
2:42:46 398 CORINNE WARNER 0:22:39 1:21:01 0:59:06
2:43:35 122 AMANDA EYRE 0:22:16 1:24:01 0:57:18
2:47:57 499 LYNETTE KAP 0:18:49 1:31:33 0:57:35
2:54:14 365 MARCIA NORGARD 0:23:24 1:30:16 1:00:34
3:41:19 362 STACI SAINSBURY 0:27:20 1:57:37 1:16:22
16 35-39 Women
2:18:07 58 ANNETTE DUNSON 0:15:12 1:12:43 0:50:12
2:20:24 71 MELINDA CHADWICK 0:17:25 1:10:52 0:52:07
2:20:35 148 SHEILA KNIGHT 0:20:21 1:11:48 0:48:26
2:22:15 407 SABRINA KENDALL 0:17:38 1:12:38 0:51:59
2:23:44 101 BARBARA FRANK 0:18:01 1:15:09 0:50:34
2:38:42 116 PAULA CRAWFORD 0:19:33 1:22:19 0:56:50
2:48:37 37 RITA ALLRED 0:20:47 1:22:28 1:05:22
2:54:32 10 SUSAN LARSEN 0:20:25 1:20:37 1:13:30
6:12:18 62 LISA JEPPSEN 0:22:32 1:43:40 1:06:06
17 40-44 Women
2:11:27 389 LYDIA SCHLOSSER 0:16:14 1:06:44 0:48:29
2:32:55 382 SUSAN BUFFLER 0:18:21 1:22:17 0:52:17
2:33:06 15 ANNETTE BREEN 0:22:40 1:12:40 0:57:46
2:45:01 182 CHRISTINE HEEREN 0:18:34 1:17:27 1:09:00
2:52:47 20 JAN ALLEN 0:21:36 1:26:27 1:04:44
2:58:07 451 BARBARA J CUNNINGHAM 0:22:51 1:23:46 1:11:30
3:07:12 424 SALLY GOADE 0:19:03 1:42:40 1:05:29
3:25:54 28 ALICE SCHENK 0:27:32 1:56:12 1:02:10
18 45-49 Women
2:45:18 403 BECKY YIH 0:20:06 1:23:59 1:01:13
2:52:51 462 MARYLYNE WITNEY 0:22:44 1:27:51 1:02:16
3:36:51 388 NANCY SEAMONS 0:29:32 1:46:08 1:21:11
20 55-59 Women
2:33:41 19 KATHRYN METZ 0:19:28 1:16:31 0:57:42
35 Under 40 Clydesdale
2:02:31 31 WILLIAM CLEVERLY 0:15:56 1:01:48 0:44:47
2:15:11 442 GARY DAVIS 0:14:56 1:06:55 0:53:20
2:15:23 473 COLEMAN BARNEY 0:17:51 1:05:20 0:52:12
2:17:19 82 ADAM MILLER 0:14:38 1:06:50 0:55:51
2:20:49 417 BRANDON ERICKSON 0:17:35 1:05:35 0:57:39
2:27:09 112 MATT WALTERS 0:14:07 1:14:36 0:58:26
2:28:31 406 WAYNE GRAHAM 0:22:38 1:13:20 0:52:33
2:33:30 487 RICHARD KYLE BYBEE 0:21:05 1:12:11 1:00:14
2:34:48 384 DWAYNE W ASAY 0:21:47 1:14:15 0:58:46
2:37:02 100 DANIEL PREUCIL 0:18:40 1:18:32 0:59:50
2:37:05 103 LARRY HANSEN 0:19:35 1:16:19 1:01:11
2:37:15 3 RICHARD SHARP 0:21:46 1:18:12 0:57:17
2:47:04 197 MIKE ANDERSON 0:22:22 1:22:24 1:02:18
3:00:01 475 TRAVIS J SMITH 0:23:43 1:21:19 1:14:59
3:48:57 79 SCOTT SUMMERS 0:26:11 1:58:14 1:24:32
36 40-Over Clydesdale
2:02:11 427 PAUL DECOURSEY 0:16:13 1:01:30 0:44:28
2:21:05 102 WADE BOND 0:18:00 1:12:45 0:50:20
2:46:23 360 STEVEN DEWEY 0:22:35 1:20:30 1:03:18
2:46:52 467 LEE GOODRICH 0:18:28 1:24:28 1:03:56
2:54:22 50 DOUG JENSEN 0:20:46 1:25:50 1:07:46
2:57:35 376 LYNN MELLOR 0:22:41 1:22:39 1:12:15
3:04:44 39 RICK WARD 0:22:42 1:36:13 1:05:49
3:08:40 186 JIM BRADSHAW 0:18:30 1:31:45 1:18:25
37 all ages Athenians
2:35:27 441 CHERYL BAIRD 0:17:52 1:14:22 1:03:13
3:48:55 135 KELLY SUMMERS 0:26:30 1:57:54 1:24:31
Total Individuals: 282
Burley Lions 2000 Team Times
Division Total Time No. Swimmer Biker Runner Swim Times Bike Times Run Times
23 Under 75 Women
3:14:47 170 ANGELA RICH EMILY ROBINSON EMILY ROBINSON 0:18:10 1:54:28 1:02:09
24 75-106 Women
2:24:51 179 DENISE VANDEKAMP DENISE VANDEKAMP WENDY VANDEKAMP 0:15:12 1:15:52 0:53:47
2:30:37 85 MARY KATHRYN HENRIOD SUSAN HAIGHT SUSAN REDMAN 0:16:33 1:15:28 0:58:36
25 107-137 Women
2:33:59 23 CHRISTI LAMUN CHRISTINA ALEXANDER CORINN HUNTER 0:16:29 1:15:10 1:02:20
2:54:06 1 CATHY BROWN SHERI SWENSON MARY LOUISE HUGHES 0:22:29 1:28:18 1:03:19
27 Under 75 Men
2:08:57 22 JESSE ALLEN ANDY PETERSEN JASON BALLS 0:18:21 1:04:28 0:46:08
2:09:27 86 BRANDON PHILLIPS ROBERT HAIGHT FORREST DAVIS 0:16:20 1:06:54 0:46:13
2:12:22 144 RYAN MONTGOMERY ERIC BAIM TOM LLOYD 0:15:00 1:15:39 0:41:43
2:20:39 189 SCOTT TAYLOR COLIN STRASSER JOSEPH FOGG 0:20:40 1:12:49 0:47:10
2:30:30 481 SCOTTEN HUGH WHALEY JT COLLETT RYAN WHITING 0:24:20 1:14:03 0:52:07
2:49:10 431 SCOTT PITECK JIMMY TUCKER MARK ECKERT 0:20:46 1:31:30 0:56:54
28 75-106 Men
2:00:35 151 JEFF SIMMONS UHL ALBERT NATHANIEL DUNLAP 0:18:58 0:56:27 0:45:10
2:14:46 159 DOUG MORTENSEN CLINT READING CLINT READING 0:16:41 1:14:48 0:43:17
2:16:25 69 CARL SCIPIONI C ALAN HUNTER MIKE SCIPIONI 0:15:09 1:16:42 0:44:34
2:44:06 476 CHAD ANDERSON PERRY OLSEN PERRY OLSEN 0:18:38 1:37:01 0:48:27
2:46:58 500 KIRT O MELLING BRIAN KAP STEVE PETERSEN 0:23:55 1:30:22 0:52:41
2:54:34 199 BRIAN PETERSEN STEVE BLACK STEVE BLACK 0:19:01 1:37:50 0:57:43
29 107-137 Men
2:22:20 364 JOHN MOORE LANCE LEWIS LAMAR LEWIS 0:17:40 1:16:09 0:48:31
2:26:42 455 CK MOORE PHIL SNOW JARL ALLEN 0:20:30 1:11:08 0:55:04
2:36:15 426 WAYNE WAGNER WAYNE WAGNER BRADY WAGNER 0:19:15 1:23:38 0:53:22
31 Under 75 Combined
2:09:40 143 DAVE HUTCHINSON JOHN ANDRUS JEN HUTCHINSON 0:18:26 1:06:52 0:44:22
Division Total Time No. Swimmer Biker Runner Swim Times Bike Times Run Times
2:22:09 495 KELESI FELT BEN FRYAR DAVID WHEAT 0:21:30 1:16:06 0:44:33
2:23:29 92 ANGIE HADDOX GEOFF BARNES ANNA PETT 0:18:53 1:18:46 0:45:50
2:25:25 137 ASHLEY ARTHUR ANDREW BARTON JOEY MORTENSEN 0:18:14 1:23:18 0:43:53
2:51:47 468 ERIC M WARDELL JESSE C GORDON DEBORAH S WARDELL 0:27:21 1:11:35 1:12:51
3:00:26 117 CHAMACNE WALEY DYLAN DEWEY STEVE HAMBERGER 0:20:55 1:30:33 1:08:58
32 75-106 Combined
1:57:51 430 DIANA CRUMRINE TERRY PATTERSON MIKE NIELSEN 0:15:23 1:01:45 0:40:43
2:27:50 418 CARSON FLINT JOHN FLINT DEBBIE FLINT 0:17:06 1:12:50 0:57:54
2:30:58 65 KYLE BODILY MARTHA THORNTON LOGAN MECHAM 0:16:15 1:28:11 0:46:32
2:33:13 81 NATALIE CLARK PHILLIP BLEAK JACOB LUNDQUIST 0:25:08 1:22:49 0:45:16
2:48:16 56 SUSAN PORTER STEVEN HANSEN ANN HANSEN 0:21:39 1:22:17 1:04:20
2:52:34 130 CANI ATKINSON TYLER SMITH CODEE MARSHALL 0:18:33 1:29:30 1:04:31
2:53:41 395 ALECIA K FRENCH REN T FRENCH AARON K FRENCH 0:26:02 1:28:02 0:59:37
2:54:12 105 BILL LYNN LINDA A BLANKSMA CORI PARK 0:18:40 1:29:19 1:06:13
3:02:27 425 KEVIN REVELLE DAVID NELSON DIANA ROPER 0:28:15 1:25:18 1:08:54
3:04:18 483 ERICA JOHNSTON RICHARD STUBBS MATTHEW JOHNSTON 0:23:57 1:45:58 0:54:23
33 107-137 Combined
2:21:51 89 RICK HABERMAN MIKE MC CARTHY JENNI STIPPICH 0:22:12 1:10:51 0:48:48
2:23:43 396 JULIA WEIDNER GREG SUMNER SCOTT WEIDNER 0:17:09 1:21:12 0:45:22
2:28:28 38 KATHERINE E BANNER GUY REDDER DARRELL MCFARLAND 0:18:25 1:22:48 0:47:15
34 138-Over Combined
2:47:56 155 LISA HOBSON CURTIS POPE CURTIS POPE 0:19:17 1:25:48 1:02:51
Total Teams: 40