Crystal River Sprint Triathlon #1

Age Group Results

May 24, 2014


Results By DRC Sports www.drcsports.com

Male Overall Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Patrick High 214 52 1 6:59.1 0:30.6 1 37:05.4 0:33.0 1 17:34.3 1:02:42.4 1:02:42.4
 

Male Masters Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 2 Jerry Gisclair 199 43 1 6:55.0 0:44.1 1 36:56.5 0:35.4 1 19:37.4 1:04:48.4 1:04:48.4
 

Male 14 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 6 Lachlan Hovius 117 13 1 6:05.9 0:32.6 1 40:25.5 0:31.8 2 19:05.4 1:06:41.2 1:06:41.2
2 11 Luis Ortiz 118 14 2 6:06.4 0:24.9 2 41:51.3 0:35.1 1 18:37.9 1:07:35.6 1:07:35.6
3 88 Benjamin Shaffer 116 12 3 10:29.5 1:00.5 3 51:19.7 0:49.3 3 30:41.4 1:34:20.4 1:34:20.4
 

Male 15 to 19

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 Samuel Shaffer 124 16 2 6:04.8 0:32.2 2 40:17.0 0:29.0 1 18:18.3 1:05:41.3 1:05:41.3
2 10 Lukas High 123 16 4 6:53.7 0:29.9 1 39:38.4 0:29.5 2 19:41.1 1:07:12.6 1:07:12.6
3 18 Corbin Wapshott 121 16 1 5:39.0 0:27.5 3 42:51.8 0:40.3 3 21:44.1 1:11:22.7 1:11:22.7
4 40 Chester Cooper 119 15 5 7:44.5 0:36.2 4 45:19.4 0:44.8 6 23:32.5 1:17:57.4 1:17:57.4
5 45 Austin Simmons 122 16 3 6:51.1 0:43.4 5 45:55.1 0:33.8 8 24:51.2 1:18:54.6 1:18:54.6
6 69 Gregory Buettner 120 15 8 11:03.8 1:23.3 6 49:21.4 0:43.2 7 23:55.5 1:26:27.2 1:26:27.2
7 75 Cory Hansen 126 18 7 10:47.4 0:37.6 8 53:27.8 0:33.7 4 22:44.3 1:28:10.8 1:28:10.8
8 76 Matthew Fair 125 17 6 9:12.8 2:32.8 7 52:31.3 1:00.8 5 23:11.0 1:28:28.7 1:28:28.7
 

Male 20 to 24

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 5 Jacob Geisler 195 24 1 5:54.7 0:35.6 1 40:19.0 0:40.9 1 18:59.6 1:06:29.8 1:06:29.8
2 46 AJ Henry 212 23 2 8:24.2 0:55.8 2 47:32.0 0:46.5 2 21:35.7 1:19:14.2 1:19:14.2
 

Male 25 to 29

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 3 Casey Rabon 282 29 1 6:44.8 0:23.9 1 37:39.1 0:30.9 2 19:56.8 1:05:15.5 1:05:15.5
2 15 Matthew Howland 218 28 4 7:55.6 0:38.9 2 41:12.4 0:38.3 3 19:56.9 1:10:22.1 1:10:22.1
3 17 Benjamin Srivastava 315 28 3 7:53.7 0:59.1 4 42:12.5 0:48.3 1 19:20.6 1:11:14.2 1:11:14.2
4 47 Darryl Lohrke 237 28 5 8:50.1 0:32.2 3 41:33.5 0:24.6 5 28:15.3 1:19:35.7 1:19:35.7
5 55 ROB PIAZZA 274 29 6 8:59.5 0:58.5 5 43:09.1 0:48.9 6 28:54.6 1:22:50.6 1:22:50.6
6 64 Brandon Nicolai 264 26 2 7:03.0 0:52.0 7 49:32.6 0:46.1 4 27:08.6 1:25:22.3 1:25:22.3
7 68 Travis Urie 331 27 7 9:38.4 0:56.5 6 46:11.2 0:39.5 7 29:01.5 1:26:27.1 1:26:27.1
 

Male 30 to 34

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 12 Jorge Romero-Habeych 291 34 9 9:00.2 0:42.8 1 37:54.0 0:46.5 1 19:22.2 1:07:45.7 1:07:45.7
2 14 Clayton Moss 257 34 2 6:59.5 0:44.9 3 39:59.7 0:40.8 2 21:42.9 1:10:07.8 1:10:07.8
3 21 Keith Bauer 141 31 3 7:51.4 0:39.0 4 41:05.2 0:37.8 4 22:10.9 1:12:24.3 1:12:24.3
4 24 Patrick Billingsley 145 34 1 5:48.4 0:54.7 7 43:05.6 0:47.8 5 22:12.5 1:12:49.0 1:12:49.0
5 29 Jake Thompson 327 34 8 8:52.2 0:37.8 5 41:16.2 0:42.1 7 22:50.3 1:14:18.6 1:14:18.6
6 32 Richard Klobuchar 225 34 7 8:51.1 0:38.0 2 39:03.4 0:38.0 10 25:52.7 1:15:03.2 1:15:03.2
7 34 Lance Parker 271 33 4 8:01.2 1:18.6 8 43:44.9 0:54.6 3 21:54.1 1:15:53.4 1:15:53.4
8 37 Adam Mecca 251 31 6 8:31.0 0:33.8 9 44:35.1 0:50.7 6 22:27.6 1:16:58.2 1:16:58.2
9 43 B.K. Suhr 321 31 5 8:29.5 0:38.9 6 42:08.1 2:08.1 9 24:56.9 1:18:21.5 1:18:21.5
10 59 Julius Chirieleison 163 32 11 9:39.3 1:28.9 10 48:35.2 1:04.2 8 22:54.0 1:23:41.6 1:23:41.6
11 79 Taylor Shiver 303 30 10 9:05.0 1:23.0 11 49:48.0 0:30.3 11 28:00.2 1:28:46.5 1:28:46.5
 

Male 35 to 39

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 7 Jon Leino 231 36 2 6:37.7 0:41.9 1 37:21.4 0:38.7 1 21:24.0 1:06:43.7 1:06:43.7
2 27 Leroy Shoesmith 304 38 1 6:23.3 0:46.4 3 43:17.8 1:13.9 2 22:11.7 1:13:53.1 1:13:53.1
3 39 Tony Contreras 168 38 6 9:03.6 0:49.4 5 44:18.9 0:42.9 3 22:28.2 1:17:23.0 1:17:23.0
4 44 MATT JEROME 220 36 3 7:57.4 0:49.4 2 40:53.3 0:53.7 7 27:56.0 1:18:29.8 1:18:29.8
5 57 David Ivory 219 39 7 9:13.0 2:18.6 4 43:18.9 2:22.7 4 26:07.8 1:23:21.0 1:23:21.0
6 60 Ronde Baquie 139 39 8 9:40.7 0:59.7 6 45:09.6 0:47.4 6 27:11.5 1:23:48.9 1:23:48.9
7 63 Jay Blankenfeld 147 37 4 8:16.8 1:04.5 8 47:18.0 0:59.9 5 26:48.3 1:24:27.5 1:24:27.5
8 73 Kevin Primeau 280 36 5 8:41.6 2:44.2 7 46:27.2 1:50.1 8 28:09.7 1:27:52.8 1:27:52.8
9 92 Bryan Da Frota 170 36 9 11:15.2 2:35.2 9 49:55.7 2:35.4 9 30:11.2 1:36:32.7 1:36:32.7
 

Male 40 to 44

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 22 Brian Smith 308 40 7 9:41.5 1:09.4 3 39:29.3 0:54.2 2 21:20.6 1:12:35.0 1:12:35.0
2 23 Luis Ortiz 269 41 2 7:41.2 0:32.9 1 39:16.7 0:36.6 5 24:39.1 1:12:46.5 1:12:46.5
3 25 Patrick Worden 345 42 3 8:13.4 0:55.0 6 42:10.9 0:55.1 1 21:01.3 1:13:15.7 1:13:15.7
4 30 Andy Fasig 189 43 4 8:28.8 0:48.9 2 39:19.7 0:53.1 6 24:49.4 1:14:19.9 1:14:19.9
5 33 Jay Fratello 194 40 9 9:52.6 0:33.6 4 40:51.6 0:43.2 4 23:21.7 1:15:22.7 1:15:22.7
6 50 John Bongiovanni 149 41 6 8:56.0 1:50.7 8 45:42.7 1:31.0 3 23:14.2 1:21:14.6 1:21:14.6
7 74 David Neilson 263 42 1 6:37.5 1:33.1 9 46:57.4 1:37.5 7 31:21.1 1:28:06.6 1:28:06.6
8 78 Josh McInturf 250 41 5 8:34.5 1:31.6 7 45:11.8 1:15.4 8 32:09.6 1:28:42.9 1:28:42.9
9 82 Brian Forte 192 43 8 9:45.5 0:58.5 5 41:56.0 1:32.3 10 36:19.8 1:30:32.1 1:30:32.1
10 96 Dean Mitchell 349 40 10 14:41.8 2:18.8 10 48:08.4 1:55.0 9 34:21.1 1:41:25.1 1:41:25.1
 

Male 45 to 49

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 9 John Hovius 216 45 2 6:34.9 0:26.9 1 38:47.6 0:38.1 1 20:31.7 1:06:59.2 1:06:59.2
2 13 Dave Bracken 151 46 1 6:18.3 0:45.7 2 40:19.2 0:39.8 2 20:53.1 1:08:56.1 1:08:56.1
3 26 James Hagy 204 45 4 8:00.6 0:42.0 4 41:52.6 0:43.4 5 22:31.5 1:13:50.1 1:13:50.1
4 31 Mark Cummins 169 49 6 8:59.7 0:38.1 3 41:44.3 0:48.3 4 22:19.2 1:14:29.6 1:14:29.6
5 41 James Shaffer 302 48 5 8:51.5 1:18.0 5 45:10.0 1:11.2 3 21:37.6 1:18:08.3 1:18:08.3
6 70 Jim Bledsoe 148 48 3 7:39.9 1:20.5 7 47:56.7 0:49.8 6 29:00.9 1:26:47.8 1:26:47.8
7 81 Dennis Rotolo 292 49 7 9:07.8 1:56.1 6 47:50.0 0:51.1 7 30:08.4 1:29:53.4 1:29:53.4
8 87 Alan Dean 350 46 9 9:54.0 1:54.2 8 48:27.3 1:20.8 8 31:25.8 1:33:02.1 1:33:02.1
9 102 Stuart Redrick 284 47 8 9:08.5 2:42.1 9 59:36.5 0:59.0 9 36:26.9 1:48:53.0 1:48:53.0
 

Male 50 to 54

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 16 ERIK SMITH 310 50 4 8:06.2 0:52.5 2 40:03.2 0:41.6 1 21:13.5 1:10:57.0 1:10:57.0
2 19 Mark Szymanski 323 53 1 7:05.9 0:41.5 1 39:58.6 0:40.2 3 23:40.4 1:12:06.6 1:12:06.6
3 36 Franklin Potter 277 51 2 8:03.5 0:41.1 5 43:27.7 0:49.8 2 23:37.1 1:16:39.2 1:16:39.2
4 48 Jose Baez 137 50 3 8:04.0 0:36.7 3 40:51.0 0:50.1 10 30:17.4 1:20:39.2 1:20:39.2
5 54 Andre Terblanche 325 51 9 9:25.2 0:47.8 4 42:32.7 1:24.8 8 27:20.7 1:21:31.2 1:21:31.2
6 58 Charles Lindsay 236 51 6 9:01.5 1:22.7 7 45:35.3 1:06.8 6 26:35.1 1:23:41.4 1:23:41.4
7 62 Tim Fischer 190 51 10 9:28.5 1:37.8 8 45:57.6 0:52.0 5 26:28.0 1:24:23.9 1:24:23.9
8 67 Shawn Sexton 301 53 8 9:12.7 2:51.4 6 44:23.7 2:11.6 7 27:10.5 1:25:49.9 1:25:49.9
9 72 Lawrence Kibler 223 52 7 9:09.9 2:01.0 10 47:32.6 1:20.7 9 27:21.4 1:27:25.6 1:27:25.6
10 77 Walter Dworak 180 53 12 9:48.3 2:22.6 12 48:49.7 2:15.9 4 25:20.9 1:28:37.4 1:28:37.4
11 84 Garry Branch 153 54 5 8:41.7 2:09.6 9 46:34.7 2:29.2 11 31:14.6 1:31:09.8 1:31:09.8
12 90 Mike Fair 188 50 14 10:27.2 1:31.7 11 47:43.7 1:47.4 12 33:55.9 1:35:25.9 1:35:25.9
13 95 Joseph Ear 181 52 13 9:50.6 2:32.4 13 50:58.1 0:59.2 13 35:55.8 1:40:16.1 1:40:16.1
14 101 Scott Redrick 283 51 11 9:30.1 2:35.5 14 55:04.1 1:57.8 14 39:45.4 1:48:52.9 1:48:52.9
 

Male 55 to 59

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 20 Gary Olson 267 57 4 7:44.1 0:57.6 2 40:01.4 0:45.5 1 22:42.5 1:12:11.1 1:12:11.1
2 28 Ralph Hopkins 215 58 2 7:31.4 1:00.2 1 39:30.8 1:04.7 2 24:57.9 1:14:05.0 1:14:05.0
3 38 Glen Switzer 322 58 1 7:21.5 0:58.5 3 42:17.3 1:27.6 3 25:02.6 1:17:07.5 1:17:07.5
4 53 Robert Hatch 208 57 5 9:02.6 0:33.6 6 45:51.5 0:29.2 4 25:31.2 1:21:28.1 1:21:28.1
5 65 Sam Carranza 161 56 6 10:33.6 1:02.8 5 45:24.1 0:58.9 5 27:35.2 1:25:34.6 1:25:34.6
6 66 Russell Kirk 224 56 3 7:41.7 2:17.1 4 44:35.4 1:11.0 6 29:56.1 1:25:41.3 1:25:41.3
7 98 William Lester 233 56 7 10:44.5 2:46.7 7 51:05.8 1:47.9 8 35:40.8 1:42:05.7 1:42:05.7
8 99 John Wheeler 337 57 8 15:38.9 2:06.2 8 51:21.2 0:56.8 7 33:00.1 1:43:03.2 1:43:03.2
 

Male 60 to 64

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 8 David Morrow 255 61 1 7:42.2 0:29.7 1 37:19.1 0:35.2 1 20:39.7 1:06:45.9 1:06:45.9
2 49 Ken Miller 253 62 2 9:00.6 1:54.8 5 44:56.5 1:33.3 2 23:16.1 1:20:41.3 1:20:41.3
3 52 David Black 146 63 5 9:48.8 0:57.0 3 44:38.8 1:08.3 3 24:47.3 1:21:20.2 1:21:20.2
4 61 Donnie Slone 306 62 7 10:13.8 1:19.5 4 44:50.5 1:26.2 4 26:07.1 1:23:57.1 1:23:57.1
5 83 Jim Eckert 182 64 3 9:40.1 1:13.0 9 48:30.5 1:22.5 6 30:14.0 1:31:00.1 1:31:00.1
6 85 Clark Parry 272 61 9 10:51.5 3:14.5 6 46:24.2 2:18.5 5 28:30.2 1:31:18.9 1:31:18.9
7 86 William Lamb 228 61 4 9:47.2 1:20.3 8 47:44.9 1:10.9 8 32:53.6 1:32:56.9 1:32:56.9
8 89 Roger OConnor 265 62 8 10:23.0 1:24.1 10 48:58.1 0:57.9 9 33:10.8 1:34:53.9 1:34:53.9
9 93 Stephen Michelini 252 64 6 10:12.9 2:33.5 2 43:17.3 2:46.1 11 37:55.2 1:36:45.0 1:36:45.0
10 94 Edward England 187 64 10 11:52.5 1:07.5 7 47:36.3 1:18.2 10 35:02.1 1:36:56.6 1:36:56.6
11 100 John McInnis 249 64 11 13:07.6 3:50.5 11 52:54.1 3:10.9 7 32:02.7 1:45:05.8 1:45:05.8
 

Male 65 to 69

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 35 John Strait 319 68 1 8:36.9 1:09.2 1 40:50.0 0:45.7 1 24:38.9 1:16:00.7 1:16:00.7
2 51 Bill Donahue 173 65 2 8:58.6 1:23.7 2 44:18.5 1:07.2 2 25:29.8 1:21:17.8 1:21:17.8
3 80 Chas Smith 309 66 3 9:24.1 1:33.0 3 45:29.9 0:31.2 4 32:03.4 1:29:01.6 1:29:01.6
4 97 Charles Odle 266 69 4 11:33.6 2:13.8 4 53:27.1 3:13.8 3 31:36.2 1:42:04.5 1:42:04.5
 

Male 70 to 74

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 42 Jerry Magliulo 241 71 2 10:02.5 1:31.8 1 39:27.9 2:01.2 1 25:11.8 1:18:15.2 1:18:15.2
2 56 Bo Webster 335 70 1 9:16.5 1:06.8 2 42:39.1 1:13.4 3 28:44.2 1:23:00.0 1:23:00.0
3 71 Harry Williams 341 70 3 10:10.9 2:07.8 3 46:46.8 1:39.1 2 26:17.2 1:27:01.8 1:27:01.8
4 103 Larry Pike 275 70 4 12:31.5 3:20.4 4 1:01:31.8 1:30.2 4 39:10.1 1:58:04.0 1:58:04.0
 

Male 75 to 79

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 91 Bill Ryals 293 76 1 10:09.6 2:46.4 1 49:08.0 2:20.4 1 31:48.0 1:36:12.4 1:36:12.4