Crystal River Sprint Triathlon #1

Age Group Results

May 24, 2014


Results By DRC Sports www.drcsports.com

Female Overall Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Celia Dubey 178 42 1 7:57.9 0:26.0 1 37:49.8 0:33.0 1 20:47.5 1:07:34.2 1:07:34.2
 

Female Masters Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 5 Vicky Quintanilla 281 40 1 8:00.9 0:43.2 1 42:09.5 0:47.2 1 23:37.6 1:15:18.4 1:15:18.4
 

Female 14 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 14 Jessica Blazek 111 13 1 6:18.3 0:26.4 2 49:53.7 0:40.7 1 24:28.3 1:21:47.4 1:21:47.4
2 18 Arri Durrance 112 14 2 7:24.0 0:35.1 1 48:00.2 0:50.5 2 28:15.1 1:25:04.9 1:25:04.9
 

Female 15 to 19

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 2 Ciara Hopkins 113 17 1 6:03.6 0:28.7 1 39:35.7 0:28.8 1 22:15.2 1:08:52.0 1:08:52.0
2 3 A. Kaileah Blazek 114 18 2 6:04.3 0:24.7 2 39:53.0 0:26.0 2 23:01.5 1:09:49.5 1:09:49.5
3 9 Mackenzie Koth 115 19 3 6:58.6 0:34.2 3 42:40.2 0:38.0 3 27:56.1 1:18:47.1 1:18:47.1
 

Female 25 to 29

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 Kristin Donahue 174 26 1 6:49.8 0:41.0 1 42:50.8 0:40.4 1 22:15.3 1:13:17.3 1:13:17.3
2 19 Victoria Potts 279 27 2 8:51.3 1:12.6 2 45:25.5 0:57.6 3 28:44.4 1:25:11.4 1:25:11.4
3 28 Anna Urie 330 27 3 13:10.8 1:05.2 3 47:44.0 0:58.8 2 27:01.8 1:30:00.6 1:30:00.6
4 50 Ashley Coleman 166 27 4 13:27.6 1:23.7 4 57:48.1 0:50.9 4 38:59.5 1:52:29.8 1:52:29.8
 

Female 30 to 34

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 10 Alissa Martin 244 32 1 6:53.5 2:23.9 1 43:59.6 1:01.9 1 24:32.8 1:18:51.7 1:18:51.7
2 33 Jody Palmer 270 32 2 9:19.2 1:20.3 2 54:16.5 1:05.2 2 28:36.4 1:34:37.6 1:34:37.6
 

Female 35 to 39

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 6 Cameron Edwards 184 38 1 7:05.4 1:03.2 1 44:06.9 0:43.3 2 22:43.4 1:15:42.2 1:15:42.2
2 17 Ashlee Seek 300 35 4 10:32.6 1:11.6 3 46:21.9 1:33.0 4 25:15.9 1:24:55.0 1:24:55.0
3 20 Melissa Scott 299 35 7 10:48.1 0:53.7 2 44:49.3 1:26.7 6 27:46.1 1:25:43.9 1:25:43.9
4 25 Emma Luetgert 239 35 3 10:31.7 1:56.7 4 52:26.5 1:36.3 1 21:30.7 1:28:01.9 1:28:01.9
5 32 Cheryl Moses 256 35 2 9:39.6 0:56.3 6 55:53.8 1:31.9 3 25:05.4 1:33:07.0 1:33:07.0
6 36 Pippin Gilbert 198 36 6 10:47.2 3:15.5 5 53:35.6 1:12.9 5 26:42.8 1:35:34.0 1:35:34.0
7 52 Kelli Allen 134 36 5 10:45.9 2:51.2 7 1:02:06.9 0:46.4 7 36:32.2 1:53:02.6 1:53:02.6
 

Female 40 to 44

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 12 Bonnie Smith 348 44 1 7:52.4 0:31.8 1 43:52.2 0:43.9 1 26:38.9 1:19:39.2 1:19:39.2
2 16 Pam Bracken 152 44 2 8:16.9 1:05.5 2 43:59.3 1:12.6 2 29:23.7 1:23:58.0 1:23:58.0
3 38 Kathleen Hayden 210 43 3 9:28.7 2:03.7 4 49:10.2 1:43.0 5 34:07.9 1:36:33.5 1:36:33.5
4 42 Denyce Robinson 288 44 5 11:24.4 1:36.4 3 47:50.2 1:12.8 6 36:59.6 1:39:03.4 1:39:03.4
5 44 Erin Mann 243 41 6 14:27.9 3:05.2 5 52:08.9 1:39.2 3 31:24.5 1:42:45.7 1:42:45.7
6 45 Sarah Satterfield 297 42 4 10:49.0 1:51.1 6 56:19.0 0:54.6 4 33:59.3 1:43:53.0 1:43:53.0
 

Female 45 to 49

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 7 Sharon Byun 159 45 1 8:01.8 1:08.7 2 44:15.9 0:49.2 1 22:20.6 1:16:36.2 1:16:36.2
2 8 Melissa Ederington-Hagy 183 47 5 10:05.8 0:57.5 1 41:42.5 0:50.1 2 23:17.2 1:16:53.1 1:16:53.1
3 22 Susan Schedel 298 48 2 9:01.9 1:19.1 4 49:07.0 1:03.5 3 26:24.3 1:26:55.8 1:26:55.8
4 29 Susan Haag 203 48 6 10:35.3 1:15.9 3 45:23.1 1:31.5 5 32:44.8 1:31:30.6 1:31:30.6
5 39 Judy Leck 230 46 4 10:00.2 1:47.3 5 53:00.6 1:49.0 4 30:06.4 1:36:43.5 1:36:43.5
6 49 Jennifer Casey 162 48 3 9:14.7 1:39.4 6 57:29.8 1:54.2 6 36:29.4 1:46:47.5 1:46:47.5
7 56 Tammie Grassel 201 46 7 14:33.5 3:34.0 7 59:17.0 1:55.8 7 39:12.1 1:58:32.4 1:58:32.4
 

Female 50 to 54

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 13 Lynne Krueger 226 52 4 10:39.3 0:54.5 1 43:28.2 1:00.6 1 25:11.3 1:21:13.9 1:21:13.9
2 15 Susan Francis 193 50 1 8:06.8 0:59.7 2 44:21.6 0:59.1 5 29:29.3 1:23:56.5 1:23:56.5
3 21 Robin Williams 342 53 2 9:17.4 1:16.7 5 47:56.8 1:14.7 3 27:03.6 1:26:49.2 1:26:49.2
4 23 Laura Wingate 343 50 7 13:04.2 1:37.5 3 44:48.7 1:13.9 2 26:47.5 1:27:31.8 1:27:31.8
5 24 Donna Limburg 235 50 3 9:30.0 1:28.9 4 46:19.4 1:48.6 4 28:27.4 1:27:34.3 1:27:34.3
6 35 Donna Lanier 229 50 6 11:52.1 1:41.4 7 50:00.1 1:03.2 7 30:38.6 1:35:15.4 1:35:15.4
7 40 Terri Potter 278 50 8 13:58.7 2:14.4 6 49:38.5 1:40.2 6 29:49.0 1:37:20.8 1:37:20.8
8 43 Margaret Karrh 222 50 5 11:16.4 1:48.0 8 51:36.1 1:57.1 8 34:02.2 1:40:39.8 1:40:39.8
9 54 Nancy Henry 213 52 9 14:31.2 1:51.3 9 57:39.7 1:25.5 9 41:02.1 1:56:29.8 1:56:29.8
 

Female 55 to 59

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 11 Sherrie Mauzy 246 56 1 9:21.6 0:47.9 1 43:00.5 0:48.8 1 25:30.3 1:19:29.1 1:19:29.1
2 27 Debbie Rescott 286 56 2 10:03.7 1:04.9 5 49:09.8 1:16.6 3 28:24.3 1:29:59.3 1:29:59.3
3 30 Marlene White 338 56 5 10:42.2 2:50.0 3 48:32.4 2:03.6 2 27:25.2 1:31:33.4 1:31:33.4
4 31 Sue Clifton 165 58 3 10:26.8 0:58.7 7 51:31.2 1:07.1 4 28:51.1 1:32:54.9 1:32:54.9
5 37 Jacque Myers 261 58 4 10:41.5 1:02.5 2 47:03.1 0:35.2 5 36:35.3 1:35:57.6 1:35:57.6
6 46 Michele Pollman 276 56 6 11:22.4 2:12.2 4 49:00.2 1:32.2 7 40:06.2 1:44:13.2 1:44:13.2
7 48 Diane Elsen 186 59 7 15:17.0 1:20.6 6 50:11.8 1:21.5 6 37:22.0 1:45:32.9 1:45:32.9
 

Female 60 to 64

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 34 Connie DeWeese 172 60 1 9:54.4 2:32.2 1 52:48.8 1:02.4 1 28:24.1 1:34:41.9 1:34:41.9
2 51 Diane MH Spicer 313 62 3 11:50.9 2:51.6 4 1:01:17.5 2:05.3 2 34:54.3 1:52:59.6 1:52:59.6
3 55 LORRAINE SHUTE 305 62 2 10:49.7 2:20.9 2 57:29.0 1:54.3 3 45:02.9 1:57:36.8 1:57:36.8
4 58 Candia Mulhern 258 61 4 14:07.9 2:43.7 3 59:40.5 3:09.2 5 50:40.9 2:10:22.2 2:10:22.2
5 59 Ann Busseni 158 61 5 14:29.2 2:30.5 5 1:14:10.4 1:50.5 4 48:10.2 2:21:10.8 2:21:10.8
 

Female 65 to 69

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 26 Holly Alexander 133 67 2 11:10.9 2:17.7 1 48:18.1 1:55.6 1 24:59.3 1:28:41.6 1:28:41.6
2 41 Cathy Styles 320 66 1 11:03.6 1:53.1 2 48:31.4 1:39.0 2 35:18.8 1:38:25.9 1:38:25.9
3 47 Karen Allman 135 68 3 12:36.5 0:56.6 3 52:31.9 1:37.3 3 37:16.8 1:44:59.1 1:44:59.1
4 57 Kenn Thornton 328 65 4 13:05.5 5:07.4 4 1:03:17.0 1:10.6 4 45:29.3 2:08:09.8 2:08:09.8
 

Female 70 to 74

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 53 Karen Hasque 207 71 1 18:22.6 1:40.2 1 55:52.9 2:53.4 1 36:05.0 1:54:54.1 1:54:54.1