Crystal River Sprint Triathlon #1

Age Group Results

May 24, 2014


Results By DRC Sports www.drcsports.com

Clydesdale

Male 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Jeffrey Drawdy 177 37 8 10:37.4 1:00.1 1 40:12.3 1:26.0 1 25:33.4 1:18:49.2 1:18:49.2
2 2 Scott Rollins 290 40 3 8:23.3 0:42.1 3 43:20.6 0:38.7 2 28:03.2 1:21:07.9 1:21:07.9
3 3 James Stadick 317 44 10 10:52.8 0:45.8 2 40:53.2 0:57.5 3 28:04.9 1:21:34.2 1:21:34.2
4 4 Ian Westman 336 44 1 8:12.2 1:11.5 4 44:14.7 0:52.7 8 31:52.4 1:26:23.5 1:26:23.5
5 5 Robert Robinson 289 44 5 9:41.5 1:20.0 5 44:39.1 1:17.6 6 30:01.6 1:26:59.8 1:26:59.8
6 6 Larry Warden 334 55 2 8:20.9 1:02.0 8 50:51.2 1:20.7 7 30:13.0 1:31:47.8 1:31:47.8
7 7 Chad Clemons 164 44 6 10:23.9 1:33.7 7 49:52.5 1:17.5 4 29:41.7 1:32:49.3 1:32:49.3
8 8 Nicholas Ghigliotty 197 31 4 9:08.5 1:33.6 10 52:40.1 0:43.3 5 29:52.2 1:33:57.7 1:33:57.7
9 9 Pete Martino 245 45 9 10:40.5 1:09.9 6 48:27.0 0:39.3 9 33:41.1 1:34:37.8 1:34:37.8
10 10 Christopher Youmans 347 44 7 10:31.3 2:38.4 9 51:30.4 2:46.0 10 36:16.9 1:43:43.0 1:43:43.0
11 11 Kenneth Ward 333 42 12 11:32.5 1:22.4 12 58:45.9 1:40.0 11 37:33.0 1:50:53.8 1:50:53.8
12 12 Rod Whited 340 44 11 11:26.6 4:30.3 11 55:57.9 1:36.6 12 39:52.1 1:53:23.5 1:53:23.5
 

Athena

Female 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Britt Ryder 294 37 2 10:19.6 2:06.7 1 49:58.2 3:10.7 1 30:07.2 1:35:42.4 1:35:42.4
2 2 Becky Harter 206 38 3 10:26.7 1:23.2 2 52:20.1 1:40.8 2 33:22.6 1:39:13.4 1:39:13.4
3 3 Jessica Hathaway 209 40 4 11:06.8 3:39.8 4 1:01:11.8 0:42.7 3 38:00.6 1:54:41.7 1:54:41.7
4 4 Chanda Jordan 221 44 6 15:42.3 2:55.9 3 55:34.5 1:09.0 4 39:52.8 1:55:14.5 1:55:14.5
5 5 Deborah Reiser 285 48 5 12:56.4 2:48.1 5 1:03:53.8 2:27.6 5 56:59.2 2:19:05.1 2:19:05.1
 

Novice Males

Male 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Scott Thomas 326 43 2 9:20.8 1:42.8 1 43:54.7 2:13.0 1 23:37.7 1:20:49.0 1:20:49.0
2 2 Brandon Delk 171 26 5 10:43.8 1:21.7 2 45:33.7 1:18.9 2 25:01.4 1:23:59.5 1:23:59.5
3 3 Robert Brashear 154 28 3 9:32.1 1:09.1 4 46:19.2 0:56.5 3 30:04.8 1:28:01.7 1:28:01.7
4 4 Robert Kuleza 227 32 4 9:35.6 1:03.6 3 45:38.3 1:00.7 4 31:29.1 1:28:47.3 1:28:47.3
5 5 Rick williams 352 45 1 6:22.9 2:38.9 5 54:12.3 1:45.5 5 33:50.0 1:38:49.6 1:38:49.6
6 6 Gregory Stamper 318 53 6 12:00.1 6:21.1 6 58:33.1 4:19.5 6 46:12.6 2:07:26.4 2:07:26.4
 

Novice Females

Female 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Meghan Spuler 314 34 2 9:28.0 2:13.2 2 48:52.7 0:59.4 3 27:18.5 1:28:51.8 1:28:51.8
2 2 Linda Mutchie 260 37 5 10:02.8 1:37.5 3 53:15.6 1:02.8 1 24:47.3 1:30:46.0 1:30:46.0
3 3 Anna Bianchi 144 54 3 9:44.7 1:27.9 1 48:21.9 1:11.0 6 31:16.7 1:32:02.2 1:32:02.2
4 4 Dawn Crawley 351 38 1 8:09.2 1:50.8 6 58:18.8 0:55.2 4 27:18.5 1:36:32.5 1:36:32.5
5 5 Rachel White 339 16 6 10:27.5 3:57.6 5 55:58.2 1:19.0 5 29:39.7 1:41:22.0 1:41:22.0
6 6 Tiffany Southwell 312 35 8 10:59.9 2:50.0 4 55:08.7 1:03.7 7 32:39.5 1:42:41.8 1:42:41.8
7 7 Marlene Tobin 329 54 4 9:59.1 3:57.5 7 1:01:39.9 0:40.7 2 26:42.6 1:42:59.8 1:42:59.8
8 8 Lynne Howard 217 37 7 10:58.6 2:58.6 8 1:01:43.3 1:34.2 8 34:12.2 1:51:26.9 1:51:26.9
 

Fat Tire Males

Male 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Tim Reynolds 287 39 1 8:39.0 1:10.7 1 58:01.9 0:52.4 1 23:41.3 1:32:25.3 1:32:25.3
 

Fat Tire Females

Female 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Susan Pelz 273 51 1 12:22.6 2:07.9 1 1:00:56.3 2:12.2 1 42:05.2 1:59:44.2 1:59:44.2
 

Military /PSO/LEO

Male 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Ed Sabol 295 43 1 7:04.8 0:50.1 1 40:10.2 1:07.6 3 23:19.6 1:12:32.3 1:12:32.3
2 2 David Fleet 191 53 4 9:02.6 1:27.0 2 40:22.2 1:29.1 1 21:25.6 1:13:46.5 1:13:46.5
3 3 Michael Mullins 259 46 2 7:51.7 1:20.0 4 44:16.3 0:28.6 2 22:44.1 1:16:40.7 1:16:40.7
4 4 Sean Lott 238 36 5 9:10.8 0:41.8 3 42:39.8 0:44.5 5 25:10.7 1:18:27.6 1:18:27.6
5 5 Michael McHugh 248 25 3 7:56.6 2:15.3 5 49:02.0 0:56.8 4 24:52.3 1:25:03.0 1:25:03.0
 

Military/PSO/LEO Female

Female 99 and Under

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 LISA BROADFIELD 155 36 1 6:16.0 1:34.0 1 44:32.6 1:26.2 1 29:09.1 1:22:57.9 1:22:57.9