Crystal River Sprint Triathlon #1

Overall Results

May 24, 2014


Results By DRC Sports www.drcsports.com
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Patrick High 214 2 24 6:59.1 0:30.6 2 37:05.4 0:33.0 1 17:34.3 1:02:42.4 1:02:42.4
2 Jerry Gisclair 199 2 22 6:55.0 0:44.1 1 36:56.5 0:35.4 8 19:37.4 1:04:48.4 1:04:48.4
3 Casey Rabon 282 1 17 6:44.8 0:23.9 5 37:39.1 0:30.9 10 19:56.8 1:05:15.5 1:05:15.5
4 Samuel Shaffer 124 14 6 6:04.8 0:32.2 25 40:17.0 0:29.0 2 18:18.3 1:05:41.3 1:05:41.3
5 Jacob Geisler 195 1 3 5:54.7 0:35.6 26 40:19.0 0:40.9 4 18:59.6 1:06:29.8 1:06:29.8
6 Lachlan Hovius 117 14 7 6:05.9 0:32.6 29 40:25.5 0:31.8 5 19:05.4 1:06:41.2 1:06:41.2
7 Jon Leino 231 1 16 6:37.7 0:41.9 4 37:21.4 0:38.7 19 21:24.0 1:06:43.7 1:06:43.7
8 David Morrow 255 2 37 7:42.2 0:29.7 3 37:19.1 0:35.2 13 20:39.7 1:06:45.9 1:06:45.9
9 John Hovius 216 2 14 6:34.9 0:26.9 8 38:47.6 0:38.1 12 20:31.7 1:06:59.2 1:06:59.2
10 Lukas High 123 14 21 6:53.7 0:29.9 17 39:38.4 0:29.5 9 19:41.1 1:07:12.6 1:07:12.6
11 Celia Dubey 178 3 47 7:57.9 0:26.0 6 37:49.8 0:33.0 14 20:47.5 1:07:34.2 1:07:34.2
12 Luis Ortiz 118 14 8 6:06.4 0:24.9 42 41:51.3 0:35.1 3 18:37.9 1:07:35.6 1:07:35.6
13 Jorge Romero-Habeych 291 1 82 9:00.2 0:42.8 7 37:54.0 0:46.5 7 19:22.2 1:07:45.7 1:07:45.7
14 Ciara Hopkins 113 15 4 6:03.6 0:28.7 16 39:35.7 0:28.8 30 22:15.2 1:08:52.0 1:08:52.0
15 Dave Bracken 151 2 11 6:18.3 0:45.7 27 40:19.2 0:39.8 15 20:53.1 1:08:56.1 1:08:56.1
16 A. Kaileah Blazek 114 15 5 6:04.3 0:24.7 18 39:53.0 0:26.0 43 23:01.5 1:09:49.5 1:09:49.5
17 Clayton Moss 257 1 25 6:59.5 0:44.9 20 39:59.7 0:40.8 24 21:42.9 1:10:07.8 1:10:07.8
18 Matthew Howland 218 1 44 7:55.6 0:38.9 37 41:12.4 0:38.3 11 19:56.9 1:10:22.1 1:10:22.1
19 ERIK SMITH 310 2 54 8:06.2 0:52.5 22 40:03.2 0:41.6 17 21:13.5 1:10:57.0 1:10:57.0
20 Benjamin Srivastava 315 1 43 7:53.7 0:59.1 48 42:12.5 0:48.3 6 19:20.6 1:11:14.2 1:11:14.2
21 Corbin Wapshott 121 14 1 5:39.0 0:27.5 56 42:51.8 0:40.3 25 21:44.1 1:11:22.7 1:11:22.7
22 Mark Szymanski 323 2 29 7:05.9 0:41.5 19 39:58.6 0:40.2 55 23:40.4 1:12:06.6 1:12:06.6
23 Gary Olson 267 2 38 7:44.1 0:57.6 21 40:01.4 0:45.5 37 22:42.5 1:12:11.1 1:12:11.1
24 Keith Bauer 141 1 40 7:51.4 0:39.0 36 41:05.2 0:37.8 27 22:10.9 1:12:24.3 1:12:24.3
25 Ed Sabol 295 11 27 7:04.8 0:50.1 23 40:10.2 1:07.6 49 23:19.6 1:12:32.3 1:12:32.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Brian Smith 308 2 119 9:41.5 1:09.4 14 39:29.3 0:54.2 18 21:20.6 1:12:35.0 1:12:35.0
27 Luis Ortiz 269 2 35 7:41.2 0:32.9 10 39:16.7 0:36.6 62 24:39.1 1:12:46.5 1:12:46.5
28 Patrick Billingsley 145 1 2 5:48.4 0:54.7 58 43:05.6 0:47.8 29 22:12.5 1:12:49.0 1:12:49.0
29 Patrick Worden 345 2 58 8:13.4 0:55.0 47 42:10.9 0:55.1 16 21:01.3 1:13:15.7 1:13:15.7
30 Kristin Donahue 174 3 18 6:49.8 0:41.0 55 42:50.8 0:40.4 31 22:15.3 1:13:17.3 1:13:17.3
31 Jakub Rehacek 103 13 84 9:00.9 0:36.8 12 39:23.1 0:32.2 57 23:50.5 1:13:23.5 1:13:23.5
32 David Fleet 191 11 88 9:02.6 1:27.0 28 40:22.2 1:29.1 20 21:25.6 1:13:46.5 1:13:46.5
33 James Hagy 204 2 48 8:00.6 0:42.0 43 41:52.6 0:43.4 36 22:31.5 1:13:50.1 1:13:50.1
34 Leroy Shoesmith 304 1 13 6:23.3 0:46.4 61 43:17.8 1:13.9 28 22:11.7 1:13:53.1 1:13:53.1
35 Ralph Hopkins 215 2 33 7:31.4 1:00.2 15 39:30.8 1:04.7 69 24:57.9 1:14:05.0 1:14:05.0
36 Jake Thompson 327 1 76 8:52.2 0:37.8 38 41:16.2 0:42.1 41 22:50.3 1:14:18.6 1:14:18.6
37 Andy Fasig 189 2 64 8:28.8 0:48.9 11 39:19.7 0:53.1 65 24:49.4 1:14:19.9 1:14:19.9
38 Danielle Martino 104 13 32 7:28.1 0:28.6 30 40:49.3 0:26.4 74 25:07.8 1:14:20.2 1:14:20.2
39 Mark Cummins 169 2 81 8:59.7 0:38.1 41 41:44.3 0:48.3 32 22:19.2 1:14:29.6 1:14:29.6
40 Richard Klobuchar 225 1 73 8:51.1 0:38.0 9 39:03.4 0:38.0 84 25:52.7 1:15:03.2 1:15:03.2
41 Vicky Quintanilla 281 3 49 8:00.9 0:43.2 46 42:09.5 0:47.2 53 23:37.6 1:15:18.4 1:15:18.4
42 Jay Fratello 194 2 127 9:52.6 0:33.6 33 40:51.6 0:43.2 50 23:21.7 1:15:22.7 1:15:22.7
43 Cameron Edwards 184 3 28 7:05.4 1:03.2 71 44:06.9 0:43.3 38 22:43.4 1:15:42.2 1:15:42.2
44 Bianca Haas 102 13 78 8:56.0 0:34.1 51 42:36.1 0:34.6 44 23:09.4 1:15:50.2 1:15:50.2
45 Lance Parker 271 1 50 8:01.2 1:18.6 66 43:44.9 0:54.6 26 21:54.1 1:15:53.4 1:15:53.4
46 John Strait 319 2 68 8:36.9 1:09.2 31 40:50.0 0:45.7 61 24:38.9 1:16:00.7 1:16:00.7
47 Sharon Byun 159 3 51 8:01.8 1:08.7 73 44:15.9 0:49.2 33 22:20.6 1:16:36.2 1:16:36.2
48 Franklin Potter 277 2 52 8:03.5 0:41.1 64 43:27.7 0:49.8 52 23:37.1 1:16:39.2 1:16:39.2
49 Michael Mullins 259 11 41 7:51.7 1:20.0 74 44:16.3 0:28.6 39 22:44.1 1:16:40.7 1:16:40.7
50 Melissa Ederington-Hagy 183 3 135 10:05.8 0:57.5 40 41:42.5 0:50.1 48 23:17.2 1:16:53.1 1:16:53.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Adam Mecca 251 1 66 8:31.0 0:33.8 80 44:35.1 0:50.7 34 22:27.6 1:16:58.2 1:16:58.2
52 Glen Switzer 322 2 30 7:21.5 0:58.5 49 42:17.3 1:27.6 72 25:02.6 1:17:07.5 1:17:07.5
53 Tony Contreras 168 1 89 9:03.6 0:49.4 76 44:18.9 0:42.9 35 22:28.2 1:17:23.0 1:17:23.0
54 Chester Cooper 119 14 39 7:44.5 0:36.2 91 45:19.4 0:44.8 51 23:32.5 1:17:57.4 1:17:57.4
55 James Shaffer 302 2 75 8:51.5 1:18.0 89 45:10.0 1:11.2 23 21:37.6 1:18:08.3 1:18:08.3
56 Jerry Magliulo 241 2 132 10:02.5 1:31.8 13 39:27.9 2:01.2 77 25:11.8 1:18:15.2 1:18:15.2
57 B.K. Suhr 321 1 65 8:29.5 0:38.9 45 42:08.1 2:08.1 68 24:56.9 1:18:21.5 1:18:21.5
58 Sean Lott 238 11 95 9:10.8 0:41.8 53 42:39.8 0:44.5 75 25:10.7 1:18:27.6 1:18:27.6
59 MATT JEROME 220 1 46 7:57.4 0:49.4 35 40:53.3 0:53.7 108 27:56.0 1:18:29.8 1:18:29.8
60 Mackenzie Koth 115 15 23 6:58.6 0:34.2 54 42:40.2 0:38.0 109 27:56.1 1:18:47.1 1:18:47.1
61 Jeffrey Drawdy 177 5 154 10:37.4 1:00.1 24 40:12.3 1:26.0 83 25:33.4 1:18:49.2 1:18:49.2
62 Alissa Martin 244 3 20 6:53.5 2:23.9 70 43:59.6 1:01.9 60 24:32.8 1:18:51.7 1:18:51.7
63 Austin Simmons 122 14 19 6:51.1 0:43.4 101 45:55.1 0:33.8 66 24:51.2 1:18:54.6 1:18:54.6
64 AJ Henry 212 1 63 8:24.2 0:55.8 114 47:32.0 0:46.5 22 21:35.7 1:19:14.2 1:19:14.2
65 Sherrie Mauzy 246 3 104 9:21.6 0:47.9 57 43:00.5 0:48.8 81 25:30.3 1:19:29.1 1:19:29.1
66 Darryl Lohrke 237 1 72 8:50.1 0:32.2 39 41:33.5 0:24.6 115 28:15.3 1:19:35.7 1:19:35.7
67 Bonnie Smith 348 3 42 7:52.4 0:31.8 67 43:52.2 0:43.9 91 26:38.9 1:19:39.2 1:19:39.2
68 Jose Baez 137 2 53 8:04.0 0:36.7 32 40:51.0 0:50.1 144 30:17.4 1:20:39.2 1:20:39.2
69 Ken Miller 253 2 83 9:00.6 1:54.8 87 44:56.5 1:33.3 47 23:16.1 1:20:41.3 1:20:41.3
70 Scott Thomas 326 7 103 9:20.8 1:42.8 68 43:54.7 2:13.0 54 23:37.7 1:20:49.0 1:20:49.0
71 Scott Rollins 290 5 62 8:23.3 0:42.1 63 43:20.6 0:38.7 111 28:03.2 1:21:07.9 1:21:07.9
72 Lynne Krueger 226 3 155 10:39.3 0:54.5 65 43:28.2 1:00.6 76 25:11.3 1:21:13.9 1:21:13.9
73 John Bongiovanni 149 2 77 8:56.0 1:50.7 99 45:42.7 1:31.0 46 23:14.2 1:21:14.6 1:21:14.6
74 Bill Donahue 173 2 79 8:58.6 1:23.7 75 44:18.5 1:07.2 80 25:29.8 1:21:17.8 1:21:17.8
75 David Black 146 2 125 9:48.8 0:57.0 82 44:38.8 1:08.3 63 24:47.3 1:21:20.2 1:21:20.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Robert Hatch 208 2 87 9:02.6 0:33.6 100 45:51.5 0:29.2 82 25:31.2 1:21:28.1 1:21:28.1
77 Andre Terblanche 325 2 106 9:25.2 0:47.8 50 42:32.7 1:24.8 103 27:20.7 1:21:31.2 1:21:31.2
78 James Stadick 317 5 168 10:52.8 0:45.8 34 40:53.2 0:57.5 112 28:04.9 1:21:34.2 1:21:34.2
79 Jessica Blazek 111 15 10 6:18.3 0:26.4 148 49:53.7 0:40.7 59 24:28.3 1:21:47.4 1:21:47.4
80 ROB PIAZZA 274 1 80 8:59.5 0:58.5 59 43:09.1 0:48.9 125 28:54.6 1:22:50.6 1:22:50.6
81 LISA BROADFIELD 155 12 9 6:16.0 1:34.0 79 44:32.6 1:26.2 128 29:09.1 1:22:57.9 1:22:57.9
82 Bo Webster 335 2 100 9:16.5 1:06.8 52 42:39.1 1:13.4 122 28:44.2 1:23:00.0 1:23:00.0
83 David Ivory 219 1 98 9:13.0 2:18.6 62 43:18.9 2:22.7 86 26:07.8 1:23:21.0 1:23:21.0
84 Charles Lindsay 236 2 85 9:01.5 1:22.7 97 45:35.3 1:06.8 90 26:35.1 1:23:41.4 1:23:41.4
85 Julius Chirieleison 163 1 115 9:39.3 1:28.9 133 48:35.2 1:04.2 42 22:54.0 1:23:41.6 1:23:41.6
86 Ronde Baquie 139 1 118 9:40.7 0:59.7 88 45:09.6 0:47.4 100 27:11.5 1:23:48.9 1:23:48.9
87 Susan Francis 193 3 55 8:06.8 0:59.7 77 44:21.6 0:59.1 130 29:29.3 1:23:56.5 1:23:56.5
88 Donnie Slone 306 2 139 10:13.8 1:19.5 86 44:50.5 1:26.2 85 26:07.1 1:23:57.1 1:23:57.1
89 Pam Bracken 152 3 60 8:16.9 1:05.5 69 43:59.3 1:12.6 129 29:23.7 1:23:58.0 1:23:58.0
90 Brandon Delk 171 7 159 10:43.8 1:21.7 96 45:33.7 1:18.9 71 25:01.4 1:23:59.5 1:23:59.5
91 Tim Fischer 190 2 108 9:28.5 1:37.8 102 45:57.6 0:52.0 89 26:28.0 1:24:23.9 1:24:23.9
92 Jay Blankenfeld 147 1 59 8:16.8 1:04.5 113 47:18.0 0:59.9 95 26:48.3 1:24:27.5 1:24:27.5
93 Ashlee Seek 300 3 151 10:32.6 1:11.6 106 46:21.9 1:33.0 78 25:15.9 1:24:55.0 1:24:55.0
94 Michael McHugh 248 11 45 7:56.6 2:15.3 138 49:02.0 0:56.8 67 24:52.3 1:25:03.0 1:25:03.0
95 Arri Durrance 112 15 31 7:24.0 0:35.1 124 48:00.2 0:50.5 114 28:15.1 1:25:04.9 1:25:04.9
96 Victoria Potts 279 3 74 8:51.3 1:12.6 94 45:25.5 0:57.6 123 28:44.4 1:25:11.4 1:25:11.4
97 Brandon Nicolai 264 1 26 7:03.0 0:52.0 144 49:32.6 0:46.1 98 27:08.6 1:25:22.3 1:25:22.3
98 Sam Carranza 161 2 152 10:33.6 1:02.8 93 45:24.1 0:58.9 106 27:35.2 1:25:34.6 1:25:34.6
99 Russell Kirk 224 2 36 7:41.7 2:17.1 81 44:35.4 1:11.0 135 29:56.1 1:25:41.3 1:25:41.3
100 Melissa Scott 299 3 164 10:48.1 0:53.7 85 44:49.3 1:26.7 107 27:46.1 1:25:43.9 1:25:43.9
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Shawn Sexton 301 2 96 9:12.7 2:51.4 78 44:23.7 2:11.6 99 27:10.5 1:25:49.9 1:25:49.9
102 Ian Westman 336 5 57 8:12.2 1:11.5 72 44:14.7 0:52.7 155 31:52.4 1:26:23.5 1:26:23.5
103 Travis Urie 331 1 114 9:38.4 0:56.5 103 46:11.2 0:39.5 127 29:01.5 1:26:27.1 1:26:27.1
104 Gregory Buettner 120 14 173 11:03.8 1:23.3 143 49:21.4 0:43.2 58 23:55.5 1:26:27.2 1:26:27.2
105 Jim Bledsoe 148 2 34 7:39.9 1:20.5 122 47:56.7 0:49.8 126 29:00.9 1:26:47.8 1:26:47.8
106 Robin Williams 342 3 101 9:17.4 1:16.7 123 47:56.8 1:14.7 97 27:03.6 1:26:49.2 1:26:49.2
107 Susan Schedel 298 3 86 9:01.9 1:19.1 139 49:07.0 1:03.5 88 26:24.3 1:26:55.8 1:26:55.8
108 Robert Robinson 289 5 120 9:41.5 1:20.0 83 44:39.1 1:17.6 136 30:01.6 1:26:59.8 1:26:59.8
109 Harry Williams 341 2 137 10:10.9 2:07.8 110 46:46.8 1:39.1 87 26:17.2 1:27:01.8 1:27:01.8
110 Lawrence Kibler 223 2 94 9:09.9 2:01.0 115 47:32.6 1:20.7 104 27:21.4 1:27:25.6 1:27:25.6
111 Laura Wingate 343 3 191 13:04.2 1:37.5 84 44:48.7 1:13.9 94 26:47.5 1:27:31.8 1:27:31.8
112 Donna Limburg 235 3 110 9:30.0 1:28.9 105 46:19.4 1:48.6 118 28:27.4 1:27:34.3 1:27:34.3
113 Kevin Primeau 280 1 70 8:41.6 2:44.2 108 46:27.2 1:50.1 113 28:09.7 1:27:52.8 1:27:52.8
114 Robert Brashear 154 7 112 9:32.1 1:09.1 104 46:19.2 0:56.5 137 30:04.8 1:28:01.7 1:28:01.7
115 Emma Luetgert 239 3 150 10:31.7 1:56.7 164 52:26.5 1:36.3 21 21:30.7 1:28:01.9 1:28:01.9
116 David Neilson 263 2 15 6:37.5 1:33.1 111 46:57.4 1:37.5 149 31:21.1 1:28:06.6 1:28:06.6
117 Cory Hansen 126 14 163 10:47.4 0:37.6 173 53:27.8 0:33.7 40 22:44.3 1:28:10.8 1:28:10.8
118 Matthew Fair 125 14 97 9:12.8 2:32.8 165 52:31.3 1:00.8 45 23:11.0 1:28:28.7 1:28:28.7
119 Walter Dworak 180 2 124 9:48.3 2:22.6 134 48:49.7 2:15.9 79 25:20.9 1:28:37.4 1:28:37.4
120 Holly Alexander 133 3 175 11:10.9 2:17.7 126 48:18.1 1:55.6 70 24:59.3 1:28:41.6 1:28:41.6
121 Josh McInturf 250 2 67 8:34.5 1:31.6 90 45:11.8 1:15.4 158 32:09.6 1:28:42.9 1:28:42.9
122 Taylor Shiver 303 1 90 9:05.0 1:23.0 146 49:48.0 0:30.3 110 28:00.2 1:28:46.5 1:28:46.5
123 Robert Kuleza 227 7 113 9:35.6 1:03.6 98 45:38.3 1:00.7 152 31:29.1 1:28:47.3 1:28:47.3
124 Meghan Spuler 314 8 107 9:28.0 2:13.2 135 48:52.7 0:59.4 101 27:18.5 1:28:51.8 1:28:51.8
125 Chas Smith 309 2 105 9:24.1 1:33.0 95 45:29.9 0:31.2 157 32:03.4 1:29:01.6 1:29:01.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
126 Dennis Rotolo 292 2 91 9:07.8 1:56.1 120 47:50.0 0:51.1 140 30:08.4 1:29:53.4 1:29:53.4
127 Debbie Rescott 286 3 134 10:03.7 1:04.9 141 49:09.8 1:16.6 117 28:24.3 1:29:59.3 1:29:59.3
128 Anna Urie 330 3 194 13:10.8 1:05.2 118 47:44.0 0:58.8 96 27:01.8 1:30:00.6 1:30:00.6
129 Brian Forte 192 2 122 9:45.5 0:58.5 44 41:56.0 1:32.3 181 36:19.8 1:30:32.1 1:30:32.1
130 Linda Mutchie 260 8 133 10:02.8 1:37.5 171 53:15.6 1:02.8 64 24:47.3 1:30:46.0 1:30:46.0
131 Jim Eckert 182 2 117 9:40.1 1:13.0 130 48:30.5 1:22.5 143 30:14.0 1:31:00.1 1:31:00.1
132 Garry Branch 153 2 71 8:41.7 2:09.6 109 46:34.7 2:29.2 147 31:14.6 1:31:09.8 1:31:09.8
133 Clark Parry 272 2 167 10:51.5 3:14.5 107 46:24.2 2:18.5 119 28:30.2 1:31:18.9 1:31:18.9
134 Susan Haag 203 3 153 10:35.3 1:15.9 92 45:23.1 1:31.5 161 32:44.8 1:31:30.6 1:31:30.6
135 Marlene White 338 3 158 10:42.2 2:50.0 132 48:32.4 2:03.6 105 27:25.2 1:31:33.4 1:31:33.4
136 Larry Warden 334 5 61 8:20.9 1:02.0 153 50:51.2 1:20.7 142 30:13.0 1:31:47.8 1:31:47.8
137 Anna Bianchi 144 8 121 9:44.7 1:27.9 127 48:21.9 1:11.0 148 31:16.7 1:32:02.2 1:32:02.2
138 Tim Reynolds 287 9 69 8:39.0 1:10.7 190 58:01.9 0:52.4 56 23:41.3 1:32:25.3 1:32:25.3
139 Chad Clemons 164 5 143 10:23.9 1:33.7 147 49:52.5 1:17.5 132 29:41.7 1:32:49.3 1:32:49.3
140 Sue Clifton 165 3 145 10:26.8 0:58.7 160 51:31.2 1:07.1 124 28:51.1 1:32:54.9 1:32:54.9
141 William Lamb 228 2 123 9:47.2 1:20.3 119 47:44.9 1:10.9 162 32:53.6 1:32:56.9 1:32:56.9
142 Alan Dean 350 2 128 9:54.0 1:54.2 129 48:27.3 1:20.8 151 31:25.8 1:33:02.1 1:33:02.1
143 Cheryl Moses 256 3 116 9:39.6 0:56.3 181 55:53.8 1:31.9 73 25:05.4 1:33:07.0 1:33:07.0
144 Nicholas Ghigliotty 197 5 93 9:08.5 1:33.6 167 52:40.1 0:43.3 134 29:52.2 1:33:57.7 1:33:57.7
145 Benjamin Shaffer 116 14 148 10:29.5 1:00.5 157 51:19.7 0:49.3 146 30:41.4 1:34:20.4 1:34:20.4
146 Jody Palmer 270 3 102 9:19.2 1:20.3 176 54:16.5 1:05.2 121 28:36.4 1:34:37.6 1:34:37.6
147 Pete Martino 245 5 156 10:40.5 1:09.9 128 48:27.0 0:39.3 166 33:41.1 1:34:37.8 1:34:37.8
148 Connie DeWeese 172 3 129 9:54.4 2:32.2 168 52:48.8 1:02.4 116 28:24.1 1:34:41.9 1:34:41.9
149 Roger OConnor 265 2 142 10:23.0 1:24.1 136 48:58.1 0:57.9 164 33:10.8 1:34:53.9 1:34:53.9
150 Donna Lanier 229 3 184 11:52.1 1:41.4 151 50:00.1 1:03.2 145 30:38.6 1:35:15.4 1:35:15.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
151 Mike Fair 188 2 146 10:27.2 1:31.7 117 47:43.7 1:47.4 168 33:55.9 1:35:25.9 1:35:25.9
152 Pippin Gilbert 198 3 162 10:47.2 3:15.5 174 53:35.6 1:12.9 93 26:42.8 1:35:34.0 1:35:34.0
153 Britt Ryder 294 6 141 10:19.6 2:06.7 150 49:58.2 3:10.7 139 30:07.2 1:35:42.4 1:35:42.4
154 Jacque Myers 261 3 157 10:41.5 1:02.5 112 47:03.1 0:35.2 185 36:35.3 1:35:57.6 1:35:57.6
155 Keith Pollman 101 13 171 11:03.3 0:43.7 154 50:57.9 0:40.6 159 32:37.6 1:36:03.1 1:36:03.1
156 Bill Ryals 293 2 136 10:09.6 2:46.4 140 49:08.0 2:20.4 154 31:48.0 1:36:12.4 1:36:12.4
157 Dawn Crawley 351 8 56 8:09.2 1:50.8 191 58:18.8 0:55.2 102 27:18.5 1:36:32.5 1:36:32.5
158 Bryan Da Frota 170 1 176 11:15.2 2:35.2 149 49:55.7 2:35.4 141 30:11.2 1:36:32.7 1:36:32.7
159 Kathleen Hayden 210 3 109 9:28.7 2:03.7 142 49:10.2 1:43.0 171 34:07.9 1:36:33.5 1:36:33.5
160 Judy Leck 230 3 131 10:00.2 1:47.3 170 53:00.6 1:49.0 138 30:06.4 1:36:43.5 1:36:43.5
161 Stephen Michelini 252 2 138 10:12.9 2:33.5 60 43:17.3 2:46.1 190 37:55.2 1:36:45.0 1:36:45.0
162 Edward England 187 2 185 11:52.5 1:07.5 116 47:36.3 1:18.2 175 35:02.1 1:36:56.6 1:36:56.6
163 Terri Potter 278 3 196 13:58.7 2:14.4 145 49:38.5 1:40.2 133 29:49.0 1:37:20.8 1:37:20.8
164 Julie Ear 105 13 140 10:17.2 0:39.7 188 57:45.1 0:35.3 120 28:32.2 1:37:49.5 1:37:49.5
165 Cathy Styles 320 3 172 11:03.6 1:53.1 131 48:31.4 1:39.0 176 35:18.8 1:38:25.9 1:38:25.9
166 Rick williams 352 7 12 6:22.9 2:38.9 175 54:12.3 1:45.5 167 33:50.0 1:38:49.6 1:38:49.6
167 Denyce Robinson 288 3 179 11:24.4 1:36.4 121 47:50.2 1:12.8 186 36:59.6 1:39:03.4 1:39:03.4
168 Becky Harter 206 6 144 10:26.7 1:23.2 163 52:20.1 1:40.8 165 33:22.6 1:39:13.4 1:39:13.4
169 Joseph Ear 181 2 126 9:50.6 2:32.4 155 50:58.1 0:59.2 178 35:55.8 1:40:16.1 1:40:16.1
170 Margaret Karrh 222 3 177 11:16.4 1:48.0 161 51:36.1 1:57.1 170 34:02.2 1:40:39.8 1:40:39.8
171 Rachel White 339 8 147 10:27.5 3:57.6 183 55:58.2 1:19.0 131 29:39.7 1:41:22.0 1:41:22.0
172 Dean Mitchell 349 2 202 14:41.8 2:18.8 125 48:08.4 1:55.0 173 34:21.1 1:41:25.1 1:41:25.1
173 Charles Odle 266 2 182 11:33.6 2:13.8 172 53:27.1 3:13.8 153 31:36.2 1:42:04.5 1:42:04.5
174 William Lester 233 2 160 10:44.5 2:46.7 156 51:05.8 1:47.9 177 35:40.8 1:42:05.7 1:42:05.7
175 Tiffany Southwell 312 8 170 10:59.9 2:50.0 178 55:08.7 1:03.7 160 32:39.5 1:42:41.8 1:42:41.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
176 Erin Mann 243 3 198 14:27.9 3:05.2 162 52:08.9 1:39.2 150 31:24.5 1:42:45.7 1:42:45.7
177 Marlene Tobin 329 8 130 9:59.1 3:57.5 201 1:01:39.9 0:40.7 92 26:42.6 1:42:59.8 1:42:59.8
178 John Wheeler 337 2 204 15:38.9 2:06.2 158 51:21.2 0:56.8 163 33:00.1 1:43:03.2 1:43:03.2
179 Christopher Youmans 347 5 149 10:31.3 2:38.4 159 51:30.4 2:46.0 180 36:16.9 1:43:43.0 1:43:43.0
180 Sarah Satterfield 297 3 165 10:49.0 1:51.1 184 56:19.0 0:54.6 169 33:59.3 1:43:53.0 1:43:53.0
181 Michele Pollman 276 3 178 11:22.4 2:12.2 137 49:00.2 1:32.2 198 40:06.2 1:44:13.2 1:44:13.2
182 Karen Allman 135 3 189 12:36.5 0:56.6 166 52:31.9 1:37.3 187 37:16.8 1:44:59.1 1:44:59.1
183 John McInnis 249 2 193 13:07.6 3:50.5 169 52:54.1 3:10.9 156 32:02.7 1:45:05.8 1:45:05.8
184 Diane Elsen 186 3 203 15:17.0 1:20.6 152 50:11.8 1:21.5 188 37:22.0 1:45:32.9 1:45:32.9
185 Jennifer Casey 162 3 99 9:14.7 1:39.4 186 57:29.8 1:54.2 183 36:29.4 1:46:47.5 1:46:47.5
186 Scott Redrick 283 2 111 9:30.1 2:35.5 177 55:04.1 1:57.8 195 39:45.4 1:48:52.9 1:48:52.9
187 Stuart Redrick 284 2 92 9:08.5 2:42.1 195 59:36.5 0:59.0 182 36:26.9 1:48:53.0 1:48:53.0
188 Kenneth Ward 333 5 181 11:32.5 1:22.4 193 58:45.9 1:40.0 189 37:33.0 1:50:53.8 1:50:53.8
189 Lynne Howard 217 8 169 10:58.6 2:58.6 202 1:01:43.3 1:34.2 172 34:12.2 1:51:26.9 1:51:26.9
190 Ashley Coleman 166 3 195 13:27.6 1:23.7 189 57:48.1 0:50.9 192 38:59.5 1:52:29.8 1:52:29.8
191 Diane MH Spicer 313 3 183 11:50.9 2:51.6 199 1:01:17.5 2:05.3 174 34:54.3 1:52:59.6 1:52:59.6
192 Kelli Allen 134 3 161 10:45.9 2:51.2 203 1:02:06.9 0:46.4 184 36:32.2 1:53:02.6 1:53:02.6
193 Rod Whited 340 5 180 11:26.6 4:30.3 182 55:57.9 1:36.6 196 39:52.1 1:53:23.5 1:53:23.5
194 Jessica Hathaway 209 6 174 11:06.8 3:39.8 198 1:01:11.8 0:42.7 191 38:00.6 1:54:41.7 1:54:41.7
195 Karen Hasque 207 3 206 18:22.6 1:40.2 180 55:52.9 2:53.4 179 36:05.0 1:54:54.1 1:54:54.1
196 Chanda Jordan 221 6 205 15:42.3 2:55.9 179 55:34.5 1:09.0 197 39:52.8 1:55:14.5 1:55:14.5
197 Nancy Henry 213 3 200 14:31.2 1:51.3 187 57:39.7 1:25.5 199 41:02.1 1:56:29.8 1:56:29.8
198 LORRAINE SHUTE 305 3 166 10:49.7 2:20.9 185 57:29.0 1:54.3 201 45:02.9 1:57:36.8 1:57:36.8
199 Larry Pike 275 2 188 12:31.5 3:20.4 200 1:01:31.8 1:30.2 193 39:10.1 1:58:04.0 1:58:04.0
200 Tammie Grassel 201 3 201 14:33.5 3:34.0 194 59:17.0 1:55.8 194 39:12.1 1:58:32.4 1:58:32.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
