2007 Tri - Ridgefield Triathlon Results    
Sunday, June 03, 2007 ::: Ridgefield, Connecticut  
Start and Transition at Martin Park / Finish Downtown Ridgefield
Swim ½ mile, Bike 15 miles, Run 3.1 miles 
Overall Individual Results
Place Place Overall Place Swim Place Time Place Time Place Time Place Time Overall
all Last Name First Name Town State Divison Div  Time Swim Split T-1 T-1 Bike Bike T-2 T-2 Run Run Time
1 KLEMM PETER Ridgefield CT M4549 1 1:12:52 4 10:38 8 0:35 2 0:36:33 18 0:27 13 0:24:39 1:12:52
2 DZILINSKI CHRIS Fairfield CT M4044 1 1:15:14 19 12:27 29 0:54 3 0:36:55 52 0:43 8 0:24:15 1:15:14
3 CAPPIELLO MATTHEW Southbury CT M4044 2 1:15:23 7 11:41 35 1:01 14 0:39:01 30 0:32 1 0:23:08 1:15:23
4 KEITH, WILLIAM New Fairfield CT M5054 1 1:16:44 27 12:58 42 1:07 5 0:37:21 28 0:31 16 0:24:47 1:16:44
5 KLUTEY RICK Ridgefield CT M4044 3 1:17:18 3 10:30 75 1:43 34 0:41:05 53 0:43 2 0:23:17 1:17:18
   
6 GOATER SAM Ridgefield CT M2024 1 1:17:57 15 12:13 39 1:04 13 0:38:50 16 0:26 24 0:25:24 1:17:57
7 ENGLERT DAVID Ridgefield CT M4044 4 1:18:08 44 13:46 7 0:33 18 0:39:26 35 0:34 4 0:23:49 1:18:08
8 MILES BRIAN North Salem NY M4549 2 1:18:18 10 11:49 28 0:54 7 0:37:29 22 0:28 53 0:27:38 1:18:18
9 BESSETTE ANDRE Woodstock CT M3539 1 1:18:31 52 14:21 30 0:55 8 0:37:48 32 0:33 18 0:24:54 1:18:31
10 MILES TOM West Chester PA M4549 3 1:18:54 11 11:52 33 0:56 6 0:37:25 61 0:46 56 0:27:55 1:18:54
   
11 BLACKMAN JAMES New Fairfield CT M4549 4 1:19:05 32 13:02 43 1:08 23 0:39:48 89 0:55 7 0:24:12 1:19:05
12 GRABIEC TONY M3539 2 1:19:07 39 13:34 37 1:03 16 0:39:20 17 0:26 14 0:24:44 1:19:07
13 HERLYN MARK Wilton CT M4549 5 1:19:12 22 12:41 51 1:15 21 0:39:42 71 0:50 15 0:24:44 1:19:12
14 BUTCHER PASCALE SOUTHPORT CT F4549 1 1:19:19 36 13:12 14 0:39 20 0:39:35 29 0:31 23 0:25:22 1:19:19
15 INALL TIM Ridgefield CT M3539 3 1:19:25 5 11:27 9 0:36 31 0:40:34 4 0:22 34 0:26:26 1:19:25
   
16 CORRIGAN ART New Fairfield CT M4044 5 1:19:26 50 14:16 27 0:53 24 0:40:04 46 0:41 3 0:23:32 1:19:26
17 MCDONNELL STEPHEN Bethel CT M3539 4 1:19:39 40 13:35 32 0:56 12 0:38:40 21 0:28 30 0:26:00 1:19:39
18 LITTLE SCOT New Haven CT M3539 5 1:19:52 31 13:02 98 2:04 17 0:39:22 66 0:48 12 0:24:36 1:19:52
19 ST. PIERRE PAUL Ridgefield CT M3539 6 1:20:24 38 13:28 82 1:50 9 0:38:13 98 0:59 29 0:25:54 1:20:24
20 CASILL WILLIAM Cross River NY M4549 6 1:20:39 13 12:01 21 0:49 36 0:41:24 103 1:00 26 0:25:25 1:20:39
   
21 VOGELEY MICHAEL Holland PA M4044 6 1:21:06 41 13:37 18 0:41 15 0:39:17 43 0:39 39 0:26:52 1:21:06
22 DEMIS MICHAEL Katonah NY M4044 7 1:21:38 46 13:58 36 1:01 11 0:38:39 34 0:34 51 0:27:26 1:21:38
23 LASALA JEFFREY Ridgefield CT M4549 7 1:21:47 23 12:42 59 1:26 27 0:40:25 50 0:42 35 0:26:32 1:21:47
24 FITZGERALD CHRIS NEW YORK NY M3034 1 1:22:11 24 12:46 19 0:42 56 0:43:44 19 0:27 11 0:24:32 1:22:11
25 DEANGELO MICHAEL Southington CT M2529 1 1:23:28 60 14:52 83 1:51 25 0:40:11 64 0:47 28 0:25:47 1:23:28
   
26 HODGE MARTY Ridgefield CT M4549 8 1:23:40 25 12:55 212 3:41 4 0:36:56 134 1:11 74 0:28:57 1:23:40
27 LECHER MATT M4044 8 1:24:03 78 15:45 95 2:02 29 0:40:28 38 0:38 20 0:25:10 1:24:03
28 SCHOLE JAN Ridgefield CT M4044 9 1:24:39 119 17:02 54 1:19 42 0:41:46 26 0:30 5 0:24:02 1:24:39
29 EAGLEMAN ERIK danbury CT M2529 2 1:26:08 61 14:55 56 1:21 26 0:40:24 100 1:00 63 0:28:28 1:26:08
30 EDWARDSON SCOTT Ridgefield CT M3539 7 1:26:15 81 15:47 81 1:49 38 0:41:31 65 0:47 32 0:26:21 1:26:15
   
31 WASSNER FLYNN SARAH NEW YORK NY F2529 1 1:26:35 20 12:30 50 1:13 86 0:46:06 115 1:06 27 0:25:40 1:26:35
32 HENSHAW ROSS Bedford NY M3539 8 1:26:46 54 14:36 137 2:36 46 0:41:53 182 1:35 31 0:26:06 1:26:46
33 ULMER DAVID Ridgefield CT M5559 1 1:26:55 95 16:13 91 2:00 39 0:41:38 202 1:44 22 0:25:20 1:26:55
34 CRAIG ROSS M2024 2 1:27:16 17 12:26 79 1:48 69 0:44:26 79 0:52 54 0:27:44 1:27:16
35 KUTLER GLEN Ridgefield CT M3539 9 1:27:20 45 13:51 48 1:12 44 0:41:51 49 0:42 91 0:29:44 1:27:20
   
36 COHEN JASON Danbury CT M3034 2 1:27:25 49 14:10 22 0:50 50 0:42:08 113 1:05 78 0:29:12 1:27:25
37 KARAFFA GEORGE Ridgefield CT M2024 3 1:27:28 89 15:59 67 1:34 35 0:41:18 72 0:50 55 0:27:47 1:27:28
38 BORIS JEFF Ridgefield CT M3034 3 1:27:51 35 13:07 135 2:34 81 0:45:37 121 1:09 25 0:25:24 1:27:51
39 HERGENROTHER JACK Ridgefield CT M4044 10 1:28:53 37 13:20 166 2:59 65 0:44:05 108 1:02 52 0:27:27 1:28:53
40 LOMBARDOZZI CRISTINA Ridgefield CT F3539 1 1:28:55 65 15:08 12 0:38 58 0:43:46 141 1:14 60 0:28:09 1:28:55
   
41 EHRLICKMAN ANDREW Ridgefield CT M1519 1 1:28:56 42 13:37 90 2:00 78 0:45:25 56 0:44 47 0:27:10 1:28:56
42 WILL DAVE Ridgefield CT M3539 10 1:29:15 176 19:04 64 1:31 61 0:44:01 7 0:23 9 0:24:16 1:29:15
43 GREENE NICOLE Farmington CT F2529 2 1:29:39 14 12:02 38 1:03 76 0:45:19 44 0:39 111 0:30:36 1:29:39
44 FALCIGLIA SCOTT New Fairfield CT M2024 4 1:29:41 84 15:55 168 3:00 71 0:44:29 105 1:01 21 0:25:16 1:29:41
45 HEARON JOSEPH Ridgefield CT M4044 11 1:30:00 110 16:36 31 0:55 48 0:42:00 12 0:25 101 0:30:04 1:30:00
   
46 MURPHY BRIAN Cohasset MA M4044 12 1:30:16 99 16:21 121 2:23 68 0:44:25 8 0:23 36 0:26:44 1:30:16
47 CARBONE DAVID New Fairfield CT M4549 9 1:30:28 68 15:16 44 1:08 91 0:46:23 31 0:32 45 0:27:09 1:30:28
48 GREBE RICHARD Mountain Lake NJ M4044 13 1:30:43 87 15:58 200 3:25 30 0:40:33 234 2:07 71 0:28:40 1:30:43
49 SPINNER JAMES Newtown CT M5054 2 1:30:49 59 14:48 58 1:25 28 0:40:25 54 0:43 160 0:33:28 1:30:49
50 LECKIE MICHAEL Ridgefield CT M4044 14 1:31:34 109 16:35 62 1:28 43 0:41:50 212 1:51 96 0:29:50 1:31:34
   
51 DEBANY LARRY bedford NY M4044 15 1:31:36 186 19:38 63 1:28 37 0:41:28 84 0:54 59 0:28:08 1:31:36
52 LECKIE MICHAEL Ridgefield CT M4044 16 1:31:50 71 15:26 78 1:47 77 0:45:22 125 1:10 58 0:28:05 1:31:50
53 SZEGEDY TODD M3034 5 1:32:08 146 17:56 66 1:33 33 0:40:58 153 1:21 107 0:30:20 1:32:08
54 MAURO CARRIE Glens Falls NY F4044 1 1:32:27 16 12:20 124 2:25 132 0:48:39 39 0:38 62 0:28:25 1:32:27
55 STEWART BRETT Milldale CT M3539 10 1:32:31 98 16:21 61 1:27 62 0:44:02 83 0:54 94 0:29:47 1:32:31
   
56 COTTEN LESLEY Ridgefield CT F4549 2 1:32:35 92 16:08 41 1:06 72 0:44:32 119 1:08 90 0:29:41 1:32:35
57 GIORDANO CHARLES Ridgefield CT M4044 17 1:32:38 53 14:27 68 1:34 101 0:46:58 85 0:54 72 0:28:45 1:32:38
58 BIEHL MICHAEL Ridgefield CT M4549 10 1:32:47 123 17:06 158 2:51 67 0:44:19 195 1:41 38 0:26:50 1:32:47
59 NAMNOUM DON Canton CT M2024 5 1:32:52 66 15:08 183 3:12 98 0:46:45 74 0:50 40 0:26:57 1:32:52
60 LASALA DEBORAH Ridgefield CT F4549 3 1:32:53 51 14:17 49 1:12 89 0:46:20 92 0:56 104 0:30:08 1:32:53
   
61 SANSONE JEFF Ridgefield CT M3539 11 1:33:02 82 15:47 23 0:50 40 0:41:42 104 1:01 162 0:33:42 1:33:02
62 FALCIGLIA BRIAN NEW YORK NY M2529 3 1:33:14 211 20:56 192 3:20 41 0:41:44 242 2:22 17 0:24:52 1:33:14
63 MONAHAN BRENDAN Ridgefield CT M4044 18 1:33:15 162 18:31 105 2:10 49 0:42:07 126 1:10 80 0:29:17 1:33:15
64 LANG JACQUE Ridgefield CT F4044 2 1:33:15 12 11:52 104 2:10 130 0:48:29 137 1:11 88 0:29:33 1:33:15
65 KIRSCH JENNIFER Ridgefield CT F3539 2 1:33:19 67 15:12 69 1:36 66 0:44:06 176 1:31 115 0:30:54 1:33:19
   
66 DANYLIW JOE NEW YORK NY M3539 12 1:33:53 114 16:49 102 2:09 59 0:43:54 73 0:50 106 0:30:11 1:33:53
67 EISEN ERIC White Plains NY M3034 6 1:33:59 48 14:09 146 2:42 104 0:47:05 175 1:31 65 0:28:32 1:33:59
68 CAMERON EWAN Stamford CT M3539 13 1:34:17 74 15:32 126 2:27 102 0:46:59 47 0:41 70 0:28:38 1:34:17
69 PLAVOUKOS MATT Old Greenwich CT M3539 14 1:34:27 90 16:03 176 3:05 96 0:46:36 185 1:36 43 0:27:07 1:34:27
70 BUCKLIN MICHAEL New Britain CT M2024 6 1:34:33 93 16:12 101 2:09 138 0:48:57 80 0:52 33 0:26:23 1:34:33
   
71 CREEL LARRY NEW YORK NY M4044 19 1:34:51 179 19:12 163 2:55 51 0:42:46 223 1:57 57 0:28:01 1:34:51
72 JOHNSON WALT Ridgefield CT M3539 15 1:35:00 196 20:17 123 2:24 55 0:43:33 168 1:28 49 0:27:18 1:35:00
73 LAVOIE PHILIP Somers NY M3034 7 1:35:01 106 16:32 84 1:51 95 0:46:36 169 1:29 66 0:28:33 1:35:01
74 MCLELLAND IAN Brooklyn NY M3539 16 1:35:01 62 14:58 87 1:55 129 0:48:29 161 1:24 61 0:28:15 1:35:01
75 JONES SCOTT New Fairfield CT M4044 20 1:35:40 104 16:30 177 3:06 54 0:43:27 127 1:10 127 0:31:27 1:35:40
   
76 DAUK SHARON F4044 3 1:36:03 96 16:18 94 2:01 57 0:43:45 124 1:09 150 0:32:50 1:36:03
77 BRUCE JULIA Ridgefield CT F3539 3 1:36:11 215 21:05 47 1:10 88 0:46:17 45 0:39 41 0:27:00 1:36:11
78 RYAN PAUL Meriden CT M2529 4 1:36:58 107 16:34 125 2:26 52 0:42:51 140 1:14 165 0:33:53 1:36:58
79 ULMER JEFF Easton CT M4044 21 1:37:02 141 17:51 97 2:03 109 0:47:16 69 0:49 76 0:29:03 1:37:02
80 CARTWRIGHT ANDREW Ridgefield CT M4044 22 1:37:04 121 17:05 170 3:00 47 0:41:57 194 1:41 159 0:33:21 1:37:04
   
81 KEITH PAM New Fairfield CT F4549 4 1:37:38 34 13:03 45 1:09 118 0:47:50 170 1:29 172 0:34:07 1:37:38
82 MATTHEIS ERIK Bristol CT M2529 5 1:37:50 115 16:54 113 2:17 80 0:45:29 204 1:45 124 0:31:25 1:37:50
83 HOBAN KRISTEN Ridgefield CT F4044 4 1:38:06 122 17:05 122 2:23 115 0:47:39 139 1:13 93 0:29:46 1:38:06
84 DIORIO JEFFREY mahopac NY M3539 17 1:38:06 137 17:42 53 1:17 100 0:46:52 67 0:48 126 0:31:27 1:38:06
85 DEYOUNG STEPHANIE Norwalk CT F2529 3 1:38:12 187 19:41 141 2:36 125 0:48:10 51 0:42 42 0:27:03 1:38:12
   
86 VOLLEN RON Ridgefield CT M4044 23 1:38:15 181 19:21 167 2:59 53 0:43:23 122 1:09 123 0:31:23 1:38:15
87 CARLSON WENDY F4549 5 1:38:15 86 15:57 189 3:18 106 0:47:09 55 0:43 119 0:31:08 1:38:15
88 CHAPMAN BRENDA Ridgefield CT F4044 5 1:38:18 85 15:56 40 1:06 162 0:51:00 206 1:46 64 0:28:30 1:38:18
89 MIKHALEVSKY JUSTIN Boston MA M2024 7 1:38:21 103 16:25 86 1:53 112 0:47:35 109 1:03 125 0:31:25 1:38:21
90 PHILLIPS JOHN Ridgefield CT M5054 3 1:38:21 28 12:58 222 3:59 84 0:45:57 253 3:17 139 0:32:10 1:38:21
   
91 WILLIAMS WALTER Danbury CT M4044 24 1:38:28 133 17:24 139 2:36 117 0:47:48 136 1:11 84 0:29:29 1:38:28
92 DURBIN DAVID Ridgefield CT M4549 11 1:38:31 185 19:38 173 3:03 64 0:44:04 160 1:23 108 0:30:23 1:38:31
93 CAHILL JUSTIN Ridgefield CT M3539 18 1:38:37 75 15:34 204 3:29 126 0:48:12 217 1:53 83 0:29:29 1:38:37
94 LINKE SCOTT Ridgefield CT M4549 12 1:38:44 58 14:48 138 2:36 116 0:47:43 33 0:33 153 0:33:04 1:38:44
95 STUHR LEILA Ridgefield CT F3539 4 1:39:01 136 17:36 20 0:46 133 0:48:40 96 0:57 116 0:31:02 1:39:01
   
96 GAGNON PATRICK Ridgefield CT M3539 19 1:39:13 100 16:21 191 3:19 127 0:48:15 149 1:19 100 0:29:59 1:39:13
97 GOULART BRUCE Newtown CT M5559 2 1:39:24 191 19:52 171 3:01 119 0:47:52 173 1:30 46 0:27:09 1:39:24
98 FISCHER HAROLD Ridgefield CT M4044 25 1:39:39 222 21:55 103 2:09 60 0:43:57 123 1:09 109 0:30:29 1:39:39
99 LEVY JAMES Ridgefield CT M4044 26 1:39:48 113 16:46 169 3:00 165 0:51:23 148 1:17 50 0:27:22 1:39:48
100 WEIN CATHY Ridgefield CT F4044 6 1:39:53 120 17:04 72 1:38 157 0:50:27 129 1:10 89 0:29:34 1:39:53
   
101 SCAVETTA FRANK Stamford CT M3539 20 1:39:55 105 16:30 208 3:38 108 0:47:11 222 1:57 112 0:30:39 1:39:55
102 MATHES RICHARD Ridgefield CT M3539 21 1:39:55 144 17:54 108 2:12 107 0:47:11 230 2:05 110 0:30:33 1:39:55
103 KEIDEL LARA Pound Ridge NY F3539 5 1:40:00 149 18:01 55 1:19 87 0:46:12 138 1:13 157 0:33:15 1:40:00
104 MORRISS JG NEW YORK NY M3539 22 1:40:02 150 18:01 118 2:19 103 0:47:03 209 1:50 113 0:30:49 1:40:02
105 LURIE ELIZABETH NEW CANAAN CT F3539 6 1:40:05 134 17:29 100 2:08 113 0:47:35 114 1:05 132 0:31:48 1:40:05
   
106 MITCHELL CORNELIA Bedford NC F4549 6 1:40:20 174 19:00 109 2:12 93 0:46:24 142 1:14 129 0:31:30 1:40:20
107 KUEHNER PAUL Ridgefield CT M4044 27 1:40:28 158 18:23 133 2:31 83 0:45:53 236 2:09 130 0:31:32 1:40:28
108 LAPIERRE MANDY Middletown CT F3034 1 1:40:37 148 18:00 198 3:23 149 0:49:53 235 2:08 48 0:27:13 1:40:37
109 PLAVOUKOS THERESA Old Greenwich CT F3539 7 1:40:47 29 12:59 88 1:56 150 0:50:00 57 0:44 183 0:35:08 1:40:47
110 FORSTER FRED Ridgefield CT M3034 8 1:40:53 155 18:19 235 4:19 79 0:45:27 77 0:50 136 0:31:58 1:40:53
   
111 MARSHALL FRED Ridgefield CT M4044 28 1:40:56 57 14:48 134 2:33 140 0:49:12 196 1:41 148 0:32:42 1:40:56
112 CUGINE COLLEEN Ridgefield CT F4549 7 1:40:57 197 20:18 152 2:47 123 0:48:02 145 1:15 67 0:28:35 1:40:57
113 DESTEFANO MARK Ridgefield CT M3539 23 1:41:01 194 20:14 77 1:45 120 0:47:56 154 1:21 92 0:29:45 1:41:01
114 DRAXLER DON Old Saybrook CT M3539 24 1:41:04 190 19:47 213 3:41 110 0:47:17 200 1:43 68 0:28:36 1:41:04
115 SASSE STEVE Ridgefield CT M3539 25 1:41:17 230 22:32 131 2:30 85 0:45:58 60 0:45 87 0:29:32 1:41:17
   
116 ZIESLING PETER -- CT M5054 4 1:41:19 154 18:15 136 2:35 97 0:46:43 183 1:35 140 0:32:11 1:41:19
117 FLYNN MARK NEW YORK NY M2529 6 1:41:28 30 12:59 153 2:48 134 0:48:41 245 2:29 174 0:34:31 1:41:28
118 BRUNO LISA Ridgefield CT F4044 7 1:41:46 175 19:02 147 2:43 92 0:46:23 208 1:48 133 0:31:50 1:41:46
119 BROWN STEPHEN Sandy Hook CT M4044 29 1:41:48 118 16:59 150 2:46 148 0:49:43 166 1:27 114 0:30:53 1:41:48
120 MCNICHOLAS THOMAS Ridgefield CT M3539 26 1:41:59 117 16:58 71 1:38 111 0:47:26 147 1:16 176 0:34:41 1:41:59
   
121 MADONIA JENNIFER Oxford CT F3034 2 1:42:41 21 12:34 155 2:49 191 0:54:02 90 0:55 143 0:32:21 1:42:41
122 NIEZ DENIS M4044 30 1:42:57 172 18:58 209 3:38 63 0:44:02 237 2:18 169 0:34:01 1:42:57
123 BRYSON DAVID Ridgefield CT M3539 27 1:42:57 26 12:56 205 3:33 164 0:51:22 135 1:11 166 0:33:55 1:42:57
124 CROPSEY TODD Ridgefield CT M3539 28 1:43:04 43 13:44 184 3:14 190 0:53:49 116 1:06 121 0:31:11 1:43:04
125 CASEY SHANE Redding CT M3034 9 1:43:24 88 15:58 190 3:19 141 0:49:22 178 1:32 155 0:33:13 1:43:24
   
126 LEWIS ROBERT Ridgefield CT M5559 3 1:43:25 135 17:29 196 3:22 114 0:47:39 155 1:21 161 0:33:34 1:43:25
127 CONCIATORE JENNIFER Ridgefield CT F3539 8 1:43:26 183 19:27 60 1:26 74 0:44:41 213 1:51 196 0:36:01 1:43:26
128 MCGEARY JOHN Ridgefield CT M4044 31 1:43:45 151 18:04 246 4:46 176 0:52:15 216 1:52 37 0:26:48 1:43:45
129 COY DOUGLAS morristown NJ M5054 5 1:43:49 202 20:30 194 3:20 156 0:50:22 68 0:48 73 0:28:49 1:43:49
130 CLARK CHRISTINE Westbrook CT F4549 8 1:43:49 139 17:47 182 3:11 105 0:47:07 191 1:37 173 0:34:07 1:43:49
   
131 VENUS PAT M3539 29 1:43:54 207 20:43 130 2:30 90 0:46:21 227 2:02 142 0:32:18 1:43:54
132 PELOSO BILL stamford CT M4044 32 1:44:05 130 17:21 89 1:56 124 0:48:09 179 1:32 182 0:35:07 1:44:05
133 BOEHLE SALLIE JO Ridgefield CT F4044 8 1:44:27 159 18:26 80 1:48 158 0:50:43 27 0:30 152 0:33:00 1:44:27
134 LOBB BAY Ridgefield CT F5054 1 1:44:46 147 17:58 186 3:15 184 0:53:20 59 0:44 85 0:29:29 1:44:46
135 GORSKI GREG Ridgefield CT M4549 13 1:44:55 195 20:16 106 2:10 70 0:44:28 177 1:31 203 0:36:30 1:44:55
   
136 SUMMERS LEANNE Bedford NY F5054 2 1:44:58 140 17:50 85 1:52 131 0:48:32 128 1:10 193 0:35:34 1:44:58
137 BURDUMY BRUCE Ridgefield CT M5054 6 1:45:04 138 17:45 225 4:03 82 0:45:37 238 2:18 190 0:35:21 1:45:04
138 DUPUIS JILL Ridgefield CT F3539 9 1:45:05 166 18:44 140 2:36 139 0:49:04 214 1:51 151 0:32:50 1:45:05
139 ASPLUND DAVE durham CT M4549 14 1:45:21 231 22:32 219 3:50 121 0:47:56 184 1:35 82 0:29:28 1:45:21
140 EISEN GREG White Plains NY M3034 10 1:45:30 205 20:34 162 2:55 144 0:49:24 93 0:56 131 0:31:41 1:45:30
   
141 HISER JANET Roxbury CT F4044 9 1:45:45 168 18:50 157 2:50 94 0:46:28 181 1:34 197 0:36:03 1:45:45
142 FERRY BRETT M3034 11 1:45:50 180 19:20 199 3:24 143 0:49:24 186 1:36 137 0:32:06 1:45:50
143 LONG CURTIS White Plains NY M3034 12 1:45:57 142 17:53 202 3:27 142 0:49:24 225 2:00 156 0:33:13 1:45:57
144 PERRY JILL New Fairfield CT F3539 10 1:46:08 188 19:43 142 2:36 155 0:50:21 159 1:22 138 0:32:06 1:46:08
145 STAMATIS MARGARET Ridgefield CT F4044 10 1:46:21 229 22:22 74 1:41 167 0:51:25 62 0:46 103 0:30:07 1:46:21
   
146 PETROZELLI MATT Stamford CT M2529 7 1:46:25 102 16:24 117 2:19 161 0:51:00 165 1:27 187 0:35:15 1:46:25
147 LEONARD TIM Ridgefield CT M3539 30 1:46:26 72 15:31 180 3:11 199 0:54:48 219 1:54 117 0:31:02 1:46:26
148 COOPERSTONE ELLIOT Westport CT M4549 15 1:46:36 226 22:08 151 2:46 128 0:48:20 228 2:02 122 0:31:20 1:46:36
149 COY MARTHA morristown NJ F4549 9 1:46:49 94 16:12 256 5:17 200 0:54:49 101 1:00 86 0:29:31 1:46:49
150 LANGIS DJ Ridgefield CT M3539 31 1:46:56 165 18:39 120 2:23 136 0:48:51 218 1:53 184 0:35:10 1:46:56
   
151 HIGGINS COLLEEN Milford CT F3034 3 1:47:02 55 14:37 92 2:00 151 0:50:02 180 1:32 224 0:38:51 1:47:02
152 ACKERMAN KELLIE Ridgefield CT F3539 11 1:47:22 169 18:54 112 2:15 146 0:49:29 162 1:24 189 0:35:20 1:47:22
153 SCHNEIDER NANCY Ridgefield CT F4044 11 1:47:22 127 17:12 132 2:30 170 0:51:42 58 0:44 186 0:35:14 1:47:22
154 MAZZATTA MARK Annandale NJ M4044 33 1:47:25 73 15:32 258 5:30 153 0:50:12 257 3:56 141 0:32:15 1:47:25
155 DENICOLA STEVEN Stamford CT M4044 34 1:48:04 253 25:50 229 4:11 99 0:46:49 163 1:24 97 0:29:50 1:48:04
   
156 ACKERMAN TODD Ridgefield CT M4044 35 1:48:24 125 17:10 218 3:46 145 0:49:24 210 1:50 199 0:36:14 1:48:24
157 BENEDICT TIMOTHY Ridgefield CT M3539 32 1:48:25 129 17:20 145 2:40 222 0:57:35 110 1:03 95 0:29:47 1:48:25
158 LINNANDER ERIKA Baltimore MD F2529 4 1:48:29 182 19:22 127 2:27 160 0:50:52 91 0:55 179 0:34:53 1:48:29
159 POTENZA DOUGLAS NEW YORK NY M3034 13 1:48:31 163 18:36 111 2:14 215 0:56:50 86 0:54 99 0:29:57 1:48:31
160 AXEN RAFAEL Ridgefield CT M3034 14 1:48:32 160 18:26 240 4:30 185 0:53:21 231 2:06 105 0:30:09 1:48:32
   
161 MCGRATH NORA Ridgefield CT F3034 4 1:48:53 209 20:45 172 3:02 206 0:55:29 11 0:24 79 0:29:13 1:48:53
162 SAVAGE RENE scituate MA F4549 10 1:48:55 79 15:46 232 4:15 202 0:54:57 152 1:20 146 0:32:37 1:48:55
163 BENDER RACHEL Ridgefield CT F3034 5 1:49:39 216 21:06 70 1:37 242 1:01:33 13 0:25 19 0:24:58 1:49:39
164 GRANNIS ROGER Ridgefield CT M5054 7 1:50:12 70 15:20 197 3:23 182 0:53:17 221 1:55 200 0:36:17 1:50:12
165 LINDENBURG JANE Ridgefield CT F4549 11 1:50:16 177 19:04 3 0:27 205 0:55:29 131 1:10 171 0:34:06 1:50:16
   
166 BURHANCE FRANK Newtown CT M4549 16 1:50:40 63 14:58 236 4:20 211 0:56:20 118 1:07 168 0:33:55 1:50:40
167 SWIFT ANGELA Riverside CT F4044 12 1:51:02 131 17:23 110 2:13 163 0:51:20 233 2:06 216 0:38:00 1:51:02
168 WENDEL ROBERT Ridgefield CT M4044 36 1:51:48 245 24:13 165 2:58 135 0:48:43 232 2:06 164 0:33:48 1:51:48
169 WITKIN JOSHUA Westport CT M3034 15 1:51:50 80 15:46 154 2:48 183 0:53:18 190 1:37 220 0:38:21 1:51:50
170 MAYS CHRIS Ridgefield CT M2024 8 1:51:50 116 16:56 260 8:10 169 0:51:41 256 3:55 120 0:31:08 1:51:50
   
171 HENSHAW LIZA Waccabuc NY F4044 13 1:51:53 112 16:45 156 2:50 189 0:53:39 75 0:50 215 0:37:49 1:51:53
172 BARRY KATHERINE Ridgefield CT F5559 1 1:52:19 161 18:27 195 3:21 224 0:58:06 94 0:56 128 0:31:29 1:52:19
173 FICHTER CHRISTINA mount kisco NY F3034 6 1:52:49 156 18:21 221 3:58 225 0:58:11 25 0:28 134 0:31:51 1:52:49
174 GERRY C. Amy New York NY F4044 14 1:53:34 171 18:58 241 4:31 175 0:52:11 201 1:43 198 0:36:11 1:53:34
175 HEARON DENISE Ridgefield CT F3539 12 1:53:37 218 21:28 46 1:09 177 0:52:18 99 0:59 214 0:37:43 1:53:37
   
176 GOLDCAMP NEDDA Redding CT F4549 12 1:53:43 145 17:55 99 2:07 178 0:52:19 78 0:51 229 0:40:31 1:53:43
177 MATHEWS BRENT Danbury CT M3539 33 1:54:19 143 17:54 215 3:43 226 0:58:17 41 0:38 163 0:33:47 1:54:19
178 HINOJOSA TONYA Ridgefield CT F3539 13 1:54:37 167 18:47 207 3:37 193 0:54:06 188 1:36 205 0:36:31 1:54:37
179 FITZGERALD ANDREE Ridgefield CT F4549 13 1:54:48 240 24:01 116 2:18 147 0:49:33 174 1:30 208 0:37:26 1:54:48
180 SHANNON LANA Ridgefield CT F4044 15 1:54:59 206 20:42 164 2:57 181 0:53:15 247 2:33 192 0:35:32 1:54:59
   
181 PAIGE BROOKE Danbury CT F3539 14 1:55:27 213 21:01 119 2:19 173 0:52:04 226 2:01 217 0:38:02 1:55:27
182 BARBUTO CHRISTOPHER NEW YORK NY M3539 34 1:55:38 208 20:43 223 3:59 220 0:57:24 87 0:54 147 0:32:38 1:55:38
183 COHEN WENDY ny NY F4549 14 1:55:42 132 17:24 129 2:29 212 0:56:22 243 2:22 206 0:37:05 1:55:42
184 GIACCHETTO ANTHONY Brewster NY M3539 35 1:55:55 252 25:25 128 2:28 154 0:50:21 130 1:10 204 0:36:31 1:55:55
185 DANYLIW ELIZABETH Boston CT F2024 1 1:56:08 199 20:25 115 2:18 236 1:00:03 42 0:38 149 0:32:44 1:56:08
   
186 AMIL ALEX WAVE CT M4044 37 1:56:53 192 20:12 181 3:11 187 0:53:29 158 1:22 221 0:38:39 1:56:53
187 HATCH JULIE Stamford CT F3539 15 1:56:54 69 15:20 148 2:44 219 0:57:22 224 1:57 226 0:39:31 1:56:54
188 SMITH ROBERT ny NY M4549 17 1:57:11 250 25:12 188 3:16 137 0:48:51 244 2:24 210 0:37:28 1:57:11
189 LENEHAN TOM Ridgefield CT M3539 36 1:57:12 255 25:55 231 4:13 210 0:56:14 97 0:58 98 0:29:52 1:57:12
190 OLSZEWSKI JOHN Ridgefield CT M4549 18 1:57:13 128 17:20 234 4:17 174 0:52:05 187 1:36 240 0:41:55 1:57:13
   
