The Utah Half
August 25, 2012
Provo, Utah



***************** OVERALL FEMALE *****************

Place Bib Name Div Swim T1 Bike T2 Run Official
1 395 Kathryn Throolin ELITE 35:23 1:41 2:29:51 1:12 1:40:58 4:49:03.2
2 219 Tracy Campbell F3539 40:30 3:01 2:35:49 2:11 1:41:32 5:03:01.2
3 173 Colleen Rue F3034 39:24 1:08 2:36:16 1:10 1:51:26 5:09:21.6
4 95 Carlee Tulett F2529 34:36 1:42 2:40:06 1:25 1:58:12 5:16:00.3
5 256 Melissa Pennock F4044 41:05 1:28 2:44:19 0:59 1:48:31 5:16:20.0
6 79 Analise Wilson F2529 30:40 3:05 2:42:31 2:16 2:01:48 5:20:17.5
7 135 Ashley Paulson F3034 44:40 4:39:47 5:24:27.0
8 242 Marci LeMonnier F3539 45:42 1:57 2:50:25 1:25 1:46:09 5:25:35.5
9 102 Leslie Howlett F2529 36:16 1:07 2:53:46 1:01 1:53:33 5:25:42.0
10 283 Mette Harrison F4044 37:42 1:43 2:45:22 1:00 2:00:26 5:26:11.7
11 389 Lauren McMurray F1319 40:09 2:09 2:52:24 1:22 1:50:15 5:26:17.2
12 144 Jessica Perry F3034 31:53 2:47 2:49:43 1:09 2:05:27 5:30:57.6
13 215 Ana Call F3539 45:27 1:15 2:42:19 1:02 2:01:07 5:31:07.2
14 241 Rachel Lyons F3539 42:19 1:26 2:51:05 1:07 1:57:13 5:33:08.4
15 181 Elizabeth Dansie F3034 46:00 2:18 2:42:36 1:19 2:01:06 5:33:17.3
16 222 Alison Bryan F3539 45:29 2:44 2:55:09 2:03 1:48:42 5:34:05.1
17 60 Erica Tayler F1319 34:29 2:41 2:57:35 1:45 1:58:50 5:35:18.0
18 174 Jenny Stinson F3034 43:47 1:48 2:53:07 1:34 2:00:08 5:40:21.7
19 231 Lisa Black F3539 39:10 3:01 2:53:39 2:53 2:04:53 5:43:33.8
20 50 Rachel Moody ATHEN 46:44 1:50 2:51:38 1:17 2:02:37 5:44:03.8
21 143 Meagan Johnson F3034 36:37 1:15 2:49:55 1:08 2:15:23 5:44:14.5
22 207 Alexis Megow F3539 44:40 2:43 2:56:44 1:54 1:59:30 5:45:28.3
23 268 Paige Sheen F4044 35:02 2:11 2:56:27 1:32 2:13:53 5:49:03.7
24 210 Whitney Hall F3539 41:28 3:09 2:54:13 2:36 2:09:39 5:51:02.7
25 183 Danielle Raulinaitis F3034 43:38 2:16 2:58:45 2:55 2:04:01 5:51:33.6
26 96 Summer Dunn F2529 45:52 1:38 2:47:09 2:16 2:15:21 5:52:13.8
27 176 mary jo hermandson F3034 44:39 1:49 2:39:53 2:05 2:26:02 5:54:26.4
28 175 Jamie Egbert F3034 40:26 1:48 3:00:43 1:38 2:11:17 5:55:50.1
29 138 Melissa Spragg F3034 45:09 2:25 2:55:28 1:33 2:11:18 5:55:50.6
30 129 Ericka Diem F3034 40:58 2:14 3:07:07 1:43 2:06:02 5:58:02.4
31 76 Linzy Kesler F2529 45:25 2:31 2:58:29 1:27 2:10:44 5:58:34.1
32 352 Michele Oehler F5054 39:49 3:30 2:54:31 2:32 2:19:31 5:59:49.3
33 187 Tracy MaMs F3539 43:17 1:14 2:59:43 1:10 2:15:44 6:01:05.4
34 351 Marilyn Goodloe F5054 49:35 3:46 2:57:45 2:41 2:07:41 6:01:25.7
35 284 Shaneen Mitchell F4044 45:10 2:13 2:52:57 2:22 2:21:49 6:04:29.8
36 136 Rebecca Raddon F3034 51:17 4:20 3:02:53 3:31 2:03:05 6:05:03.5
37 145 Kristen Symmes F3034 50:08 2:59 2:53:32 2:45 2:18:14 6:07:36.0
38 151 Suzette Anderson F3034 42:54 2:01 2:59:38 3:15 2:20:15 6:08:01.2
39 344 Tracy Dustin F4549 49:04 3:03 3:04:28 2:44 2:11:57 6:11:14.6
40 254 Marci Simons F4044 49:24 1:55 2:52:47 3:09 2:25:31 6:12:43.0
41 117 Ashley Dewitt F2529 49:39 3:04 3:08:05 1:51 2:10:12 6:12:47.6
42 71 Cami Burton F2024 54:40 3:00 2:58:09 2:32 2:16:15 6:14:33.7
43 273 Jen Droke F4044 47:47 1:47 3:05:15 2:31 2:20:06 6:17:22.6
44 248 Kelly Horaney F3539 49:16 2:07 2:53:37 2:02 2:31:53 6:18:52.4
45 55 Jessica Barkley ATHEN 39:28 1:38 2:44:39 2:32 2:51:32 6:19:46.9
46 193 Sara Swain F3539 39:34 2:29 3:02:05 2:00 2:33:59 6:20:03.9
47 239 Meri Bruin F3539 40:52 2:05 2:44:13 4:52 2:48:46 6:20:46.5
48 132 Shannon Gaukler F3034 45:26 2:15 3:09:59 1:06 2:22:18 6:21:02.0
49 103 Heather Jenson F2529 36:08 3:48 3:12:29 2:21 2:26:19 6:21:02.4
50 118 Mindy Atkinson F3034 45:22 2:03 3:14:40 1:25 2:20:08 6:23:35.8
51 75 Carianne King F2529 44:10 2:05 3:13:41 2:15 2:21:40 6:23:49.6
52 165 Jennifer Pearson F3034 33:26 2:32 3:09:26 2:14 2:37:36 6:25:11.6
53 279 Faith Morrell F4044 52:26 3:25 3:16:03 2:10 2:11:47 6:25:50.2
54 161 Colleen Lasko F3034 42:56 2:54 3:05:58 2:54 2:32:05 6:26:45.2
55 244 Raquel Sampson F3539 44:08 2:38 3:18:36 2:21 2:19:34 6:27:15.3
56 360 Colleen Becker F5054 56:18 3:15 3:15:32 2:27 2:11:25 6:28:54.9
57 302 Julie Ahlborn F4044 42:20 2:09 3:17:09 1:42 2:25:44 6:29:01.5
58 232 Misha Baca F3539 50:26 8:21 3:14:15 6:31 2:10:23 6:29:53.8
59 58 Shannon Lloyd F1319 45:51 3:12 3:15:18 4:16 2:21:40 6:30:14.9
60 324 Jenny Monson F4549 48:02 4:33 3:11:29 4:45 2:25:07 6:33:53.1
61 150 Brittany Rodrigues F3034 43:17 2:00 3:02:01 3:10 2:44:42 6:35:08.3
62 106 Hollie Tyler F2529 49:01 3:54 3:09:51 3:43 2:29:09 6:35:34.9
63 130 Adrienne Waters F3034 46:25 3:12 3:21:38 2:12 2:23:23 6:36:48.3
64 206 Megan Sivert F3539 49:03 2:29 3:24:22 2:05 2:19:18 6:37:15.6
65 250 Shirlene Albee F3539 49:05 2:04 3:00:54 4:30 2:41:18 6:37:50.0
66 74 Dana Morgan F2024 42:27 2:05 3:12:02 1:49 2:42:16 6:40:37.7
67 182 Kim Kallas F3034 54:39 2:03 3:11:18 2:22 2:34:40 6:45:00.2
68 263 Andrea Birch F4044 46:53 4:00 3:39:20 2:26 2:14:58 6:47:35.2
69 54 Christina Yazzie ATHEN 52:45 3:00 2:46:00 3:59 3:03:05 6:48:46.5
70 124 Sarah Lancaster F3034 40:50 3:54 3:26:43 2:28 2:41:51 6:55:43.3
71 374 Jeannine Hale F5559 47:29 3:40 3:18:01 3:36 2:43:21 6:56:04.9
72 109 Melissa Kendrick F2529 50:50 3:31 2:55:17 2:26 3:04:44 6:56:47.0
73 158 Catherine Kalian F3034 50:05 4:01 3:11:27 0:49 2:51:01 6:57:20.7
74 101 Annette Perkins F2529 43:46 4:41 3:40:34 2:55 2:25:30 6:57:24.0
75 337 Allison Matson F4549 46:25 3:22 3:14:43 2:48 2:54:31 7:01:46.4
76 127 Emily LeSueur F3034 39:46 5:46 3:25:49 4:39 2:46:12 7:02:09.5
77 327 Karen Burns F4549 46:24 4:50 3:21:40 1:58 2:49:47 7:04:36.6
78 295 Monica Blume F4044 48:43 5:14 3:28:26 6:40 2:35:37 7:04:37.8
79 312 Julie Gimour F4044 46:15 6:18 3:11:40 4:08 2:56:37 7:04:54.5
80 80 Courtney Duckworth F2529 46:18 1:56 3:21:53 2:28 2:56:49 7:09:21.0
81 98 Cristina Christenson F2529 47:49 4:14 3:27:46 3:34 2:47:58 7:11:19.9
82 199 Michelle Smith F3539 45:04 6:08 3:18:30 5:49 2:58:03 7:13:31.9
83 379 Connie SmithBarnes F6099 4:15:35 2:59:03 3:00:12 7:15:45.9
84 47 Kara Van De Graaff ATHEN 1:00:08 5:49 3:46:48 3:35 2:20:08 7:16:26.3
85 293 Katharina Watson F4044 50:57 5:53 3:19:21 9:38 2:54:13 7:20:00.4
86 317 Tiffany Gust F4044 44:22 1:58 3:35:26 2:48 2:57:00 7:21:31.7
87 65 Emily Lund F2024 1:00:34 2:53 3:50:49 1:32 2:26:21 7:22:06.3
88 142 Devin Kaas F3034 46:08 4:03 3:13:09 4:27 3:20:33 7:28:17.3
89 56 Sonia Briggs ATHEN 1:01:07 3:26 3:32:10 3:03 2:49:38 7:29:22.7
90 125 Staci Newren F3034 47:13 3:25 3:20:47 3:59 3:14:26 7:29:47.4
91 303 Christy Christiansen F4044 54:42 3:40 3:36:48 2:56 2:55:13 7:33:16.2
92 48 Chelise Van De Graaff ATHEN 49:03 2:10 4:16:22 1:23 2:25:00 7:33:56.3
93 84 Jessica Kartchner F2529 59:58 6:14 3:45:09 4:18 2:40:42 7:36:18.7
94 180 Lynnette Tuveson F3034 56:08 3:10 3:14:37 5:15 3:20:41 7:39:48.0
95 52 Melinda Oldroyd ATHEN 48:16 3:04 3:24:05 2:30 3:26:42 7:44:35.2
96 298 Paige Corley F4044 1:05:48 4:22 3:28:39 3:26 3:03:03 7:45:14.5
97 53 Natalie HALL ATHEN 38:26 2:58 3:37:19 5:43 3:30:34 7:54:57.0
98 49 Emily Blodgett ATHEN 38:20 3:42 3:36:50 5:34 3:30:34 7:54:57.2
99 367 randy morgan F5054 1:03:16 4:40 3:39:32 3:18 3:10:30 8:01:14.0
100 111 Rachel Gillmore F2529 53:39 6:18 3:49:54 5:26 3:43:23 8:38:37.0
101 225 Jennifer Morton F3539 59:59 3:44 3:32:31 4:34
The Utah Half