The Utah Half
August 25, 2012
Provo, Utah



***************** ELITE MALE *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 4 Marc Rosello 36:21 0:58 2:12:36 1:01 1:34:25 4:25:18.5
2 393 Brett Wilking 32:48 1:15 2:24:11 0:47 1:28:43 4:27:41.1
3 2 Casey Robles 36:31 0:42 2:29:17 0:48 1:36:13 4:43:28.2
4 3 Dennis Ralph 50:18 3:59 2:46:50 3:11 2:05:21 5:49:37.0
The Utah Half



***************** ELITE FEMALE *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 395 Kathryn Throolin 35:23 1:41 2:29:51 1:12 1:40:58 4:49:03.2
The Utah Half



***************** MALE AGE GROUP 13 - 19 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 57 McCracken Sterling 48:56 3:23 3:21:58 1:58 2:19:52 6:36:05.1
2 59 Jeremy Christenson 59:18 4:00 3:32:52 1:53 2:27:59 7:06:00.3
3 386 Michael Hoffman 40:33 7:48 3:34:44 3:16 3:08:48 7:35:06.9
The Utah Half



***************** FEMALE AGE GROUP 13 - 19 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 389 Lauren McMurray 40:09 2:09 2:52:24 1:22 1:50:15 5:26:17.2
2 60 Erica Tayler 34:29 2:41 2:57:35 1:45 1:58:50 5:35:18.0
3 58 Shannon Lloyd 45:51 3:12 3:15:18 4:16 2:21:40 6:30:14.9
The Utah Half



***************** MALE AGE GROUP 20 - 24 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 68 Aaron Noltemeyer 34:13 0:58 2:29:15 1:23 1:50:51 4:56:37.3
2 73 Nathan Curtis 35:15 1:15 2:18:57 1:11 2:01:59 4:58:35.0
3 63 Colin Gill 41:12 1:14 2:41:18 1:36 1:53:44 5:19:02.1
4 69 Taylor Leavitt 38:56 2:55 2:45:46 2:00 2:18:35 5:48:09.4
5 70 Christopher Larios 49:24 3:24 3:00:45 0:58 2:03:49 5:58:17.7
6 66 Dane Edwards 54:15 23:53 3:26:45 5:47 2:40:45 7:31:22.8
7 67 Taylor Buerger 1:08:49 9:20 3:26:42 5:49 2:55:10 7:45:47.9
8 61 David Jacoby 55:26 2:42 3:57:47 3:25 3:24:25 8:23:44.0
9 64 Anthony calderon 55:36 5:47 0:01
The Utah Half



***************** FEMALE AGE GROUP 20 - 24 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 71 Cami Burton 54:40 3:00 2:58:09 2:32 2:16:15 6:14:33.7
2 74 Dana Morgan 42:27 2:05 3:12:02 1:49 2:42:16 6:40:37.7
3 65 Emily Lund 1:00:34 2:53 3:50:49 1:32 2:26:21 7:22:06.3
The Utah Half



***************** MALE AGE GROUP 25 - 29 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 93 Rory Duckworth 36:15 1:11 2:13:58 0:58 1:48:17 4:40:37.4
2 94 Tanner Coleman 38:14 3:35 2:25:53 1:11 1:48:13 4:57:03.8
3 78 Ryan Peterson 38:10 1:03 2:28:13 0:56 1:52:35 5:00:55.5
4 85 Andrew Flamm 36:25 1:57 2:29:26 0:56 1:54:49 5:03:31.6
5 113 Matthew Dorton 43:45 1:55 2:35:39 1:25 1:41:36 5:04:18.1
6 107 Matthew Davis 42:40 3:05 2:36:02 2:02 1:56:43 5:20:29.2
7 83 Ryan Cuzme 49:50 3:00 2:42:38 1:13 2:09:44 5:46:23.0
8 108 Alex Ho 39:13 2:31 3:12:43 1:29 1:54:45 5:50:39.3
9 112 Mark Stokes 48:37 3:24 2:54:19 2:38 2:01:48 5:50:43.5
10 90 Shawn Killpack 44:39 1:24 2:40:51 1:37 2:24:40 5:53:09.4
11 81 Logan Julian 46:25 2:00 2:43:57 1:16 2:21:44 5:55:20.6
12 104 Dane Runia 38:53 3:28 2:55:40 2:31 2:17:17 5:57:46.9
13 100 Shaun Cooper 49:34 2:33 2:50:51 1:46 2:14:16 5:58:57.2
14 99 Mick Bennion 45:58 1:14 2:38:40 0:59 2:37:05 6:03:54.3
15 116 Michael Ludlow 57:16 2:07 2:55:57 2:43 2:10:36 6:08:37.6
16 88 Charlie Calderon 43:54 3:05 2:55:04 3:10 2:24:07 6:09:17.7
17 86 Tim Vidmar 38:46 3:42 2:54:18 2:03 2:39:07 6:17:53.1
18 97 Ryan Tyler 44:25 4:36 2:55:01 5:03 2:35:32 6:24:34.7
19 115 Nephi Hirt 48:36 3:35 2:56:08 3:20 2:33:28 6:25:05.3
20 105 Eric Newren 1:01:12 3:23 2:59:56 3:25 2:18:31 6:26:26.0
21 19 Taylor Rawlings 51:32 3:22 3:04:57 5:14 2:31:12 6:36:14.9
22 89 Marc Burton 1:00:07 4:19 3:03:27 3:05 2:25:41 6:36:37.1
23 82 Jon Haynie 50:19 3:08 3:02:39 2:34 2:46:55 6:45:31.9
24 77 Andrew spratt 51:05 3:06 3:04:58 2:10 2:48:25 6:49:41.5
25 110 Thomas Lehnardt 47:15 2:35 3:33:53 3:34
The Utah Half



***************** FEMALE AGE GROUP 25 - 29 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 95 Carlee Tulett 34:36 1:42 2:40:06 1:25 1:58:12 5:16:00.3
2 79 Analise Wilson 30:40 3:05 2:42:31 2:16 2:01:48 5:20:17.5
3 102 Leslie Howlett 36:16 1:07 2:53:46 1:01 1:53:33 5:25:42.0
4 96 Summer Dunn 45:52 1:38 2:47:09 2:16 2:15:21 5:52:13.8
5 76 Linzy Kesler 45:25 2:31 2:58:29 1:27 2:10:44 5:58:34.1
6 117 Ashley Dewitt 49:39 3:04 3:08:05 1:51 2:10:12 6:12:47.6
7 103 Heather Jenson 36:08 3:48 3:12:29 2:21 2:26:19 6:21:02.4
8 75 Carianne King 44:10 2:05 3:13:41 2:15 2:21:40 6:23:49.6
9 106 Hollie Tyler 49:01 3:54 3:09:51 3:43 2:29:09 6:35:34.9
10 109 Melissa Kendrick 50:50 3:31 2:55:17 2:26 3:04:44 6:56:47.0
11 101 Annette Perkins 43:46 4:41 3:40:34 2:55 2:25:30 6:57:24.0
12 80 Courtney Duckworth 46:18 1:56 3:21:53 2:28 2:56:49 7:09:21.0
13 98 Cristina Christenson 47:49 4:14 3:27:46 3:34 2:47:58 7:11:19.9
14 84 Jessica Kartchner 59:58 6:14 3:45:09 4:18 2:40:42 7:36:18.7
15 111 Rachel Gillmore 53:39 6:18 3:49:54 5:26 3:43:23 8:38:37.0
The Utah Half



***************** MALE AGE GROUP 30 - 34 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 141 Jason Sjo 40:55 2:27 2:29:53 2:07 1:47:13 5:02:32.2
2 148 Jacob Dorton 42:51 3:03 2:40:37 2:11 1:34:08 5:02:48.3
3 134 Luke McCausland 41:19 1:15 2:35:21 1:08 1:55:17 5:14:19.2
4 139 Christopher Parkins 42:43 3:19 2:41:50 1:20 1:49:30 5:18:39.5
5 178 Brandon Gardner 45:37 1:17 2:45:50 1:34 1:45:32 5:19:48.3
6 162 Ben Christensen 37:55 1:14 2:42:55 0:56 2:00:48 5:23:46.2
7 164 Collin Swenson 40:57 1:44 2:41:51 1:32 2:00:39 5:26:41.2
8 155 Curtis Spragg 45:27 1:54 2:34:33 1:43 2:03:22 5:26:56.7
9 179 Randy Rindlisbacher 43:12 1:51 2:42:51 1:05 1:58:09 5:27:04.9
10 146 Nate Zarlengo 36:48 0:59 2:43:46 1:26 2:04:17 5:27:14.3
11 1 Aaron Olson 35:04 1:15 2:41:11 0:58 2:11:26 5:29:52.4
12 177 DAVID PALMER 45:42 1:32 2:33:36 1:35 2:10:06 5:32:28.5
13 153 andrew stasinos 44:09 1:53 2:41:00 2:07 2:03:31 5:32:38.8
14 140 Bren Dixon 37:53 4:37 2:40:13 2:50 2:07:33 5:33:03.9
15 123 Chris Taylor 34:25 4:27 2:25:49 2:39 2:26:10 5:33:27.8
16 133 Brian Adams 41:21 1:54 2:35:53 2:38 2:15:05 5:36:48.1
17 168 David Orgill 48:48 1:54 2:55:15 1:28 1:52:12 5:39:34.1
18 128 Jason Hall 42:21 2:50 2:35:03 3:12 2:20:41 5:44:05.7
19 169 Adam Kaas 40:11 4:55 2:54:02 4:00 2:08:22 5:51:28.8
20 119 Jesse Vincent 41:37 1:59 2:34:00 1:51 2:32:52 5:52:16.7
21 172 Mike mcdonald 55:06 3:10 2:58:51 2:53 1:53:21 5:53:18.7
22 131 Mitchell Ham 38:12 4:54 2:52:17 3:57 2:25:07 6:04:23.2
23 171 Jed Winegar 45:04 2:18 2:51:24 2:09 2:24:33 6:05:25.3
24 156 Geoff Fishel 45:38 1:42 2:41:06 2:25 2:41:20 6:12:09.0
25 122 Dallin Wood 49:52 4:12 2:49:10 5:42 2:29:01 6:17:55.1
26 159 Brandon Whitney 44:26 3:16 2:55:40 6:05 2:36:49 6:26:14.6
27 137 Zach Butterfield 44:43 2:18 2:35:23 2:13 3:04:38 6:29:12.0
28 152 Alex Soria 32:32 2:06 2:51:18 2:27 3:01:02 6:29:23.6
29 121 Blake Hagen 44:57 3:14 3:18:25 2:53 2:49:08 6:58:34.5
30 166 Zac Hancock 49:12 5:08 3:01:16 3:52 3:11:06 7:10:31.3
31 147 Mike Cunningham 1:00:13 5:57 3:03:37 8:09 2:59:26 7:17:20.0
32 167 Seth Footlik 45:27 5:21 3:44:24 7:16 2:37:35 7:20:00.1
33 157 Shawn Turner 1:08:16 3:03 3:38:06 1:21 3:15:19 8:06:03.2
The Utah Half



***************** FEMALE AGE GROUP 30 - 34 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 173 Colleen Rue 39:24 1:08 2:36:16 1:10 1:51:26 5:09:21.6
2 135 Ashley Paulson 44:40 4:39:47 5:24:27.0
3 144 Jessica Perry 31:53 2:47 2:49:43 1:09 2:05:27 5:30:57.6
4 181 Elizabeth Dansie 46:00 2:18 2:42:36 1:19 2:01:06 5:33:17.3
5 174 Jenny Stinson 43:47 1:48 2:53:07 1:34 2:00:08 5:40:21.7
6 143 Meagan Johnson 36:37 1:15 2:49:55 1:08 2:15:23 5:44:14.5
7 183 Danielle Raulinaitis 43:38 2:16 2:58:45 2:55 2:04:01 5:51:33.6
8 176 mary jo hermandson 44:39 1:49 2:39:53 2:05 2:26:02 5:54:26.4
9 175 Jamie Egbert 40:26 1:48 3:00:43 1:38 2:11:17 5:55:50.1
10 138 Melissa Spragg 45:09 2:25 2:55:28 1:33 2:11:18 5:55:50.6
11 129 Ericka Diem 40:58 2:14 3:07:07 1:43 2:06:02 5:58:02.4
12 136 Rebecca Raddon 51:17 4:20 3:02:53 3:31 2:03:05 6:05:03.5
13 145 Kristen Symmes 50:08 2:59 2:53:32 2:45 2:18:14 6:07:36.0
14 151 Suzette Anderson 42:54 2:01 2:59:38 3:15 2:20:15 6:08:01.2
15 132 Shannon Gaukler 45:26 2:15 3:09:59 1:06 2:22:18 6:21:02.0
16 118 Mindy Atkinson 45:22 2:03 3:14:40 1:25 2:20:08 6:23:35.8
17 165 Jennifer Pearson 33:26 2:32 3:09:26 2:14 2:37:36 6:25:11.6
18 161 Colleen Lasko 42:56 2:54 3:05:58 2:54 2:32:05 6:26:45.2
19 150 Brittany Rodrigues 43:17 2:00 3:02:01 3:10 2:44:42 6:35:08.3
20 130 Adrienne Waters 46:25 3:12 3:21:38 2:12 2:23:23 6:36:48.3
21 182 Kim Kallas 54:39 2:03 3:11:18 2:22 2:34:40 6:45:00.2
22 124 Sarah Lancaster 40:50 3:54 3:26:43 2:28 2:41:51 6:55:43.3
23 158 Catherine Kalian 50:05 4:01 3:11:27 0:49 2:51:01 6:57:20.7
24 127 Emily LeSueur 39:46 5:46 3:25:49 4:39 2:46:12 7:02:09.5
25 142 Devin Kaas 46:08 4:03 3:13:09 4:27 3:20:33 7:28:17.3
26 125 Staci Newren 47:13 3:25 3:20:47 3:59 3:14:26 7:29:47.4
27 180 Lynnette Tuveson 56:08 3:10 3:14:37 5:15 3:20:41 7:39:48.0
The Utah Half



***************** MALE AGE GROUP 35 - 39 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 184 Spencer Woolston 36:08 1:28 2:13:08 1:03 1:29:10 4:20:55.4
2 212 Brian Szydlik 33:35 1:00 2:20:51 0:48 1:35:12 4:31:23.3
3 229 Bill Lyons 40:57 1:09 2:38:47 0:42 1:40:33 5:02:05.3
4 195 Thomas Dansie 51:21 2:12 2:35:19 1:09 1:35:59 5:05:57.7
5 201 Rory Burke 38:04 2:39 2:29:00 1:26 2:00:48 5:11:54.6
6 251 Rich Bruin 38:35 1:36 2:30:14 1:20 2:00:40 5:12:23.1
7 190 Ryan Bunker 37:49 2:29 2:38:46 2:30 1:54:59 5:16:30.0
8 217 Chandler Blake 41:44 1:13 2:37:00 1:00 1:59:40 5:20:35.4
9 234 Brandon Brooks 45:39 3:49 2:43:50 1:58 1:48:10 5:23:24.5
10 253 Ronnie Williams 36:22 2:57 2:51:24 1:28 1:51:53 5:24:01.0
11 218 Robert Black 41:15 2:06 2:36:07 1:50 2:03:24 5:24:39.9
12 236 Rob Armstrong 36:49 2:33 2:43:10 2:42 2:00:10 5:25:21.9
13 211 kyle marshall 43:20 2:38 2:37:04 1:25 2:05:13 5:29:38.3
14 188 Matt Johnson 46:31 2:03 2:39:24 2:37 1:59:30 5:30:02.7
15 247 Jason Carwin 40:59 2:45 2:42:39 1:45 2:05:46 5:33:52.2
16 203 Raymond Rogers 41:07 1:21 2:41:15 1:25 2:13:10 5:38:16.7
17 214 James Gutierrez 36:11 2:49 2:40:15 2:01 2:18:13 5:39:27.6
18 249 Mike Fletcher 40:11 2:34 2:41:46 2:48 2:14:14 5:41:30.7
19 223 Scott Wright 31:23 2:47 2:49:02 1:19 2:17:07 5:41:36.1
20 208 G.J. Willden 50:33 4:18 2:45:03 3:02 2:05:16 5:48:10.2
21 245 Mark Spalding 46:50 2:28 2:35:07 2:01 2:22:02 5:48:24.7
22 202 Mike Strauss 43:01 1:38 3:00:09 2:27 2:04:22 5:51:35.3
23 246 Chris Sanders 53:24 4:28 2:50:41 1:57 2:03:22 5:53:50.6
24 205 Brandon Phelps 42:59 3:28 3:14:24 2:16 1:52:01 5:55:05.6
25 392 Jason Jaussi 40:31 3:41 2:51:53 4:13 2:15:55 5:56:11.2
26 200 Peter Sorenson 36:06 2:51 2:54:14 2:45 2:21:56 5:57:48.7
27 228 Sammie Markham 45:25 3:38 2:47:04 2:16 2:19:44 5:58:03.4
28 204 Rob Johnston 46:47 2:31 2:44:44 1:20 2:25:12 6:00:33.2
29 240 Stephen Kaas 50:35 2:50 2:52:56 1:36 2:15:41 6:03:35.3
30 185 Stephen Holm 50:28 1:13 2:36:42 1:22 2:39:29 6:09:12.0
31 237 Scott Brown 40:30 4:51 2:42:35 4:10 2:38:24 6:10:28.1
32 186 Jared Francom 53:15 3:22 2:47:10 2:43 2:25:16 6:11:43.4
33 209 David Black 44:50 2:28 2:50:41 1:58 2:33:45 6:13:40.8
34 198 Travis Coburn 50:25 4:56 3:01:21 2:59 2:22:40 6:22:17.7
35 243 Troy Runnells 45:32 3:22 3:00:44 2:16 2:36:07 6:27:59.1
36 235 Justin Comish 50:44 5:27 3:03:24 4:07 2:34:40 6:38:19.4
37 191 Jeremy Anderson 53:42 5:38 3:14:49 4:07 2:22:24 6:40:37.4
38 221 Lex Sorton 42:52 2:06 3:08:37 1:16 2:54:38 6:49:26.7
39 233 Jeremiah Lindgren 38:05 2:44 2:41:01 2:20 3:31:33 6:55:40.7
40 197 Taylor Kallas 54:01 14:43 3:11:19 2:20 2:34:41 6:57:00.6
41 189 Steven Smith 52:06 2:55 3:24:27 2:38 2:43:52 7:05:55.6
42 238 Brandon Pace 58:01 4:25 3:28:22 3:55 2:36:38 7:11:18.3
43 196 Chad Oliphant 57:50 3:50 3:25:26 2:42 2:52:14 7:21:59.1
44 224 Edward Lehnardt 44:05 5:34 3:28:09 6:27 3:49:23 8:13:36.0
The Utah Half



***************** FEMALE AGE GROUP 35 - 39 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 219 Tracy Campbell 40:30 3:01 2:35:49 2:11 1:41:32 5:03:01.2
2 242 Marci LeMonnier 45:42 1:57 2:50:25 1:25 1:46:09 5:25:35.5
3 215 Ana Call 45:27 1:15 2:42:19 1:02 2:01:07 5:31:07.2
4 241 Rachel Lyons 42:19 1:26 2:51:05 1:07 1:57:13 5:33:08.4
5 222 Alison Bryan 45:29 2:44 2:55:09 2:03 1:48:42 5:34:05.1
6 231 Lisa Black 39:10 3:01 2:53:39 2:53 2:04:53 5:43:33.8
7 207 Alexis Megow 44:40 2:43 2:56:44 1:54 1:59:30 5:45:28.3
8 210 Whitney Hall 41:28 3:09 2:54:13 2:36 2:09:39 5:51:02.7
9 187 Tracy MaMs 43:17 1:14 2:59:43 1:10 2:15:44 6:01:05.4
10 248 Kelly Horaney 49:16 2:07 2:53:37 2:02 2:31:53 6:18:52.4
11 193 Sara Swain 39:34 2:29 3:02:05 2:00 2:33:59 6:20:03.9
12 239 Meri Bruin 40:52 2:05 2:44:13 4:52 2:48:46 6:20:46.5
13 244 Raquel Sampson 44:08 2:38 3:18:36 2:21 2:19:34 6:27:15.3
14 232 Misha Baca 50:26 8:21 3:14:15 6:31 2:10:23 6:29:53.8
15 206 Megan Sivert 49:03 2:29 3:24:22 2:05 2:19:18 6:37:15.6
16 250 Shirlene Albee 49:05 2:04 3:00:54 4:30 2:41:18 6:37:50.0
17 199 Michelle Smith 45:04 6:08 3:18:30 5:49 2:58:03 7:13:31.9
18 225 Jennifer Morton 59:59 3:44 3:32:31 4:34
The Utah Half



***************** MALE AGE GROUP 40 - 44 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 285 Benjamin LeSueur 34:09 1:43 2:31:20 1:05 1:33:49 4:42:04.6
2 258 Bart Preston 38:59 1:14 2:24:14 0:58 1:40:19 4:45:40.6
3 390 c ward 36:05 3:45 2:31:31 2:43 1:40:53 4:54:54.1
4 290 Greg Davis 38:58 3:08 2:31:09 1:39 1:46:50 5:01:41.4
5 266 Tim Tucker 40:31 1:46 2:21:49 1:55 1:55:59 5:01:57.4
6 264 Donald Ralph 36:02 2:42 2:28:40 1:37 1:53:33 5:02:31.6
7 308 Chris Eaves 36:45 1:45 2:30:26 1:11 1:55:44 5:05:49.0
8 257 Patrick Oborn 38:55 1:45 2:27:35 1:10 1:57:59 5:07:22.2
9 314 Sean Fessenden 33:45 2:06 2:29:00 1:11 2:02:01 5:08:01.9
10 267 Darrick Despain 44:44 1:52 2:42:12 1:25 1:41:24 5:11:35.2
11 306 Eric Stubbs 47:31 2:03 2:29:08 2:17 1:50:52 5:11:48.3
12 301 Dave Graf 47:05 1:31 2:29:36 0:48 2:00:09 5:19:07.1
13 305 Paul Pearson 34:23 1:46 2:33:40 1:32 2:09:00 5:20:18.0
14 259 Shawn Stringham 33:45 1:40 2:36:17 1:11 2:08:43 5:21:33.4
15 294 Michael Dalebout 37:26 2:17 2:24:00 2:44 2:18:00 5:24:26.0
16 310 Scott Parkinson 49:43 2:48 2:39:54 1:09 1:53:25 5:26:56.6
17 289 Mark Oligschlaeger 34:31 2:32 2:34:37 2:04 2:14:41 5:28:22.7
18 287 Anthony Adams 39:19 2:54 2:37:47 1:49 2:07:48 5:29:35.5
19 291 Darin Thomas 39:32 3:04 2:53:38 3:52 1:52:49 5:32:52.4
20 397 Andrew Cooper 41:42 1:55 2:29:05 1:52 2:20:31 5:35:03.3
21 316 Bruce Harvey 39:34 2:51 2:42:35 2:45 2:07:49 5:35:31.4
22 307 Troy Boldt 50:21 2:23 2:35:42 1:32 2:08:28 5:38:23.7
23 262 Chris Chilcoat 43:07 1:58 2:38:17 1:37 2:15:46 5:40:41.5
24 297 Kevin Eder 36:32 1:52 2:37:00 2:06 2:29:32 5:46:59.9
25 309 C J Park 38:08 2:03 2:34:05 1:54 2:36:24 5:52:32.5
26 265 Bret Westwood 40:38 2:47 2:54:04 3:39 2:12:22 5:53:27.5
27 271 Jason Freed 49:31 2:51 2:49:46 1:31 2:11:36 5:55:12.5
28 270 Graydon Pearson 42:25 2:24 3:05:27 2:16 2:04:21 5:56:51.2
29 274 Dan Rubinstein 41:28 2:56 2:41:02 1:24 2:34:53 6:01:41.2
30 296 David Candland 43:44 3:03 2:46:24 3:08 2:26:06 6:02:22.4
31 286 Kelly Phillips 52:15 2:05 3:00:06 2:31 2:06:59 6:03:53.2
32 288 Matt Linton 54:05 4:39 2:57:12 3:25 2:07:16 6:06:33.8
33 269 Richard Hoffman 37:59 2:44 2:50:33 2:20 2:35:32 6:09:05.6
34 311 Joseph Farnworth 41:44 2:49 2:41:05 2:15 2:44:20 6:12:11.0
35 292 JEFF JARRARD 44:13 2:08 2:46:39 3:18 2:36:38 6:12:53.5
36 304 Matthew Harrison 41:31 2:58 3:12:32 4:50 2:20:11 6:22:00.0
37 299 Darren DeGracie 43:11 2:56 3:03:35 3:59 2:32:17 6:25:56.1
38 261 Justin Bandley 53:28 2:35 2:50:28 2:19 2:48:03 6:36:49.8
39 280 Rick Carothers 1:00:26 4:33 2:50:16 3:31 2:43:38 6:42:21.1
40 391 Todd Crofts 58:51 2:50 3:16:41 4:08 2:22:32 6:44:58.4
41 277 Peter Jager 47:00 7:09 3:20:23 4:19 2:28:03 6:46:52.4
42 255 Tim Jones 49:59 8:30 3:26:42 7:39 2:38:41 7:11:28.3
43 275 Brad Jolley 52:36 3:39 3:22:34 2:28 2:59:02 7:20:16.0
44 281 Travis Losser 1:01:31 5:36 3:35:18 2:22 2:48:30 7:33:14.9
The Utah Half



***************** FEMALE AGE GROUP 40 - 44 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 256 Melissa Pennock 41:05 1:28 2:44:19 0:59 1:48:31 5:16:20.0
2 283 Mette Harrison 37:42 1:43 2:45:22 1:00 2:00:26 5:26:11.7
3 268 Paige Sheen 35:02 2:11 2:56:27 1:32 2:13:53 5:49:03.7
4 284 Shaneen Mitchell 45:10 2:13 2:52:57 2:22 2:21:49 6:04:29.8
5 254 Marci Simons 49:24 1:55 2:52:47 3:09 2:25:31 6:12:43.0
6 273 Jen Droke 47:47 1:47 3:05:15 2:31 2:20:06 6:17:22.6
7 279 Faith Morrell 52:26 3:25 3:16:03 2:10 2:11:47 6:25:50.2
8 302 Julie Ahlborn 42:20 2:09 3:17:09 1:42 2:25:44 6:29:01.5
9 263 Andrea Birch 46:53 4:00 3:39:20 2:26 2:14:58 6:47:35.2
10 295 Monica Blume 48:43 5:14 3:28:26 6:40 2:35:37 7:04:37.8
11 312 Julie Gimour 46:15 6:18 3:11:40 4:08 2:56:37 7:04:54.5
12 293 Katharina Watson 50:57 5:53 3:19:21 9:38 2:54:13 7:20:00.4
13 317 Tiffany Gust 44:22 1:58 3:35:26 2:48 2:57:00 7:21:31.7
14 303 Christy Christiansen 54:42 3:40 3:36:48 2:56 2:55:13 7:33:16.2
15 298 Paige Corley 1:05:48 4:22 3:28:39 3:26 3:03:03 7:45:14.5
The Utah Half



***************** MALE AGE GROUP 45 - 49 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 328 Greg Tayler 28:27 1:35 2:20:11 1:07 1:35:40 4:26:57.6
2 332 Steve Hiatt 34:11 1:08 2:45:01 1:41 1:37:37 4:59:35.2
3 326 Mahana Fisher 48:08 2:15 2:22:37 1:14 1:48:36 5:02:47.7
4 318 John Diepeveen 46:27 2:25 2:31:34 1:47 1:51:16 5:13:26.8
5 339 bart lasrsen 45:48 1:13 2:37:15 1:48 2:07:56 5:33:58.9
6 388 Bryan Tagge 45:22 2:38 2:40:23 1:55 2:04:55 5:35:10.9
7 325 Darren Yager 40:51 1:54 2:42:57 1:51 2:18:28 5:45:59.0
8 343 Pete Bowden 44:06 5:40 2:48:09 2:58 2:09:04 5:49:55.2
9 319 jess hopkin 57:36 1:09 3:30:29 6:00 1:15:01 5:50:12.8
10 341 Kevin Strydom 46:39 3:55 2:44:43 2:32 2:20:28 5:58:14.6
11 323 Miles McCracken 40:58 2:34 2:55:39 1:53 2:18:32 5:59:34.7
12 320 Willy Heinrich 41:06 1:45 3:00:54 2:19 2:17:36 6:03:35.7
13 340 Albert Park 37:13 2:14 2:42:53 1:48 2:45:31 6:09:36.7
14 338 Lynn Monson 52:41 4:36 2:59:37 2:17 2:27:56 6:27:04.2
15 333 Brian Blacka 51:21 3:19 2:54:35 3:12 2:36:14 6:28:38.8
16 345 George Judd 47:36 4:23 3:16:20 3:31 2:19:07 6:30:54.6
17 322 stephan joppien 41:33 3:23 3:08:03 1:58 2:37:48 6:32:42.8
18 331 George Guerrero 54:48 2:20 3:11:54 2:01 2:30:19 6:41:18.7
19 342 Steve Galley 50:17 4:50 2:54:57 4:03 2:48:42 6:42:46.7
20 349 Jack Eldridge 49:37 3:13 3:21:57 3:25 3:01:07 7:19:17.7
21 334 Darren Cooper 1:04:28 3:29 3:23:42 1:49 2:52:57 7:26:22.8
22 347 Dave Heywood 47:10 3:51 3:30:37 2:49 3:16:24 7:40:48.8
The Utah Half



***************** FEMALE AGE GROUP 45 - 49 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 344 Tracy Dustin 49:04 3:03 3:04:28 2:44 2:11:57 6:11:14.6
2 324 Jenny Monson 48:02 4:33 3:11:29 4:45 2:25:07 6:33:53.1
3 337 Allison Matson 46:25 3:22 3:14:43 2:48 2:54:31 7:01:46.4
4 327 Karen Burns 46:24 4:50 3:21:40 1:58 2:49:47 7:04:36.6
The Utah Half



***************** MALE AGE GROUP 50 - 54 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 369 Lindsey Merrill 40:24 1:45 2:26:18 1:11 1:50:20 4:59:56.0
2 363 joe martel 44:26 3:35 2:40:40 1:23 1:53:12 5:23:13.6
3 350 William McDonnell 34:02 1:39 2:39:16 2:14 2:10:48 5:27:57.1
4 353 Pascal Vincent 36:18 1:52 2:42:05 2:21 2:07:51 5:30:25.3
5 364 stuart porter 46:33 2:37 2:29:16 1:32 2:13:37 5:33:32.7
6 120 Peter Vidmar 42:35 3:53 2:50:37 3:27 2:05:15 5:45:44.0
7 365 kevin mortensen 33:01 1:16 2:36:29 2:07 2:56:00 6:08:49.8
8 362 Robert Patterson 52:22 7:24 2:50:17 1:22 2:18:21 6:09:42.9
9 357 Dale Jensen 45:20 3:15 2:57:58 2:50 2:24:13 6:13:33.0
10 359 Marion Markle 47:39 4:26 3:05:49 3:48 2:14:51 6:16:29.4
11 366 John N Fuller 51:59 10:04 3:03:34 8:47 2:03:15 6:17:37.1
12 361 Kevin Pulsipher 55:33 3:41 2:43:44 2:21 2:32:25 6:17:42.4
13 354 Dean Sommerville 53:31 3:15 2:47:22 2:53 2:31:19 6:18:16.8
14 368 Scott Hobson 40:25 4:32 2:55:24 2:49 2:41:45 6:24:52.4
15 355 Mark Fisher 51:41 10:02 3:11:32 4:54 2:27:18 6:45:24.2
16 356 Scott Scharman 1:16:05 3:19 3:09:07 4:24 2:55:53 7:28:45.0
The Utah Half



***************** FEMALE AGE GROUP 50 - 54 *****************

Place Bib Name Swim T1 Bike T2 Run Official
1 352 Michele Oehler 39:49 3:30 2:54:31 2:32 2:19:31 5:59:49.3
2 351 Marilyn Goodloe 49:35 3:46 2:57:45 2:41 2:07:41 6:01:25.7
