Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Age Group |
|||||||||||||||||||||
Female 14 and under |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 316 | Savannah Alaniz | 57 | 14 | 2 | 11:25.0 | 102 | 1:09.2 | 1 | 57:35.8 | 17.3MPH | 23 | 0:36.2 | 1 | 28:21.7 | 8:47/M | 1:39:08.1 | ||||
| 2 | 453 | Shanda McKinney | 64 | 14 | 1 | 9:21.5 | 331 | 2:01.0 | 2 | 1:07:32.9 | 14.7MPH | 143 | 0:57.9 | 2 | 38:11.3 | 11:49/M | 1:58:04.8 | ||||
| Top | |||||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 1 | Katherine Barron | 60 | 17 | 6 | 11:24.9 | 443 | 3:22.0 | 2 | 49:09.4 | 20.3MPH | 458 | 3:14.2 | **:35/M | 1:02:19.0 | ||||||
| 2 | 105 | Hayley Gibler | 63 | 19 | 4 | 9:24.6 | 198 | 1:27.0 | 1 | 46:35.9 | 21.4MPH | 57 | 0:44.3 | 1 | 26:31.5 | 8:13/M | 1:24:43.5 | ||||
| 3 | 193 | Hannah Ashcroft | 59 | 19 | 1 | 8:11.7 | 30 | 0:51.5 | 3 | 50:35.5 | 19.7MPH | 85 | 0:48.5 | 3 | 29:21.5 | 9:05/M | 1:29:48.8 | ||||
| 4 | 299 | Emily Duhon | 62 | 15 | 3 | 9:20.4 | 218 | 1:32.4 | 5 | 53:31.7 | 18.6MPH | 271 | 1:19.9 | 4 | 32:15.5 | 9:59/M | 1:38:00.1 | ||||
| 5 | 303 | Madison Brabham | 61 | 15 | 5 | 10:36.6 | 144 | 1:17.5 | 6 | 58:07.8 | 17.1MPH | 129 | 0:56.3 | 2 | 27:24.9 | 8:29/M | 1:38:23.3 | ||||
| 6 | 352 | Katy Alper | 58 | 19 | 2 | 9:17.3 | 210 | 1:30.3 | 4 | 52:37.7 | 18.9MPH | 204 | 1:06.4 | 5 | 37:39.1 | 11:39/M | 1:42:10.9 | ||||
| Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 135 | Jaimee Myers | 68 | 20 | 1 | 9:56.7 | 329 | 2:00.6 | 3 | 46:22.6 | 21.5MPH | 116 | 0:54.6 | 1 | 26:46.7 | 8:17/M | 1:26:01.4 | ||||
| 2 | 146 | Angela Man | 67 | 24 | 3 | 10:33.8 | 127 | 1:14.0 | 4 | 46:24.2 | 21.5MPH | 208 | 1:07.3 | 2 | 27:07.8 | 8:24/M | 1:26:27.2 | ||||
| 3 | 158 | Cindy Bahena | 65 | 22 | 5 | 11:42.9 | 104 | 1:09.5 | 2 | 45:00.4 | 22.1MPH | 59 | 0:45.2 | 3 | 28:31.0 | 8:50/M | 1:27:09.1 | ||||
| 4 | 232 | Clair Primm | 70 | 20 | 4 | 10:41.2 | 338 | 2:03.1 | 6 | 49:06.9 | 20.3MPH | 223 | 1:10.1 | 4 | 29:25.1 | 9:06/M | 1:32:26.5 | ||||
| 5 | 250 | Rebecca Leonard | 66 | 20 | 8 | 15:34.0 | 173 | 1:22.1 | 1 | 44:56.7 | 22.2MPH | 343 | 1:37.2 | 5 | 30:27.0 | 9:26/M | 1:33:57.2 | ||||
| 6 | 301 | Brittany Parffrey | 69 | 20 | 7 | 12:58.2 | 398 | 2:31.8 | 5 | 47:48.6 | 20.8MPH | 382 | 1:53.1 | 7 | 32:53.7 | 10:11/M | 1:38:05.6 | ||||
| 7 | 321 | Kendall Zurbuchen | 72 | 23 | 2 | 10:17.0 | 50 | 0:58.2 | 7 | 51:04.8 | 19.5MPH | 273 | 1:20.4 | 8 | 36:02.7 | 11:09/M | 1:39:43.3 | ||||
| 8 | 407 | Christy Treat | 71 | 24 | 6 | 12:43.4 | 383 | 2:23.7 | 8 | 1:00:43.5 | 16.4MPH | 217 | 1:09.1 | 6 | 31:31.0 | 9:45/M | 1:48:30.8 | ||||
| Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 58 | Kristine Harper | 81 | 29 | 6 | 10:02.5 | 11 | 0:42.3 | 1 | 44:17.3 | 22.5MPH | 20 | 0:35.7 | 1 | 24:20.6 | 7:32/M | 1:19:58.5 | ||||
| 2 | 84 | Amanda Tyner | 98 | 28 | 14 | 11:34.1 | 85 | 1:06.9 | 2 | 44:54.4 | 22.2MPH | 74 | 0:47.2 | 2 | 24:26.6 | 7:34/M | 1:22:49.4 | ||||
| 3 | 101 | Courtney Livaudais | 87 | 29 | 1 | 8:03.4 | 97 | 1:08.2 | 3 | 45:02.8 | 22.1MPH | 283 | 1:22.1 | 9 | 28:50.7 | 8:56/M | 1:24:27.4 | ||||
| 4 | 113 | Giana Morini | 90 | 25 | 4 | 9:22.2 | 73 | 1:02.7 | 4 | 48:17.2 | 20.6MPH | 231 | 1:11.9 | 4 | 25:07.8 | 7:47/M | 1:25:01.9 | ||||
| 5 | 117 | Rivers Rice | 93 | 26 | 8 | 10:05.5 | 21 | 0:47.7 | 6 | 49:12.0 | 20.2MPH | 37 | 0:39.6 | 3 | 24:42.5 | 7:39/M | 1:25:27.5 | ||||
| 6 | 151 | Laura Bolduc | 76 | 25 | 5 | 9:50.8 | 24 | 0:48.6 | 5 | 48:30.1 | 20.5MPH | 12 | 0:33.6 | 7 | 27:09.1 | 8:24/M | 1:26:52.4 | ||||
| 7 | 179 | Esther Applegate | 74 | 25 | 7 | 10:04.3 | 70 | 1:02.2 | 9 | 50:08.5 | 19.9MPH | 130 | 0:56.6 | 6 | 26:43.2 | 8:16/M | 1:28:55.0 | ||||
| 8 | 267 | Liz Earl | 78 | 25 | 12 | 11:21.5 | 162 | 1:20.9 | 11 | 51:35.7 | 19.3MPH | 167 | 1:00.3 | 13 | 30:05.1 | 9:19/M | 1:35:23.8 | ||||
| 9 | 271 | Sally Thurner | 102 | 25 | 22 | 14:13.5 | 363 | 2:15.6 | 10 | 51:10.2 | 19.5MPH | 330 | 1:33.0 | 5 | 26:27.4 | 8:11/M | 1:35:39.9 | ||||
| 10 | 276 | Amanda Salvaggio | 96 | 27 | 3 | 9:17.2 | 87 | 1:07.0 | 21 | 56:16.5 | 17.7MPH | 82 | 0:47.9 | 8 | 28:41.4 | 8:53/M | 1:36:10.1 | ||||
| 11 | 284 | Maria Pabon | 91 | 25 | 13 | 11:28.9 | 299 | 1:54.2 | 14 | 52:42.7 | 18.9MPH | 310 | 1:28.4 | 11 | 29:17.1 | 9:04/M | 1:36:51.5 | ||||
| 12 | 287 | Vijayeta Desai | 101 | 27 | 19 | 12:53.1 | 240 | 1:38.1 | 12 | 52:03.1 | 19.1MPH | 306 | 1:27.1 | 10 | 29:06.8 | 9:01/M | 1:37:08.4 | ||||
| 13 | 294 | Eileen McKean | 89 | 27 | 2 | 8:25.0 | 214 | 1:31.0 | 8 | 49:27.9 | 20.1MPH | 219 | 1:09.4 | 23 | 36:49.8 | 11:24/M | 1:37:23.3 | ||||
| 14 | 313 | Kara Souci | 97 | 27 | 11 | 11:15.1 | 337 | 2:02.9 | 15 | 53:05.3 | 18.8MPH | 188 | 1:04.1 | 16 | 31:21.4 | 9:42/M | 1:38:49.0 | ||||
| 15 | 335 | Lorin Leatherwood | 85 | 26 | 10 | 10:55.0 | 332 | 2:01.3 | 22 | 56:31.7 | 17.6MPH | 103 | 0:52.8 | 14 | 30:25.1 | 9:25/M | 1:40:46.1 | ||||
| 16 | 339 | Lee Ann Kincaid | 82 | 28 | 18 | 12:50.7 | 152 | 1:18.6 | 13 | 52:25.0 | 19.0MPH | 70 | 0:46.8 | 20 | 33:46.6 | 10:27/M | 1:41:07.9 | ||||
| 17 | 358 | Julie Read | 92 | 25 | 24 | 16:52.5 | 336 | 2:02.1 | 16 | 53:34.5 | 18.6MPH | 105 | 0:53.0 | 12 | 29:44.3 | 9:12/M | 1:43:06.6 | ||||
| 18 | 359 | Hannah Fleming | 79 | 25 | 16 | 12:33.2 | 353 | 2:12.1 | 7 | 49:19.3 | 20.2MPH | 444 | 2:32.7 | 21 | 36:32.4 | 11:19/M | 1:43:09.8 | ||||
| 19 | 383 | Jennifer Guza | 80 | 27 | 9 | 10:37.1 | 171 | 1:22.0 | 25 | 1:00:03.5 | 16.6MPH | 181 | 1:02.7 | 17 | 32:32.6 | 10:04/M | 1:45:38.1 | ||||
| 20 | 384 | Shereen Yusuff | 100 | 25 | 21 | 13:45.4 | 342 | 2:04.7 | 18 | 54:11.0 | 18.4MPH | 420 | 2:06.5 | 19 | 33:41.2 | 10:26/M | 1:45:48.9 | ||||
| 21 | 391 | Carol Lindell | 86 | 25 | 23 | 15:09.1 | 297 | 1:52.9 | 23 | 57:22.2 | 17.4MPH | 45 | 0:41.7 | 15 | 31:20.7 | 9:42/M | 1:46:26.8 | ||||
| 22 | 396 | Dinah Rucker | 95 | 25 | 17 | 12:41.7 | 313 | 1:57.0 | 17 | 53:40.9 | 18.6MPH | 395 | 1:58.5 | 24 | 36:54.8 | 11:25/M | 1:47:13.0 | ||||
| 23 | 399 | Stephanie Langford | 83 | 25 | 20 | 13:35.2 | 387 | 2:25.0 | 20 | 56:13.2 | 17.7MPH | 434 | 2:16.3 | 18 | 32:58.5 | 10:12/M | 1:47:28.5 | ||||
| 24 | 430 | Lacy Waters | 99 | 25 | 15 | 12:30.0 | 360 | 2:14.4 | 24 | 59:21.6 | 16.8MPH | 337 | 1:35.0 | 22 | 36:32.7 | 11:19/M | 1:52:13.8 | ||||
| 25 | 436 | Valentina Dreier | 77 | 25 | 25 | 17:07.9 | 401 | 2:33.1 | 19 | 55:34.2 | 17.9MPH | 277 | 1:21.3 | 25 | 37:28.4 | 11:36/M | 1:54:05.1 | ||||
| Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 30 | Erin Timaeus | 141 | 30 | 2 | 9:01.2 | 34 | 0:53.0 | 1 | 43:08.6 | 23.1MPH | 41 | 0:41.2 | 2 | 22:47.5 | 7:03/M | 1:16:31.7 | ||||
| 2 | 31 | Katy Stibrich | 138 | 34 | 1 | 8:11.8 | 12 | 0:42.6 | 2 | 44:33.2 | 22.4MPH | 49 | 0:42.9 | 1 | 22:28.0 | 6:57/M | 1:16:38.6 | ||||
| 3 | 89 | Amy Cadriel | 143 | 34 | 4 | 10:34.0 | 94 | 1:07.7 | 3 | 45:03.6 | 22.1MPH | 88 | 0:49.5 | 6 | 25:39.0 | 7:56/M | 1:23:14.0 | ||||
| 4 | 93 | Michelle Chang | 104 | 31 | 13 | 11:31.9 | 174 | 1:22.7 | 4 | 45:56.9 | 21.7MPH | 51 | 0:43.1 | 3 | 24:16.7 | 7:31/M | 1:23:51.5 | ||||
| 5 | 148 | Anne Moore | 128 | 33 | 14 | 11:33.0 | 200 | 1:27.8 | 8 | 47:11.4 | 21.1MPH | 52 | 0:43.5 | 7 | 25:44.7 | 7:58/M | 1:26:40.6 | ||||
| 6 | 150 | Laura O'Connor | 129 | 31 | 7 | 10:53.3 | 150 | 1:18.3 | 11 | 48:33.6 | 20.5MPH | 206 | 1:07.0 | 5 | 24:55.8 | 7:43/M | 1:26:48.3 | ||||
| 7 | 188 | Laura Peifer | 133 | 30 | 25 | 12:33.0 | 156 | 1:19.6 | 18 | 50:41.5 | 19.7MPH | 55 | 0:43.9 | 4 | 24:18.8 | 7:31/M | 1:29:36.9 | ||||
| 8 | 192 | Elizabeth Neese | 627 | 30 | 20 | 12:14.2 | 130 | 1:14.5 | 5 | 46:20.7 | 21.5MPH | 161 | 0:59.9 | 15 | 28:51.2 | 8:56/M | 1:29:40.7 | ||||
| 9 | 197 | Pamela Ferguson | 110 | 33 | 23 | 12:21.0 | 141 | 1:16.9 | 6 | 46:24.1 | 21.5MPH | 175 | 1:01.9 | 14 | 28:47.8 | 8:55/M | 1:29:51.9 | ||||
| 10 | 207 | Emily Ferguson | 111 | 30 | 8 | 10:59.4 | 151 | 1:18.3 | 10 | 47:44.3 | 20.9MPH | 67 | 0:46.5 | 18 | 29:43.7 | 9:12/M | 1:30:32.4 | ||||
| 11 | 218 | Kendall Gill | 114 | 30 | 3 | 9:32.7 | 83 | 1:05.8 | 16 | 50:23.7 | 19.8MPH | 124 | 0:55.8 | 17 | 29:42.1 | 9:12/M | 1:31:40.3 | ||||
| 12 | 219 | Crystal Peal Ware | 132 | 30 | 16 | 11:50.3 | 184 | 1:25.3 | 7 | 46:58.8 | 21.2MPH | 149 | 0:58.4 | 11 | 28:30.1 | 8:49/M | 1:31:43.2 | 2:00 | |||
| 13 | 220 | Molly Martinson | 124 | 33 | 12 | 11:29.6 | 282 | 1:48.4 | 12 | 49:05.8 | 20.3MPH | 32 | 0:38.2 | 13 | 28:43.8 | 8:53/M | 1:31:45.9 | ||||
| 14 | 254 | Patricia Bourassa | 103 | 30 | 27 | 13:16.9 | 114 | 1:12.5 | 15 | 50:23.6 | 19.8MPH | 66 | 0:46.2 | 12 | 28:31.6 | 8:50/M | 1:34:10.9 | ||||
| 15 | 279 | Erin Pendleton | 134 | 30 | 18 | 12:10.4 | 68 | 1:01.8 | 9 | 47:31.3 | 21.0MPH | 97 | 0:51.7 | 25 | 34:49.0 | 10:47/M | 1:36:24.4 | ||||
| 16 | 286 | Chelsea Dreyer | 108 | 32 | 19 | 12:13.6 | 316 | 1:57.4 | 20 | 52:26.1 | 19.0MPH | 126 | 0:56.0 | 16 | 29:31.4 | 9:08/M | 1:37:04.6 | ||||
| 17 | 288 | Leanna Gatlin | 112 | 30 | 6 | 10:53.0 | 195 | 1:26.8 | 25 | 54:30.7 | 18.3MPH | 425 | 2:08.8 | 10 | 28:15.2 | 8:45/M | 1:37:14.7 | ||||
| 18 | 314 | Starla Swaim | 140 | 30 | 10 | 11:05.8 | 78 | 1:04.5 | 14 | 50:23.4 | 19.8MPH | 276 | 1:21.1 | 27 | 35:04.0 | 10:51/M | 1:38:59.0 | ||||
| 19 | 315 | Allyson O'Kane | 130 | 32 | 11 | 11:23.1 | 246 | 1:39.7 | 13 | 49:25.0 | 20.2MPH | 128 | 0:56.2 | 29 | 35:38.0 | 11:02/M | 1:39:02.1 | ||||
| 20 | 322 | Kathryn Shuler | 137 | 34 | 5 | 10:38.3 | 164 | 1:21.2 | 23 | 52:57.9 | 18.8MPH | 95 | 0:51.1 | 24 | 33:58.3 | 10:31/M | 1:39:47.0 | ||||
| 21 | 333 | Julienne Sugarek | 139 | 33 | 17 | 11:58.9 | 311 | 1:56.7 | 21 | 52:30.0 | 19.0MPH | 321 | 1:30.7 | 22 | 32:43.5 | 10:08/M | 1:40:40.0 | ||||
| 22 | 350 | Shawnaka Holland | 119 | 30 | 21 | 12:14.5 | 220 | 1:33.0 | 28 | 56:13.6 | 17.7MPH | 202 | 1:06.0 | 8 | 26:47.9 | 8:18/M | 1:41:55.1 | 4:00 | |||
| 23 | 351 | Kendra Penry-Clutter | 135 | 30 | 34 | 14:31.9 | 147 | 1:18.0 | 22 | 52:37.5 | 18.9MPH | 215 | 1:08.1 | 21 | 32:20.2 | 10:01/M | 1:41:56.0 | ||||
| 24 | 355 | Jen Delgado | 106 | 30 | 15 | 11:33.2 | 142 | 1:17.0 | 29 | 57:13.6 | 17.4MPH | 178 | 1:02.3 | 19 | 31:38.6 | 9:48/M | 1:42:44.8 | ||||
| 25 | 376 | Allison Dempsey | 107 | 30 | 33 | 14:26.0 | 281 | 1:48.2 | 19 | 51:45.8 | 19.2MPH | 416 | 2:04.8 | 26 | 35:02.3 | 10:51/M | 1:45:07.3 | ||||
| 26 | 385 | Natalie Pruitt | 136 | 33 | 9 | 11:01.8 | 474 | 15:46.6 | 17 | 50:32.7 | 19.7MPH | 141 | 0:57.4 | 9 | 27:41.1 | 8:34/M | 1:45:59.7 | ||||
| 27 | 401 | Annabelle MacLeod | 123 | 33 | 26 | 12:58.7 | 204 | 1:28.5 | 24 | 54:25.8 | 18.3MPH | 329 | 1:32.9 | 30 | 37:27.6 | 11:36/M | 1:47:53.7 | ||||
| 28 | 417 | Laura Cue | 105 | 34 | 32 | 14:16.7 | 310 | 1:56.6 | 27 | 56:10.4 | 17.7MPH | 315 | 1:29.5 | 28 | 35:33.3 | 11:00/M | 1:49:26.7 | ||||
| 29 | 418 | Erica Gil | 113 | 30 | 31 | 14:09.6 | 375 | 2:19.3 | 31 | 58:49.7 | 16.9MPH | 25 | 0:36.4 | 23 | 33:34.4 | 10:24/M | 1:49:29.6 | ||||
| 30 | 419 | Chrissy Grove | 116 | 30 | 30 | 13:50.6 | 439 | 3:16.4 | 32 | 59:08.5 | 16.8MPH | 398 | 1:59.2 | 20 | 31:40.0 | 9:48/M | 1:49:54.8 | ||||
| 31 | 424 | Kim Hillman | 118 | 31 | 24 | 12:29.3 | 245 | 1:39.6 | 30 | 57:38.6 | 17.3MPH | 328 | 1:32.4 | 32 | 37:36.0 | 11:38/M | 1:50:56.0 | ||||
| 32 | 428 | Lisa 3WRIGHT | 142 | 33 | 29 | 13:29.6 | 280 | 1:48.1 | 26 | 56:03.8 | 17.8MPH | 280 | 1:21.8 | 33 | 38:58.0 | 12:04/M | 1:51:41.5 | ||||
| 33 | 445 | Erin Mione | 127 | 30 | 28 | 13:29.1 | 374 | 2:19.2 | 33 | 1:00:49.9 | 16.4MPH | 118 | 0:54.9 | 34 | 39:10.6 | 12:08/M | 1:56:44.0 | ||||
| 34 | 459 | Griselda Parra | 131 | 32 | 35 | 15:32.9 | 445 | 3:23.0 | 34 | 1:02:10.8 | 16.0MPH | 155 | 0:59.4 | 31 | 37:30.9 | 11:37/M | 1:59:37.0 | ||||
| 35 | 467 | Lisa McChristian | 125 | 30 | 22 | 12:16.6 | 367 | 2:16.8 | 35 | 1:05:16.9 | 15.3MPH | 413 | 2:03.5 | 35 | 46:49.9 | 14:30/M | 2:08:43.8 | ||||
| Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
| 1 | 52 | Susan Sullivan | 628 | 35 | 1 | 9:06.8 | 137 | 1:15.7 | 3 | 45:41.0 | 21.8MPH | 139 | 0:57.2 | 1 | 22:19.1 | 6:55/M | 1:19:20.0 | ||||
| 2 | 65 | Kim Juul | 161 | 36 | 474 | 54:01.7 | 7 | 26:53.3 | 8:19/M | 1:20:55.1 | |||||||||||
| 3 | 68 | Robynne Parry | 171 | 39 | 8 | 10:45.8 | 13 | 0:43.9 | 1 | 42:14.5 | 23.6MPH | 28 | 0:37.2 | 6 | 26:47.6 | 8:18/M | 1:21:09.2 | ||||
| 4 | 103 | Terrhan Dial | 153 | 37 | 5 | 10:13.1 | 37 | 0:54.5 | 4 | 46:04.8 | 21.6MPH | 58 | 0:44.9 | 5 | 26:33.5 | 8:13/M | 1:24:31.0 | ||||
| 5 | 136 | Sandra Carrasco | 148 | 39 | 12 | 11:18.3 | 302 | 1:54.8 | 2 | 44:57.5 | 22.2MPH | 302 | 1:26.5 | 3 | 26:24.7 | 8:10/M | 1:26:02.0 | ||||
| 6 | 137 | Stephanie Willis | 179 | 36 | 4 | 9:54.8 | 199 | 1:27.4 | 11 | 49:26.8 | 20.1MPH | 8 | 0:31.4 | 2 | 24:42.9 | 7:39/M | 1:26:03.4 | ||||
| 7 | 170 | Lisa Jaster | 159 | 35 | 9 | 10:49.2 | 14 | 0:44.0 | 10 | 49:15.0 | 20.2MPH | 89 | 0:49.5 | 4 | 26:25.4 | 8:11/M | 1:28:03.3 | ||||
| 8 | 175 | Demi Wilkes | 178 | 38 | 7 | 10:25.0 | 71 | 1:02.3 | 7 | 48:04.8 | 20.7MPH | 195 | 1:05.2 | 10 | 27:49.2 | 8:37/M | 1:28:26.8 | ||||
| 9 | 225 | Angie Cummings | 150 | 35 | 13 | 11:36.3 | 381 | 2:23.5 | 8 | 48:20.7 | 20.6MPH | 352 | 1:39.3 | 12 | 28:03.1 | 8:41/M | 1:32:03.1 | ||||
| 10 | 233 | Melissa Stanosheck | 176 | 39 | 11 | 11:14.6 | 168 | 1:21.7 | 9 | 48:58.0 | 20.3MPH | 364 | 1:43.3 | 15 | 29:09.8 | 9:01/M | 1:32:27.5 | ||||
| 11 | 247 | Birgit Braun | 146 | 36 | 20 | 13:07.4 | 262 | 1:42.6 | 13 | 50:42.1 | 19.6MPH | 133 | 0:56.8 | 8 | 27:14.0 | 8:26/M | 1:33:43.1 | ||||
| 12 | 249 | Maureen Gibbons | 156 | 35 | 2 | 9:31.7 | 276 | 1:47.3 | 5 | 47:27.5 | 21.0MPH | 272 | 1:20.2 | 23 | 33:49.9 | 10:28/M | 1:33:56.7 | ||||
| 13 | 253 | Dee Dee Hurst | 157 | 38 | 24 | 13:29.5 | 318 | 1:57.5 | 12 | 50:27.3 | 19.7MPH | 96 | 0:51.5 | 9 | 27:24.8 | 8:29/M | 1:34:10.7 | ||||
| 14 | 255 | Memia Digamon | 154 | 38 | 26 | 13:39.8 | 176 | 1:23.4 | 6 | 47:48.3 | 20.8MPH | 165 | 1:00.3 | 18 | 30:20.8 | 9:23/M | 1:34:12.9 | ||||
| 15 | 283 | Jennifer Kadlick | 162 | 35 | 14 | 12:14.8 | 186 | 1:25.5 | 16 | 52:17.8 | 19.1MPH | 430 | 2:10.8 | 13 | 28:33.2 | 8:50/M | 1:36:42.2 | ||||
| 16 | 308 | Angela Madden | 165 | 39 | 476 | 1:08:06.6 | 20 | 30:34.9 | 9:28/M | 1:38:41.5 | |||||||||||
| 17 | 328 | Ellen Dylla | 155 | 35 | 30 | 14:30.9 | 290 | 1:50.6 | 18 | 53:30.7 | 18.6MPH | 344 | 1:37.2 | 14 | 28:39.6 | 8:52/M | 1:40:09.1 | ||||
| 18 | 331 | Stephanie Preto | 172 | 35 | 6 | 10:24.0 | 339 | 2:03.6 | 20 | 53:51.6 | 18.5MPH | 263 | 1:18.6 | 21 | 32:49.4 | 10:10/M | 1:40:27.3 | ||||
| 19 | 357 | Kristin Kowalski | 163 | 38 | 3 | 9:50.9 | 277 | 1:47.7 | 15 | 52:16.1 | 19.1MPH | 418 | 2:05.5 | 28 | 37:03.2 | 11:28/M | 1:43:03.5 | ||||
| 20 | 371 | Alison Jackson | 158 | 36 | 19 | 13:07.1 | 433 | 3:05.8 | 22 | 56:47.3 | 17.5MPH | 250 | 1:16.0 | 19 | 30:22.7 | 9:24/M | 1:44:39.1 | ||||
| 21 | 373 | Katherine Burt | 147 | 36 | 17 | 12:41.1 | 244 | 1:39.4 | 17 | 53:14.6 | 18.7MPH | 424 | 2:08.7 | 24 | 35:06.4 | 10:52/M | 1:44:50.4 | ||||
| 22 | 374 | Karleen Mannion | 166 | 35 | 16 | 12:19.4 | 326 | 1:59.8 | 24 | 58:56.4 | 16.9MPH | 294 | 1:23.9 | 17 | 30:15.7 | 9:22/M | 1:44:55.4 | ||||
| 23 | 377 | Shawn-Marie Vaughn | 177 | 35 | 21 | 13:17.4 | 389 | 2:25.9 | 29 | 1:00:53.0 | 16.4MPH | 53 | 0:43.6 | 11 | 27:49.5 | 8:37/M | 1:45:09.6 | ||||
| 24 | 382 | Jennifer Miller | 168 | 38 | 25 | 13:32.7 | 212 | 1:30.7 | 14 | 51:02.7 | 19.5MPH | 298 | 1:24.8 | 31 | 38:03.8 | 11:47/M | 1:45:34.9 | ||||
| 25 | 388 | Kelly Casile | 149 | 35 | 10 | 11:08.7 | 263 | 1:42.8 | 19 | 53:48.4 | 18.5MPH | 433 | 2:14.8 | 29 | 37:19.1 | 11:33/M | 1:46:14.0 | ||||
| 26 | 406 | Angela Soliz | 175 | 35 | 18 | 12:56.2 | 270 | 1:45.3 | 27 | 59:51.5 | 16.6MPH | 147 | 0:58.3 | 22 | 32:52.9 | 10:11/M | 1:48:24.4 | ||||
| 27 | 412 | Stefanie Roberts | 173 | 37 | 23 | 13:23.5 | 253 | 1:41.4 | 21 | 55:07.7 | 18.1MPH | 265 | 1:18.8 | 30 | 37:26.0 | 11:35/M | 1:48:57.7 | ||||
| 28 | 422 | An Nguyen | 170 | 35 | 22 | 13:19.9 | 475 | 1:08:04.2 | 16 | 29:16.2 | 9:04/M | 1:50:40.4 | |||||||||
| 29 | 437 | Jane Liang | 164 | 35 | 28 | 14:04.8 | 386 | 2:24.8 | 28 | 1:00:05.7 | 16.6MPH | 442 | 2:30.1 | 25 | 35:08.5 | 10:53/M | 1:54:14.1 | ||||
| 30 | 440 | Katya Martinez | 167 | 35 | 15 | 12:18.4 | 469 | 4:44.2 | 25 | 59:26.1 | 16.8MPH | 390 | 1:55.7 | 27 | 36:30.2 | 11:18/M | 1:54:54.8 | ||||
| 31 | 442 | Melissa Wray | 180 | 35 | 27 | 13:52.2 | 429 | 2:57.1 | 30 | 1:01:20.8 | 16.2MPH | 411 | 2:02.9 | 26 | 35:40.7 | 11:03/M | 1:55:54.0 | ||||
| 32 | 458 | Lori Dangelewicz | 151 | 35 | 31 | 15:46.5 | 328 | 2:00.4 | 23 | 57:52.4 | 17.2MPH | 385 | 1:54.5 | 33 | 41:53.7 | 12:58/M | 1:59:27.6 | ||||
| 33 | 463 | Karina Descartin | 152 | 37 | 33 | 18:38.2 | 426 | 2:52.4 | 26 | 59:41.8 | 16.7MPH | 171 | 1:01.0 | 32 | 40:33.5 | 12:33/M | 2:02:47.1 | ||||
| 34 | 468 | Vicky Jones | 160 | 37 | 29 | 14:22.1 | 388 | 2:25.2 | 31 | 1:01:56.0 | 16.1MPH | 311 | 1:29.0 | 35 | 48:52.8 | 15:08/M | 2:09:05.3 | ||||
| 35 | 473 | Linh Ngo | 169 | 35 | 32 | 17:29.9 | 411 | 2:36.4 | 32 | 1:13:05.2 | 13.6MPH | 145 | 0:58.1 | 34 | 44:35.1 | 13:48/M | 2:18:44.8 | ||||
