2010 OSU Indoor Triathlon Division Results

2010 = OSU Indoor Triathlon: Updated Race Results
Total time is calculated using the aver= age speed from each event to find the time it would take to complete a 750 me= ter swim, 12.4 mile bike, and 5k run.
Awards were given to the top 8 in each = divison.
Collegiate Women's Division
Place Wave Name Gender Division School Swim Total (meters) Bike Total (mi) Run (laps) Swim Time Bike Time Run Time Total Time
1= 5 Hannah S= mith F C UM 790 8.42 17.75 9.493670886 29.45368171 20.70422535 0:59:39
2= 7 Stacy Ha= gue F C UI 660 7.65 19.5 11.36363636 32.41830065 18.84615385 1:02:38
3= 11 Katherine Theresa Chute F C OSU 780 7.37 16.5 9.615384615 33.64993216 22.27272727 1:05:32
4= 11 Morgan S= taley F C OU 670 7.13 17.25 11.19402985 34.7826087 21.30434783 1:07:17
5= 11 Becca Fa= hringer F C UD 570 7.66 16.75 13.15789474 32.37597911 21.94029851 1:07:28
6= 13 Corrylee= Drozda F C MU 595 7.64 15.75 12.60504202 32.46073298 23.33333333 1:08:24
7= 5 Amanda B= achman F C UD 470 7.54 17.74 15.95744681 32.89124668 20.71589628 1:09:34
8= 11 Jill Goo= dwin F C MU 550 6.91 18 13.63636364 35.89001447 20.41666667 1:09:57
9= 1 Marleigh= Hill F C UM 460 7.84 16 16.30434783 31.63265306 22.96875 1:10:54
1= 0 1 Kristina= Nadasdy F C OSU 590 6.7 17.25 12.71186441 37.01492537 21.30434783 1:11:02
                       
Open Women's Divison
Place Wave Name Gender Division School Swim Total (meters) Bike Total (mi) Run (laps) Swim Time Bike Time Run Time Total Time
1= 9 Marissa Baranasukas F O   590 7.74 19.5 12.71186441 32.04134367 18.84615385 1:03:36
2= 4 Shelly L= ambert F O   550 7.08 17.25 13.63636364 35.02824859 21.30434783 1:09:58
3= 3 Stephani= e Mazal F O   570 6.83 15.5 13.15789474 36.31039531 23.70967742 1:13:11
4= 13 Erin Syk= es F O OU 520 7 15.5 14.42307692 35.42857143 23.70967742 1:13:34
5= 15 Diana Mu= eller F O   480 7.67 12.75 15.625 32.33376793 28.82352941 1:16:47
6= 9 Claudia = Dome F O   450 7 14 16.66666667 35.42857143 26.25 1:18:21
7= 4 Traci Ri= vard F O   450 6.78 14.5 16.66666667 36.57817109 25.34482759 1:18:35
8= 9 Victoria= Brody F O   400 7.34 14 18.75 33.78746594 26.25 1:18:47
9= 2 Karee An= derson F O   450 6.73 13.75 16.66666667 36.84992571 26.72727273 1:20:15
1= 0 5 Mickey T= rimble F O UI 560 6.18 13.75 13.39285714 40.12944984 26.72727273 1:20:15
                       
Collegiate Men's Divison
Place Wave Name Gender Division School Swim Total (meters) Bike Total (mi) Run (laps) Swim Time Bike Time Run Time Total Time
1= 6 Colin Ri= ley M C UD 750 10.27 22 10 24.14800389 16.70454545 0:50:51
2= 6 Ross Har= tley M C OSU 770 9.36 20 9.74025974 26.4957265 18.375 0:54:37
3= 8 Justin A= rnosky M C UM 710 9.27 19.75 10.56338028 26.75296656 18.60759494 0:55:55
4= 12 Jason Fa= nning M C UI 640 9.37 20.25 11.71875 26.46744931 18.14814815 0:56:20
5= 12 Mike Bra= man M C UD 710 9.06 19.25 10.56338028 27.37306843 19.09090909 0:57:02
6= 15 Greg van Amerongen M C OSU 650 9.14 18.5 11.53846154 27.13347921 19.86486486 0:58:32
7= 8 Matt Swa= rtz M C UD 550 9.69 18.5 13.63636364 25.59339525 19.86486486 0:59:06
8= 6 Nicholas Vasdekas M C UM 750 8.17 19 10 30.35495716 19.34210526 0:59:42
9= 8 Luke Carpenter M C OSU 690 8.23 19.5 10.86956522 30.13365735 18.84615385 0:59:51
1= 0 15 Dan Anto= on M C OSU 620 8.48 19.5 12.09677419 29.24528302 18.84615385 1:00:11
                       
Open Men's Divison
Place Wave Name Gender Division School Swim Total (meters) Bike Total (mi) Run (laps) Swim Time Bike Time Run Time Total Time
1= 4 Simon Mo= ore M O   650 8.77 18 11.53846154 28.27822121 20.41666667 1:00:14
2= 15 Brue M .= Holt M O   645 7.71 19.75 11.62790698 32.16601816 18.60759494 1:02:24
3= 2 Paul Der= M O   465 8.85 16.75 16.12903226 28.02259887 21.94029851 1:06:06
4= 10 Tim Grib= ble M O   570 7.4 18.5 13.15789474 33.51351351 19.86486486 1:06:32
5= 1 Clinton = Standish M O   480 7.86 18.25 15.625 31.55216285 20.1369863 1:07:19
6= 10 Mark Lem= mon M O   510 7.56 18.5 14.70588235 32.8042328 19.86486486 1:07:22
7= 4 Ryan E. = Glaze M O   510 7.79 17.25 14.70588235 31.83568678 21.30434783 1:07:51
8= 15 Jason In= dorf M O   500 7.84 16.5 15 31.63265306 22.27272727 1:08:54
9= 1 Zachary Niezgodski M O   370 8 20.75 20.27027027 31 17.71084337 1:08:59
1= 0 10 Jonathon= Mazal M O   480 8.02 15.75 15.625 30.92269327 23.33333333 1:09:53