|
Race Results * Triathlon
2008 West Point Triathlon Results
RESULTS OF THE WEST POINT TRIATHLON
636 Starters - 622 Finishers - 443 Male - 179 Female
SWIM .5 Mile - BIKE 14.3 Miles - RUN 3.1 Miles
West Point, New York Sunday -- August 17, 2003
| * .5 mile SWIM |**14.3 mile BIKE |Split After | 3.1 mile RUN |
| | |SWIM & BIKE | | age|#in
O'all | 100yd| | | min/ | TOTAL grp|age age sex|#fin
Place c m x NAME City age s|rank time pace|rank time mph |rank time |rank time mile | TIME plc|grp grp plc|bysex
===== = = = ================== ============ == = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= ===== ==========
1 MARK DE LEON FLORIDA 41 M 12 14:19 1:41 2 36:15 23.7 2 50:34 8 19:18 6:14 1:09:52 MALE WINNER 1/443 M
2 SCOTT DUPREX BAYONNE 35 M 4 13:36 1:36 3 36:15 23.7 1 49:51 42 20:23 6:35 1:10:14 2nd MALE 2/443 M
3 DEREK OSKUTIS HUMMELSTOWN 16 M 1 12:45 1:30 29 39:17 21.8 3 52:02 15 19:35 6:19 1:11:37 3rd MALE 3/443 M
4 c TREVOR JONES WEST POINT 19 M 10 14:13 1:40 23 39:00 22.0 11 53:13 3 18:50 6:05 1:12:03 1/33 M1319 4/443 M
5 ROBERT CHRISTY PHILADELPHI 25 M 6 13:44 1:37 16 38:31 22.3 4 52:15 22 19:53 6:25 1:12:08 1/28 M2529 5/443 M
6 LINCOLN TAYLOR RYE 38 M 9 14:09 1:40 12 38:18 22.4 7 52:27 31 20:07 6:29 1:12:34 1/65 M3539 6/443 M
7 KEVIN CUNNINGHAM SMITHTOWN 27 M 37 15:14 1:48 4 37:10 23.1 5 52:24 35 20:13 6:31 1:12:37 2/28 M2529 7/443 M
8 KURT BRENNER DENVILLE 47 M 26 14:58 1:46 8 38:05 22.5 10 53:03 44 20:25 6:35 1:13:28 1/74 M4549 8/443 M
9 MATT GIBBLE RIDGEWOOD 41 M 24 14:53 1:45 5 37:36 22.8 8 52:29 71 21:12 6:50 1:13:41 1/83 M4044 9/443 M
10 c JONATHAN NORQUIST WEST POINT 22 M 98 17:05 2:01 10 38:11 22.5 25 55:16 2 18:40 6:01 1:13:56 1/37 M2024 10/443 M
11 JIM SONNEBORN MORRISTOWN 43 M 53 15:58 1:53 9 38:05 22.5 14 54:03 25 19:58 6:26 1:14:01 2/83 M4044 11/443 M
12 TED TIERNEY AMITYVILLE 32 M 13 14:19 1:41 31 39:23 21.8 13 53:42 45 20:25 6:35 1:14:07 1/60 M3034 12/443 M
13 PAUL SWANSON MONTCLAIR 48 M 35 15:13 1:47 245 45:50 18.7 112 1:01:03 1 13:06 4:14 1:14:09 2/74 M4549 13/443 M
14 JOHN CROCAMO SEYMOUR 41 M 23 14:48 1:44 15 38:30 22.3 12 53:18 59 20:54 6:45 1:14:12 3/83 M4044 14/443 M
15 c C PETRANCOSTA WEST POINT 18 M 27 14:59 1:46 46 40:20 21.3 27 55:19 7 19:13 6:12 1:14:32 2/33 M1319 15/443 M
16 c BRIAN COHEE WEST POINT 21 M 49 15:39 1:50 41 40:03 21.4 33 55:42 5 18:56 6:06 1:14:38 2/37 M2024 16/443 M
17 JEROME ISAKOV NYC 29 M 78 16:35 1:57 14 38:27 22.3 21 55:02 16 19:39 6:20 1:14:41 3/28 M2529 17/443 M
18 MIKE KRESGE WALDEN 32 M 44 15:35 1:50 38 39:40 21.6 24 55:15 12 19:27 6:16 1:14:42 2/60 M3034 18/443 M
19 THROWDOWN KIDD ELMSFORD 34 M 50 15:39 1:50 37 39:39 21.6 26 55:18 48 20:31 6:37 1:15:49 3/60 M3034 19/443 M
20 DANIELLE SULLIVAN BAYPORT 26 F 16 14:23 1:42 43 40:06 21.4 16 54:29 88 21:38 6:59 1:16:07 FEMALE WINNER 1/179 F
21 ROB HERMANET ITHACA 33 M 3 13:35 1:36 86 41:46 20.5 29 55:21 58 20:53 6:44 1:16:14 4/60 M3034 20/443 M
22 MARK MULDER ALLENDALE 45 M 76 16:33 1:57 6 37:57 22.6 17 54:30 101 21:48 7:02 1:16:18 3/74 M4549 21/443 M
23 PAUL A BERTRAM SELDEN 34 M 42 15:30 1:49 45 40:14 21.3 34 55:44 52 20:35 6:38 1:16:19 5/60 M3034 22/443 M
24 BILL CURCIO BRIDGEPORT 30 M 119 17:42 2:05 13 38:18 22.4 36 56:00 40 20:19 6:33 1:16:19 6/60 M3034 23/443 M
25 AARON ESSNER BLOOMINGDAL 31 M 131 17:58 2:07 11 38:16 22.4 40 56:14 29 20:06 6:29 1:16:20 7/60 M3034 24/443 M
26 BRIAN OSULLIVAN BAYONNE 33 M 70 16:25 1:56 18 38:44 22.2 22 55:09 70 21:11 6:50 1:16:20 8/60 M3034 25/443 M
27 GERRY CASSELL BABYLON 47 M 34 15:08 1:47 39 39:47 21.6 18 54:55 79 21:28 6:55 1:16:23 4/74 M4549 26/443 M
28 PHILIP SHAHEEN LOCUST 46 M 68 16:24 1:56 25 39:05 22.0 31 55:29 64 21:02 6:47 1:16:31 5/74 M4549 27/443 M
29 KEVIN CURTIN CRESSKILL 34 M 86 16:47 1:58 30 39:22 21.8 38 56:09 46 20:28 6:36 1:16:37 9/60 M3034 28/443 M
30 x GREGORY HAGIN NYC 41 M 5 13:41 1:37 19 38:44 22.2 6 52:25 262 24:17 7:50 1:16:42 4/83 M4044 29/443 M
31 DANIEL J LAMB NEW MILFORD 41 M 30 15:02 1:46 74 41:16 20.8 41 56:18 49 20:33 6:38 1:16:51 5/83 M4044 30/443 M
32 STEVEN TESLIK ALEXANDRIA 49 M 31 15:02 1:46 24 39:04 22.0 15 54:06 172 23:03 7:26 1:17:09 6/74 M4549 31/443 M
33 JOSEPH WELLS TICONDEROGA 18 M 55 16:02 1:53 33 39:28 21.7 32 55:30 102 21:48 7:02 1:17:18 3/33 M1319 32/443 M
34 x JOHN HELLER SHREWSBURY 41 M 43 15:32 1:50 32 39:24 21.8 19 54:56 131 22:22 7:13 1:17:18 6/83 M4044 33/443 M
35 NATHAN PEIFER STATE COLLE 20 M 67 16:21 1:55 81 41:40 20.6 57 58:01 9 19:21 6:15 1:17:22 3/37 M2024 34/443 M
36 BOB GRAMLING RED HOOK 47 M 183 19:02 2:14 17 38:38 22.2 55 57:40 19 19:44 6:22 1:17:24 7/74 M4549 35/443 M
37 ARTHUR SMITH SMITHTOWN 42 M 62 16:11 1:54 36 39:35 21.7 35 55:46 98 21:45 7:01 1:17:31 7/83 M4044 36/443 M
38 BRENDAN LENIHAN MAHWAH 37 M 95 17:03 2:00 42 40:03 21.4 46 57:06 50 20:34 6:38 1:17:40 2/65 M3539 37/443 M
39 PABLO VALEDON BREWSTER 42 M 15 14:20 1:41 137 43:03 19.9 53 57:23 41 20:20 6:34 1:17:43 8/83 M4044 38/443 M
40 x ROCKY BURRELL WEST POINT 35 M 260 20:17 2:23 1 32:23 26.5 9 52:40 325 25:11 8:07 1:17:51 3/65 M3539 39/443 M
41 XOSE NAVARRO NYC 35 M 139 18:11 2:08 40 39:51 21.5 58 58:02 23 19:53 6:25 1:17:55 4/65 M3539 40/443 M
42 JENNIFER GILBERT MECHANICSBG 30 F 28 15:01 1:46 61 41:00 20.9 37 56:01 128 22:20 7:12 1:18:21 2nd FEMALE 2/179 F
43 THOMAS KIERNAN ORADELL 33 M 57 16:06 1:54 71 41:12 20.8 49 57:18 72 21:12 6:50 1:18:30 10/60 M3034 41/443 M
44 RICHARD IZZO RYE BROOK 37 M 64 16:14 1:55 20 38:44 22.2 20 54:58 209 23:32 7:35 1:18:30 5/65 M3539 42/443 M
45 MARK COHEE HARRISONBUR 17 M 58 16:07 1:54 115 42:23 20.2 64 58:30 36 20:16 6:32 1:18:46 4/33 M1319 43/443 M
46 DAVID BATES GARRISON 16 M 178 18:56 2:14 49 40:28 21.2 80 59:24 13 19:30 6:17 1:18:54 5/33 M1319 44/443 M
47 KEVIN CUNNINGHAM RYE 45 M 65 16:15 1:55 26 39:07 21.9 30 55:22 217 23:38 7:37 1:19:00 8/74 M4549 45/443 M
48 JAMES GATTO CHAPPAQUA 44 M 29 15:01 1:46 44 40:11 21.4 23 55:12 240 23:57 7:44 1:19:09 9/83 M4044 46/443 M
49 PHILIP GORMLEY RYE 43 M 14 14:19 1:41 130 42:50 20.0 47 57:09 111 22:00 7:06 1:19:09 10/83 M4044 47/443 M
50 TONY C JAJUGA SUFFERN 31 M 153 18:24 2:10 22 38:58 22.0 52 57:22 103 21:48 7:02 1:19:10 11/60 M3034 48/443 M
51 MICHAEL GENKIN SADDLE BROO 43 M 66 16:15 1:55 64 41:01 20.9 48 57:16 117 22:03 7:07 1:19:19 11/83 M4044 49/443 M
52 DOUG RICE RUMSON 48 M 17 14:28 1:42 56 40:51 21.0 28 55:19 258 24:13 7:49 1:19:32 9/74 M4549 50/443 M
53 ROBERT RAMPOLLA OCEANSIDE 38 M 130 17:56 2:07 47 40:23 21.2 61 58:19 75 21:17 6:52 1:19:36 6/65 M3539 51/443 M
54 ROBERT W GREAVES OLDL BRIDGE 40 M 84 16:41 1:58 91 41:53 20.5 66 58:34 76 21:18 6:52 1:19:52 12/83 M4044 52/443 M
55 MATT FERKO MAHWAH 37 M 143 18:16 2:09 27 39:07 21.9 54 57:23 144 22:36 7:17 1:19:59 7/65 M3539 53/443 M
56 JONATHAN MANN MT LAKES 37 M 165 18:40 2:12 67 41:05 20.9 92 59:45 38 20:17 6:33 1:20:02 8/65 M3539 54/443 M
57 c MATTHEW KREMPIN WEST POINT 20 M 46 15:36 1:50 134 42:58 20.0 67 58:34 82 21:30 6:56 1:20:04 4/37 M2024 55/443 M
58 m MICHAEL J JOHNSON WEST POINT 43 M 100 17:07 2:01 92 41:54 20.5 75 59:01 73 21:13 6:51 1:20:14 13/83 M4044 56/443 M
59 c SAMUEL FJELLANGER WEST POINT 19 M 116 17:29 2:03 108 42:14 20.3 91 59:43 51 20:34 6:38 1:20:17 6/33 M1319 57/443 M
60 RICHARD CONSOLI SOMERSET 44 M 144 18:16 2:09 65 41:02 20.9 79 59:18 62 20:59 6:46 1:20:17 14/83 M4044 58/443 M
61 STEPHAN JOE RIVERSIDE 28 M 2 13:33 1:36 153 43:28 19.7 45 57:01 188 23:18 7:31 1:20:19 4/28 M2529 59/443 M
62 THOMAS DEHAAN KINGSTON 40 M 176 18:55 2:14 70 41:11 20.8 96 1:00:06 37 20:16 6:32 1:20:22 15/83 M4044 60/443 M
63 JEFF VIZETHANN CORNWALL 36 M 109 17:24 2:03 58 40:58 20.9 63 58:22 113 22:01 7:06 1:20:23 9/65 M3539 61/443 M
64 DAVID COUNCILOR WEST MILFOR 41 M 105 17:20 2:02 77 41:30 20.7 72 58:50 87 21:37 6:58 1:20:27 16/83 M4044 62/443 M
65 c SAKSA BLAKE WEST POINT 22 M 126 17:49 2:06 62 41:00 20.9 71 58:49 96 21:44 7:01 1:20:33 5/37 M2024 63/443 M
66 CHRIS BELIVEAU PUTNAM VALL 44 M 25 14:57 1:46 142 43:12 19.9 60 58:09 148 22:37 7:18 1:20:46 17/83 M4044 64/443 M
67 JOHN HISER NYC 37 M 137 18:09 2:08 51 40:36 21.1 69 58:45 121 22:09 7:09 1:20:54 10/65 M3539 65/443 M
68 BRIAN F SMITH KINGS PARK 44 M 38 15:14 1:48 79 41:34 20.6 43 56:48 259 24:14 7:49 1:21:02 18/83 M4044 66/443 M
69 LAUREN WARREN WARRE ROSENDALE 36 F 80 16:37 1:57 136 43:02 19.9 85 59:39 80 21:28 6:55 1:21:07 3rd FEMALE 3/179 F
70 ANDREE MICELI ATLANTA 37 F 106 17:23 2:03 52 40:36 21.1 56 57:59 177 23:08 7:28 1:21:07 1/41 F3539 4/179 F
71 MICHAEL SEMKUS SAG HARBOR 16 M 120 17:42 2:05 120 42:37 20.1 100 1:00:19 61 20:55 6:45 1:21:14 7/33 M1319 67/443 M
72 ROBERT SCHMIDT ATHENS 14 M 18 14:36 1:43 114 42:22 20.3 44 56:58 265 24:18 7:50 1:21:16 8/33 M1319 68/443 M
73 HOWARD BRYNIN PLEASANTVIL 46 M 74 16:32 1:57 135 42:59 20.0 83 59:31 104 21:48 7:02 1:21:19 10/74 M4549 69/443 M
74 DMITRIY KOURTCHIKOV BROOKLYN 45 M 261 20:17 2:23 34 39:34 21.7 93 59:51 83 21:31 6:56 1:21:22 11/74 M4549 70/443 M
75 x DOMINIQUES BENZ BELLE MEAD 40 M 278 20:38 2:26 21 38:50 22.1 81 59:28 114 22:02 7:06 1:21:30 19/83 M4044 71/443 M
76 m JAMES WILBURN WEST POINT 34 M 122 17:43 2:05 124 42:43 20.1 101 1:00:26 69 21:10 6:50 1:21:36 12/60 M3034 72/443 M
77 MARK VESERY GARDINER 41 M 158 18:27 2:10 78 41:32 20.7 95 59:59 90 21:39 6:59 1:21:38 20/83 M4044 73/443 M
78 PEDRO RODRIGUEZ NORTH BERGE 34 M 191 19:11 2:15 50 40:28 21.2 86 59:39 115 22:02 7:06 1:21:41 13/60 M3034 74/443 M
79 c ANDREW PFEIFFER WEST POINT 20 M 189 19:09 2:15 117 42:31 20.2 128 1:01:40 30 20:06 6:29 1:21:46 6/37 M2024 75/443 M
80 m TERRY BENSON GLENS FALLS 29 M 51 15:46 1:51 259 46:13 18.6 135 1:01:59 21 19:50 6:24 1:21:49 5/28 M2529 76/443 M
81 CARY FELDMANN ANNAPOLIS 24 M 132 17:59 2:07 143 43:12 19.9 119 1:01:11 54 20:39 6:40 1:21:50 7/37 M2024 77/443 M
82 ADRIAN MACKAY NYC 37 M 102 17:12 2:01 213 45:04 19.0 144 1:02:16 14 19:34 6:19 1:21:50 11/65 M3539 78/443 M
83 STANLEY BUCHESKY NYC 31 M 96 17:04 2:00 105 42:12 20.3 78 59:16 141 22:35 7:17 1:21:51 14/60 M3034 79/443 M
84 DAWN KUIPERS HASKELL 39 F 166 18:41 2:12 101 42:10 20.3 110 1:00:51 67 21:07 6:49 1:21:58 2/41 F3539 5/179 F
85 ROBERT RACEK CLIFFSIDE P 27 M 82 16:40 1:58 164 43:46 19.6 102 1:00:26 85 21:33 6:57 1:21:59 6/28 M2529 80/443 M
86 x HOWARD LEVINE SHORT HILLS 42 M 8 14:04 1:39 147 43:15 19.8 50 57:19 292 24:43 7:58 1:22:02 21/83 M4044 81/443 M
87 DANIEL TRIMBACH NYC 47 M 73 16:31 1:57 109 42:14 20.3 70 58:45 189 23:18 7:31 1:22:03 12/74 M4549 82/443 M
88 LORI FREELAND-MORRI FAR HILLS 41 F 39 15:14 1:48 97 42:05 20.4 51 57:19 305 24:56 8:03 1:22:15 1/23 F4044 6/179 F
89 JOHN SATTERFIELD SOUTHINGTON 45 M 123 17:43 2:05 72 41:12 20.8 73 58:55 192 23:21 7:32 1:22:16 13/74 M4549 83/443 M
90 KATIE BALOGA CORNWALL 29 F 117 17:36 2:04 194 44:39 19.2 143 1:02:15 28 20:03 6:28 1:22:18 1/23 F2529 7/179 F
91 c RICHARD BABBIT WEST POINT 20 M 32 15:06 1:47 260 46:13 18.6 123 1:01:19 66 21:06 6:48 1:22:25 8/37 M2024 84/443 M
92 RAUL COLON JR MIDDLETOWN 37 M 135 18:06 2:08 88 41:47 20.5 94 59:53 145 22:36 7:17 1:22:29 12/65 M3539 85/443 M
93 MICHAEL DONOHUE KINNELON 37 M 11 14:18 1:41 93 41:54 20.5 39 56:12 395 26:25 8:31 1:22:37 13/65 M3539 86/443 M
94 CARLOS A MOLINA SUMMIT 40 M 110 17:24 2:03 73 41:14 20.8 68 58:38 248 24:01 7:45 1:22:39 22/83 M4044 87/443 M
95 BARNET PHILLIPS GREENWICH 55 M 129 17:54 2:06 69 41:09 20.9 76 59:03 219 23:39 7:38 1:22:42 1/13 M5559 88/443 M
96 MARC BUCKWALTER LITITZ 33 M 306 21:07 2:29 76 41:24 20.7 152 1:02:31 34 20:12 6:31 1:22:43 15/60 M3034 89/443 M
97 MICHEAL BECK NEW PALTZ 45 M 151 18:23 2:10 129 42:49 20.0 120 1:01:12 89 21:38 6:59 1:22:50 14/74 M4549 90/443 M
98 GERARD TOOHEY BOONTON 39 M 114 17:27 2:03 85 41:45 20.6 77 59:12 220 23:39 7:38 1:22:51 14/65 M3539 91/443 M
99 x AL GRAEF ORADELL 45 M 91 16:59 2:00 68 41:06 20.9 59 58:05 307 24:58 8:03 1:23:03 15/74 M4549 92/443 M
100 ARLENE FLINK FRANKLIN LK 37 F 150 18:22 2:10 125 42:44 20.1 114 1:01:06 112 22:00 7:06 1:23:06 3/41 F3539 8/179 F
101 JOSEPH COLLINS LONG BEACH 45 M 210 19:31 2:18 59 40:58 20.9 104 1:00:29 156 22:46 7:21 1:23:15 16/74 M4549 93/443 M
102 JEFFREY MANGIERI MIDDLETOWN 32 M 291 20:49 2:27 131 42:50 20.0 173 1:03:39 18 19:41 6:21 1:23:20 16/60 M3034 94/443 M
103 BRUCE ROBINSON MANASQUAN 52 M 87 16:47 1:58 84 41:43 20.6 65 58:30 300 24:51 8:01 1:23:21 1/35 M5054 95/443 M
104 c WESLEY GRAHAM WEST POINT 21 M 60 16:09 1:54 229 45:25 18.9 126 1:01:34 107 21:51 7:03 1:23:25 9/37 M2024 96/443 M
105 BILL SCHNEIDER BARRYVILLE 45 M 177 18:55 2:14 106 42:13 20.3 115 1:01:08 129 22:20 7:12 1:23:28 17/74 M4549 97/443 M
106 ALYSON LLERANDI RIDGEWOOD 39 F 41 15:19 1:48 267 46:22 18.5 129 1:01:41 105 21:48 7:02 1:23:29 4/41 F3539 9/179 F
107 MICKEY SYROP BERKELEY HT 47 M 154 18:24 2:10 126 42:45 20.1 117 1:01:09 133 22:24 7:14 1:23:33 18/74 M4549 98/443 M
108 KATHY RYAN RICE RUMSON 46 F 61 16:10 1:54 102 42:10 20.3 62 58:20 337 25:23 8:11 1:23:43 1/16 F4549 10/179 F
109 x BOB REILLY MORGANVILLE 32 M 229 19:48 2:20 96 42:00 20.4 131 1:01:48 110 21:56 7:05 1:23:44 17/60 M3034 99/443 M
110 LORAINE SIMUNEK GARWOOD 39 F 89 16:53 1:59 152 43:24 19.8 98 1:00:17 203 23:29 7:35 1:23:46 5/41 F3539 11/179 F
111 KATI DIXON GREENWICH 32 F 136 18:06 2:08 80 41:34 20.6 87 59:40 254 24:08 7:47 1:23:48 1/26 F3034 12/179 F
112 LYNN TYRRELL CRANBURY 27 F 90 16:57 2:00 166 43:49 19.6 108 1:00:46 173 23:05 7:27 1:23:51 2/23 F2529 13/179 F
113 ANDY GEORGE MORRISTOWN 51 M 83 16:40 1:58 165 43:46 19.6 103 1:00:26 199 23:25 7:33 1:23:51 2/35 M5054 100/443 M
114 x SCOTT KRAWCZYK PHILADELPHI 39 M 147 18:18 2:09 90 41:50 20.5 97 1:00:08 225 23:44 7:39 1:23:52 15/65 M3539 101/443 M
115 LINDA KENNEDY FAIRFAX 42 F 59 16:07 1:54 197 44:40 19.2 109 1:00:47 179 23:10 7:28 1:23:57 2/23 F4044 14/179 F
116 GARY WALTERS SALISBURY M 50 M 218 19:37 2:18 66 41:02 20.9 107 1:00:39 197 23:24 7:33 1:24:03 3/35 M5054 102/443 M
117 JON COLBURN WHITEHOUSE 31 M 234 19:51 2:20 118 42:34 20.2 148 1:02:25 91 21:39 6:59 1:24:04 18/60 M3034 103/443 M
118 KIRSTEN GUSS CARLISLE 36 F 94 17:02 2:00 159 43:36 19.7 106 1:00:38 214 23:34 7:36 1:24:12 6/41 F3539 15/179 F
119 GREGG CLARK HOHOKUS 40 M 81 16:38 1:57 112 42:19 20.3 74 58:57 4 18:53 6:05 1:24:13 23/83 M4044 104/443 M
120 JEFF NIEDECK CANAAN 38 M 321 21:21 2:31 163 43:45 19.6 208 1:05:06 6 19:08 6:10 1:24:14 16/65 M3539 105/443 M
121 WILLIAM NORTON WURTSBORO 49 M 249 20:06 2:22 60 40:58 20.9 113 1:01:04 193 23:21 7:32 1:24:25 19/74 M4549 106/443 M
122 CLYDE WARDLE NYC 33 M 104 17:15 2:02 201 44:47 19.2 138 1:02:02 135 22:26 7:14 1:24:28 19/60 M3034 107/443 M
123 MICHAEL LOOK NYC 40 M 118 17:37 2:04 157 43:32 19.7 118 1:01:09 195 23:22 7:32 1:24:31 24/83 M4044 108/443 M
124 RORY MC AULEY STATEN ISLA 34 M 254 20:12 2:23 94 41:55 20.5 140 1:02:07 136 22:26 7:14 1:24:33 20/60 M3034 109/443 M
125 ROB HOLMES PLAINSBORO 57 M 162 18:35 2:11 57 40:54 21.0 82 59:29 314 25:05 8:05 1:24:34 2/13 M5559 110/443 M
126 JOHN HOWARD SCARSDALE 48 M 303 21:03 2:29 100 42:09 20.4 165 1:03:12 78 21:23 6:54 1:24:35 20/74 M4549 111/443 M
127 GREG DIAMOND CORTLANDT M 46 M 423 23:01 2:42 110 42:15 20.3 216 1:05:16 10 19:22 6:15 1:24:38 21/74 M4549 112/443 M
128 ANDREW M RIVERA OSSINING 37 M 446 23:32 2:46 28 39:07 21.9 155 1:02:39 116 22:02 7:06 1:24:41 17/65 M3539 113/443 M
129 BARBARA SESSA SLATE HILL 39 F 201 19:19 2:16 98 42:05 20.4 124 1:01:24 198 23:24 7:33 1:24:48 7/41 F3539 16/179 F
130 ANDY GRASHEIM NYC 36 M 295 20:51 2:27 82 41:41 20.6 153 1:02:32 125 22:17 7:11 1:24:49 18/65 M3539 114/443 M
131 ANDY TUCKETT NYC 31 M 174 18:52 2:13 140 43:08 19.9 136 1:02:00 161 22:50 7:22 1:24:50 21/60 M3034 115/443 M
132 DAVID BRUNDAGE NEW MILFORD 40 M 63 16:13 1:54 212 45:00 19.1 122 1:01:13 221 23:39 7:38 1:24:52 25/83 M4044 116/443 M
133 c CHARLES VONTAGEN WEST POINT 19 M 97 17:04 2:00 321 47:54 17.9 204 1:04:58 24 19:56 6:26 1:24:54 9/33 M1319 117/443 M
134 LISA MANGLE DALMATIA 34 F 71 16:25 1:56 148 43:15 19.8 88 59:40 332 25:15 8:09 1:24:55 2/26 F3034 17/179 F
135 RICHARD WEISSMANN CHAPPAQUA 40 M 170 18:48 2:13 55 40:49 21.0 84 59:37 334 25:19 8:10 1:24:56 26/83 M4044 118/443 M
136 JODY KLAUS WANTAGE 19 F 48 15:37 1:50 205 44:52 19.1 105 1:00:29 289 24:42 7:58 1:25:11 1/13 F1319 18/179 F
137 PAUL GANUN WALL 31 M 228 19:47 2:20 107 42:13 20.3 137 1:02:00 182 23:12 7:29 1:25:12 22/60 M3034 119/443 M
138 LTC BLAIR TIGER WEST POINT 41 M 244 20:00 2:21 138 43:04 19.9 164 1:03:04 120 22:08 7:08 1:25:12 27/83 M4044 120/443 M
139 PETER SLATTERY AMITYVILLE 46 M 88 16:47 1:58 35 39:34 21.7 42 56:21 494 28:51 9:18 1:25:12 22/74 M4549 121/443 M
140 MARK FEMENELLA SALT POINT 37 M 194 19:14 2:16 48 40:26 21.2 89 59:40 356 25:34 8:15 1:25:14 19/65 M3539 122/443 M
141 JEN CAMPBELL FARMINGDALE 19 F 214 19:33 2:18 172 44:00 19.5 171 1:03:33 95 21:42 7:00 1:25:15 2/13 F1319 19/179 F
142 SCOTT COOPER MATTITUCK 28 M 524 25:40 3:01 7 38:01 22.6 174 1:03:41 86 21:36 6:58 1:25:17 7/28 M2529 123/443 M
143 ANDREA OJERT DOYLESTOWN 27 F 171 18:48 2:13 127 42:47 20.1 127 1:01:35 224 23:43 7:39 1:25:18 3/23 F2529 20/179 F
144 c AMY BAUER WEST POINT 19 F 56 16:03 1:53 289 46:49 18.3 160 1:02:52 138 22:29 7:15 1:25:21 3/13 F1319 21/179 F
145 c LAUREN HARRINGTON WEST POINT 20 F 85 16:41 1:58 177 44:20 19.4 111 1:01:01 268 24:23 7:52 1:25:24 1/22 F2024 22/179 F
146 JAY ANDRETTA GLENFORD 43 M 148 18:18 2:09 154 43:28 19.7 130 1:01:46 222 23:39 7:38 1:25:25 28/83 M4044 124/443 M
147 DAVID SCHNEIDER FLORAL PARK 57 M 308 21:09 2:29 87 41:46 20.5 163 1:02:55 142 22:35 7:17 1:25:30 3/13 M5559 125/443 M
148 SCOTT TAYLOR RIDGEWOOD 41 M 311 21:13 2:30 123 42:42 20.1 180 1:03:55 94 21:40 6:59 1:25:35 29/83 M4044 126/443 M
149 BRIAN GAUGHAN ENGLISHTOWN 45 M 220 19:41 2:19 113 42:21 20.3 139 1:02:02 210 23:33 7:36 1:25:35 23/74 M4549 127/443 M
150 c TIMOTHY HOLLAND WEST POINT 19 M 336 21:31 2:32 103 42:10 20.3 175 1:03:41 108 21:55 7:04 1:25:36 10/33 M1319 128/443 M
151 LINDA MIRABELLA ROCKAWAY 48 F 281 20:41 2:26 99 42:05 20.4 158 1:02:46 162 22:51 7:22 1:25:37 2/16 F4549 23/179 F
152 HOKAN OJERT DOYLESTOWN 34 M 232 19:50 2:20 75 41:18 20.8 116 1:01:08 278 24:32 7:55 1:25:40 23/60 M3034 129/443 M
153 AL GOULD NO CANAAN 56 M 215 19:36 2:18 54 40:41 21.1 99 1:00:17 341 25:24 8:12 1:25:41 4/13 M5559 130/443 M
154 STEPHEN D SANTINI BASKING RDG 41 M 216 19:36 2:18 139 43:06 19.9 156 1:02:42 180 23:10 7:28 1:25:52 30/83 M4044 131/443 M
155 ANDY VOGEL E HANOVER 29 M 307 21:07 2:29 190 44:36 19.2 228 1:05:43 32 20:10 6:30 1:25:53 8/28 M2529 132/443 M
156 WILLIAM FOLEY PEEKSKILL 43 M 236 19:53 2:20 240 45:38 18.8 220 1:05:31 43 20:23 6:35 1:25:54 31/83 M4044 133/443 M
157 c NICHOLAS DASON WEST POINT 20 M 7 14:03 1:39 461 52:03 16.5 236 1:06:06 20 19:49 6:24 1:25:55 10/37 M2024 134/443 M
158 c ANTHONY SNIPES WEST POINT 19 M 159 18:29 2:10 204 44:50 19.1 168 1:03:19 150 22:40 7:19 1:25:59 11/33 M1319 135/443 M
159 WARREN BROWN ITHACA 38 M 235 19:51 2:20 173 44:01 19.5 177 1:03:52 122 22:10 7:09 1:26:02 20/65 M3539 136/443 M
160 BRADLEY SLOAN NYC 27 M 387 22:21 2:38 187 44:31 19.3 261 1:06:52 11 19:24 6:15 1:26:16 9/28 M2529 137/443 M
161 FRANK SCHWARTZ GLENSIDE 52 M 327 21:25 2:31 104 42:11 20.3 172 1:03:36 151 22:40 7:19 1:26:16 4/35 M5054 138/443 M
162 CHRISTOPHER MCGOWAN WEST POINT 33 M 419 22:55 2:42 111 42:15 20.3 214 1:05:10 68 21:07 6:49 1:26:17 24/60 M3034 139/443 M
163 DAVE DECKER LEVITTOWN 43 M 230 19:49 2:20 133 42:57 20.0 159 1:02:46 211 23:33 7:36 1:26:19 32/83 M4044 140/443 M
164 DAVID MARTEL FT DRUM 39 M 385 22:20 2:38 122 42:40 20.1 205 1:05:00 77 21:20 6:53 1:26:20 21/65 M3539 141/443 M
165 JIM WOOD RANDOLPH 55 M 115 17:28 2:03 207 44:54 19.1 147 1:02:22 245 23:59 7:44 1:26:21 5/13 M5559 142/443 M
166 c JONATHAN MCCULLY WEST POINT 19 M 92 17:00 2:00 295 47:07 18.2 185 1:04:07 126 22:18 7:12 1:26:25 12/33 M1319 143/443 M
