2002 Lake Lenape Triathlon Results
|
|
Results of The 11th Annual LAKE LENAPE TRIATHLON
Saturday, July 13, 2002 Lake Lenape Mays Landing, New Jersey
376 Starters 374 Finishers 253 Male 121 Female
SWIM .25 Miles BIKE 11 Miles RUN 3.2 Miles
Results by L & M Computer Sports, Inc. (856 767 1337)
www.LMSPORTS.com
S W I M * B I K E ** SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== =============== == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
1 RICH BOSTWICK NO WILDWOOD 34 M 14 8:33 2:01 10 26:45 24.7 8 35:18 1 17:04 5:20 52:22 MALE WINNER 1/253 M
2 SCOTT DUPREX BAYONNE 34 M 2 7:14 1:42 1 25:19 26.1 1 32:33 12 19:57 6:14 52:30 2nd MALE 2/253 M
3 BRIAN SHEA MANTOLOKING 26 M 1 7:10 1:41 13 27:24 24.1 6 34:34 4 18:40 5:50 53:14 3rd MALE 3/253 M
4 ROMOLO FORCINO EXTON 30 M 3 7:54 1:52 4 26:21 25.0 2 34:15 11 19:56 6:14 54:11 1/48 M3034 4/253 M
5 DAVID BOWMAN SR BRIDGETON 42 M 4 8:00 1:53 7 26:30 24.9 5 34:30 13 20:05 6:17 54:35 1/39 M4044 5/253 M
6 ROB STAPLEN HADDONFIELD 28 M 32 9:28 2:14 5 26:21 25.0 10 35:49 5 18:48 5:52 54:37 1/20 M2529 6/253 M
7 MATT CONOVER HADDON TWP. 30 M 9 8:10 1:55 11 27:09 24.3 9 35:19 7 19:18 6:02 54:37 2/48 M3034 7/253 M
8 GARY FLINK MAHWAH 38 M 11 8:24 1:59 9 26:43 24.7 7 35:07 10 19:46 6:11 54:53 1/56 M3539 8/253 M
9 SONNY RUTKOWSKI DOWNINGTOWN 32 M 5 8:07 1:55 3 26:16 25.1 4 34:23 23 20:44 6:29 55:07 3/48 M3034 9/253 M
10 BILL HAUSER MALVERN 34 M 17 8:42 2:03 23 28:00 23.6 15 36:42 3 18:27 5:46 55:09 4/48 M3034 10/253 M
11 FREDDIE KLEVAN MERION STATE 40 M 42 9:51 2:19 41 28:55 22.8 36 38:46 2 17:07 5:21 55:53 2/39 M4044 11/253 M
12 KENNETH BARBEE PHILADELPHIA 38 M 24 9:09 2:09 26 28:02 23.5 19 37:11 6 18:56 5:55 56:07 2/56 M3539 12/253 M
13 BLAKE CONNOR PRT REPUBLIC 22 M 20 9:01 2:07 18 27:41 23.8 16 36:42 9 19:44 6:10 56:26 1/13 M2024 13/253 M
14 BRIAN O'SULLIVAN BAYONNE 32 M 22 9:07 2:09 14 27:26 24.1 13 36:33 19 20:25 6:23 56:58 5/48 M3034 14/253 M
15 WES BURNS III LAFAYETTE HL 45 M 28 9:18 2:11 24 28:00 23.6 23 37:18 8 19:41 6:09 56:59 1/29 M4549 15/253 M
16 HEATH DEAL PHOENIXVILLE 32 M 7 8:09 1:55 2 26:13 25.2 3 34:22 64 23:00 7:11 57:22 6/48 M3034 16/253 M
17 JOHN GAUKER NEWTON 36 M 43 9:51 2:19 6 26:27 25.0 12 36:18 28 21:07 6:36 57:25 3/56 M3539 17/253 M
18 JIM ALLEN ATLANTIC HIG 42 M 44 9:51 2:19 16 27:32 24.0 24 37:23 16 20:18 6:21 57:41 3/39 M4044 18/253 M
19 MICHAEL MAYS HATFIELD 42 M 31 9:27 2:13 15 27:31 24.0 18 36:58 25 20:58 6:33 57:56 4/39 M4044 19/253 M
20 MAX KRAMER PHILADELPHIA 33 M 15 8:37 2:02 42 28:59 22.8 26 37:36 17 20:22 6:22 57:58 7/48 M3034 20/253 M
21 KEVIN DUFFY PHILADELPHIA 24 M 29 9:21 2:12 32 28:26 23.2 27 37:47 20 20:29 6:24 58:16 2/13 M2024 21/253 M
22 STEPHEN DEL MONTE N. WILDWOOD 25 M 30 9:24 2:13 21 27:48 23.7 20 37:12 29 21:09 6:37 58:21 2/20 M2529 22/253 M
23 MICKEY CASSU BERKELEY HTS 32 M 34 9:32 2:15 20 27:45 23.8 22 37:17 30 21:12 6:37 58:29 8/48 M3034 23/253 M
24 LAURA DROSSNER BALTIMORE 15 F 10 8:11 1:56 70 30:19 21.8 34 38:30 14 20:11 6:18 58:41 FEMALE WINNER 1/121 F
25 WILLIAM LACY HADDONFIELD 39 M 8 8:09 1:55 22 27:49 23.7 11 35:58 69 23:06 7:13 59:04 4/56 M3539 24/253 M
26 MICHELLE POLLIO PHILADELPHIA 38 F 27 9:14 2:10 30 28:17 23.3 25 37:31 36 21:36 6:45 59:07 2nd FEMALE 2/121 F
27 JOHN DAWSON DORCHESTER 40 M 18 8:43 2:03 25 28:00 23.6 17 36:43 57 22:31 7:02 59:14 5/39 M4044 25/253 M
28 JEANETTE CARROLL PHILADELPHIA 23 F 19 8:54 2:06 47 29:16 22.6 30 38:10 33 21:27 6:42 59:37 3rd FEMALE 3/121 F
29 PETE DOMINICK MINE HILL 37 M 41 9:48 2:18 29 28:16 23.3 29 38:04 38 21:39 6:46 59:43 5/56 M3539 26/253 M
30 JEFF DAUT EGG HARBOR T 37 M 48 9:59 2:21 8 26:42 24.7 14 36:41 74 23:12 7:15 59:53 6/56 M3539 27/253 M
31 KEITH FACER SCOTCH PLAIN 39 M 39 9:44 2:17 35 28:39 23.0 32 38:23 39 21:41 6:47 1:00:04 7/56 M3539 28/253 M
32 CHRIS SCHULZ BRICK 36 M 58 10:20 2:26 37 28:42 23.0 38 39:02 32 21:19 6:40 1:00:21 8/56 M3539 29/253 M
33 NACE MULLEN PHILADELPHIA 45 M 113 11:29 2:42 36 28:41 23.0 50 40:10 15 20:17 6:20 1:00:27 2/29 M4549 30/253 M
34 LOUIS TOTO JR MILLSTONE TP 42 M 71 10:37 2:30 12 27:15 24.2 28 37:52 59 22:41 7:05 1:00:33 6/39 M4044 31/253 M
35 HOWARD LEVINE SHORT HILLS 41 M 6 8:08 1:55 44 29:04 22.7 21 37:12 116 24:15 7:35 1:01:27 7/39 M4044 32/253 M
36 MICHAEL BRALSKI MAYS LANDING 40 M 85 10:53 2:34 17 27:32 24.0 33 38:25 67 23:04 7:12 1:01:29 8/39 M4044 33/253 M
37 MIDGE KERR AVALON 38 F 53 10:07 2:23 27 28:04 23.5 31 38:11 82 23:22 7:18 1:01:33 1/20 F3539 4/121 F
38 WEBB FRIEDLY PRINCETON 30 M 62 10:26 2:27 65 30:13 21.8 56 40:39 27 21:00 6:34 1:01:39 9/48 M3034 34/253 M
39 CURT WUNDER MAYS LANDING 40 M 73 10:42 2:31 31 28:21 23.3 39 39:03 60 22:42 7:06 1:01:45 9/39 M4044 35/253 M
40 JAY PRETTYMAN EGG HARBOR T 31 M 149 12:18 2:54 33 28:31 23.1 61 40:49 26 20:58 6:33 1:01:47 10/48 M3034 36/253 M
41 TOM DIRENZO BLACKWOOD 51 M 63 10:26 2:27 50 29:29 22.4 44 39:55 49 22:10 6:56 1:02:05 1/19 M5054 37/253 M
42 SUE HUELSTEN RIVERTON 28 F 91 11:04 2:36 73 30:28 21.7 73 41:32 22 20:42 6:28 1:02:14 1/17 F2529 5/121 F
43 BOB WALKER HARRISBURG 37 M 67 10:31 2:28 63 29:58 22.0 54 40:29 44 21:52 6:50 1:02:21 9/56 M3539 38/253 M
44 TOM WALDRON HOWELL 44 M 16 8:40 2:02 82 30:41 21.5 41 39:21 65 23:02 7:12 1:02:23 10/39 M4044 39/253 M
45 MAGGIE FREEMAN SPRING LAKE 32 F 161 12:30 2:56 34 28:37 23.1 65 41:07 31 21:18 6:39 1:02:25 1/18 F3034 6/121 F
46 ROBERT SABO MARGATE 38 M 157 12:26 2:56 52 29:39 22.3 81 42:05 18 20:23 6:22 1:02:28 10/56 M3539 40/253 M
47 JOE SMALL BROOMALL 27 M 25 9:10 2:09 55 29:42 22.2 37 38:52 88 23:38 7:23 1:02:30 3/20 M2529 41/253 M
48 ARLENE FLINK MAHWAH 36 F 59 10:20 2:26 71 30:24 21.7 59 40:44 43 21:46 6:48 1:02:30 2/20 F3539 7/121 F
49 GREGORY R SMITH VENTNOR 21 M 36 9:36 2:16 58 29:46 22.2 42 39:22 73 23:10 7:14 1:02:32 3/13 M2024 42/253 M
50 FRANK MCGURK NEWARK 28 M 47 9:56 2:20 85 30:47 21.4 57 40:43 46 21:55 6:51 1:02:38 4/20 M2529 43/253 M
51 MICKEY SYROP SUMMIT 46 M 49 9:59 2:21 92 31:00 21.3 64 40:59 42 21:44 6:47 1:02:43 3/29 M4549 44/253 M
52 JEFF GERVASI SEWELL 31 M 40 9:45 2:18 53 29:39 22.3 43 39:24 86 23:31 7:21 1:02:55 11/48 M3034 45/253 M
53 JOSEPH BOYD SHAVERTOWN 38 M 74 10:45 2:32 48 29:22 22.5 49 40:07 63 22:48 7:07 1:02:55 11/56 M3539 46/253 M
54 THOMAS HORAN PERKASIE 46 M 57 10:17 2:25 54 29:41 22.2 46 39:58 84 23:27 7:20 1:03:25 4/29 M4549 47/253 M
55 GEORGE GUSRANG RIVERSIDE 49 M 108 11:23 2:41 60 29:56 22.0 71 41:19 48 22:09 6:55 1:03:28 5/29 M4549 48/253 M
56 TONIA CONOVER HADDON TWP. 28 F 78 10:49 2:33 74 30:29 21.7 69 41:18 50 22:13 6:57 1:03:31 2/17 F2529 8/121 F
57 CHRISTIE PATLA ABSECON 33 F 55 10:11 2:24 90 30:58 21.3 66 41:09 54 22:25 7:00 1:03:34 2/18 F3034 9/121 F
58 JASON SWEET PHILADELPHIA 31 M 33 9:30 2:14 75 30:29 21.7 47 39:59 94 23:45 7:25 1:03:44 12/48 M3034 49/253 M
59 JOHN SELZER SEWELL 35 M 114 11:30 2:42 43 29:03 22.7 55 40:33 76 23:14 7:16 1:03:47 12/56 M3539 50/253 M
60 PHILLIP B KLINE VOORHEES 52 M 75 10:46 2:32 46 29:11 22.6 45 39:57 100 23:51 7:27 1:03:48 2/19 M5054 51/253 M
61 KATIE CENTRELLA DOUGLASSVILL 20 F 13 8:29 2:00 119 31:37 20.9 48 40:06 91 23:44 7:25 1:03:50 1/15 F2024 10/121 F
62 DOUGLAS GOLDBLATT WALTHAM 28 M 95 11:07 2:37 100 31:13 21.1 87 42:20 35 21:33 6:44 1:03:53 5/20 M2529 52/253 M
63 RANDY CHRISTOFFERS GREENVILLE 45 M 106 11:22 2:40 39 28:51 22.9 53 40:13 97 23:47 7:26 1:04:00 6/29 M4549 53/253 M
64 JONATHAN WHITE UNKNOWN 38 M 115 11:32 2:43 49 29:22 22.5 62 40:54 78 23:17 7:17 1:04:11 13/56 M3539 54/253 M
65 CHRIS LUPP HARRISBURG 30 M 80 10:50 2:33 61 29:57 22.0 60 40:47 85 23:30 7:21 1:04:17 13/48 M3034 55/253 M
66 MARNIE FLANAGAN GREENVILLE 31 F 94 11:06 2:37 105 31:18 21.1 89 42:24 45 21:53 6:50 1:04:17 3/18 F3034 11/121 F
67 PHIL BONELLI PHILADELPHIA 27 M 103 11:13 2:38 57 29:43 22.2 63 40:56 83 23:23 7:18 1:04:19 6/20 M2529 56/253 M
68 MARC COVITZ CREAM RIDGE 38 M 54 10:10 2:24 64 30:00 22.0 51 40:10 115 24:12 7:34 1:04:22 14/56 M3539 57/253 M
69 TIM MULLOY SPRING CITY 52 M 93 11:05 2:36 28 28:13 23.4 40 39:18 146 25:08 7:51 1:04:26 3/19 M5054 58/253 M
70 NANCY SMITH NEW BRITAIN 45 F 104 11:13 2:38 115 31:35 20.9 99 42:48 40 21:41 6:47 1:04:29 1/10 F4549 12/121 F
71 JAY KILDERRY CHERRY HILL 20 M 110 11:25 2:41 123 31:46 20.8 112 43:11 34 21:30 6:43 1:04:41 4/13 M2024 59/253 M
72 FRANCESCA MANCUSO BRICK 43 F 38 9:41 2:17 76 30:30 21.6 52 40:11 123 24:33 7:40 1:04:44 1/23 F4044 13/121 F
73 ROBERT SAVACOOL SUMMIT 38 M 147 12:14 2:53 88 30:49 21.4 106 43:03 41 21:42 6:47 1:04:45 15/56 M3539 60/253 M
74 JAY EDINGER WILMINGTON 42 M 134 11:57 2:49 77 30:30 21.6 90 42:27 53 22:21 6:59 1:04:48 11/39 M4044 61/253 M
75 JOHN BOYLE PALERMO 46 M 50 10:01 2:21 83 30:42 21.5 58 40:43 112 24:07 7:32 1:04:50 7/29 M4549 62/253 M
76 ROBERT NEEMAN CHERRY HILL 55 M 83 10:52 2:33 19 27:42 23.8 35 38:34 190 26:22 8:14 1:04:56 1/10 M5559 63/253 M
77 TOM WALSH CHAMBERSBERG 37 M 101 11:11 2:38 116 31:35 20.9 97 42:46 51 22:20 6:59 1:05:06 16/56 M3539 64/253 M
78 EDWARD WRIGHT DUNELLEN 56 M 176 12:52 3:02 62 29:57 22.0 100 42:49 52 22:20 6:59 1:05:09 2/10 M5559 65/253 M
79 BARRY KAHAN BALA CYNWYD 47 M 98 11:08 2:37 137 32:18 20.4 117 43:26 47 21:55 6:51 1:05:21 8/29 M4549 66/253 M
80 KARL HISCHMANN WARMINSTER 51 M 138 12:01 2:50 66 30:14 21.8 85 42:15 77 23:15 7:16 1:05:30 4/19 M5054 67/253 M
81 EMILY FERRY PHILADELPHIA 23 F 142 12:05 2:51 91 30:59 21.3 107 43:04 58 22:31 7:02 1:05:35 2/15 F2024 14/121 F
82 CHUCK BERNICKER VILLANOVA 37 M 153 12:22 2:55 56 29:42 22.2 79 42:04 87 23:32 7:21 1:05:36 17/56 M3539 68/253 M
83 JIM BERGAN BRICK 51 M 51 10:01 2:21 129 32:05 20.6 82 42:06 101 23:55 7:28 1:06:01 5/19 M5054 69/253 M
84 JOHN BELLOMO PHILADELPHIA 33 M 135 11:57 2:49 84 30:45 21.5 96 42:42 80 23:21 7:18 1:06:03 14/48 M3034 70/253 M
85 STEPHEN KAROLY JAMESBURG 29 M 99 11:08 2:37 99 31:12 21.2 88 42:20 95 23:46 7:26 1:06:06 7/20 M2529 71/253 M
86 MICHAEL JOSEPHSON E. WINDSOR 45 M 152 12:21 2:54 38 28:48 22.9 67 41:09 141 25:02 7:49 1:06:11 9/29 M4549 72/253 M
87 JOHN GARES COLLEGEVILLE 38 M 159 12:29 2:56 78 30:30 21.6 103 42:59 75 23:13 7:15 1:06:12 18/56 M3539 73/253 M
88 KEVIN HEERDT POMPTON PLAI 44 M 88 10:56 2:34 114 31:34 20.9 93 42:30 92 23:44 7:25 1:06:14 12/39 M4044 74/253 M
89 KEVIN SWEENEY BRIGANTINE 41 M 124 11:41 2:45 81 30:35 21.6 86 42:16 109 24:00 7:30 1:06:16 13/39 M4044 75/253 M
90 DAN CASSIDY ROCKAWAY 50 M 116 11:34 2:43 67 30:18 21.8 77 41:52 120 24:24 7:37 1:06:16 6/19 M5054 76/253 M
91 SEAN LEDERER PHILADELPHIA 40 M 232 14:12 3:20 106 31:22 21.0 156 45:34 24 20:51 6:31 1:06:25 14/39 M4044 77/253 M
92 TRACEY TUCKER FOREST HILL 43 F 150 12:18 2:54 68 30:18 21.8 94 42:36 99 23:50 7:27 1:06:26 2/23 F4044 15/121 F
93 DIANE HAUSER MALVERN 32 F 105 11:20 2:40 69 30:18 21.8 74 41:38 136 24:55 7:47 1:06:33 4/18 F3034 16/121 F
94 WILLIAM MERLINO MAYS LANDING 29 M 102 11:12 2:38 104 31:17 21.1 92 42:29 113 24:11 7:33 1:06:40 8/20 M2529 78/253 M
95 LINDA KRAUSS EGG HARBOR C 43 F 100 11:08 2:37 140 32:25 20.4 124 43:33 71 23:07 7:13 1:06:40 3/23 F4044 17/121 F
96 SAL PALERMO MAYS LANDING 44 M 119 11:37 2:44 96 31:09 21.2 98 42:46 102 23:55 7:28 1:06:41 15/39 M4044 79/253 M
97 DAVID KOTHER SCOTCH PLAIN 33 M 45 9:53 2:20 126 31:53 20.7 76 41:46 138 24:58 7:48 1:06:44 15/48 M3034 80/253 M
98 LINDSAY HEISER CHERRY HILL 30 F 123 11:39 2:44 110 31:27 21.0 108 43:06 89 23:40 7:24 1:06:46 5/18 F3034 18/121 F
99 TOM COCCIA WAYNE 33 M 141 12:04 2:50 45 29:09 22.6 68 41:13 166 25:38 8:01 1:06:51 16/48 M3034 81/253 M
100 ALYSE JENSEN COLTS NECK 16 F 12 8:28 2:00 207 34:38 19.1 109 43:06 96 23:46 7:26 1:06:52 1/3 F1619 19/121 F
S W I M * B I K E ** SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== =============== == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
101 BARRY BARONE MANASQUAN 36 M 144 12:11 2:52 97 31:09 21.2 114 43:20 90 23:40 7:24 1:07:00 19/56 M3539 82/253 M
102 KEVIN KALL BOONTON 35 M 156 12:25 2:55 40 28:53 22.9 70 41:18 169 25:44 8:02 1:07:02 20/56 M3539 83/253 M
103 MOIRA HORAN SPRING LAKE 46 F 65 10:28 2:28 111 31:30 21.0 78 41:58 152 25:16 7:54 1:07:14 2/10 F4549 20/121 F
104 DOUG AULD CRANBURY 38 M 163 12:32 2:57 93 31:00 21.3 122 43:32 93 23:44 7:25 1:07:16 21/56 M3539 84/253 M
105 RYAN GALLAGHER DREXEL HILL 24 M 79 10:49 2:33 108 31:24 21.0 83 42:13 144 25:05 7:50 1:07:18 5/13 M2024 85/253 M
106 JUSTIN KELLEY MAYS LANDING 15 M 160 12:29 2:56 134 32:07 20.6 139 44:36 62 22:44 7:06 1:07:20 1/8 M0915 86/253 M
107 KEITH BOPF SEAVILLE 38 M 130 11:51 2:47 59 29:50 22.1 75 41:41 174 25:51 8:05 1:07:32 22/56 M3539 87/253 M
108 ADAM DIBARTOLO MARGATE 29 M 66 10:29 2:28 144 32:33 20.3 105 43:02 124 24:34 7:41 1:07:36 9/20 M2529 88/253 M
109 PETER MUCCIARONE MARGATE 38 M 35 9:34 2:15 239 35:54 18.4 154 45:28 55 22:27 7:01 1:07:55 23/56 M3539 89/253 M
110 FRED SPANO JR MAYS LANDING 33 M 181 12:54 3:02 95 31:07 21.2 130 44:01 107 23:57 7:29 1:07:58 17/48 M3034 90/253 M
111 STEPHEN CHAPMAN DOYLESTOWN 25 M 89 11:03 2:36 127 31:55 20.7 102 42:58 140 25:01 7:49 1:07:59 10/20 M2529 91/253 M
112 ELIZABETH REXON HADDONFIELD 35 F 121 11:38 2:44 112 31:32 20.9 110 43:10 132 24:51 7:46 1:08:01 3/20 F3539 21/121 F
113 MIKE SHER ATLANTIC CTY 24 M 96 11:07 2:37 171 33:35 19.7 143 44:42 81 23:21 7:18 1:08:03 6/13 M2024 92/253 M
114 EDWIN DOE BETHESDA 30 M 61 10:24 2:27 178 33:44 19.6 132 44:08 108 23:58 7:29 1:08:06 18/48 M3034 93/253 M
115 TAMMI CAVANAUGH COLLEGEVILLE 38 F 72 10:38 2:30 86 30:48 21.4 72 41:26 201 26:43 8:21 1:08:09 4/20 F3539 22/121 F
116 BRUCE HUBBARD NEWARK 56 M 194 13:13 3:07 94 31:02 21.3 135 44:15 103 23:55 7:28 1:08:10 3/10 M5559 94/253 M
117 PATRICK CARLIN HOLLAND 42 M 151 12:19 2:54 89 30:54 21.4 113 43:13 139 24:59 7:48 1:08:12 16/39 M4044 95/253 M
118 CHUCK WIENCHOWSKI JARRETTSVILL 53 M 86 10:54 2:34 153 32:54 20.1 128 43:48 122 24:29 7:39 1:08:17 7/19 M5054 96/253 M
119 AMY WEISS PHILADELPHIA 28 F 26 9:12 2:10 157 33:02 20.0 84 42:14 186 26:18 8:13 1:08:32 3/17 F2529 23/121 F
120 TIMOTHY MCELHINEY WEST CHESTER 33 M 56 10:12 2:24 165 33:20 19.8 123 43:32 149 25:12 7:52 1:08:44 19/48 M3034 97/253 M
121 JIM MCELHINEY AMBLER 42 M 203 13:35 3:12 102 31:15 21.1 144 44:50 110 24:05 7:32 1:08:55 17/39 M4044 98/253 M
122 MATT KNIGHT BEAR 20 M 145 12:11 2:52 158 33:03 20.0 151 45:14 104 23:55 7:28 1:09:09 7/13 M2024 99/253 M
123 EUGENE DEMSEY CRANFORD 53 M 190 13:08 3:05 79 30:34 21.6 126 43:42 160 25:29 7:58 1:09:11 8/19 M5054 100/253 M
124 JOE PETROCHKO BLACKWOOD 32 M 21 9:02 2:08 182 33:52 19.5 101 42:54 188 26:21 8:14 1:09:15 20/48 M3034 101/253 M
125 SKIP SCHANBACKER DOYLESTOWN 54 M 68 10:33 2:29 128 31:55 20.7 91 42:28 205 26:48 8:22 1:09:16 9/19 M5054 102/253 M
126 MICHAEL D RIDPATH WEST CHESTER 30 M 126 11:48 2:47 204 34:32 19.1 173 46:20 66 23:02 7:12 1:09:22 21/48 M3034 103/253 M
127 STEVEN GAZSI SOMERS POINT 38 M 60 10:23 2:27 175 33:43 19.6 131 44:06 155 25:18 7:54 1:09:24 24/56 M3539 104/253 M
128 KAREN ALECXIH MEDFORD 40 F 109 11:24 2:41 120 31:37 20.9 104 43:01 197 26:37 8:19 1:09:38 4/23 F4044 24/121 F
129 PAUL PALLITTO MARGATE 42 M 97 11:07 2:37 227 35:33 18.6 180 46:40 68 23:04 7:12 1:09:44 18/39 M4044 105/253 M
130 TOM KENNY VOORHEES 44 M 191 13:08 3:05 130 32:05 20.6 150 45:13 126 24:37 7:42 1:09:50 19/39 M4044 106/253 M
131 QUINN WEBER DOYLESTOWN 12 M 82 10:51 2:33 213 34:50 18.9 159 45:41 114 24:11 7:33 1:09:52 2/8 M0915 107/253 M
132 JOE SLATER ATLANTIC CTY 27 M 137 11:59 2:49 173 33:42 19.6 160 45:41 121 24:28 7:39 1:10:09 11/20 M2529 108/253 M
133 MARK GALLAGHER DREXEL HILL 25 M 37 9:37 2:16 214 34:53 18.9 137 44:30 170 25:45 8:03 1:10:15 12/20 M2529 109/253 M
134 TIM REESE MAYS LANDING 43 M 165 12:35 2:58 117 31:36 20.9 134 44:11 181 26:04 8:09 1:10:15 20/39 M4044 110/253 M
135 CHRISTOPHER DEMAIS TUNERSVILLE 28 M 259 14:55 3:31 156 33:01 20.0 199 47:56 56 22:29 7:02 1:10:25 13/20 M2529 111/253 M
136 SHANE CONESKY MARGATE 30 M 76 10:46 2:32 125 31:50 20.7 95 42:36 239 27:50 8:42 1:10:26 22/48 M3034 112/253 M
137 DAVID WOLF RYDAL 46 M 168 12:43 3:00 72 30:27 21.7 111 43:10 222 27:19 8:32 1:10:29 10/29 M4549 113/253 M
138 JOHN LATVENAS PHILADELPHIA 32 M 107 11:22 2:40 131 32:05 20.6 118 43:27 218 27:09 8:29 1:10:36 23/48 M3034 114/253 M
139 TRACY JACKSON PHOENIXVILLE 35 F 170 12:44 3:00 139 32:24 20.4 147 45:08 161 25:29 7:58 1:10:37 5/20 F3539 25/121 F
140 JOSEPH FLAHERTY MAGNOLIA 34 M 198 13:25 3:09 141 32:29 20.3 165 45:54 129 24:45 7:44 1:10:39 24/48 M3034 115/253 M
141 TINA NIGH JOHNSON LEWES 39 F 204 13:35 3:12 138 32:21 20.4 168 45:56 128 24:44 7:44 1:10:40 6/20 F3539 26/121 F
142 BRADLEY LEISURE HARRISBURG 47 M 87 10:54 2:34 152 32:53 20.1 127 43:47 208 26:53 8:24 1:10:40 11/29 M4549 116/253 M
143 TOM MORRIS OCEAN CITY 58 M 140 12:03 2:50 183 33:52 19.5 167 45:55 131 24:47 7:45 1:10:42 4/10 M5559 117/253 M
144 JEFFREY LANDES LAFAYETTE HI 35 M 166 12:36 2:58 145 32:34 20.3 148 45:10 163 25:34 7:59 1:10:44 25/56 M3539 118/253 M
145 MIKE SCHALLER PT. PLEASANT 36 M 177 12:53 3:02 170 33:32 19.7 175 46:25 118 24:21 7:37 1:10:46 26/56 M3539 119/253 M
146 STEVE COHEN YARDLEY 32 M 173 12:46 3:00 215 34:53 18.9 193 47:39 72 23:08 7:14 1:10:47 25/48 M3034 120/253 M
147 CHARLES RAND MANASQUAN 40 M 112 11:27 2:42 135 32:08 20.5 125 43:35 220 27:14 8:31 1:10:49 21/39 M4044 121/253 M
148 DANA KARSH DREXEL HILL 37 F 84 10:52 2:33 216 34:58 18.9 162 45:50 142 25:04 7:50 1:10:54 7/20 F3539 27/121 F
149 PAUL PALMER, JR. ELKTON 42 M 111 11:26 2:41 167 33:27 19.7 145 44:53 182 26:04 8:09 1:10:57 22/39 M4044 122/253 M
150 BRIAN SANTANGELO ELKINS PARK 28 M 23 9:08 2:09 196 34:21 19.2 121 43:29 228 27:31 8:36 1:11:00 14/20 M2529 123/253 M
151 AJ ABEL NORTH WALES 36 M 139 12:02 2:50 109 31:26 21.0 120 43:28 229 27:34 8:37 1:11:02 27/56 M3539 124/253 M
152 LAURA GERSON AMHERST 24 F 81 10:50 2:33 164 33:18 19.8 133 44:08 210 26:54 8:24 1:11:02 3/15 F2024 28/121 F
153 MIFTAR SPAHIJA HOBOKEN 32 M 287 15:49 3:43 174 33:42 19.6 223 49:31 37 21:36 6:45 1:11:07 26/48 M3034 125/253 M
154 TIM MOUNT CLARK 41 M 218 13:52 3:16 51 29:32 22.3 116 43:24 234 27:43 8:40 1:11:07 23/39 M4044 126/253 M
155 LUKE BERKEY CAPE MAY C H 21 M 122 11:38 2:44 172 33:37 19.6 152 45:15 178 25:59 8:07 1:11:14 8/13 M2024 127/253 M
156 LISSA HUNSICKER NEW YORK 29 F 158 12:28 2:56 185 33:57 19.4 176 46:25 134 24:52 7:46 1:11:17 4/17 F2529 29/121 F
157 PETER FASCIA PHILADELPHIA 38 M 216 13:49 3:15 107 31:23 21.0 149 45:12 183 26:12 8:11 1:11:24 28/56 M3539 128/253 M
158 ERIC SUNDBERG DOROTHY 48 M 164 12:33 2:57 87 30:48 21.4 115 43:21 245 28:05 8:47 1:11:26 12/29 M4549 129/253 M
159 BRENDAN BURKE MT. ROYAL 29 M 128 11:50 2:47 200 34:27 19.2 171 46:17 153 25:17 7:54 1:11:34 15/20 M2529 130/253 M
160 DOUGLAS DAVIS RIVERTON 39 M 282 15:35 3:40 132 32:06 20.6 194 47:41 105 23:56 7:29 1:11:37 29/56 M3539 131/253 M
161 DREW MCCOMB NEW YORK 36 M 206 13:36 3:12 161 33:11 19.9 184 46:47 135 24:52 7:46 1:11:39 30/56 M3539 132/253 M
162 BEAU BELANGER MAYS LANDING 16 M 310 16:24 3:52 212 34:44 19.0 253 51:08 21 20:37 6:27 1:11:45 1/2 M1619 133/253 M
163 ERIN CAMPBELL KENNETT SQUA 27 F 207 13:36 3:12 155 33:00 20.0 179 46:36 150 25:12 7:52 1:11:48 5/17 F2529 30/121 F
164 CARIN COHEN VOORHEES 41 F 64 10:27 2:28 235 35:45 18.5 170 46:12 172 25:47 8:03 1:11:59 5/23 F4044 31/121 F
165 PAULA MAZZOLA TRENTON 40 F 214 13:45 3:14 146 32:40 20.2 177 46:25 168 25:42 8:02 1:12:07 6/23 F4044 32/121 F
166 MARK LATCHAW CHESTER 27 M 255 14:47 3:29 118 31:36 20.9 174 46:23 180 26:01 8:08 1:12:24 16/20 M2529 134/253 M
