
|
Age Swim+
Group Swim Bike Bike Run Finish
Females 18 Under
1 Barry, Sydney F18u 11:26 56:18 1:07:44 36:32 1:44:16
2 DeWit, Kayla F18u 18:15 59:12 1:17:27 30:34 1:48:01
Female 19-29
1 Johnson, Jessica F19-29 12:24 42:26 54:50 19:44 1:14:34 1st overall female
2 White, Shanna F19-29 14:04 43:29 57:33 23:15 1:20:48
3 Vogel, Leah F19-29 15:22 43:22 58:44 22:45 1:21:29
4 Peterson, Sarah F19-29 13:27 43:21 56:48 24:50 1:21:38
5 Morgan, Brechta F19-29 13:31 46:54 1:00:25 25:20 1:25:45
6 Muth, Adair F19-29 15:29 46:13 1:01:42 24:45 1:26:27
7 Widener, Amy F19-29 15:06 46:34 1:01:40 25:30 1:27:10
8 Ferda, Ashley F19-29 16:10 46:03 1:02:13 25:40 1:27:53
9 Jansen, Margot F19-29 19:06 49:54 1:09:00 29:12 1:38:12
10 Smith, Jennifer F19-29 21:35 51:24 1:12:59 27:00 1:39:59
11 Opel, Ellie F19-29 21:48 52:02 1:13:50 28:00 1:41:50
12 Nelson, Tara F19-29 18:15 57:22 1:15:37 26:37 1:42:14
Female 30-39
1 Widener, Mary F30-39 14:40 40:28 55:08 23:09 1:18:17
2 Killen, Meg F30-39 11:51 42:39 54:30 24:54 1:19:24
3 Snyder, Melissa F30-39 13:55 41:05 55:00 26:13 1:21:13
4 Moe, Carrie F30-39 15:25 44:30 59:55 22:05 1:22:00
5 Fletcher, Sharon F30-39 14:38 54:47 1:09:25 14:19 1:23:44
6 Berg, Leslie F30-39 15:06 46:48 1:01:54 24:52 1:26:46
7 Vito, Erin F30-39 14:54 47:30 1:02:24 29:10 1:31:34
8 Diede, Rya F30-39 12:21 48:16 1:00:37 31:38 1:32:15
9 Slye, Roni F30-39 15:49 48:24 1:04:13 32:47 1:37:00
10 Stratton, Jenny F30-39 16:34 50:19 1:06:53 30:44 1:37:37
11 Perkins, Kellsey F30-39 15:51 51:26 1:07:17 30:30 1:37:47
12 Hampton, Kelly F30-39 18:02 50:53 1:08:55 29:30 1:38:25
13 Somerville, Patti F30-39 19:57 52:45 1:12:42 32:39 1:45:21
14 Clary, Michelle F30-39 18:05 59:35 1:17:40 33:45 1:51:25
Female 40-49
1 Higgins-Peretto,Jean F40-49 14:44 40:27 55:11 22:21 1:17:32
2 McCall, Bonnie F40-49 13:30 43:04 56:34 24:24 1:20:58
3 Croft, Antara F40-49 13:19 45:03 58:22 26:33 1:24:55
4 Barinowski, Linh F40-49 18:24 44:40 1:03:04 23:26 1:26:30
5 Barranger, Heather F40-49 17:00 47:52 1:04:52 26:21 1:31:13
6 Evans, Mary F40-49 17:30 45:56 1:03:26 28:50 1:32:16
7 Lyden, Tonya F40-49 21:04 52:17 1:13:21 26:32 1:39:53
8 Sloan, Kelly F40-49 18:15 51:37 1:09:52 30:36 1:40:28
9 Hilding, Karin F40-49 16:25 58:07 1:14:32 31:57 1:46:29
10 Smith, Stacey F40-49 21:04 55:20 1:16:24 30:06 1:46:30
11 Maddock, Janet F40-49 26:20 1:10:04 1:36:24 37:24 2:13:48
Female 50-59
1 Narduzzi, Theresa F50-59 16:50 46:50 1:03:40 28:01 1:31:41
2 Lisle, Carolyn F50-59 15:38 49:19 1:04:57 29:02 1:33:59
3 Gregory, Laurie F50-59 18:56 42:44 1:01:40 33:35 1:35:15
4 Lamb, Jill F50-59 13:44 55:26 1:09:10 27:22 1:36:32
5 Conrad, Sally F50-59 19:20 1:00:25 1:19:45 31:41 1:51:26
6 Caruso, Diane F50-59 16:32 1:05:28 1:22:00 34:17 1:56:17
Age Swim+
Group Swim Bike Bike Run Finish
Male 18 under
1 Steele, Jack M18u 20:19 41:10 1:01:29 19:33 1:21:02
2 Yonisheoski, David M18u 16:19 49:27 1:05:46 30:25 1:36:11
3 Vetter, Andrew M18u 14:49 57:03 1:11:52 28:03 1:39:55
4 Wittenberg, Steven M18u 20:49 56:36 1:17:25 29:02 1:46:27
5 Rocodock, Mahas M18u 25:15 1:03:52 1:29:07 27:32 1:56:39
Male 19-29
1 Eck, Evan M19-29 10:34 34:13 44:47 18:37 1:03:24
2 Anderson, Erik M19-29 10:49 34:38 45:27 19:01 1:04:28
3 Mallams, Ian M19-29 15:16 34:42 49:58 17:30 1:07:28
4 Gislason, Andrew M19-29 15:00 39:25 54:25 23:01 1:17:26
5 Stawiski, Jason M19-29 16:52 39:48 56:40 21:12 1:17:52
6 Bjornson, Blake M19-29 16:38 41:07 57:45 21:01 1:18:46
7 Kroll, Josh M19-29 17:32 44:48 1:02:20 19:11 1:21:31
8 Aquino, Eric M19-29 20:22 45:49 1:06:11 25:27 1:31:38
9 Long, Lucas M19-29 18:42 55:28 1:14:10 27:33 1:41:43
Male 30-39
1 Burnham, Ted M30-39 10:20 35:25 45:45 19:08 1:04:53
2 Mundell, Mark M30-39 09:56 35:02 44:58 20:30 1:05:28
3 Stack, Shane M30-39 12:20 37:41 50:01 20:46 1:10:47
4 Moe, Shawn M30-39 14:36 36:47 51:23 22:53 1:14:16
5 Hollis, Daniel M30-39 14:08 37:58 52:06 23:38 1:15:44
6 Munsell, John M30-39 12:22 40:23 52:45 23:15 1:16:00
7 YellowRobe, George M30-39 13:02 41:34 54:36 22:46 1:17:22
8 Daniels, Marc M30-39 12:03 44:42 56:45 21:41 1:18:26
9 Fletcher, Michael M30-39 13:40 42:26 56:06 22:58 1:19:04
10 Wold, Chad M30-39 15:28 39:05 54:33 24:53 1:19:26
11 Williams, Nathan M30-39 11:38 44:30 56:08 24:34 1:20:42
12 Ranta, Matt M30-39 13:29 44:15 57:44 26:24 1:24:08
13 Diede, Zach M30-39 12:53 44:57 57:50 29:42 1:27:32
14 Presnell, Jayson M30-39 15:50 45:40 1:01:30 27:25 1:28:55
15 Hampton, Jason M30-39 18:15 44:59 1:03:14 25:58 1:29:12
16 Borowski, Matt M30-39 14:58 48:04 1:03:02 28:18 1:31:20
17 Sutton, Patrick M30-39 16:12 46:17 1:02:29 28:57 1:31:26
18 Brandi, David M30-39 12:23 54:42 1:07:05 30:00 1:37:05
Male 40-49
1 Gaiser, Scott M40-49 10:46 34:36 45:22 17:56 1:03:18 1st overall male
2 Oury, Jeremy M40-49 11:55 35:37 47:32 18:33 1:06:05
3 Gaertner, Tim M40-49 15:02 34:58 50:00 21:33 1:11:33
4 Rice, Jim M40-49 11:52 39:23 51:15 21:24 1:12:39
5 Schutt, Bryan M40-49 13:13 40:37 53:50 20:29 1:14:19
6 Dremer, Greg M40-49 10:48 42:17 53:05 22:25 1:15:30
7 Slye, Gary M40-49 13:53 42:23 56:16 23:39 1:19:55
8 Pierrottet, Marcello M40-49 17:28 39:40 57:08 23:35 1:20:43
9 Dickinson, Dan M40-49 10:47 45:33 56:20 25:34 1:21:54
10 Schwaderer, Chris M40-49 15:44 43:19 59:03 23:39 1:22:42
11 Hulick, Tom M40-49 13:09 43:22 56:31 28:15 1:24:46
12 Graf, Mike M40-49 12:14 49:13 1:01:27 26:22 1:27:49
13 Maroney, Rod M40-49 16:58 50:42 1:07:40 26:37 1:34:17
14 Meikle, Tim M40-49 19:11 49:39 1:08:50 25:27 1:34:17
15 Palm, Gary M40-49 21:50 50:16 1:12:06 24:12 1:36:18
16 Brinkmeyer, Todd M40-49 24:46 49:50 1:14:36 29:43 1:44:19
17 Gislason, Eric M40-49 24:30 55:35 1:20:05 26:33 1:46:38
Lockwood, Bryan M40-49 13:18 Bike Wreck
McCrumb, Brett M40-49 15:15 Bike Wreck
Male 50-59
1 Barry, Mark M50-59 16:52 48:15 1:05:07 28:18 1:33:25
2 Townley, Mike M50-59 16:54 51:12 1:08:06 27:59 1:36:05
3 Mellon, Richard M50-59 22:01 55:56 1:17:57 27:29 1:45:26
4 Maddock, Michael M50-59 23:16 1:12:58 1:36:14 37:38 2:13:52
Male 60+
1 Shryock, George M60+ 13:25 38:40 52:05 21:22 1:13:27
2 Verworm, Norm M60+ 17:06 51:04 1:08:10 33:03 1:41:13
3 Aronsson, Peter M60+ 16:38 52:07 1:08:45 40:35 1:49:20
4 Franz, Don M60+ 16:51 1:00:49 1:17:40 41:25 1:59:05
Male Teams
1 Glacier TM 11:19 38:13 49:32 18:00 1:07:32
2 2 Studs & a fat guy TM 13:51 57:20 1:11:11 19:51 1:31:02
Mixed Teams
1 Mallams TMM 12:20 35:00 47:20 19:04 1:06:24
2 The Wave TMM 10:39 35:11 45:50 22:29 1:08:19
3 Higher Power TMM 11:13 41:47 53:00 22:50 1:15:50
4 F3 TMM 21:26 38:04 59:30 25:26 1:24:56
5 Juggs TMM 13:42 46:28 1:00:10 25:15 1:25:25
6 Two Amigos and a White Guy 21:20 44:01 1:05:21 20:16 1:25:37
7 Team Schneller TMM 17:04 48:33 1:05:37 22:59 1:28:36
8 U-Boat`` TMM 17:00 48:14 1:05:14 24:54 1:30:08
9 K9 Force TMM 14:50 48:41 1:03:31 26:52 1:30:23
10 3 Musketeers TMM 15:01 1:03:24 1:18:25 29:48 1:48:13
Female Teams
1 Ford/McKoy TTF 10:12 46:53 57:05 29:27 1:26:32
2 Dynamic Trio TTF 17:49 59:47 1:17:36 23:33 1:41:09
3 Team X-Tream TTF 18:15 1:05:27 1:23:42 30:06 1:53:48
4 Thrivent TTF 21:43 1:11:15 1:32:58 36:45 2:09:43
|
|
1.
Triathlon Training in Four Hours a Week
|
2. ![]() The Triathlete's Training Bible: |
3.
Total Immersion : The Revolutionary Way To Swim Better, Faster, and Easier |
|
|