TRIFIND.COM 2007 MISSOURI DUATHLON
RESULTS
Presented By The
TRIFIND.COM

SEDALIA SPRING INTO SUMMER DUATHLON 2007
SHORT COURSE
Name 2 mi run 5 mi ride* ½ mi run** Final
1 Craig Kolb, 45 14:13 17:44 4:00 35:54
2 Clint Chapman, 30 16:12 15:50 4:14 36:16
3 Cooper Mittelhauser, 16 14:01 18:24 4:13 36:39
4 Jon Folber, 59 15:53 17:40 4:09 37:42
5 Jonathan Gilbert, 21 14:49 20:28 3:26 38:43
6 Tony Berry, 39 16:42 17:55 4:18 38:55
7 Betsy Berry, 34F 16:42 17:55 4:18 38:55
8 Julie Mills, 44F 16:13 19:27 3:57 39:37
9 Dan Philbrick, 61 17:24 17:54 5:18 40:29
10 Kathy Purduski, 52 (17:50) 20:06 5:02 42:58
11 Ginger Sharp, 25F 17:20 21:12
4:45 43:17
12 Amanda Lenz, 21F 17:47 20:42 5:01 43:30
13 Brye Steeves, 28F 16:27 22:13 5:49 44:29
14 Katie Philbrick, 26F 17:11 22:36 5:05 44:52
15 Janice Loudon, 47F 20:13 21:07 5:05 46:25
16 Ange Carson, 35F 20:15 20:39 5:46 46:40
17 Nita Hawk, 49F 20:40 20:07 7:26 48:13
18 Rhonda Young, 42F 22:27 22:03 6:26 50:56
* includes run-to-ride transition **includes ride-to-run transition
NOTE: Times shaded in gray are estimates - no first split was available
LONG COURSE--INDIVIDUALS
Name 2 mi run 12.3 mi ride* 2 mi run** Final
1 Jeremy Covey, 30 11:26 34:38 12:58 59:02
2 Terry Hart, 47 12:38 33:12 14:06 59:56
3 Wade Bieberdorf, 39 12:45 33:27 14:35 60:47
4 Jeff Mittelhauser, 50 12:17 34:11 14:31 60:59
5 Mark Keys, 48 12:18 34:48 13:55 61:01
6 Tom Tomicki, 43 13:40 33:50 15:08 62:38
7 Karla Lang, 39F 12:38 35:34 14:44 62:56
8 Jason Kush, 20 12:31 36:30 14:21 63:22
9 Terry Wilkes, 43 (13:30) 34:57 15:19 63:46
10 Ed Logan, 40 (13:30) 35:21 15:14 64:05
11 Josh Myers, 27
(13:30)
36:40 15:48 65:58
12 Michael Leonas, 39 13:26 38:05 15:43 67:14
13 Stoney Cramner, 29 (13:30) 36:51 17:34 67:55
14 Nathan Jones, 28 (13:30) 39:10 15:20 68:00
15 Marzena Tomicki, 37F 13:30 38:26 16:16 68:12
16 Matt Herring, 27 13:13 40:44 15:01 68:58
17 Geoff Steeves, 28 14:12 38:57 15:50 68:59
18 Travis Spears, 30 13:54 38:36 17:16 69:46
19 Brent Young, 46 14:36 38:49 16:40 70:05
20 Lisa Wells, 43F 14:49 41:01 15:18 71:08
21 Dalton Luper,
16 13:22 36:39 21:39 71:40
22 Sacha Dodson, 28F 14:50 40:23 16:30 71:43
23 Jeff Wells, 48 14:50 41:30 15:31 71:51
24 Rachel Johnson, 33F 14:49 40:53 16:23 72:05
25 Bryan Norton, 45 14:38 39:53 18:30 73:01
26 Bryan Wulfert, 29 13:24 40:57 18:43 73:04
27 Bob Frederickson, 54 15:15 40:41 17:34 73:30
28 John Meehan, 53 15:10 41:52 16:29 73:31
29 Sean Mooney, 27 13:37 40:50 19:07 73:34
30 Larry Burr, 47 16:12 39:48 18:34 74:34
31 David Wolfe, 62 17:02
38:28 20:50 76:20
32 Shannon Dietzel, 36F 15:20 43:07 18:09 76:36
33 Robin May, 35F 15:25 43:09 18:10 76:44
34 Jason Gross, 32 14:06 48:30 16:36 79:12
35 Wayne McReynolds, 67 16:35 44:12 22:03 82:50
36 Keith Yersak, 38 14:40 49:41 18:47 83:08
37 Christina Crawford, 23F 15:02 49:43 18:28 83:13
38 Susan Mayberry, 42F 16:54 47:11 21:53 85:58
39 Jim Ellis, 62 19:10 45:27 23:09 87:46
40 Mark Dietzel, 39 20:09 45:36 24:16 90:01
41 Phillip Sawyer, 31 16:47
51:46 23:34 92:07
42 Nathan Ahern, 37 19:19 50:08 23:58 93:25
43 Sam Crawford, 49 17:50 53:17 22:32 93:39
44 Preston Hampton, 69 22:08 45:46 26:14 94:08
45 Karen Roberts, 38F 21:42 49:42 25:04 95:46
* includes run-to-ride transition **includes ride-to-run transition
NOTE: Times shaded in gray are estimates - no first split was available
LONG COURSE TEAMS
1 Patrick Stroupe, 22 10:48 11:15 56:52
Benji Bockting, 22 34:49
2 Jose
Ojeda, 18
10:59 11:41
64:26
Matt Clark, 36 41:46
3 Audrey Van Dyne, 16F
13:59
14:29
69:00
Milene Mittelhauser, 48F 40:32
4
Rebekah Brown, 36F
16:31 17:32
71:17
Ken Fattman, 51 37:14
5
Aubree
McMains,
24F 17:02
18:28
77:54
Asa McMains, 26 42:24
The final times listed above are accurate. We missed several transition splits at the end of the first run. My guess is that most of these times are around 13:15 or around 13:45, because there were groups finishing at those times. If you are one of the participants with a missing split time, and you know your split, let me know and I’ll fill it in. And if you find errors or typos in these un-edited results, tell me that, too.
Thanks to our sponsors: Insurance and Benefits Group, Total Fitness Gym and Pro-Velo Cycle Sports.
Thanks to the many race volunteers: Gregg Foster, Eric Mothersbaugh, Dan Holt, Ebby Norman, Maria Mittelhauser, Davis Mittelhauser, Rhonda Thornton, Sara Sawyer and John Meehan.
Race conditions: 62 degrees, a tiny breeze if you really looked hard for it. I cannot recall race conditions better than this morning.
Feedback for next year: Is the loop running course better than the out-and-back on the road? Road is probably faster than the loop with a short grass portion.
Thanks, Jeff
Missouri Triathlon / Duathlon Calendar