2012 Nevada Triathlon Results

Overall Results

August 25, 2012


OZARK RACING SYSTEMS - Springfield, MO
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Kevin McCullough 155 34 M 7 5:05.0 16:57/K 0:30.5 1 29:55.8 23.1mph 0:28.4 1 18:46.4 6:03/M 54:46.2 54:47.0
2 Jordan White 169 26 M 8 5:08.5 17:07/K 1:04.7 3 31:33.3 21.9mph 0:22.2 2 20:38.2 6:39/M 58:47.1 1:10:59.0
3 Josh Doak 113 31 M 18 6:03.0 20:10/K 0:20.2 2 31:29.8 21.9mph 0:18.1 10 23:07.4 7:27/M 1:01:18.7 1:13:33.2
4 Sullivan Lauderdale 180 14 M 9 5:18.7 17:40/K 0:35.0 6 33:19.3 20.7mph 0:31.1 8 22:44.3 7:20/M 1:02:28.6 1:19:25.1
5 Bo Bishop 186 29 M 4 4:47.6 15:57/K 1:41.2 11 34:43.9 19.9mph 0:43.8 9 22:51.0 7:22/M 1:04:47.6 1:04:47.9
6 Victoria Kline 171 24 F 10 5:22.4 17:53/K 1:22.3 20 36:53.3 18.7mph 0:22.3 5 20:49.3 6:43/M 1:04:49.8 1:15:12.8
7 Warren Wisner 163 57 M 26 6:33.4 21:50/K 1:17.6 14 35:51.5 19.2mph 0:37.0 3 20:40.6 6:40/M 1:05:00.3 1:35:15.4
8 Travis Farran 185 36 M 29 6:44.8 22:27/K 1:08.0 19 36:47.9 18.8mph 0:26.7 4 20:42.0 6:41/M 1:05:49.6 1:06:14.0
9 Scott Beard 119 42 M 3 4:42.2 15:40/K 1:37.7 8 34:13.2 20.2mph 0:32.9 14 24:46.2 7:59/M 1:05:52.4 1:05:54.1
10 Steve Marquardt 153 39 M 16 6:01.0 20:03/K 0:24.8 7 33:44.1 20.5mph 0:30.9 18 25:33.0 8:15/M 1:06:14.0 1:06:37.0
11 Robert Hail 179 44 M 6 5:01.7 16:43/K 1:21.2 9 34:20.0 20.1mph 0:34.2 19 25:40.6 8:17/M 1:06:58.0 1:14:06.0
12 Brandi McCullough 154 35 F 38 7:05.2 23:37/K 0:33.1 10 34:35.3 20.0mph 0:30.9 12 24:18.2 7:50/M 1:07:02.9 1:24:16.6
13 Dusty Morris 135 36 M 21 6:10.3 20:33/K 2:23.0 17 36:16.6 19.0mph 0:49.5 7 22:42.9 7:19/M 1:08:22.5 1:50:56.1
14 Walter Burk 121 48 M 17 6:01.1 20:03/K 1:10.9 12 34:58.4 19.7mph 0:51.9 16 25:23.7 8:11/M 1:08:26.2 1:14:50.7
15 Erika Gravely 128 36 F 5 4:49.4 16:03/K 1:13.0 22 37:13.2 18.5mph 0:17.4 22 26:15.6 8:28/M 1:09:48.8 1:10:10.6
16 Kevin Kenney 130 54 M 40 7:12.1 24:00/K 1:07.8 4 32:59.6 20.9mph 1:27.8 25 27:01.9 8:43/M 1:09:49.4 1:47:23.1
17 Brett Williams 162 45 M 27 6:42.4 22:20/K 1:05.9 15 35:53.8 19.2mph 0:19.1 21 26:02.1 8:24/M 1:10:03.5 1:34:38.8
18 Jason Stouder 168 30 M 13 5:54.2 19:40/K 0:52.8 5 33:18.1 20.7mph 0:49.9 37 30:23.2 9:48/M 1:11:18.4 1:22:12.0
19 Kenny Steeves 112 40 M 24 6:15.2 20:50/K 1:37.7 24 37:40.4 18.3mph 0:50.6 15 25:01.3 8:04/M 1:11:25.4 1:22:25.4
20 Daniel Koehn 181 51 M 22 6:12.2 20:40/K 1:06.6 18 36:36.0 18.9mph 0:56.4 26 27:39.1 8:55/M 1:12:30.5 1:17:55.0
21 Kasey Ng 108 20 M 23 6:14.0 20:47/K 1:15.9 29 38:36.9 17.9mph 0:48.9 20 25:53.3 8:21/M 1:12:49.1 1:40:46.0
22 Samuel Hardin 129 27 M 34 7:00.7 23:20/K 1:49.2 34 39:53.3 17.3mph 0:39.9 11 23:30.5 7:35/M 1:12:53.8 1:38:09.8
23 MORRIS-HEATH-LOW 151 33 F 12 5:34.8 18:33/K 0:36.9 25 37:44.6 18.3mph 0:27.7 28 28:33.1 9:13/M 1:12:57.3 1:17:45.9
24 Kenny McDougle 134 59 M 41 7:12.8 24:00/K 0:38.8 16 36:13.4 19.1mph 0:49.8 30 29:10.2 9:25/M 1:14:05.2 1:30:52.6
25 Ron Martin 173 54 M 1 4:01.3 13:23/K 0:51.9 39 41:20.0 16.7mph 0:27.2 29 28:42.1 9:15/M 1:15:22.6 1:15:46.2
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Steven Russ 182 52 M 11 5:28.2 18:13/K 1:53.6 26 37:54.2 18.2mph 1:04.1 33 29:55.8 9:39/M 1:16:16.2 1:21:28.3
27 Jeff Burell 122 39 M 36 7:02.9 23:27/K 1:57.9 42 42:53.2 16.1mph 0:37.2 13 24:31.3 7:55/M 1:17:02.8 1:34:37.5
28 Dennis Painter 183 58 M 54 8:59.4 29:57/K 2:01.5 31 39:12.2 17.6mph 0:33.7 23 26:15.9 8:28/M 1:17:02.9 1:53:57.1
29 Richard Holloway 109 44 M 45 7:41.4 25:37/K 3:14.2 28 38:15.9 18.0mph 1:26.5 24 26:31.7 8:33/M 1:17:09.9 1:21:40.9
30 Sean Gravely 127 38 M 55 9:13.7 30:43/K 2:47.5 41 42:46.5 16.1mph 0:30.9 6 22:11.6 7:09/M 1:17:30.3 1:46:14.8
31 Anthony Knutsen 167 47 M 52 8:29.4 28:17/K 2:24.6 13 35:39.6 19.4mph 1:50.7 31 29:12.9 9:25/M 1:17:37.3 1:51:45.4
32 James Quinlan 158 51 M 43 7:20.1 24:27/K 2:27.0 23 37:23.6 18.5mph 0:37.7 34 29:58.3 9:40/M 1:17:46.9 1:33:28.8
33 Kimberly Wheeler 164 32 F 37 7:04.9 23:33/K 1:24.2 32 39:21.0 17.5mph 1:01.8 36 30:22.5 9:48/M 1:19:14.6 1:37:31.1
34 Ed Makos 132 56 M 20 6:09.6 20:30/K 1:39.6 30 38:36.9 17.9mph 1:32.6 40 31:44.7 10:14/M 1:19:43.6 1:30:24.0
35 William Askew 117 55 M 46 7:59.4 26:37/K 1:02.3 21 36:58.8 18.7mph 0:54.0 43 33:27.9 10:47/M 1:20:22.4 1:32:03.4
36 Robert Coffey 165 49 M 33 6:58.5 23:13/K 2:54.3 36 40:29.2 17.0mph 2:06.7 27 28:08.4 9:05/M 1:20:37.2 1:50:30.8
37 Lynieta Leisure 131 37 F 49 8:18.0 27:40/K 1:14.0 37 40:45.8 16.9mph 0:25.4 35 30:19.8 9:47/M 1:21:03.3 2:06:04.7
38 Ryan Day 124 39 M 14 6:00.1 20:00/K 1:21.6 50 47:25.6 14.6mph 1:04.6 17 25:29.8 8:13/M 1:21:21.9 1:26:06.3
39 Kent Noble 111 61 M 32 6:58.2 23:13/K 2:44.6 35 40:06.5 17.2mph 2:33.4 32 29:51.3 9:38/M 1:22:14.2 1:52:51.2
40 Calvin Smoot 160 15 M 15 6:00.2 20:00/K 3:05.9 38 41:18.3 16.7mph 0:27.2 39 31:31.2 10:10/M 1:22:22.9 1:53:52.1
41 Stephen Dallimore 123 43 M 19 6:06.1 20:20/K 1:02.0 44 43:53.5 15.7mph 0:38.6 41 32:10.8 10:23/M 1:23:51.1 1:28:11.8
42 Christopher Dallimore 114 14 M 2 4:28.8 14:53/K 1:43.8 43 43:44.0 15.8mph 0:23.8 46 35:24.7 11:25/M 1:25:45.3 1:25:45.3
43 Karen Marquardt 152 40 F 30 6:46.3 22:33/K 0:56.0 40 41:33.6 16.6mph 0:55.1 48 35:45.7 11:32/M 1:25:56.8 2:12:32.8
44 John Sellman 177 47 M 47 8:13.5 27:23/K 2:40.4 27 38:09.5 18.1mph 3:14.8 45 35:18.1 11:23/M 1:27:36.5 1:59:48.2
45 Jon Reneberg 187 31 M 57 10:01.7 33:23/K 1:43.3 33 39:28.2 17.5mph 0:43.8 49 35:53.8 11:35/M 1:27:50.9 2:05:16.7
46 Shane Niesrath 157 39 M 48 8:16.8 27:33/K 1:56.0 46 44:55.3 15.4mph 1:33.9 38 31:17.1 10:05/M 1:27:59.3 2:04:46.7
47 Amalia Demopoulos 175 46 F 28 6:44.3 22:27/K 1:47.6 45 44:02.0 15.7mph 0:44.5 51 38:34.5 12:26/M 1:31:53.1 1:53:53.1
48 Todd Fine 126 39 M 39 7:08.1 23:47/K 2:30.0 52 49:19.8 14.0mph 0:23.9 42 32:41.0 10:33/M 1:32:03.0 2:16:46.1
49 Travis Ellis 125 39 M 56 9:25.8 31:23/K 2:58.4 47 44:57.8 15.4mph 1:11.8 47 35:31.0 11:27/M 1:34:05.0 1:46:35.6
50 Becky Crabtree 172 41 F 42 7:13.6 24:03/K 1:59.7 49 46:38.0 14.8mph 3:33.5 44 34:59.1 11:17/M 1:34:24.0 1:58:44.0
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Betty Dreyer 176 57 F 51 8:22.5 27:53/K 1:52.0 51 49:18.0 14.0mph 1:07.6 50 36:27.2 11:45/M 1:37:07.7 1:59:21.9
52 Lynn Meinershagen 174 67 M 50 8:18.2 27:40/K 0:43.9 48 45:31.8 15.2mph 0:23.8 56 46:56.3 15:08/M 1:41:54.2 2:01:38.0
53 Janelle Sellman 178 46 F 35 7:01.4 23:23/K 3:12.5 53 52:16.6 13.2mph 0:54.7 54 44:12.8 14:15/M 1:47:38.2 2:10:32.2
54 Kim Niesrath 156 39 F 53 8:29.7 28:17/K 1:38.3 54 52:41.4 13.1mph 0:46.4 55 45:01.0 14:31/M 1:48:37.0 2:19:54.9
55 Robert Smoot 159 43 M 44 7:28.2 24:53/K 2:50.6 55 1:01:24.9 11.2mph 0:55.9 53 40:32.2 13:05/M 1:53:12.0 2:33:32.2
56 Megan Smoot 161 13 F 31 6:56.8 23:07/K 2:16.5 56 1:03:08.6 10.9mph 0:52.3 52 40:20.0 13:01/M 1:53:34.5 2:33:19.8
57 Linda Majors 133 50 F 58 20:07.2 67:03/K 2:07.8 58 1:14:41.5 9.24mph 1:03.8 57 1:06:08.5 21:20/M 2:44:08.9 3:21:56.2
DQ Brooke Crabtree 184 13 F 25 6:25.7 21:23/K 2:25.0 57 1:08:39.8 10.1mph   DQ 1:40.1 0:32/M 1:19:10.7 1:43:01.6