2012 Tarpon Triathlon

All Divisions

September 01, 2012


Results by FLeBoeuf@aol.com
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Paul Steudlein 54 46 M 6 2:36.3 0:32.0 1 24:55.8 24.1mph 0:23.4 3 18:27.6 6:09/M 46:55.2 46:55.2
2 Team Two Bayous 25 24 F 11 2:42.4 0:20.7 26 30:16.7 19.8mph 0:21.4 1 14:31.3 4:50/M 48:12.7 48:12.7
3 Caleb Earhart 42 20 M 5 2:32.8 0:22.5 6 26:18.9 22.8mph 0:29.8 4 18:51.4 6:17/M 48:35.6 48:35.6
4 Robert Scott 53 44 M 17 2:52.4 0:35.2 11 26:54.4 22.3mph 0:36.1 2 18:22.2 6:07/M 49:20.5 49:20.5
5 George Sobiesk 15 49 M 2 2:29.6 0:31.2 4 25:58.2 23.1mph 0:31.0 8 20:20.5 6:47/M 49:50.7 49:50.7
6 Brad Chiasson 36 49 M 23 2:58.9 0:48.5 2 25:07.0 23.9mph 0:31.6 10 20:43.5 6:54/M 50:09.6 50:09.6
7 Louis Iturralde 182 27 M 4 2:31.8 0:41.7 12 26:56.5 22.3mph 0:24.5 5 19:38.9 6:33/M 50:13.7 50:13.7
8 James Falgout 10 33 M 8 2:39.8 0:22.6 9 26:41.9 22.5mph 0:19.7 12 21:07.0 7:02/M 51:11.2 51:11.2
9 Lynn Lipari 43 44 M 27 3:01.9 0:36.5 15 27:50.1 21.6mph 0:35.5 6 19:45.0 6:35/M 51:49.3 51:49.3
10 Craig Earhart 61 42 M 19 2:54.6 0:54.9 13 27:09.8 22.1mph 0:28.2 9 20:27.8 6:49/M 51:55.5 51:55.5
11 Matthew Erchull 13 29 M 3 2:30.5 0:35.4 5 26:04.9 23.0mph 0:42.0 14 22:15.5 7:25/M 52:08.4 52:08.4
12 Carl J Dupre 38 47 M 21 2:56.8 0:25.1 3 25:11.9 23.8mph 0:30.0 23 23:48.8 7:56/M 52:52.6 52:52.6
13 Michael Fish 46 53 M 18 2:53.5 0:21.5 8 26:41.8 22.5mph 0:37.1 20 23:25.3 7:48/M 53:59.4 53:59.4
14 Kyle Carlos Carrere 73 35 M 46 3:26.4 0:36.2 22 29:24.8 20.4mph 0:34.0 7 20:00.6 6:40/M 54:02.1 54:02.1
15 Lawrence Uter 34 59 M 30 3:04.3 0:38.5 19 28:44.3 20.9mph 0:16.2 13 21:45.9 7:15/M 54:29.4 54:29.4
16 Kenneth Daigle 29 53 M 22 2:57.3 0:24.1 7 26:30.3 22.6mph 0:34.5 27 24:12.1 8:04/M 54:38.4 54:38.4
17 Evan Posey 56 29 M 53 3:41.1 0:56.2 14 27:10.8 22.1mph 0:41.2 16 22:37.9 7:32/M 55:07.4 55:07.4
18 James Lambert 6 31 M 25 2:59.6 0:37.6 10 26:47.9 22.4mph 0:42.3 42 25:52.5 8:37/M 57:00.1 57:00.1
19 Frank Hope 95 36 M 42 3:22.6 1:28.9 27 30:33.6 19.6mph 0:58.6 11 21:04.5 7:01/M 57:28.3 57:28.3
20 Jamie Knight 78 41 M 74 4:04.1 1:37.7 16 27:52.5 21.5mph 0:45.2 22 23:34.4 7:51/M 57:54.1 57:54.1
21 Allen Richard 83 42 M 36 3:12.1 0:58.6 24 30:10.2 19.9mph 0:44.5 17 22:50.9 7:37/M 57:56.4 57:56.4
22 Mark Lahaye 39 37 M 7 2:39.5 0:55.2 30 30:47.7 19.5mph 0:38.9 18 23:04.4 7:41/M 58:05.9 58:05.9
23 Team Robinchaux / Olivier / Bergeron 48 16 F 80 4:11.2 0:20.6 28 30:38.4 19.6mph 0:18.5 25 23:59.4 8:00/M 59:28.3 59:28.3
24 Jeramy Carroll 47 36 M 38 3:17.4 0:35.5 35 31:45.5 18.9mph 0:35.2 21 23:27.9 7:49/M 59:41.6 59:41.6
25 Team KMC 32 23 F 16 2:49.8 0:23.8 40 32:32.0 18.4mph 0:22.2 28 24:15.8 8:05/M 1:00:23.8 1:00:23.8
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Brad Rhodes 20 25 M 13 2:44.1 0:48.7 17 27:57.7 21.5mph 0:48.4 57 28:21.8 9:27/M 1:00:40.9 1:00:40.9
27 Jonathan Comeaux 84 21 M 9 2:41.1 1:11.6 21 29:14.1 20.5mph 0:49.4 46 26:46.1 8:55/M 1:00:42.6 1:00:42.6
28 Elizabeth Kirn 33 44 F 32 3:04.5 1:04.1 36 31:46.7 18.9mph 0:58.1 26 23:59.5 8:00/M 1:00:53.1 1:00:53.1
29 Brady Martin 40 35 M 20 2:56.4 0:46.0 34 31:37.4 19.0mph 0:33.6 39 25:35.5 8:32/M 1:01:29.1 1:01:29.1
30 Patrick Gremillion 18 16 M 31 3:04.3 0:42.3 64 34:57.8 17.2mph 0:26.3 15 22:22.6 7:27/M 1:01:33.6 1:01:33.6
31 Corey Brungart 181 36 M 35 3:11.7 0:23.8 25 30:12.8 19.9mph 0:46.8 50 27:11.4 9:04/M 1:01:46.6 1:01:46.6
32 George Robichaux 41 55 M 12 2:42.4 1:08.5 31 31:30.0 19.0mph 0:39.2 43 25:54.1 8:38/M 1:01:54.4 1:01:54.4
33 Eric Desoto 24 35 M 14 2:46.6 0:44.1 20 29:14.0 20.5mph 0:45.1 61 28:39.9 9:33/M 1:02:09.9 1:02:09.9
34 Matthew Leiz 59 28 M 34 3:09.1 0:43.7 38 32:02.3 18.7mph 0:48.1 38 25:33.7 8:31/M 1:02:17.1 1:02:17.1
35 Aaron Boudreaux 62 56 M 41 3:21.6 1:31.8 32 31:30.9 19.0mph 0:35.7 41 25:41.7 8:34/M 1:02:41.8 1:02:41.8
36 Scott Stevens 79 44 M 73 4:03.8 1:04.9 29 30:43.5 19.5mph 0:51.2 47 26:46.7 8:55/M 1:03:30.3 1:03:30.3
37 Brian Hill 49 35 M 50 3:35.6 2:28.3 33 31:33.7 19.0mph 1:16.1 30 24:38.4 8:13/M 1:03:32.4 1:03:32.4
38 Brooke Bienvenu 173 29 F 65 3:54.9 0:49.5 48 33:44.7 17.8mph 0:50.2 31 24:51.4 8:17/M 1:04:10.9 1:04:10.9
39 Wayne Brunet 102 32 M 77 4:09.4 0:40.5 67 35:29.7 16.9mph 0:29.5 19 23:22.7 7:47/M 1:04:11.9 1:04:11.9
40 David Vicari 64 35 M 39 3:18.2 1:49.7 39 32:04.2 18.7mph 1:00.2 44 26:10.0 8:43/M 1:04:22.6 1:04:22.6
41 Ivan Blazquez 94 33 M 44 3:24.5 0:51.1 41 32:39.2 18.4mph 0:51.7 45 26:45.0 8:55/M 1:04:31.6 1:04:31.6
42 Clay Chauvin 93 38 M 94 4:28.7 1:17.0 47 33:35.9 17.9mph 0:51.2 29 24:33.9 8:11/M 1:04:46.9 1:04:46.9
43 Nicol Kiff 7 33 F 60 3:49.4 2:00.8 61 34:44.2 17.3mph 0:33.0 36 25:24.3 8:28/M 1:06:31.8 1:06:31.8
44 Thomas Rhodes 21 31 M 37 3:12.7 1:10.9 23 29:29.5 20.4mph 0:52.9 84 31:54.9 10:38/M 1:06:41.1 1:06:41.1
45 David Candler 135 54 M 90 4:21.7 1:23.4 66 35:20.8 17.0mph 0:53.2 32 24:54.2 8:18/M 1:06:53.4 1:06:53.4
46 Anna Lynn Haydel 8 13 F 10 2:41.3 0:53.3 80 37:28.5 16.0mph 0:27.4 37 25:31.8 8:30/M 1:07:02.5 1:07:02.5
47 Leslie Schroth 88 53 F 45 3:26.3 1:02.1 45 33:20.7 18.0mph 0:35.3 62 28:42.0 9:34/M 1:07:06.6 1:07:06.6
48 Bryan Martin 70 55 M 88 4:20.2 1:04.7 44 33:20.7 18.0mph 1:03.0 53 27:40.4 9:13/M 1:07:29.1 1:07:29.1
49 Dana Dufrene 121 42 F 107 4:58.7 1:50.2 50 33:49.0 17.7mph 1:41.7 35 25:24.2 8:28/M 1:07:43.9 1:07:43.9
50 Jerry Lejeune 99 57 M 49 3:34.9 0:20.2 73 36:20.9 16.5mph 0:50.9 49 26:57.0 8:59/M 1:08:04.2 1:08:04.2
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Shawn Johnson 116 50 M 87 4:19.4 1:46.6 42 32:50.8 18.3mph 1:27.4 54 27:55.1 9:18/M 1:08:19.6 1:08:19.6
52 Richard Picou 128 42 M 70 3:59.7 2:11.2 37 31:53.7 18.8mph 1:26.0 64 28:57.2 9:39/M 1:08:27.9 1:08:27.9
53 Buddy Ledet 65 32 M 26 2:59.6 1:03.9 54 34:02.0 17.6mph 1:02.5 67 29:32.9 9:51/M 1:08:41.1 1:08:41.1
54 Jason Breaux 143 46 M 54 3:45.8 2:43.5 53 33:53.6 17.7mph 0:48.1 52 27:35.1 9:12/M 1:08:46.2 1:08:46.2
55 David Gravois 112 27 M 51 3:37.7 1:38.2 82 37:35.4 16.0mph 0:59.3 33 24:56.2 8:19/M 1:08:46.9 1:08:46.9
56 Belinda Loo 144 44 F 116 5:52.2 1:05.5 77 36:57.5 16.2mph 1:09.1 24 23:54.7 7:58/M 1:08:59.2 1:08:59.2
57 Jason McGehee 179 37 M 111 5:19.6 1:52.7 62 34:50.1 17.2mph 0:37.9 48 26:55.0 8:58/M 1:09:35.4 1:09:35.4
58 Denise Breaux 167 43 F 91 4:22.7 1:30.7 57 34:20.4 17.5mph 1:02.6 63 28:51.4 9:37/M 1:10:07.9 1:10:07.9
59 Kevin Mathes 125 47 M 114 5:48.4 2:24.7 60 34:27.6 17.4mph 2:06.3 40 25:40.1 8:33/M 1:10:27.3 1:10:27.3
60 Scott Naquin 91 37 M 82 4:13.3 2:35.7 49 33:47.0 17.8mph 1:16.6 60 28:34.6 9:31/M 1:10:27.5 1:10:27.5
61 Ann Danos 156 51 F 81 4:12.7 1:43.1 46 33:22.3 18.0mph 1:12.3 71 30:10.6 10:03/M 1:10:41.1 1:10:41.1
62 Justin Poynter 176 27 M 56 3:47.8 1:38.4 78 37:04.4 16.2mph 1:04.4 51 27:18.9 9:06/M 1:10:54.1 1:10:54.1
63 Paul Bumblis 120 30 M 58 3:48.6 1:52.1 43 33:02.5 18.2mph 1:21.8 83 31:35.7 10:32/M 1:11:40.9 1:11:40.9
64 Jenn Garnand 123 29 F 57 3:47.9 0:54.5 65 35:16.1 17.0mph 0:57.9 75 30:58.6 10:19/M 1:11:55.2 1:11:55.2
65 Brandon Hollis 133 36 M 59 3:48.7 1:15.8 70 35:53.4 16.7mph 1:43.2 69 29:37.1 9:52/M 1:12:18.4 1:12:18.4
66 Betsy Boudreaux 110 45 F 110 5:06.2 1:23.5 52 33:51.9 17.7mph 0:33.5 81 31:24.6 10:28/M 1:12:19.8 1:12:19.8
67 Team Her-ricanes 3 16 F 52 3:38.1 0:31.0 68 35:33.9 16.9mph 0:40.1 86 31:57.5 10:39/M 1:12:20.8 1:12:20.8
68 Derrick Breaux 172 32 M 98 4:34.9 2:48.4 87 38:14.3 15.7mph 1:39.1 34 25:10.0 8:23/M 1:12:26.9 1:12:26.9
69 Jerome Laque 71 51 M 61 3:50.7 1:35.0 56 34:19.5 17.5mph 2:01.9 79 31:06.9 10:22/M 1:12:54.1 1:12:54.1
70 Ashlyn Dupre 161 20 F 72 4:02.8 2:04.6 83 38:00.8 15.8mph 0:46.0 55 28:08.5 9:23/M 1:13:02.9 1:13:02.9
71 Kellen Chiasson 136 45 F 100 4:36.8 1:56.1 58 34:22.5 17.5mph 0:47.1 88 32:57.2 10:59/M 1:14:39.9 1:14:39.9
72 David Leonard 129 47 M 89 4:21.6 1:12.6 69 35:40.3 16.8mph 1:22.8 87 32:21.4 10:47/M 1:14:58.9 1:14:58.9
73 Lauren Trahan 157 36 F 68 3:59.2 1:16.0 90 39:43.9 15.1mph 0:43.1 68 29:36.7 9:52/M 1:15:19.1 1:15:19.1
74 Caroline Haydel 2 15 F 1 2:27.2 0:49.5 72 36:13.5 16.6mph 0:27.7 104 35:28.0 11:49/M 1:15:26.1 1:15:26.1
75 Darrell Ferguson 134 46 M 99 4:36.7 1:57.8 55 34:06.5 17.6mph 1:39.0 90 33:22.2 11:07/M 1:15:42.3 1:15:42.3
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Chris Berry 75 36 M 40 3:18.6 2:35.4 93 40:03.0 15.0mph 1:24.1 58 28:22.8 9:27/M 1:15:44.2 1:15:44.2
77 Daniel Bourg 118 36 M 115 5:49.9 0:52.5 85 38:03.8 15.8mph 0:49.0 72 30:16.4 10:05/M 1:15:51.7 1:15:51.7
78 Cody Guidry 137 33 M 95 4:29.1 3:15.5 88 38:50.5 15.5mph 1:07.6 66 29:21.8 9:47/M 1:17:04.8 1:17:04.8
79 Team MissCal 23 57 F 96 4:32.6 0:52.7 103 43:11.2 13.9mph 0:42.6 56 28:12.1 9:24/M 1:17:31.5 1:17:31.5
80 Wade Curole 127 49 M 78 4:10.3 1:30.5 95 40:15.3 14.9mph 0:28.6 80 31:16.5 10:25/M 1:17:41.4 1:17:41.4
81 Vanessa Lirette 149 44 F 109 4:59.7 1:52.2 81 37:33.7 16.0mph 1:54.3 82 31:30.4 10:30/M 1:17:50.4 1:17:50.4
82 Courtney Curole 126 29 F 79 4:11.2 0:56.6 79 37:09.6 16.2mph 1:23.9 98 34:19.8 11:26/M 1:18:01.2 1:18:01.2
83 Joey Comeaux 117 49 M 69 3:59.5 1:35.3 59 34:26.2 17.4mph 1:25.7 110 36:38.0 12:13/M 1:18:04.9 1:18:04.9
84 Nancy Haydel 16 12 F 33 3:08.9 1:35.9 106 44:35.0 13.5mph 0:24.7 59 28:23.2 9:28/M 1:18:07.9 1:18:07.9
85 Shane Alfred 114 43 M 43 3:23.3 2:12.3 75 36:40.2 16.4mph 2:42.6 92 33:31.2 11:10/M 1:18:29.7 1:18:29.7
86 Heather Palm 132 55 F 105 4:55.3 1:48.8 74 36:28.9 16.5mph 1:24.4 97 33:58.8 11:19/M 1:18:36.5 1:18:36.5
87 Jamie Leblanc 147 39 F 106 4:58.2 1:34.3 84 38:03.6 15.8mph 1:17.5 93 33:35.6 11:12/M 1:19:29.4 1:19:29.4
88 Wayne Breaux 168 48 M 97 4:33.4 1:35.0 63 34:53.2 17.2mph 1:06.6 112 37:33.5 12:31/M 1:19:41.9 1:19:41.9
89 Kelli Gueho 101 39 F 67 3:57.2 0:52.0 76 36:43.7 16.3mph 1:05.5 111 37:16.9 12:25/M 1:19:55.4 1:19:55.4
90 Jude Fanguy 107 70 M 76 4:08.6 2:07.4 86 38:07.7 15.7mph 0:37.0 102 35:05.6 11:42/M 1:20:06.6 1:20:06.6
91 Elizabeth Lott 113 35 F 63 3:52.2 2:24.7 51 33:50.7 17.7mph 2:12.7 113 37:55.9 12:38/M 1:20:16.3 1:20:16.3
92 George Clark Jr 174 33 M 112 5:35.7 3:35.6 97 41:15.0 14.5mph 0:41.4 70 29:37.4 9:52/M 1:20:45.3 1:20:45.3
93 Curtis Marcello, Jr 141 58 M 108 4:59.7 3:06.0 100 42:05.6 14.3mph 0:56.1 74 30:37.4 10:12/M 1:21:44.9 1:21:44.9
94 Priscilla Callais 145 43 F 113 5:42.9 2:22.8 89 39:05.3 15.4mph 0:38.5 99 34:22.6 11:27/M 1:22:12.4 1:22:12.4
95 Lauren Neil 158 15 F 62 3:50.7 1:43.5 98 41:19.5 14.5mph 1:38.7 101 34:54.7 11:38/M 1:23:27.2 1:23:27.2
96 Shana Norwood 86 36 F 86 4:18.1 1:20.3 94 40:14.5 14.9mph 1:37.3 108 36:02.1 12:01/M 1:23:32.4 1:23:32.4
97 L. Jeff Williams 37 37 M 85 4:17.5 2:21.7 92 40:02.5 15.0mph 1:00.6 109 36:25.9 12:08/M 1:24:08.4 1:24:08.4
98 May Klein 72 40 F 120 6:05.9 1:45.9 111 46:47.6 12.8mph 0:34.7 65 28:59.0 9:40/M 1:24:13.4 1:24:13.4
99 Jessica Ahlstedt 175 36 F 64 3:54.2 1:40.7 108 45:01.0 13.3mph 0:28.8 89 33:17.0 11:06/M 1:24:21.8 1:24:21.8
100 Krista Love 77 25 F 71 4:02.1 1:22.0 113 48:35.2 12.3mph 0:47.3 73 30:33.9 10:11/M 1:25:20.7 1:25:20.7
 
  ------- 150M SWIM ------- T1 ------------ 10M Bike ------------ T2 ------------ 3M Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Tori Tate 1 18 F 15 2:49.5 2:43.4 102 42:59.9 14.0mph 1:41.9 103 35:21.2 11:47/M 1:25:36.1 1:25:36.1
102 Meryn Olivier 108 30 F 66 3:55.9 1:14.5 109 45:56.6 13.1mph 0:47.0 96 33:55.1 11:18/M 1:25:49.3 1:25:49.3
103 Frank Palm 171 62 M 117 5:54.1 3:12.5 71 35:59.2 16.7mph 2:39.7 116 38:21.4 12:47/M 1:26:07.1 1:26:07.1
104 Hannah Jackson 69 17 F 24 2:59.6 3:14.0 104 44:16.5 13.6mph 1:03.4 100 34:48.5 11:36/M 1:26:22.2 1:26:22.2
105 Samantha Bultman 58 14 F 48 3:31.5 2:29.9 114 50:02.4 12.0mph 0:56.1 76 30:59.4 10:20/M 1:27:59.5 1:27:59.5
106 Allison Babylon 138 12 F 119 5:58.7 2:40.7 110 46:22.6 12.9mph 0:56.1 91 33:27.3 11:09/M 1:29:25.6 1:29:25.6
107 Morgan Alston 11 12 F 29 3:04.1 2:58.0 116 50:33.9 11.9mph 0:54.5 85 31:56.2 10:39/M 1:29:26.9 1:29:26.9
108 Elizabeth Diaz 130 57 F 104 4:53.6 1:45.1 91 39:49.4 15.1mph 1:47.5 119 42:09.9 14:03/M 1:30:25.7 1:30:25.7
109 Robin Bouie 164 33 F 102 4:49.2 2:34.4 112 46:48.3 12.8mph 1:17.9 105 35:31.4 11:50/M 1:31:01.3 1:31:01.3
110 Karen Marcello 142 57 F 121 6:15.6 3:47.5 105 44:25.5 13.5mph 2:26.2 107 35:40.9 11:53/M 1:32:35.9 1:32:35.9
111 Joseph Elfer 97 36 M 84 4:16.7 3:10.5 107 44:39.2 13.4mph 0:53.8 118 41:07.8 13:42/M 1:34:08.1 1:34:08.1
112 Patrick Tate 45 47 M 83 4:15.1 3:05.5 101 42:59.4 14.0mph 0:37.7 120 43:32.9 14:31/M 1:34:30.8 1:34:30.8
113 Rhonda Alfred 50 49 F 122 8:20.8 3:02.4 96 40:47.5 14.7mph 2:10.7 117 40:13.1 13:24/M 1:34:34.6 1:34:34.6
114 Kelly Walsh 74 34 F 92 4:23.9 2:50.2 99 41:49.4 14.3mph 1:36.5 122 44:02.9 14:41/M 1:34:43.1 1:34:43.1
115 Stephen Tate 14 21 M 47 3:27.1 2:15.8 115 50:27.1 11.9mph 0:47.5 114 37:57.8 12:39/M 1:34:55.5 1:34:55.5
116 Radine Bultman 27 43 F 93 4:26.1 4:19.0 117 52:25.7 11.4mph 0:38.3 106 35:31.7 11:50/M 1:37:20.9 1:37:20.9
117 Ambre Wilson 51 39 F 101 4:44.7 4:27.4 118 53:01.7 11.3mph 1:24.1 115 38:12.2 12:44/M 1:41:50.3 1:41:50.3
118 Garrett Babylon 139 9 M 103 4:52.1 4:27.4 122 1:00:57.1 9.84mph 0:46.4 78 31:04.3 10:21/M 1:42:07.6 1:42:07.6
119 Karlie Babylon 140 8 F 118 5:57.6 3:50.0 119 1:00:32.2 9.91mph 0:58.2 95 33:40.6 11:13/M 1:44:58.8 1:44:58.8
120 Scott Babylon 98 38 M 55 3:46.3 12:43.1 121 1:00:39.2 9.89mph 0:46.5 77 31:02.6 10:21/M 1:48:57.8 1:48:57.8
121 Carrie Babylon 106 39 F 123 11:38.2 3:52.7 120 1:00:32.5 9.91mph 0:55.2 94 33:39.6 11:13/M 1:50:38.4 1:50:38.4
122 Sy Tate 44 19 M 75 4:05.1 1:37.1 123 1:02:06.9 9.66mph 0:37.6 121 43:41.4 14:34/M 1:52:08.4 1:52:08.4