
1999 Triathlon At New Roads
|
SWIM BIKE RUN OVERALL
PLACE NAME TIME TIME TIME TIME
1 Mike Sooder 08:03.9 45:43.9 17:33.4 1:11:21.2
2 Matthew Patout 08:54.0 46:46.7 17:34.8 1:13:15.5
3 Charles Brenke 09:18.0 47:02.6 19:46.4 1:16:07.0
4 Kevin Cart 10:29.1 47:32.1 19:10.8 1:17:12.0
5 Darren Horn 08:45.6 47:56.1 20:50.3 1:17:32.0
6 Kenneth Daigle 09:57.1 48:03.2 20:28.6 1:18:28.9
7 Donnie Jarrell 10:35.6 48:56.9 20:01.9 1:19:34.4
8 Chris Boyd 10:38.4 47:32.2 21:29.4 1:19:40.0
9 Michael Abshire 11:22.1 48:39.3 20:22.4 1:20:23.8
10 Perry Parke 10:18.5 51:24.3 19:03.0 1:20:45.8
11 Neil Robichaux 10:39.4 51:35.2 18:46.8 1:21:01.4
12 Ben Tuety 10:43.1 49:42.3 20:54.6 1:21:20.0
13 Charles Stewart 10:57.8 49:08.4 21:30.4 1:21:36.6
14 Sammy Cascio 11:44.7 49:49.6 20:13.7 1:21:48.0
15 Fred Miller 11:51.2 51:18.0 19:17.5 1:22:26.7
16 Dustin Finley 10:32.9 50:49.6 21:12.4 1:22:34.9
17 Joseph Lee 08:36.3 51:20.4 22:49.5 1:22:46.2
18 Chuck Grose 09:30.3 52:00.8 21:28.0 1:22:59.1
19 Jim Lane 12:12.2 51:18.9 20:33.0 1:24:04.1
20 Maggi Finley 11:02.6 51:50.9 21:26.4 1:24:19.9
21 Chris Haas 11:30.6 52:15.1 21:28.7 1:25:14.4
22 Randy Biggs 10:26.0 52:17.4 22:36.3 1:25:19.7
23 Chad Harris 10:49.8 49:37.4 25:10.2 1:25:37.4
24 Ben Hewett 10:55.8 52:39.8 22:22.4 1:25:58.0
25 Jerry Richard 13:17.6 49:54.8 22:46.3 1:25:58.7
26 David Baker 11:24.9 53:17.2 21:23.0 1:26:05.1
27 Charles Rush 11:06.8 52:07.7 22:52.6 1:26:07.1
28 Blake Morvant 11:58.2 52:28.2 21:41.4 1:26:07.8
29 Mark Lovett 11:24.1 52:41.9 22:27.2 1:26:33.2
30 Edward Downey 11:35.8 52:06.3 22:51.7 1:26:33.8
31 Al Boudreaux 10:08.3 53:18.4 23:20.5 1:26:47.2
32 Gerd Wuestemann 10:27.7 : . 1:27:00.5 1:27:00.5
33 Charles Ward 12:56.7 51:54.0 22:37.0 1:27:27.7
34 Sabra Mc Laney 10:03.2 53:31.7 24:19.9 1:27:54.8
35 Boo Freeman 10:59.1 52:36.0 24:40.2 1:28:15.3
36 Carlos Carrasco 11:21.2 54:20.2 22:35.0 1:28:16.4
37 Glenn Augustine 11:41.7 55:57.1 20:53.5 1:28:32.3
38 Robert Mitchell 12:20.4 : . 1:28:44.6 1:28:44.6
39 Beau Rathburn 10:37.4 53:10.4 25:18.7 1:29:06.5
40 Jerry Gonzales 11:31.3 54:32.1 23:03.7 1:29:07.1
41 Susan Boudreaux 12:04.8 54:34.4 22:49.8 1:29:29.0
42 Mike Corcoran 13:03.2 51:22.4 25:09.6 1:29:35.2
43 Ben Elder 09:21.9 55:45.4 24:42.2 1:29:49.5
44 Clay Denning 12:25.2 53:59.8 23:28.3 1:29:53.3
45 Bubba Lagasse 11:29.5 56:50.7 21:35.5 1:29:55.7
46 Jimmy Fleming 11:17.0 54:02.7 24:44.1 1:30:03.8
47 Mark Johnston 14:00.0 55:46.7 20:49.4 1:30:36.1
48 Bryan Hair 12:56.3 55:26.1 22:17.3 1:30:39.7
49 Steve Hawley 12:05.9 55:05.2 23:30.3 1:30:41.4
50 Tony Mc Minn 12:57.7 55:08.1 22:37.1 1:30:42.9
51 Geoff Mac Arthur 10:46.9 56:59.0 22:59.6 1:30:45.5
52 Carter Pourciau 09:45.5 59:12.3 21:54.5 1:30:52.3
53 Stephen Douglas 09:12.1 58:42.7 23:07.0 1:31:01.8
54 Cameron Douglas 12:42.4 53:13.6 25:06.3 1:31:02.3
55 Warren Mc Donald 11:37.0 56:57.9 22:38.5 1:31:13.4
56 Robby Burleigh 11:32.7 55:52.7 23:56.2 1:31:21.6
57 Kerry Carpenter 13:15.3 : . 1:31:31.9 1:31:31.9
58 Brad Ryder 11:56.9 58:07.1 21:33.6 1:31:37.6
59 Karl Bradberry 11:15.1 56:32.2 24:05.9 1:31:53.2
60 Ernie Bodie 11:43.5 56:21.1 24:01.0 1:32:05.6
61 Bill Edwards 14:34.6 53:28.3 24:06.7 1:32:09.6
62 Ginger Turner 11:23.6 55:20.4 25:49.2 1:32:33.2
63 Jay Bookman 13:52.5 55:43.4 23:37.0 1:33:12.9
64 Gary Maurin 11:20.6 58:38.3 23:27.6 1:33:26.5
65 Michael Sandifer 13:00.1 54:17.8 26:13.8 1:33:31.7
66 Kimber Oliver 13:36.2 56:58.4 22:57.6 1:33:32.2
67 Darrin Letsinger 13:45.3 53:24.4 26:22.8 1:33:32.5
68 John Sanford 13:53.0 52:27.5 27:18.7 1:33:39.2
69 David Millen : . 1:11:29.1 22:18.7 1:33:47.8
70 Joe Wills 13:11.2 57:47.6 22:58.3 1:33:57.1
71 Allyson Bright 12:20.5 59:00.1 23:04.3 1:34:24.9
72 Jeremy Horowitz 12:29.9 59:59.9 22:18.7 1:34:48.5
73 David Rentz 12:28.8 58:23.1 24:06.9 1:34:58.9
74 Danny Cook 13:30.7 57:18.3 24:30.6 1:35:19.6
75 Chris Daigle 15:45.9 58:07.3 21:47.2 1:35:40.4
76 Jeff Wyble 11:58.7 1:01:27.9 22:18.3 1:35:44.9
77 Jennifer Braswell 14:50.3 58:52.1 22:41.3 1:36:23.7
78 James Fox - Smith 11:59.2 1:00:42.7 23:42.3 1:36:24.2
79 Baker Kearfott 10:56.6 : . 1:36:34.6 1:36:34.6
80 Bart Michels 13:44.4 1:00:58.8 22:22.9 1:37:06.1
81 Janel Mumme 15:20.9 57:01.6 24:59.1 1:37:21.6
82 Harold Beyer 13:44.7 58:07.1 25:46.9 1:37:38.7
83 Kathy Goolsby 13:32.5 57:49.1 26:57.1 1:38:18.7
84 Margie Mc Carthy 13:38.2 1:01:25.9 23:25.2 1:38:29.3
85 Angie Casagrande 13:35.5 1:01:00.1 24:11.9 1:38:47.5
86 Mike Collier 10:59.5 59:26.0 28:29.9 1:38:55.4
87 Trey Reinhardt 13:46.2 57:43.7 27:29.0 1:38:58.9
88 Charles Dunlop 14:28.0 1:01:03.8 23:48.7 1:39:20.5
89 Nicole Duet 10:42.6 1:01:01.8 27:56.6 1:39:41.0
90 Susann Millen 16:54.4 59:09.1 23:40.6 1:39:44.1
91 Chip Wittenbrink 13:39.7 1:03:19.1 22:50.1 1:39:48.9
92 Will Robbins 13:54.0 1:00:23.8 25:43.3 1:40:01.1
93 Charles Hollinger 14:13.8 56:58.1 29:10.6 1:40:22.5
94 Robert Davis 12:16.6 58:53.1 29:32.7 1:40:42.4
95 Kent Kerne 12:48.1 1:02:20.1 25:38.5 1:40:46.7
96 Brad Colwell 12:55.6 1:02:34.1 25:26.7 1:40:56.4
97 Natalie Bradberry 13:16.7 1:00:41.4 27:29.7 1:41:27.8
98 J. D. Bourque 11:20.1 1:03:16.1 26:56.7 1:41:32.9
99 Philippe Bourdereau 16:03.9 1:00:29.0 25:06.9 1:41:39.8
100 William Dyson 19:16.2 58:13.6 24:23.4 1:41:53.2
101 Taylor Ahrens 12:57.0 1:02:14.4 26:42.4 1:41:53.8
102 David Meyer 11:54.8 1:00:56.0 29:10.4 1:42:01.2
103 Paul Toups Jr. 11:02.5 1:03:54.4 27:05.6 1:42:02.5
104 Bill Bender 08:35.3 1:13:40.2 20:23.7 1:42:39.2
105 Larry Doyle 13:31.9 1:02:24.4 26:59.0 1:42:55.3
106 Tommy Kleinpeter 16:09.6 1:04:06.2 23:38.0 1:43:53.8
107 Andrea Weeks 15:32.7 59:40.2 29:08.4 1:44:21.3
108 Andy Burglass 13:40.3 1:02:29.9 28:33.8 1:44:44.0
109 Pete Miller 15:54.9 1:00:02.7 28:55.1 1:44:52.7
110 Gregory White 14:32.6 1:04:59.8 25:26.4 1:44:58.8
111 Dean Thomas 16:25.4 59:36.5 28:58.7 1:45:00.6
112 Rafael De Castro 13:57.8 1:00:35.7 30:47.9 1:45:21.4
113 Brant Deranger 11:38.7 1:06:29.9 27:18.2 1:45:26.8
114 Paul Angelica 12:27.7 1:06:03.0 27:19.0 1:45:49.8
115 Craig Dougherty 12:08.8 1:06:09.1 27:47.8 1:46:05.7
116 Scott Brillhart 13:20.5 1:01:45.4 31:10.1 1:46:16.0
117 Susanne Bienvenu 13:05.9 1:04:12.0 29:43.1 1:47:01.0
118 Sean Denning 14:39.4 1:06:29.9 26:14.0 1:47:23.3
119 Joseph Schaneville 12:48.5 1:06:22.9 28:41.8 1:47:53.2
120 Phil Gioia 13:49.1 1:07:35.6 27:11.3 1:48:36.0
121 Randy Jackson 14:26.0 1:07:10.0 27:02.9 1:48:38.9
122 Yvonne Lee 16:51.6 1:09:55.1 22:56.7 1:49:43.4
123 Vladoslan Colangelo 15:17.3 1:03:57.0 30:53.2 1:50:07.6
124 Benjamin Jones 16:53.0 1:06:35.1 26:42.4 1:50:10.5
125 Eric Abraham 13:42.0 1:09:56.7 26:41.7 1:50:20.5
126 Gavin Gautreau 16:53.2 1:07:03.6 26:40.0 1:50:36.8
127 Mike Le Compte 13:15.8 1:02:14.7 35:17.3 1:50:47.8
128 Jeannie Cook 16:11.1 1:08:12.0 27:29.6 1:51:52.7
129 Natalie Stelly 15:59.7 1:10:18.0 26:06.6 1:52:24.3
130 Fillis Friedman 20:20.5 1:09:13.1 22:53.1 1:52:26.7
131 Michael Smith 18:10.7 1:09:56.3 24:22.8 1:52:29.8
132 Fletcher Sutton 18:19.6 1:04:38.9 29:34.3 1:52:32.8
133 Mike Mahon 17:00.1 1:07:25.1 28:18.2 1:52:43.4
134 Matthew Hughes 18:25.4 1:07:31.5 26:49.6 1:52:46.5
135 Gerald Dimitry 15:27.2 1:08:32.2 28:57.2 1:52:56.6
136 Gary Clark 16:41.4 1:07:55.7 28:35.5 1:53:12.6
137 Boyd Greene 19:10.7 1:06:32.5 29:04.5 1:54:47.7
138 Joe Mossy 15:58.5 1:06:13.1 33:11.4 1:55:23.0
139 Scott Schilling 18:02.8 1:09:11.7 28:19.6 1:55:34.1
140 Shawn Welborn 17:19.4 1:08:24.0 30:31.7 1:56:15.1
141 Robert Veazey 11:19.3 1:09:12.4 37:16.1 1:57:47.8
142 Christopher Baskind 17:23.8 1:03:18.6 37:47.9 1:58:30.3
143 Rene Alonzo 15:18.5 1:11:22.7 33:01.2 1:59:42.5
144 Tori Champagne 16:21.0 1:15:11.4 29:24.5 2:00:56.9
145 Michael Courville 19:42.2 1:11:43.5 30:28.3 2:01:54.0
146 William Edwards 29:45.0 1:08:03.4 24:15.1 2:02:03.5
147 Jodie Melancon 22:26.2 1:07:46.0 32:24.2 2:02:36.4
148 Nona Sanders 17:40.4 1:11:37.1 34:03.6 2:03:21.1
149 Phyllis Bazer 16:27.6 1:16:48.7 30:27.0 2:03:43.3
150 James Wetherford 15:19.7 1:16:03.4 32:41.0 2:04:04.2
151 Jheri Bellard 21:14.9 1:11:11.1 32:47.6 2:05:13.6
152 Steven Wetzel 19:38.7 1:10:16.7 36:18.2 2:06:13.6
153 Randy Deshotels 20:55.1 1:13:25.1 35:00.4 2:09:20.6
154 Gary Perkins 20:28.5 1:19:31.4 30:28.2 2:10:28.1
155 Ed Bulliard 14:43.1 1:12:09.9 44:18.6 2:11:11.6
156 Vincent Lagattuta 16:10.3 1:13:12.9 42:19.1 2:11:42.4
157 Murphy Aubert 20:46.8 1:22:04.6 33:39.4 2:16:30.8
158 Malia Tucker 21:19.4 1:20:15.7 36:49.9 2:18:25.0
159 Reggie Davis 21:10.8 1:20:20.0 45:29.2 2:27:00.0
DNF Gary Dean 18:17.7 : . : . : .
DNF John Briley 18:09.6 : . : . : .
--------------------------------------------------------------------------------
1999 LOUISIANA TRIATHLON AT NEW ROADS
Relay Participant
Team Relay Results Report
Place No. Name Event Time Pace Time
1 199 Matt Gayle SWIM 12:26.7 24:52/M 12:26.7
199 Tyler Creasman BIKE 49:06.2 2:41/M 1:01:32.9
199 Rusty Cart RUN 18:41.3 6:02/M 1:20:14.2
--------------------------------------------------------------------------------
1999 Age Group Results At: lawired.com 1998 Results At: lawired.com
|
|
|