Race Results * Triathlon



2006 Salty Dog Triathlon Results

Sunday August 12, 2006 ::: Hutchinson, Kansas: Salty Dog Triathlon
Swim 400 meters, Bike 10.5 miles, Run 3.1 miles
Location: Salt City Splash Aquatic Center in Carey Park 1601 South Plum
	2006 Salty Dog Triathlon Hutchison Recreation Commission
Place 	Name 	       Division   Swim 	Bike 	 Run 	 Time
 1st White, Michael 	M45-54	  8:43 	28:04 	19:26 	  56:13
 2nd Culp,  Chris 	M35-44    6:57  29:19 	20:08 	  56:24
 3rd Cook,  Kody 	M17&under 6:06  30:54 	20:18 	  57:18
 4th Murrison, Scott 	M25-34    7:27  29:01 	21:04 	  57:32
 5th Cook,  Kyle 	M18-24    7:29  30:35 	20:24 	  58:29

 6th Team Ewing, (TEAM 75&below)  8:04  30:40 	19:45 	  58:30 - (Relay)
 7th Schmidt, Evan 	M18-24    5:59  31:58 	20:58 	  58:55
 8th Fox,   Jared 	M18-24    8:17  31:58 	18:56 	  59:12
 9th Stanton, Andrew 	M18-24    6:06  33:28 	19:45 	  59:20
10th Allred,  Wesley 	M35-44    8:09  28:43 	22:44 	  59:37

11th Jordan,  Greg 	M35-44    7:42  32:00 	20:36 	1:00:17
12th Willis,  Joel 	M25-34 	  7:49  31:52 	20:51 	1:00:33 
13th Awtrey,  Lonnie 	M35-44    7:50  32:13 	20:54 	1:00:57
14th Cook,    Kolten 	M17&under 6:26  31:12 	23:23 	1:01:02
15th Stafford, Shawn 	M18-24    8:11  32:10 	20:56 	1:01:17

16th Ricke,   Kyle 	M25-34    7:43  31:11 	22:38 	1:01:32
17th Bramble, Ken 	M35-44    7:31  31:05 	22:57 	1:01:32
18th Jones,   Chris 	M25-34    7:59  30:51 	22:52 	1:01:43
19th Pohlman, Mark 	M35-44    9:16  34:35 	18:30 	1:02:20
20th May,     Stanley 	M35-44    9:31  32:21 	20:42 	1:02:34

21st Vieyra,  Matt 	M18-24    9:24  35:04 	18:20 	1:02:48
22nd Deacon,  Andy 	M25-34    7:33  31:18 	23:57 	1:02:48
23rd Allen,   Kevin 	M35-44    8:55  32:53 	21:17 	1:03:05
24th Dutton,  Gary 	M45-54    7:21  32:14 	23:43 	1:03:18
25th Team Peridot (TEAM 76-125)   7:50  32:26 	23:24 	1:03:40 - (Relay)

26th Keller,  Darren 	M35-44   10:42  30:01 	22:57 	1:03:40
27th Knorp,   Mike 	M35-44    7:46  32:19 	23:39 	1:03:44
28th Morris,  Lyn 	F45-54    8:11  31:23 	24:12 	1:03:46
29th Tredway, Jeff 	M35-44    8:25  33:37 	21:45 	1:03:48
30th Wright,  Kenneth 	M45-54    7:48  32:44 	23:21 	1:03:52

31st Otte,    Eric 	M25-34    9:37  30:11 	24:15 	1:04:03
32nd Bryant,  William 	M45-54    7:52  33:44 	22:41 	1:04:17
33rd Scarlett, Troy 	M35-44   10:59  32:13 	21:05 	1:04:17
34th McMullen, Jim 	M45-54    8:52  33:10 	22:19 	1:04:21
35th WEAR Technology.com(T76-125) 8:07  33:48 	22:25 	1:04:21 - (Relay)

36th Stacey,   Josh 	M18-24    6:57  31:58 	25:29 	1:04:24
37th Farrington, Alan 	M35-44    9:05  32:48 	22:31 	1:04:24
38th Team      Snider, 0 75&below 7:47  37:21 	19:17 	1:04:25
39th Rundle,   Lynn 	M45-54    9:27  31:57 	23:31 	1:04:56
40th Granados, Alex 	M25-34    8:32  36:17 	20:09 	1:04:58

41st Got2Tri, (TEAM 76-125)       7:14  38:14 	20:12 	1:05:40 - (Relay)
42nd Hermreck, Jesse 	M25-34    8:26  31:56 	25:51 	1:06:12
43rd Beauty&theBeasts(TEAM 126+) 10:59  30:36 	25:00 	1:06:35 - (Relay)
44th Rockers,  Greg 	M35-44    8:43  37:29 	20:26 	1:06:38
45th Troiani,  Taylor 	M25-34    7:09  34:48 	24:48 	1:06:45

46th Mohn,     Julie 	F25-34   10:07  34:06 	22:49 	1:07:02
47th Leary,    Kevin 	M17&under 9:01  36:35 	21:31 	1:07:06
48th Fosha,    Fred 	M18-24    9:10  37:19 	20:37 	1:07:06
49th Preisser, Gared 	M25-34    8:57  36:03 	22:08 	1:07:09
50th Murphy,   Stephen 	M45-54    7:30  33:47 	25:53 	1:07:11

51st McClure,  Mike 	M45-54   10:29  33:48 	23:02 	1:07:18

2005 Salty Dog Triathlon Results

Kansas Triathlon Calendar

Hutchinson Recreation Commission


Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

3.
cover
Total Immersion:

The Revolutionary Way
To Swim Better,
 Faster, and Easier



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon Books
  • Womens Multi-Sport Races