2014 Abe's Mini Triathlon

Overall Race Results

April 26, 2014 - Petersburg, Illinois, USA


Results By ChampionChip 247
 

Age Group

  ------- Swim In ------- T1 ------- Bike In ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kyle Boerke 4 33 M 1 M Top Fin 1 1:12.85 0:25.35 1 14:48.25 0:29.20 2 6:34.10 23:29.75
2 Nyle Robinson 69 58 M 2 M Top Fin 37 2:12.30 0:44.00 4 15:45.05 0:33.85 1 6:06.15 25:21.35
3 Tim Miller 53 26 M 3 M Top Fin 11 1:47.40 1:01.20 2 15:16.15 0:58.90 4 6:59.75 26:03.40
4 Doug Williams 94 45 M 1 M 45-49 22 1:57.70 1:23.10 5 15:52.65   13 7:37.75 26:51.20
5 Patricia Shafer 75 57 F 1 F Top Fin 28 2:07.75 0:58.75 3 15:23.40 0:44.30 14 7:39.35 26:53.55
6 Angela Cushing 15 40 F 2 F Top Fin 9 1:46.75 0:54.35 6 16:21.95 0:41.60 18 7:47.70 27:32.35
7 Trace Dornon 22 14 M 1 M 1-14 12 1:48.60 0:53.70 8 16:46.05 0:26.20 22 7:57.25 27:51.80
8 Jason Courson 14 36 M 1 M 35-39 13 1:48.70 1:48.60 7 16:31.10 0:26.20 8 7:21.00 27:55.60
9 Amanda Ropchak 70 40 F 3 F Top Fin 10 1:47.05 0:51.60 12 17:48.20 0:28.05 20 7:50.90 28:45.80
10 Sherrie Dornon 21 44 F 1 F 40-44 7 1:46.10 0:47.75 9 16:54.40 0:56.75 30 8:29.05 28:54.05
11 Ryan Coffey 12 35 M 2 M 35-39 18 1:51.55 1:16.15 11 17:32.60 0:47.40 12 7:35.55 29:03.25
12 Cory Leigh 47 26 M 1 M 25-29 33 2:10.85 1:18.20 21 19:12.75 0:48.15 3 6:37.10 30:07.05
13 Jill Dorbeck 20 38 F 1 F 35-39 6 1:44.60 0:51.75 10 17:23.30 1:04.25 44 9:10.25 30:14.15
14 Wendy Salefski 72 46 F 1 F 45-49 17 1:50.70 1:42.35 15 17:56.30 0:35.00 33 8:33.45 30:37.80
15 Jared Deverman 19 39 M 3 M 35-39 23 2:01.90 2:12.80 16 18:29.30 0:55.30 11 7:31.15 31:10.45
16 Maxwell Gates 26 25 M 2 M 25-29 3 1:38.40 1:30.25 26 19:30.70 1:26.10 7 7:16.95 31:22.40
17 Chris Magis 51 16 M 1 M 15-19 51 2:25.65 1:18.10 23 19:19.65 0:43.40 15 7:41.25 31:28.05
18 Jeannette Springer 80 42 F 2 F 40-44 21 1:56.30 0:58.10 18 18:56.85 0:26.15 45 9:14.05 31:31.45
19 Brian Watson 88 45 M 2 M 45-49 50 2:25.30 2:23.95 19 19:06.40 0:29.20 6 7:15.75 31:40.60
20 Dennis Nevois 57 57 M 1 M 55-59 66 2:52.80 1:16.85 14 17:54.20 0:48.45 40 9:00.80 31:53.10
21 Lydia Williams 90 14 F 1 F 1-14 16 1:50.00 1:05.85 35 20:57.20 0:23.35 19 7:50.40 32:06.80
22 Christina Rose 71 39 F 2 F 35-39 60 2:40.10 1:59.70 22 19:16.40 0:33.50 24 8:14.35 32:44.05
23 James Kienzler 44 28 M 3 M 25-29 29 2:07.95 2:22.75 29 20:06.40 0:39.60 10 7:29.70 32:46.40
24 Thomas Asis 3 11 M 2 M 1-14 2 1:35.35 0:50.25 36 21:02.50 0:28.00 48 9:21.25 33:17.35
25 Patrick Nelson 56 58 M 2 M 55-59 71 3:18.55 2:08.05 13 17:50.70 0:45.20 46 9:17.15 33:19.65
  ------- Swim In ------- T1 ------- Bike In ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Avery Scott 73 12 F 2 F 1-14 41 2:13.90 1:00.60 38 21:06.50 1:03.75 28 8:22.45 33:47.20
27 Megan Conlon 13 31 F 1 F 30-34 5 1:43.35 2:45.05 37 21:04.45 0:35.25 16 7:41.55 33:49.65
28 Mary Harney 32 64 F 1 F 60-64 67 2:54.35 1:40.60 27 19:50.95 0:30.35 37 8:53.70 33:49.95
29 Blake Roberts 68 16 M 2 M 15-19 19 1:51.65 2:11.75 33 20:40.15   42 9:08.45 33:52.00
30 Christopher Sheridan 76 26 M 4 M 25-29 26 2:04.95 2:24.00 24 19:19.80 1:08.15 39 8:59.25 33:56.15
31 Emily Oakes 58 29 F 1 F 25-29 15 1:49.60 2:32.50 39 21:23.50 0:31.45 21 7:55.00 34:12.05
32 Kendra Tucker 87 22 F 1 F 20-24 20 1:52.05 1:42.30 20 19:12.35 1:09.25 57 10:19.70 34:15.65
33 Meridith Deverman 18 39 F 3 F 35-39 31 2:10.30 1:23.65 34 20:53.35 0:41.40 43 9:08.85 34:17.55
34 Mindy Kinder 45 35 F 4 F 35-39 40 2:13.65 1:05.90 46 22:00.95 0:34.30 31 8:29.20 34:24.00
35 Mario Segovino 74 43 M 1 M 40-44 34 2:10.85 2:49.65 44 21:38.70 0:51.50 9 7:28.05 34:58.75
36 Sara Nelson 55 59 F 1 F 55-59 58 2:39.15 1:54.70 17 18:44.65 0:47.85 61 10:59.55 35:05.90
37 Kyle Enstrom 25 31 M 1 M 30-34 8 1:46.60 3:11.85 32 20:38.60 0:43.10 36 8:52.50 35:12.65
38 Michael Gochanour 29 24 M 1 M 20-24 47 2:19.20 1:25.35 52 22:53.00 0:34.25 23 8:12.20 35:24.00
39 Jennifer Alvey 2 44 F 3 F 40-44 48 2:19.35 1:46.85 28 19:58.00 0:42.75 60 10:47.80 35:34.75
40 Elizabeth Pickerill 59 44 F 4 F 40-44 56 2:33.95 1:49.65 45 21:47.15 0:38.00 34 8:49.80 35:38.55
41 Shelly Longhorn 50 42 F 5 F 40-44 61 2:45.25 2:27.30 30 20:20.45 1:09.60 41 9:01.85 35:44.45
42 Quinn Stubblefield 85 14 F 3 F 1-14 54 2:31.75 1:39.10 51 22:40.90 0:39.15 27 8:19.85 35:50.75
43 Eleni Leigh 48 26 F 2 F 25-29 35 2:11.35 1:36.85 43 21:36.85 0:56.95 56 10:14.00 36:36.00
44 Jake Herrin 37 10 M 3 M 1-14 44 2:18.35 2:15.30 58 23:49.40 0:53.30 17 7:46.90 37:03.25
45 Cameron Hankinson 31 10 M 4 M 1-14 14 1:49.20 1:23.55 64 24:50.10 0:28.25 32 8:32.50 37:03.60
46 Landon Boerke 5 7 M 5 M 1-14 46 2:18.65 1:37.40 57 23:38.10 0:46.85 35 8:50.20 37:11.20
47 Kaitlyn Roberts 67 14 F 4 F 1-14 75 3:35.05 2:44.50 56 23:24.80 0:43.60 5 7:15.35 37:43.30
48 Leeja Carter 11 30 F 2 F 30-34 72 3:22.40 1:01.05 47 22:26.80 0:58.80 55 9:58.25 37:47.30
49 Katie Redington 63 24 F 2 F 20-24 52 2:28.90 2:44.10 49 22:32.95 1:13.40 38 8:58.00 37:57.35
50 Matt Shipp 77 36 M 4 M 35-39 38 2:13.20 1:31.35 54 23:19.40 1:10.50 53 9:43.25 37:57.70
  ------- Swim In ------- T1 ------- Bike In ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Adam Ridder 66 22 M 2 M 20-24 65 2:50.55 1:55.05 61 24:02.90 0:58.90 29 8:25.35 38:12.75
52 Todd Sleezer 78 45 M 3 M 45-49 43 2:15.60 2:53.80 48 22:28.65 0:57.20 52 9:42.50 38:17.75
53 Julie Herbstrith 34 46 F 2 F 45-49 53 2:31.45 2:03.70 25 19:26.55 1:34.95 71 12:47.60 38:24.25
54 Elizabeth Dalbey 16 29 F 3 F 25-29 24 2:03.65 2:36.70 53 23:17.90 0:53.95 54 9:47.35 38:39.55
55 Christina Pierce 60 32 F 3 F 30-34 70 3:13.55 2:17.60 50 22:38.40 0:51.95 51 9:39.75 38:41.25
56 Catherine A Hovde 41 33 F 4 F 30-34 39 2:13.20 1:58.80 40 21:27.60 2:56.00 59 10:28.35 39:03.95
57 Clint Kassube 43 37 M 5 M 35-39 63 2:47.45 2:40.75 42 21:36.30 1:08.55 62 11:06.60 39:19.65
58 Jim Ely 24 53 M 1 M 50-54 49 2:19.90 2:10.60 31 20:28.15 1:06.25 72 13:16.40 39:21.30
59 Larissa Williams 89 9 F 5 F 1-14 32 2:10.55 1:21.75 66 26:04.15 0:38.20 50 9:30.70 39:45.35
60 Johna Hedden 33 43 F 6 F 40-44 25 2:04.45 2:30.15 41 21:35.35 2:44.25 63 11:10.05 40:04.25
61 Lauren Estes 92 10 F 6 F 1-14 36 2:11.60 1:40.30 70 27:24.25 0:32.55 26 8:17.25 40:05.95
62 Cody Heubner 38 32 F 5 F 30-34 45 2:18.50 1:33.85 62 24:14.20 0:38.55 64 11:22.05 40:07.15
63 Caleb Briscoe 8 32 M 2 M 30-34 59 2:39.65 2:38.60 63 24:34.45 0:56.00 49 9:24.75 40:13.45
64 Greg Estes 91 36 M 6 M 35-39 27 2:06.35 1:55.60 69 27:23.45 0:35.35 25 8:17.00 40:17.75
65 Colleen Klaiber 46 48 F 3 F 45-49 42 2:14.60 1:17.90 55 23:24.45 2:11.90 67 11:55.80 41:04.65
66 Heather Dalton 17 42 F 7 F 40-44 57 2:36.65 2:26.60 65 26:03.65 0:52.55 47 9:19.90 41:19.35
67 Ryan Molln 54 37 M 7 M 35-39 55 2:31.75 2:25.25 59 23:55.15 0:53.15 65 11:41.35 41:26.65
68 Heather Dorsey 23 44 F 8 F 40-44 30 2:08.35 1:19.00 60 24:02.40 0:48.65 73 13:28.15 41:46.55
69 Linda Abrahamson 1 59 M 3 M 55-59 74 3:33.80 1:32.35 67 26:19.80 0:55.70 66 11:43.25 44:04.90
70 Connie Briscoe 9 32 F 6 F 30-34 4 1:43.25 2:40.35 68 26:35.65 1:27.05 68 12:12.95 44:39.25
71 Holly Reuter 64 28 F 4 F 25-29 76 4:09.05 2:05.50 71 27:32.05 0:38.60 58 10:19.70 44:44.90
72 Susan Littlefield 49 49 F 4 F 45-49 73 3:23.65 2:51.05 72 28:31.55 1:11.40 74 13:49.05 49:46.70
73 Kara Herrin 36 42 F 9 F 40-44 64 2:48.10 2:49.30 74 35:36.50 0:55.25 69 12:26.55 54:35.70
74 Kate Herrin 35 9 F 7 F 1-14 68 2:58.35 2:48.25 75 35:41.10 0:55.65 70 12:27.35 54:50.70
75 Wolfgang Zanger 98 10 M 6 M 1-14 62 2:45.35 3:01.00 73 35:06.70 1:33.05 75 14:09.00 56:35.10
  ------- Swim In ------- T1 ------- Bike In ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Ripley Zanger 97 9 F 8 F 1-14 69 3:10.05 6:21.85       76 1:10:12.90 1:19:44.80
 

Clydesdale/Athena

  ------- Swim In ------- T1 ------- Bike In ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Levin Stringham 84 35 M 1 M 1-99 1 1:31.00 0:52.40 2 16:11.35 0:22.70 2 7:33.15 26:30.60
2 Ryan Hildebrand 39 33 M 2 M 1-99 2 1:49.80 1:13.50 1 14:47.90 0:55.50 3 8:06.90 26:53.60
3 Stephen Horcharik 40 28 M 3 M 1-99 3 1:56.95 1:44.00 3 19:29.65 0:24.80 1 7:20.00 30:55.40
4 Christina Gensler 27 41 F 1 F 1-99 5 1:58.10 3:11.70 4 20:05.80 0:42.60 5 8:29.40 34:27.60
5 Miriam Merrill 52 35 F 2 F 1-99 8 2:39.55 1:29.60 5 21:24.95 0:51.00 6 9:03.50 35:28.60
6 Jennifer Breckenkamp 7 37 F 3 F 1-99 4 1:57.60 2:04.20 7 23:08.55 0:33.65 8 10:06.80 37:50.80
7 Mike Ridder 65 44 M 4 M 1-99 6 2:37.40 1:49.85 8 24:05.25 0:58.40 4 8:28.00 37:58.90
8 Sueanne Spencer 79 35 F 4 F 1-99 10 3:06.60 2:24.70 6 22:11.95 0:48.75 10 12:44.00 41:16.00
9 Jennifer Brattain 6 44 F 5 F 1-99 9 2:51.80 1:59.40 9 24:38.65 0:51.90 9 11:12.05 41:33.80
10 Stephanie Ramquist 62 34 F 6 F 1-99 7 2:37.45 2:45.80 10 25:11.55 1:17.20 7 9:45.95 41:37.95
11 Jesse Gilsdorf 28 49 M 5 M 1-99 12 8:25.40 1:07.00     36:29.95 11 18:28.45 1:04:30.80
12 Brandy Zanger 96 39 F 7 F 1-99 11 4:16.00 4:51.50       12 1:10:19.00 1:19:26.50