Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Age Groups |
|||||||||||||||||
Female Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 21 | Shannon Yates | 260 | 33 | 1 | 27:27.1 | 1:50/M | 2:12.5 | 1 | 1:19:59.2 | 18.9mph | 1:06.8 | 3 | 50:26.3 | 8:08/M | 2:41:12.2 | |
| 2 | 22 | Heather Johnson | 199 | 33 | 2 | 28:54.6 | 1:56/M | 1:27.3 | 2 | 1:20:44.0 | 18.7mph | 1:19.3 | 2 | 49:49.2 | 8:02/M | 2:42:14.6 | |
| 3 | 28 | Lia Kinsey | 212 | 38 | 3 | 33:54.9 | 2:16/M | 1:32.3 | 3 | 1:22:17.2 | 18.4mph | 0:59.1 | 1 | 46:54.0 | 7:34/M | 2:45:37.6 | |
| Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 59 | Marianne Park | 274 | 48 | 1 | 36:50.9 | 2:27/M | 2:49.3 | 1 | 1:32:14.5 | 16.4mph | 1:37.6 | 1 | 1:05:39.3 | 10:35/M | 3:19:11.7 | |
| Top | |||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 61 | Cheryl Craig | 186 | 50 | 1 | 41:42.6 | 2:47/M | 1:53.3 | 1 | 1:42:56.0 | 14.7mph | 2:03.1 | 1 | 1:33:06.2 | 15:01/M | 4:01:41.3 | |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 32 | Alicia Allen | 177 | 22 | 2 | 30:03.4 | 2:00/M | 1:33.0 | 1 | 1:27:40.7 | 17.2mph | 1:07.3 | 1 | 47:56.3 | 7:44/M | 2:48:20.9 | |
| 2 | 60 | Caitlyn Wamble | 257 | 21 | 1 | 29:48.6 | 1:59/M | 2:47.3 | 2 | 1:37:08.0 | 15.5mph | 1:09.1 | 2 | 1:10:09.5 | 11:19/M | 3:21:02.6 | |
| Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 40 | Julie Jones | 206 | 39 | 4 | 39:52.6 | 2:39/M | 1:15.5 | 1 | 1:15:55.2 | 19.9mph | 0:58.8 | 3 | 53:56.3 | 8:42/M | 2:51:58.6 | |
| 2 | 42 | Alyssa Journey | 156 | 36 | 3 | 39:20.4 | 2:37/M | 2:20.3 | 2 | 1:16:32.2 | 19.7mph | 1:50.6 | 1 | 52:48.7 | 8:31/M | 2:52:52.3 | 2:00 |
| 3 | 45 | Errin Dean | 187 | 35 | 2 | 36:40.9 | 2:27/M | 1:20.8 | 3 | 1:26:16.7 | 17.5mph | 1:19.5 | 2 | 53:33.5 | 8:38/M | 2:59:11.6 | |
| 4 | 52 | Suzanne Karklins | 157 | 36 | 1 | 28:19.9 | 1:53/M | 2:22.5 | 4 | 1:30:50.5 | 16.6mph | 1:18.8 | 4 | 1:04:13.6 | 10:21/M | 3:07:05.4 | |
| Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 1 | Scott Anderson | 178 | 39 | 2 | 24:29.4 | 1:38/M | 1:47.6 | 1 | 59:42.4 | 25.3mph | 0:57.6 | 2 | 38:42.0 | 6:15/M | 2:05:39.1 | |
| 2 | 2 | Chad Sanders | 30 | 33 | 1 | 23:43.6 | 1:35/M | 1:04.0 | 2 | 1:05:26.5 | 23.1mph | 0:50.1 | 1 | 37:27.0 | 6:02/M | 2:08:31.3 | |
| 3 | 3 | Tim Gorman | 195 | 42 | 3 | 25:23.9 | 1:42/M | 1:42.0 | 3 | 1:09:20.0 | 21.8mph | 0:50.3 | 3 | 43:28.8 | 7:01/M | 2:20:45.2 | |
| Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 6 | Spencer Kinsey | 213 | 40 | 1 | 28:03.9 | 1:52/M | 1:19.8 | 1 | 1:12:24.4 | 20.9mph | 0:52.1 | 1 | 45:19.0 | 7:19/M | 2:27:59.4 | |
| Top | |||||||||||||||||
Male Grand Masters Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 11 | Coak Matthews | 277 | 56 | 1 | 20:24.9 | 1:22/M | 1:51.0 | 1 | 1:15:35.0 | 20.0mph | 1:07.3 | 1 | 51:49.6 | 8:21/M | 2:30:47.9 | |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 5 | Adam Xaysuda | 259 | 26 | 2 | 30:12.9 | 2:01/M | 0:41.8 | 1 | 1:10:59.5 | 21.3mph | 0:44.1 | 1 | 43:44.4 | 7:03/M | 2:26:22.8 | |
| 2 | 7 | Chris Reimers | 225 | 27 | 1 | 27:06.6 | 1:48/M | 2:04.5 | 2 | 1:15:40.7 | 20.0mph | 0:41.8 | 2 | 44:25.8 | 7:10/M | 2:29:59.6 | |
| 3 | 29 | Will Granich | 196 | 26 | 3 | 30:14.1 | 2:01/M | 2:01.8 | 5 | 1:19:47.8 | 18.9mph | 1:11.4 | 3 | 53:00.1 | 8:33/M | 2:46:15.5 | |
| 4 | 34 | Noah Hansen | 197 | 26 | 4 | 30:50.1 | 2:03/M | 2:34.5 | 3 | 1:18:28.7 | 19.2mph | 1:14.1 | 4 | 55:35.8 | 8:58/M | 2:48:43.4 | |
| 5 | 44 | Jared Duncan | 189 | 28 | 6 | 38:47.1 | 2:35/M | 1:33.3 | 4 | 1:18:39.2 | 19.2mph | 1:53.8 | 5 | 57:22.3 | 9:15/M | 2:58:15.9 | |
| 6 | 57 | Jeremiah McLaughlin | 217 | 25 | 5 | 38:39.6 | 2:35/M | 3:23.5 | 6 | 1:27:30.7 | 17.3mph | 2:43.3 | 6 | 1:06:31.1 | 10:44/M | 3:18:48.4 | |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 4 | Matt Enderlin | 191 | 34 | 25:42.4 | 2 | 1:14:11.2 | 20.4mph | 1:02.3 | 1 | 41:20.8 | 6:40/M | 2:22:16.9 | ||||
| 2 | 10 | Adam Socia | 230 | 33 | 2 | 27:01.1 | 1:48/M | 1:40.5 | 3 | 1:14:27.5 | 20.3mph | 1:27.3 | 2 | 46:10.5 | 7:27/M | 2:30:47.1 | |
| 3 | 16 | Brent Staley | 232 | 34 | 1 | 26:53.1 | 1:48/M | 1:53.5 | 1 | 1:14:08.9 | 20.4mph | 0:57.1 | 4 | 52:20.6 | 8:26/M | 2:36:13.4 | |
| 4 | 25 | Zachary Waller | 280 | 31 | 5 | 30:54.1 | 2:04/M | 1:19.3 | 4 | 1:16:15.0 | 19.8mph | 1:02.6 | 5 | 53:31.8 | 8:38/M | 2:43:02.9 | |
| 5 | 27 | Richard Maguire | 276 | 31 | 6 | 31:34.1 | 2:06/M | 1:46.5 | 5 | 1:21:04.2 | 18.6mph | 1:14.8 | 3 | 48:10.5 | 7:46/M | 2:43:50.3 | |
| 6 | 33 | Matthew Powell | 176 | 32 | 3 | 27:28.9 | 1:50/M | 2:22.8 | 6 | 1:22:12.0 | 18.4mph | 2:16.1 | 6 | 54:19.3 | 8:46/M | 2:48:39.1 | |
| 7 | 54 | Berkeley Bate | 182 | 32 | 4 | 30:34.4 | 2:02/M | 4:25.3 | 8 | 1:30:48.7 | 16.6mph | 1:24.8 | 7 | 1:04:01.2 | 10:20/M | 3:11:14.5 | |
| 8 | 56 | Kent Manion | 215 | 32 | 7 | 35:41.4 | 2:23/M | 2:12.0 | 7 | 1:22:39.0 | 18.3mph | 1:15.8 | 8 | 1:10:56.7 | 11:26/M | 3:12:45.1 | |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 9 | Timothy Thor | 300 | 35 | 1 | 23:27.1 | 1:34/M | 1:38.3 | 2 | 1:14:37.0 | 20.2mph | 0:59.3 | 2 | 49:52.9 | 8:03/M | 2:30:34.8 | |
| 2 | 18 | Roberto Ferie | 193 | 39 | 2 | 30:32.9 | 2:02/M | 0:59.8 | 3 | 1:16:06.7 | 19.8mph | 0:49.5 | 1 | 49:43.2 | 8:01/M | 2:38:12.3 | |
| 3 | 30 | Jay Caldwell | 184 | 38 | 4 | 32:40.1 | 2:11/M | 1:01.8 | 1 | 1:13:53.2 | 20.4mph | 1:04.8 | 4 | 58:04.1 | 9:22/M | 2:46:44.2 | |
| 4 | 46 | Ashish Salgaonkar | 279 | 37 | 3 | 30:36.4 | 2:02/M | 1:36:24.2 | 3 | 52:27.3 | 8:28/M | 2:59:27.9 | |||||
| 5 | 49 | Geoff Thompson | 253 | 38 | 5 | 35:46.9 | 2:23/M | 2:23.8 | 4 | 1:24:48.5 | 17.8mph | 1:35.3 | 5 | 58:52.6 | 9:30/M | 3:03:27.2 | |
| 6 | 53 | Bryan Jones | 205 | 38 | 6 | 39:47.4 | 2:39/M | 2:05.3 | 5 | 1:25:58.0 | 17.6mph | 1:26.1 | 7 | 1:00:57.3 | 9:50/M | 3:10:14.1 | |
| 7 | 58 | Jay Southerland | 231 | 38 | 7 | 46:00.9 | 3:04/M | 2:28.0 | 6 | 1:28:48.0 | 17.0mph | 2:49.1 | 6 | 59:01.0 | 9:31/M | 3:19:07.1 | |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 8 | James Owens | 168 | 44 | 1 | 28:58.1 | 1:56/M | 1:02.0 | 2 | 1:15:02.5 | 20.1mph | 0:43.3 | 1 | 44:23.7 | 7:10/M | 2:30:09.8 | |
| 2 | 31 | Larry Nguyen | 219 | 41 | 5 | 40:58.6 | 2:44/M | 2:42.5 | 1 | 1:11:17.7 | 21.2mph | 1:42.8 | 2 | 51:36.6 | 8:19/M | 2:48:18.4 | |
| 3 | 38 | Bill Dillard | 188 | 41 | 3 | 36:32.1 | 2:26/M | 2:00.3 | 3 | 1:20:39.2 | 18.7mph | 0:49.3 | 3 | 51:37.1 | 8:20/M | 2:51:38.2 | |
| 4 | 47 | Stephen Hudson | 198 | 44 | 2 | 35:38.9 | 2:23/M | 2:17.5 | 4 | 1:22:19.0 | 18.3mph | 1:25.3 | 5 | 58:09.2 | 9:23/M | 2:59:50.1 | |
| 5 | 50 | Kevin Whaley | 258 | 41 | 4 | 37:58.6 | 2:32/M | 3:52.5 | 5 | 1:23:35.2 | 18.1mph | 1:43.1 | 4 | 57:35.5 | 9:17/M | 3:04:45.1 | |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 12 | Joseph Nichols | 220 | 49 | 2 | 25:12.9 | 1:41/M | 1:55.8 | 6 | 1:16:14.5 | 19.8mph | 1:10.8 | 2 | 46:35.8 | 7:31/M | 2:31:09.9 | |
| 2 | 13 | Seth Irwin | 149 | 45 | 9 | 36:04.6 | 2:24/M | 1:58.5 | 2 | 1:12:36.7 | 20.8mph | 1:12.1 | 1 | 41:48.4 | 6:45/M | 2:33:40.5 | |
| 3 | 14 | Frank Thibeault | 247 | 46 | 31:15.7 | 3 | 1:12:39.0 | 20.8mph | 1:10.6 | 4 | 50:07.9 | 8:05/M | 2:35:13.3 | ||||
| 4 | 17 | Barry E Bryant | 183 | 48 | 3 | 29:24.6 | 1:58/M | 1:56.5 | 4 | 1:13:37.7 | 20.5mph | 0:54.6 | 5 | 50:24.2 | 8:08/M | 2:36:17.8 | |
| 5 | 19 | Booth Rand | 224 | 49 | 5 | 30:31.4 | 2:02/M | 1:35.5 | 5 | 1:13:38.0 | 20.5mph | 1:38.1 | 7 | 50:53.8 | 8:12/M | 2:38:16.9 | |
| 6 | 20 | D. Michael Huckabay Jr. | 261 | 47 | 1 | 24:21.9 | 1:37/M | 1:54.0 | 9 | 1:21:38.2 | 18.5mph | 1:11.1 | 8 | 51:52.7 | 8:22/M | 2:40:58.0 | |
| 7 | 24 | Michael Jolly | 200 | 45 | 10 | 37:28.1 | 2:30/M | 2:13.0 | 1 | 1:10:51.2 | 21.3mph | 1:38.1 | 6 | 50:35.1 | 8:10/M | 2:42:45.7 | |
| 8 | 37 | Steve Barger | 180 | 47 | 6 | 32:37.4 | 2:10/M | 1:18:55.0 | 1:03.1 | 11 | 58:25.2 | 9:25/M | 2:51:00.8 | ||||
| 9 | 39 | Nathaniel Smith | 229 | 47 | 7 | 35:37.9 | 2:22/M | 2:09.5 | 10 | 1:22:30.5 | 18.3mph | 1:35.8 | 3 | 49:58.7 | 8:04/M | 2:51:52.6 | |
| 10 | 41 | Michael L. Johnson | 275 | 48 | 4 | 30:30.4 | 2:02/M | 4:03.3 | 8 | 1:20:06.4 | 18.9mph | 2:11.1 | 10 | 55:31.6 | 8:57/M | 2:52:22.9 | |
| 11 | 43 | Scott Stuff | 233 | 46 | 8 | 35:58.4 | 2:24/M | 2:41.0 | 7 | 1:18:52.2 | 19.1mph | 1:41.8 | 9 | 54:25.8 | 8:47/M | 2:53:39.4 | |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 23 | Joe Barnett | 181 | 51 | 1 | 29:12.1 | 1:57/M | 2:57.8 | 1 | 1:14:29.7 | 20.3mph | 2:20.1 | 2 | 53:20.5 | 8:36/M | 2:42:20.4 | |
| 2 | 26 | Scott Thibodeaux | 250 | 50 | 2 | 31:01.9 | 2:04/M | 2:38.5 | 2 | 1:15:11.7 | 20.1mph | 1:42.6 | 1 | 52:39.8 | 8:30/M | 2:43:14.6 | |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 35 | John Miles | 218 | 56 | 2 | 27:06.9 | 1:48/M | 2:39.8 | 3 | 1:20:55.2 | 18.7mph | 0:56.3 | 2 | 57:40.4 | 9:18/M | 2:49:18.8 | |
| 2 | 36 | Daniel Glidden | 194 | 55 | 3 | 33:57.1 | 2:16/M | 3:01.8 | 2 | 1:17:58.5 | 19.4mph | 1:30.1 | 1 | 54:18.6 | 8:45/M | 2:50:46.2 | |
| 3 | 51 | Pete Tanguay | 246 | 55 | 4 | 39:05.9 | 2:36/M | 3:07.3 | 1 | 1:16:11.2 | 19.8mph | 2:20.1 | 3 | 1:04:13.4 | 10:21/M | 3:04:58.0 | 2:00 |
| 4 | 55 | Tim Kean | 211 | 58 | 1 | 25:48.1 | 1:43/M | 2:36.8 | 4 | 1:34:37.9 | 16.0mph | 2:07.8 | 4 | 1:07:28.0 | 10:53/M | 3:12:38.8 | |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 15 | Don Baker | 179 | 64 | 1 | 23:29.4 | 1:34/M | 1:30.3 | 1 | 1:12:26.4 | 20.8mph | 1:30.3 | 1 | 56:17.5 | 9:05/M | 2:35:14.1 | |
| Top | |||||||||||||||||
Male 65 and over |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 48 | Sam Taggart | 234 | 65 | 1 | 34:50.6 | 2:19/M | 2:48.0 | 1 | 1:23:22.7 | 18.1mph | 1:37.3 | 1 | 58:55.8 | 9:30/M | 3:01:34.6 | |
Clydesdale |
|||||||||||||||||
| Top | |||||||||||||||||
Male 39 and under |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 1 | Scott Pittillo | 223 | 33 | 1 | 29:17.6 | 1:57/M | 2:47.5 | 1 | 1:16:45.7 | 19.7mph | 1:09.3 | 1 | 47:09.2 | 7:36/M | 2:37:09.6 | |
| 2 | 4 | Timothy Carr | 185 | 34 | 2 | 3:06:49.0 | 30:08/M | 3:06:49.0 | |||||||||
| Top | |||||||||||||||||
Male 40 and over |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 2 | Frank Lawrence | 214 | 43 | 3 | 37:36.1 | 2:30/M | 1:46.5 | 3 | 1:59:11.2 | 12.7mph | 1 | 5:42.9 | 0:55/M | 2:44:16.8 | ||
| 2 | 3 | Shaun McCaffrey | 216 | 49 | 1 | 30:29.4 | 2:02/M | 1:37.5 | 1 | 1:14:49.9 | 20.2mph | 1:20.1 | 2 | 58:19.3 | 9:24/M | 2:46:36.4 | |
| 3 | 5 | Todd Patten | 222 | 41 | 2 | 32:20.9 | 2:09/M | 2:01.0 | 2 | 1:34:06.0 | 16.0mph | 1:17.6 | 3 | 1:11:00.2 | 11:27/M | 3:20:45.8 | |
Athena |
|||||||||||||||||
| Top | |||||||||||||||||
Female 0-99 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 1 | Jennifer Freyman | 142 | 31 | 3 | 35:08.6 | 2:21/M | 2:41.3 | 2 | 1:27:50.5 | 17.2mph | 4:18.3 | 1 | 1:13:06.8 | 11:47/M | 3:23:05.6 | |
| 2 | 2 | Jill Edwards | 190 | 30 | 1 | 32:22.1 | 2:09/M | 5:28.3 | 1 | 1:27:50.0 | 17.2mph | 4:17.6 | 2 | 1:13:07.5 | 11:48/M | 3:23:05.6 | |
| 3 | 3 | Joy Smith | 228 | 38 | 2 | 34:55.9 | 2:20/M | 3:23.5 | 3 | 1:34:10.0 | 16.0mph | 1:48.3 | 3 | 1:24:48.9 | 13:41/M | 3:39:06.7 | |
Physically Challenged |
|||||||||||||||||
| Top | |||||||||||||||||
Male 0-99 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
| 1 | 1 | Michael Wagner | 256 | 44 | 1 | 42:44.1 | 2:51/M | 6:03.0 | 1 | 1:33:02.5 | 16.2mph | 5:32.1 | 1 | 43:08.8 | 6:57/M | 3:10:30.6 | |