Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Age Groups |
|||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 22 | Amy Johnson | 165 | 40 | 2 | 8:06.6 | 1:37/M | 34 | 1:13.9 | 1 | 41:27.5 | 21.7mph | 17 | 0:42.6 | 2 | 23:32.1 | 7:21/M | 1:15:02.9 | 1:15:02.9 | ||
| 2 | 30 | Krissa Thoreson | 297 | 38 | 3 | 8:56.6 | 1:47/M | 17 | 1:06.4 | 2 | 43:21.3 | 20.8mph | 32 | 0:47.1 | 1 | 22:52.3 | 7:09/M | 1:17:03.9 | 1:17:03.9 | ||
| 3 | 39 | Avery Lemm | 178 | 26 | 1 | 8:01.4 | 1:36/M | 23 | 1:09.6 | 3 | 44:15.5 | 20.3mph | 30 | 0:46.2 | 3 | 24:22.7 | 7:37/M | 1:18:35.5 | 1:18:35.5 | ||
| Top | |||||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 61 | Robin Woodward | 73 | 40 | 1 | 8:47.9 | 1:45/M | 87 | 1:54.4 | 1 | 45:30.9 | 19.8mph | 65 | 0:58.2 | 1 | 26:12.8 | 8:11/M | 1:23:24.4 | 1:23:24.4 | ||
| Top | |||||||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 90 | Julie Meaux | 189 | 52 | 1 | 10:04.6 | 2:01/M | 44 | 1:29.1 | 1 | 48:26.7 | 18.6mph | 96 | 1:09.4 | 1 | 27:48.5 | 8:41/M | 1:28:58.5 | 1:28:58.5 | ||
| Top | |||||||||||||||||||||
Female 19 and under |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 43 | Lauren Tininenko | 251 | 18 | 1 | 6:18.6 | 1:16/M | 41 | 1:27.4 | 1 | 46:43.2 | 19.3mph | 2 | 0:31.8 | 1 | 24:38.3 | 7:42/M | 1:19:39.5 | 1:19:39.5 | ||
| 2 | 70 | Chantam Duong | 129 | 16 | 3 | 8:59.4 | 1:48/M | 5 | 0:50.4 | 2 | 47:54.2 | 18.8mph | 4 | 0:36.0 | 2 | 26:42.4 | 8:21/M | 1:25:02.5 | 1:25:02.5 | ||
| 3 | 98 | Shelby Burleson | 97 | 15 | 2 | 6:20.6 | 1:16/M | 11 | 0:54.9 | 3 | 48:58.5 | 18.4mph | 27 | 0:45.7 | 5 | 33:04.2 | 10:20/M | 1:30:04.1 | 1:30:04.1 | ||
| 4 | 99 | Emma Buckner | 96 | 14 | 4 | 9:02.6 | 1:48/M | 74 | 1:46.2 | 4 | 50:56.0 | 17.7mph | 52 | 0:54.4 | 3 | 27:34.8 | 8:37/M | 1:30:14.1 | 1:30:14.1 | ||
| 5 | 149 | Emily Callaway | 102 | 19 | 5 | 9:37.6 | 1:55/M | 75 | 1:47.4 | 5 | 54:58.3 | 16.4mph | 13 | 0:42.1 | 4 | 30:44.0 | 9:36/M | 1:37:49.6 | 1:37:49.6 | ||
| Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 89 | Ashley Mullins | 292 | 23 | 2 | 8:05.9 | 1:37/M | 157 | 2:44.7 | 1 | 49:24.7 | 18.2mph | 49 | 0:52.6 | 1 | 27:44.3 | 8:40/M | 1:28:52.4 | 1:28:52.4 | ||
| 2 | 133 | Jennifer Goodwin | 143 | 20 | 1 | 8:03.6 | 1:37/M | 136 | 2:25.9 | 2 | 51:30.3 | 17.5mph | 108 | 1:14.1 | 4 | 32:02.8 | 10:01/M | 1:35:16.9 | 1:35:16.9 | ||
| 3 | 140 | Amanda Wyatt | 272 | 24 | 3 | 8:53.6 | 1:47/M | 109 | 2:05.4 | 3 | 52:14.2 | 17.2mph | 138 | 1:27.0 | 2 | 31:17.1 | 9:47/M | 1:35:57.4 | 1:35:57.4 | ||
| 4 | 158 | Jayme Araneda | 84 | 20 | 4 | 8:58.4 | 1:48/M | 85 | 1:54.1 | 4 | 54:55.6 | 16.4mph | 171 | 1:50.1 | 3 | 31:48.6 | 9:56/M | 1:39:26.9 | 1:39:26.9 | ||
| Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 83 | Abigail Ethington | 133 | 27 | 1 | 8:28.1 | 1:42/M | 69 | 1:42.9 | 1 | 47:38.6 | 18.9mph | 88 | 1:06.3 | 2 | 28:48.4 | 9:00/M | 1:27:44.5 | 1:27:44.5 | ||
| 2 | 94 | Katie Murrill | 296 | 25 | 3 | 9:02.4 | 1:48/M | 146 | 2:34.7 | 4 | 50:08.6 | 18.0mph | 61 | 0:56.8 | 1 | 26:46.1 | 8:22/M | 1:29:28.7 | 1:29:28.7 | ||
| 3 | 105 | Jana Teagle | 246 | 29 | 2 | 8:30.4 | 1:42/M | 127 | 2:21.6 | 3 | 48:56.0 | 18.4mph | 158 | 1:37.3 | 3 | 29:45.4 | 9:18/M | 1:31:11.0 | 1:31:11.0 | ||
| 4 | 117 | Kelley Wilde | 264 | 29 | 5 | 10:28.5 | 2:06/M | 95 | 1:57.7 | 2 | 47:53.5 | 18.8mph | 172 | 1:51.6 | 4 | 30:19.6 | 9:28/M | 1:32:31.2 | 1:32:31.2 | ||
| 5 | 176 | Jessica Hersh | 155 | 28 | 4 | 10:12.4 | 2:02/M | 119 | 2:14.4 | 6 | 1:01:09.2 | 14.7mph | 31 | 0:46.7 | 6 | 35:14.4 | 11:01/M | 1:49:37.2 | 1:49:37.2 | ||
| 6 | 180 | Ana Melody Lamphear | 177 | 26 | 6 | 12:50.4 | 2:34/M | 183 | 4:09.4 | 5 | 1:00:33.1 | 14.9mph | 120 | 1:18.8 | 5 | 34:56.8 | 10:55/M | 1:53:48.7 | 1:53:48.7 | ||
| Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 53 | Lindsay Herron | 154 | 30 | 1 | 9:05.9 | 1:49/M | 137 | 2:26.4 | 1 | 46:02.4 | 19.6mph | 25 | 0:45.2 | 1 | 23:50.7 | 7:27/M | 1:22:10.8 | 1:22:10.8 | ||
| 2 | 119 | Shelly Moore | 197 | 31 | 4 | 10:47.9 | 2:09/M | 51 | 1:31.4 | 2 | 51:13.1 | 17.6mph | 136 | 1:26.8 | 2 | 28:38.3 | 8:57/M | 1:33:37.6 | 1:33:37.6 | ||
| 3 | 165 | Jordan Lee | 70 | 31 | 3 | 10:09.4 | 2:02/M | 143 | 2:33.4 | 3 | 53:57.7 | 16.7mph | 155 | 1:35.4 | 4 | 34:38.2 | 10:49/M | 1:42:54.3 | 1:42:54.3 | ||
| 4 | 173 | Pamela Davis | 126 | 31 | 5 | 11:59.9 | 2:24/M | 132 | 2:23.4 | 5 | 1:01:20.3 | 14.7mph | 46 | 0:51.9 | 3 | 31:46.4 | 9:56/M | 1:48:22.0 | 1:48:22.0 | ||
| 5 | 177 | Shannon Harrison | 149 | 34 | 2 | 9:06.6 | 1:49/M | 170 | 3:13.4 | 4 | 59:40.2 | 15.1mph | 78 | 1:01.2 | 5 | 37:07.0 | 11:36/M | 1:50:08.6 | 1:50:08.6 | ||
| Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 64 | Amy Jenkins | 163 | 35 | 1 | 8:45.1 | 1:45/M | 65 | 1:38.4 | 1 | 44:55.8 | 20.0mph | 73 | 1:00.3 | 3 | 27:30.7 | 8:36/M | 1:23:50.5 | 1:23:50.5 | ||
| 2 | 65 | Lia Kinsey | 77 | 38 | 2 | 9:27.5 | 1:53/M | 31 | 1:13.7 | 3 | 49:04.3 | 18.3mph | 82 | 1:03.1 | 1 | 23:31.5 | 7:21/M | 1:24:20.3 | 1:24:20.3 | ||
| 3 | 75 | Lori Carfagno | 106 | 38 | 4 | 11:45.9 | 2:21/M | 33 | 1:13.9 | 2 | 47:34.3 | 18.9mph | 50 | 0:53.6 | 2 | 25:14.7 | 7:53/M | 1:26:42.5 | 1:26:42.5 | ||
| 4 | 164 | Jamye Perry | 209 | 35 | 3 | 11:06.4 | 2:13/M | 78 | 1:47.9 | 4 | 53:06.1 | 16.9mph | 128 | 1:23.8 | 4 | 35:22.4 | 11:03/M | 1:42:46.8 | 1:42:46.8 | ||
| Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 84 | Amy Maxson | 188 | 44 | 1 | 8:42.4 | 1:44/M | 92 | 1:56.4 | 2 | 47:10.7 | 19.1mph | 130 | 1:24.5 | 2 | 28:39.3 | 8:57/M | 1:27:53.4 | 1:27:53.4 | ||
| 2 | 101 | Elizabeth Hart | 151 | 42 | 3 | 10:48.9 | 2:10/M | 42 | 1:28.9 | 3 | 47:12.4 | 19.1mph | 107 | 1:13.7 | 5 | 30:05.8 | 9:24/M | 1:30:49.9 | 1:30:49.9 | ||
| 3 | 104 | Amy Cahill | 100 | 42 | 6 | 11:55.4 | 2:23/M | 120 | 2:14.9 | 1 | 46:11.3 | 19.5mph | 135 | 1:26.6 | 3 | 29:17.3 | 9:09/M | 1:31:05.6 | 1:31:05.6 | ||
| 4 | 125 | Michele Adams | 285 | 44 | 4 | 11:37.9 | 2:19/M | 144 | 2:33.9 | 5 | 50:58.7 | 17.7mph | 117 | 1:18.0 | 1 | 27:47.0 | 8:41/M | 1:34:15.6 | 1:34:15.6 | ||
| 5 | 150 | Karla Araneda | 85 | 44 | 2 | 10:23.4 | 2:05/M | 177 | 3:40.1 | 4 | 49:35.2 | 18.2mph | 153 | 1:34.3 | 7 | 32:39.1 | 10:12/M | 1:37:52.2 | 1:37:52.2 | ||
| 6 | 161 | Stacie Rhoads | 217 | 42 | 5 | 11:53.4 | 2:23/M | 164 | 3:01.2 | 6 | 55:30.6 | 16.2mph | 71 | 0:59.8 | 4 | 29:45.1 | 9:18/M | 1:41:10.2 | 1:41:10.2 | ||
| 7 | 171 | Angela Nguyen | 202 | 44 | 8 | 13:29.4 | 2:42/M | 152 | 2:39.4 | 7 | 57:23.9 | 15.7mph | 181 | 2:11.3 | 6 | 31:00.9 | 9:41/M | 1:46:45.0 | 1:46:45.0 | ||
| 8 | 183 | Claudia Moran | 198 | 44 | 7 | 12:17.9 | 2:27/M | 158 | 2:45.4 | 8 | 1:02:27.5 | 14.4mph | 166 | 1:43.9 | 8 | 38:48.3 | 12:08/M | 1:58:03.2 | 1:58:03.2 | ||
| Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 92 | Jennifer Krone | 175 | 45 | 2 | 9:12.9 | 1:50/M | 82 | 1:51.4 | 1 | 48:06.5 | 18.7mph | 53 | 0:54.4 | 2 | 29:08.2 | 9:06/M | 1:29:13.5 | 1:29:13.5 | ||
| 2 | 114 | Marianne Park | 274 | 48 | 6 | 10:35.6 | 2:07/M | 35 | 1:15.9 | 3 | 50:07.4 | 18.0mph | 75 | 1:00.7 | 3 | 29:18.6 | 9:09/M | 1:32:18.4 | 1:32:18.4 | ||
| 3 | 136 | Mary Jo Heye | 157 | 45 | 4 | 9:58.4 | 2:00/M | 83 | 1:53.1 | 5 | 52:37.8 | 17.1mph | 66 | 0:58.8 | 6 | 30:07.3 | 9:25/M | 1:35:35.6 | 1:35:35.6 | ||
| 4 | 137 | Barbara Sugg | 240 | 47 | 1 | 9:04.1 | 1:49/M | 101 | 2:02.1 | 2 | 49:19.2 | 18.2mph | 167 | 1:47.7 | 7 | 33:23.7 | 10:26/M | 1:35:37.1 | 1:35:37.1 | ||
| 5 | 138 | Kelly Thompson | 248 | 47 | 8 | 14:12.4 | 2:50/M | 58 | 1:34.9 | 4 | 50:51.5 | 17.7mph | 93 | 1:07.9 | 1 | 27:54.5 | 8:43/M | 1:35:41.3 | 1:35:41.3 | ||
| 6 | 144 | Lesley Oslica | 205 | 46 | 5 | 10:09.1 | 2:02/M | 103 | 2:02.6 | 7 | 53:16.5 | 16.9mph | 161 | 1:40.3 | 5 | 29:49.8 | 9:19/M | 1:36:58.6 | 1:36:58.6 | ||
| 7 | 153 | Holly Canale | 298 | 47 | 3 | 9:54.4 | 1:59/M | 159 | 2:47.4 | 8 | 55:28.6 | 16.2mph | 41 | 0:49.6 | 4 | 29:28.8 | 9:13/M | 1:38:28.9 | 1:38:28.9 | ||
| 8 | 167 | Tammy Hayes | 153 | 45 | 7 | 13:17.9 | 2:39/M | 129 | 2:22.1 | 6 | 52:46.9 | 17.1mph | 150 | 1:32.0 | 8 | 34:21.2 | 10:44/M | 1:44:20.3 | 1:44:20.3 | ||
| 9 | 186 | Renee Buchholtz | 95 | 47 | 9 | 16:57.4 | 3:23/M | 100 | 2:01.6 | 9 | 58:09.2 | 15.5mph | 154 | 1:34.7 | 9 | 45:26.1 | 14:12/M | 2:04:09.2 | 2:04:09.2 | ||
| Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 126 | Annette Buchanan | 93 | 51 | 1 | 9:36.4 | 1:55/M | 112 | 2:09.7 | 1 | 48:51.6 | 18.4mph | 127 | 1:23.8 | 3 | 32:14.4 | 10:04/M | 1:34:16.0 | 1:34:16.0 | ||
| 2 | 143 | Terri Seiter | 228 | 54 | 3 | 10:27.6 | 2:05/M | 105 | 2:03.1 | 3 | 54:09.2 | 16.6mph | 84 | 1:03.9 | 1 | 29:04.4 | 9:05/M | 1:36:48.5 | 1:36:48.5 | ||
| 3 | 163 | Sharon Cole | 115 | 50 | 6 | 12:29.1 | 2:30/M | 114 | 2:10.7 | 4 | 54:42.8 | 16.5mph | 144 | 1:28.8 | 2 | 31:44.3 | 9:55/M | 1:42:35.9 | 1:42:35.9 | ||
| 4 | 166 | Patricia Markowski | 186 | 54 | 5 | 12:04.1 | 2:25/M | 176 | 3:37.1 | 2 | 50:58.0 | 17.7mph | 190 | 3:44.1 | 4 | 32:53.6 | 10:17/M | 1:43:17.2 | 1:43:17.2 | ||
| 5 | 175 | Lynn Callaway | 103 | 52 | 2 | 10:21.9 | 2:04/M | 147 | 2:36.4 | 6 | 1:00:02.2 | 15.0mph | 103 | 1:12.0 | 5 | 34:14.5 | 10:42/M | 1:48:27.3 | 1:48:27.3 | ||
| 6 | 179 | Shelley Wilson | 267 | 51 | 7 | 15:04.6 | 3:01/M | 163 | 3:00.9 | 5 | 55:41.0 | 16.2mph | 183 | 2:26.1 | 6 | 36:22.2 | 11:22/M | 1:52:35.0 | 1:52:35.0 | ||
| 7 | 189 | Maryjane Vaughn | 253 | 54 | 4 | 11:09.1 | 2:14/M | 174 | 3:25.9 | 7 | 1:11:28.1 | 12.6mph | 179 | 2:09.3 | 7 | 47:59.7 | 15:00/M | 2:16:12.2 | 2:16:12.2 | ||
| Top | |||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 185 | Donna Duerr | 128 | 56 | 2 | 15:47.4 | 3:09/M | 188 | 4:43.9 | 2 | 1:05:54.1 | 13.7mph | 125 | 1:22.8 | 1 | 36:07.1 | 11:17/M | 2:03:55.4 | 2:03:55.4 | ||
| 2 | 188 | Pat Carson-Williams | 107 | 55 | 1 | 9:39.1 | 1:56/M | 128 | 2:21.6 | 1 | 1:05:16.1 | 13.8mph | 182 | 2:13.3 | 2 | 49:43.3 | 15:32/M | 2:09:13.6 | 2:09:13.6 | ||
| Top | |||||||||||||||||||||
Female 65 and over |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 168 | Anne Powell | 213 | 69 | 2 | 11:40.1 | 2:20/M | 138 | 2:27.1 | 2 | 55:25.5 | 16.2mph | 58 | 0:56.2 | 1 | 34:49.6 | 10:53/M | 1:45:18.7 | 1:45:18.7 | ||
| 2 | 169 | Bettina Hambrick | 146 | 71 | 1 | 11:15.9 | 2:15/M | 62 | 1:35.9 | 1 | 55:11.9 | 16.3mph | 115 | 1:16.5 | 2 | 36:13.1 | 11:19/M | 1:45:33.4 | 1:45:33.4 | ||
| Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 1 | Jeff Manly | 80 | 27 | 1 | 6:13.4 | 1:15/M | 1 | 0:42.1 | 1 | 35:10.5 | 25.6mph | 20 | 0:43.7 | 3 | 20:14.3 | 6:19/M | 1:03:04.2 | 1:03:04.2 | ||
| 2 | 2 | Chad Sanders | 293 | 33 | 3 | 7:10.4 | 1:26/M | 12 | 0:56.9 | 2 | 37:29.5 | 24.0mph | 16 | 0:42.4 | 1 | 18:48.1 | 5:53/M | 1:05:07.4 | 1:05:07.4 | ||
| 3 | 3 | Gary Taylor | 244 | 48 | 2 | 6:29.0 | 1:18/M | 24 | 1:11.0 | 3 | 37:45.0 | 23.8mph | 36 | 0:48.0 | 2 | 19:06.2 | 5:58/M | 1:05:19.3 | 1:05:19.3 | ||
| Top | |||||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 10 | Mark Temme | 72 | 42 | 1 | 8:33.9 | 1:43/M | 3 | 0:47.6 | 1 | 41:31.8 | 21.7mph | 44 | 0:50.8 | 1 | 19:30.1 | 6:06/M | 1:11:14.4 | 1:11:14.4 | ||
| Top | |||||||||||||||||||||
Male Grand Masters Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 15 | Brent Tininenko | 250 | 50 | 1 | 6:20.0 | 1:16/M | 8 | 0:52.3 | 1 | 40:15.6 | 22.4mph | 35 | 0:48.0 | 1 | 24:08.4 | 7:33/M | 1:12:24.5 | 1:12:24.5 | ||
| Top | |||||||||||||||||||||
Male 19 and under |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 8 | Clayton Wilkins | 265 | 16 | 1 | 6:01.3 | 1:12/M | 7 | 0:51.0 | 1 | 39:05.3 | 23.0mph | 1 | 0:24.8 | 1 | 21:19.8 | 6:40/M | 1:07:42.4 | 1:07:42.4 | ||
| 2 | 14 | Connor Barry | 87 | 17 | 2 | 6:52.4 | 1:22/M | 6 | 0:50.9 | 2 | 41:06.1 | 21.9mph | 5 | 0:38.1 | 3 | 22:45.6 | 7:07/M | 1:12:13.2 | 1:12:13.2 | ||
| 3 | 45 | Benjamin Sawyer | 224 | 15 | 3 | 6:55.1 | 1:23/M | 57 | 1:34.4 | 5 | 47:02.3 | 19.1mph | 29 | 0:45.8 | 6 | 23:48.7 | 7:26/M | 1:20:06.5 | 1:20:06.5 | ||
| 4 | 46 | Derrick Vanderwall | 294 | 18 | 6 | 8:21.6 | 1:40/M | 126 | 2:20.7 | 3 | 45:14.2 | 19.9mph | 116 | 1:17.7 | 5 | 22:58.2 | 7:11/M | 1:20:12.5 | 1:20:12.5 | ||
| 5 | 47 | Kieran Taylor | 245 | 14 | 8 | 9:34.4 | 1:55/M | 28 | 1:13.2 | 4 | 46:27.2 | 19.4mph | 94 | 1:09.2 | 2 | 22:11.4 | 6:56/M | 1:20:35.5 | 1:20:35.5 | ||
| 6 | 73 | Isaac Graber | 144 | 15 | 7 | 9:06.1 | 1:49/M | 154 | 2:40.9 | 7 | 50:31.3 | 17.8mph | 68 | 0:59.1 | 4 | 22:46.9 | 7:07/M | 1:26:04.5 | 1:26:04.5 | ||
| 7 | 106 | Ethan Lewis | 290 | 18 | 5 | 7:37.6 | 1:31/M | 60 | 1:35.4 | 8 | 50:53.9 | 17.7mph | 48 | 0:52.5 | 8 | 30:15.7 | 9:27/M | 1:31:15.2 | 1:31:15.2 | ||
| 8 | 116 | Jacob Ellerbee | 132 | 19 | 9 | 10:32.6 | 2:06/M | 93 | 1:56.4 | 6 | 49:42.3 | 18.1mph | 60 | 0:56.4 | 7 | 29:23.3 | 9:11/M | 1:32:31.1 | 1:32:31.1 | ||
| 9 | 131 | Ty Wingfield | 269 | 10 | 4 | 7:34.6 | 1:31/M | 15 | 1:02.4 | 9 | 54:25.5 | 16.5mph | 7 | 0:38.4 | 9 | 31:17.1 | 9:47/M | 1:34:58.1 | 1:34:58.1 | ||
| Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
| 1 | 5 | Maxwell Sawyer | 78 | 22 | 1 | 7:12.1 | 1:26/M | 2 | 0:45.1 | 2 | 38:35.7 | 23.3mph | 6 | 0:38.2 | 2 | 19:24.0 | 6:04/M | 1:06:35.4 | 1:06:35.4 | ||
| 2 | 7 | Alex Goff | 142 | 20 | 8 | 9:13.6 | 1:51/M | 14 | 1:00.9 | 1 | 37:21.6 | 24.1mph | 8 | 0:38.8 | 1 | 19:18.0 | 6:02/M | 1:07:33.1 | 1:07:33.1 | ||
| 3 | 25 | Jeremiah Paris | 208 | 23 | 3 | 7:47.6 | 1:33/M | 38 | 1:21.6 | 3 | 41:11.3 | 21.9mph | 55 | 0:54.9 | 7 | 24:09.9 | 7:33/M | 1:15:25.5 | 1:15:25.5 | ||
| 4 | 29 | Jason Corral | 299 | 22 | 2 | 7:18.6 | 1:28/M | 30 | 1:13.6 | 6 | 45:22.4 | 19.8mph | 89 | 1:06.8 | 3 | 21:32.9 | 6:44/M | 1:16:34.5 | 1:16:34.5 | ||
