2013 Cupid's Chase 5K Results


February 9th 2013
Chattanooga, TN
Position Bib # Name Gun Time Pace City State Gender Division
TOP MALES OVERALL IN RUNNING-5K DIVISION.
1 63 Humphreys, Don 18:48.949 6:04 Hixson TN M Running-5K
2 61 Horvath, Tim 19:50.014 6:24 Huntsville AL M Running-5K
3 156 Streip, Drew 20:00.222 6:27 M Running-5K
TOP FEMALES OVERALL IN RUNNING-5K DIVISION.
1 58 Hood, Jackie 24:56.355 8:03 Chattanooga TN F Running-5K
2 40 Frasier, Ashley 25:06.766 8:06 Chattanoga TN F Running-5K
3 106 Rhudy, Jade 25:42.634 8:17 Ringgold GA F Running-5K
MALE 12 AND UNDER IN DIVISION RUNNING-5K
1 155 Putnam, Asa 26:37.718 8:35 M Running-5K
2 135 Platt, Aidan 28:06.736 9:04 M Running-5K
3 148 Whited, Gage 28:08.186 9:05 M Running-5K
4 167 Sims, Aidan 30:42.848 9:54 M Running-5K
5 182 Marshall, Lance 30:48.789 9:56 M Running-5K
6 136 Platt, Carter 34:24.241 11:06 M Running-5K
7 76 Kyriakidis, Theo 45:08.948 14:34 Chattanooga TN M Running-5K
8 183 Oerez, Arlen 50:53.947 16:25 M Running-5K
MALE 20-24 IN DIVISION RUNNING-5K
1 139 Greer, Jason 25:41.102 8:17 M Running-5K
2 70 Keeter, Zach 28:42.520 9:15 Kennesaw GA M Running-5K
3 12 Bridges, Stephen 29:33.913 9:32 Cohutta GA M Running-5K
4 177 Mc Clain, Ryan 29:53.337 9:38 M Running-5K
5 176 Gentry, Matt 35:20.261 11:24 M Running-5K
MALE 25-29 IN DIVISION RUNNING-5K
1 101 Perkerson, Brent 25:59.039 8:23 Chattanooga TN M Running-5K
2 8 Boyle, Brent 30:21.835 9:47 Chattanooga TN M Running-5K
3 185 Halloran, James 31:27.540 10:09 M Running-5K
4 29 Dance, Zachery 48:12.511 15:33 Knoxville TN M Running-5K
MALE 30-34 IN DIVISION RUNNING-5K
1 143 Norris, William 20:52.488 6:44 M Running-5K
2 142 Meyer, Shane 21:42.335 7:00 M Running-5K
3 173 Washim, Nick 23:38.455 7:37 M Running-5K
4 104 Przybylowicz, Jimmy 24:56.018 8:03 Chattanooga TN M Running-5K
5 90 Mullins, William 28:46.280 9:17 Ooltewah TN M Running-5K
6 175 Turnipseed, Sam 29:09.317 9:24 M Running-5K
7 138 Daughtery, Travis 37:54.755 12:14 M Running-5K
8 149 Borden, Marcus 39:34.830 12:46 M Running-5K
9 123 sutton, christopher 43:17.413 13:58 chattanooga TN M Running-5K
MALE 35-39 IN DIVISION RUNNING-5K
1 11 Brewton, Keith 25:45.238 8:18 Soddy Daisy TN M Running-5K
2 77 Lane, Jason 28:15.848 9:07 soddy daisy TN M Running-5K
3 174 Stutz, John 29:34.698 9:32 M Running-5K
4 28 Cundiff, Diron 30:16.502 9:46 Signal Mountain TN M Running-5K
5 127 Taylor, Chad 30:25.861 9:49 Ringgold GA M Running-5K
6 172 Chevaliar, Chris 30:50.657 9:57 M Running-5K
7 53 Heming, Billy 30:50.965 9:57 Chickamauga GA M Running-5K
8 181 Foley, Kevin 37:26.168 12:05 M Running-5K
9 179 Yi, Chih 50:55.866 16:25 M Running-5K
10 180 Perez, Marcus 50:56.823 16:26 M Running-5K
MALE 40-44 IN DIVISION RUNNING-5K
1 39 Ferguson, Kenny 26:57.418 8:42 Chattanooga TN M Running-5K
2 36 Dobbs, Marty 29:10.147 9:25 Cleveland TN M Running-5K
3 160 Vandeventer, Shane 31:29.890 10:09 M Running-5K
4 124 Swope, Mark 32:48.459 10:35 Chattanooga TN M Running-5K
5 42 Fulghum, Steve 33:40.612 10:52 Soddy Daisy TN M Running-5K
MALE 45-49 IN DIVISION RUNNING-5K
1 60 Hoops, Michael 27:23.553 8:50 Cleveland TN M Running-5K
2 121 Stubbs, Sam 36:45.544 11:51 chattanooga TN M Running-5K
3 108 Rowland, Jack 48:11.865 15:33 Chattanooga TN M Running-5K
4 114 Simmons, Paul 50:44.237 16:22 Knoxville TN M Running-5K
MALE 50-54 IN DIVISION RUNNING-5K
1 109 Ruffin, Stephen 23:01.611 7:25 Signal Mountain TN M Running-5K
2 31 DeHart, David 25:44.001 8:18 SIGNAL MOUNTAIN TN M Running-5K
3 157 Torrance, Doug 25:52.229 8:21 M Running-5K
4 19 Carswell, Rob 34:36.365 11:10 Kennesaw GA M Running-5K
5 50 Harris, Bill 56:30.615 18:14 Hixson TN M Running-5K
MALE 55-59 IN DIVISION RUNNING-5K
1 65 Hurley, Peter 28:08.488 9:05 chattanooga TN M Running-5K
MALE 60-69 IN DIVISION RUNNING-5K
1 89 Morris, Ed 33:53.955 10:56 Dayton TN M Running-5K
2 73 Kelle, Earl 38:08.367 12:18 Hixson TN M Running-5K
3 161 Dake, Mike 43:36.941 14:04 M Running-5K
FEMALE 12 AND UNDER IN DIVISION RUNNING-5K
1 147 Whited, Ava 31:06.400 10:02 F Running-5K
2 154 Putnam, Iris-Anne 33:52.193 10:55 F Running-5K
FEMALE 13-15 IN DIVISION RUNNING-5K
1 169 Rogers, Sarah 27:44.582 8:57 F Running-5K
FEMALE 20-24 IN DIVISION RUNNING-5K
1 78 Layton, Jacquelyn 29:23.126 9:29 chattanooga TN F Running-5K
2 118 Spangler, Andrea 29:50.237 9:37 Ooltewah TN F Running-5K
3 120 Strode, DeAnna 32:53.960 10:36 cleveland TN F Running-5K
4 100 Penney, Jessica 35:19.874 11:24 Ringgold GA F Running-5K
5 23 Connelley, Andria 35:29.670 11:27 Soddy Daisy TN F Running-5K
6 184 Halloran, Sarah 36:37.825 11:49 F Running-5K
7 44 Gallegos, Kaitlyn 37:56.392 12:14 Ruston LA F Running-5K
8 105 Quarles, Ashley 41:57.053 13:32 Chattanooga TN F Running-5K
9 20 Casseday, Erica 42:04.871 13:34 Chattanooga TN F Running-5K
10 45 Gladden, Hannah 48:11.676 15:33 Knoxville TN F Running-5K
FEMALE 25-29 IN DIVISION RUNNING-5K
1 57 HENRY, CHRISTINE 27:04.550 8:44 Whitwell TN F Running-5K
2 15 Butler, Alyson 29:58.709 9:40 Cleveland TN F Running-5K
3 130 Vischetti, Amy 30:00.249 9:41 Chattanooga TN F Running-5K
4 163 Bechtel, Autumn 34:12.530 11:02 F Running-5K
5 55 HENRY, STACEY 35:30.227 11:27 WHITWELL TN F Running-5K
6 113 Shadrick, Mindy 36:04.723 11:38 Whitwell TN F Running-5K
7 171 Berry, Nastavia 39:19.729 12:41 F Running-5K
8 33 Desmond, Janelle 39:51.116 12:51 Ooltewah TN F Running-5K
9 126 Talley, Leia 40:05.339 12:56 Cleveland TN F Running-5K
10 164 Foley, Megan 43:17.434 13:58 F Running-5K
FEMALE 30-34 IN DIVISION RUNNING-5K
1 165 Goldsmith, Nicole 28:08.310 9:05 F Running-5K
2 7 Beckler, Jaclyn 29:12.196 9:25 Chattanooga TN F Running-5K
3 47 Guerra, Carol 29:40.654 9:34 Chattanooga TN F Running-5K
4 80 Matthews, Laura 29:44.610 9:35 Fort Campbell KY F Running-5K
5 14 Burnette, Jessica 30:20.782 9:47 Chattanooga TN F Running-5K
6 94 Nunley, Angie 30:57.932 9:59 Harrison TN F Running-5K
7 131 Wallace, April 30:58.014 9:59 Chattanooga TN F Running-5K
8 125 Takenaka, Naoko 31:11.570 10:04 Chattanooga TN F Running-5K
9 54 Henderson, Maggie 33:34.661 10:50 Ooltewah TN F Running-5K
10 52 Heming, Sandra 33:53.317 10:56 Chickamauga GA F Running-5K
11 56 HENRY, NICHOLE 35:30.239 11:27 WHITWELL TN F Running-5K
12 3 Andrews, Carey 36:10.181 11:40 Georgetown TN F Running-5K
13 111 Schmidt, Erica 39:32.827 12:45 Soddy Daisy TN F Running-5K
14 51 Hartman, Amanda 40:29.632 13:04 Chattanooga TN F Running-5K
15 21 Casto, Tiffany 42:08.252 13:35 Soddy Daisy TN F Running-5K
16 6 Baxter, Elizabeth 42:40.534 13:46 Chattanooga TN F Running-5K
17 48 Hall, Beka 42:40.866 13:46 Ringgold GA F Running-5K
18 81 McCurdy, Anna 43:58.351 14:11 Hixson TN F Running-5K
19 24 Conner, Michelle 56:26.464 18:12 Hixson TN F Running-5K
FEMALE 35-39 IN DIVISION RUNNING-5K
1 178 Speell, Amy 28:09.504 9:05 F Running-5K
2 132 Yielding, Jeni 28:30.467 9:12 Signal Mountain TN F Running-5K
3 38 Edwards, Tamara 29:31.120 9:31 harrison TN F Running-5K
4 49 Hallmark, Nancy 29:53.004 9:38 Huntsville AL F Running-5K
5 187 Yielding, Jeni 30:17.402 9:46 Signal Mountain TN F Running-5K
6 30 Daugherty, Robin 31:02.446 10:01 Ocoee TN F Running-5K
7 22 Chandler, Lori 34:05.030 10:59 Apison TN F Running-5K
8 122 Studley, Kori 35:01.239 11:18 Chattanooga TN F Running-5K
9 168 Sims, Dana 35:18.181 11:23 F Running-5K
10 134 Platt, Melissa 35:25.663 11:25 F Running-5K
11 96 Olszewski, Misti 36:58.016 11:55 Flintstone GA F Running-5K
12 128 Taylor, Marie 37:22.827 12:03 Calhoun GA F Running-5K
13 152 Miller, Angie 42:27.753 13:42 F Running-5K
14 166 Sauceman, Sheryl 43:23.321 13:59 F Running-5K
15 97 Owen, Holly 48:58.131 15:48 Dalton GA F Running-5K
FEMALE 40-44 IN DIVISION RUNNING-5K
1 119 Stein, Rebecca 26:03.439 8:24 Chattanooga TN F Running-5K
2 91 Newsom, Trish 26:36.757 8:35 Soddy Daisy TN F Running-5K
3 27 Croft, Becky 28:25.357 9:10 Rocky Face GA F Running-5K
4 17 Capehart, Lisa 29:11.135 9:25 Ooltewah TN F Running-5K
5 9 Braden, Sharon 29:12.610 9:25 Harrison TN F Running-5K
6 98 Torrance, Krista 29:35.983 9:33 Chattanooga TN F Running-5K
7 150 Bovell, Wendy 30:26.055 9:49 F Running-5K
8 10 Brewton, Wendy 30:35.188 9:52 Soddy Daisy TN F Running-5K
9 153 Olson, Carla 30:40.783 9:54 F Running-5K
10 92 Newton, Raquel 30:49.904 9:56 Signal Mountain TN F Running-5K
11 34 Diaz, Sandra 33:42.327 10:52 Apison TN F Running-5K
12 159 Vandeventer, Deborah 34:13.896 11:02 F Running-5K
13 158 Trotter, Nancy 34:20.090 11:05 F Running-5K
14 41 Frederick, Amanda 36:46.525 11:52 Harrison TN F Running-5K
15 137 Bales, Beth 37:24.394 12:04 F Running-5K
16 103 Pierce, Lisa 37:44.513 12:10 Ringgold GA F Running-5K
17 35 Dixon, Wendy 37:59.419 12:15 Ooltewah TN F Running-5K
18 87 Moore, Shelley 49:22.544 15:55 Soddy Daisy TN F Running-5K
19 186 Harvey, Melanie 56:26.481 18:12 F Running-5K
FEMALE 45-49 IN DIVISION RUNNING-5K
1 116 Smith, Robin 26:54.063 8:41 Chattanooga TN F Running-5K
2 170 Rogers, Margaret 27:20.597 8:49 F Running-5K
3 59 Hoops, Carol 28:31.193 9:12 Cleveland TN F Running-5K
4 83 Mckamey, Julie 28:34.690 9:13 Ooltewah TN F Running-5K
5 82 McDade, Connie 30:49.831 9:56 Signal Mountain TN F Running-5K
6 66 HYDE, LORIE 31:58.047 10:19 HIXSON TN F Running-5K
7 162 Bailey, Laura 35:57.773 11:36 F Running-5K
8 129 Vanover, Dawn 37:33.938 12:07 benton TN F Running-5K
9 117 Smith, Leslie 38:46.384 12:30 Signal Mountain TN F Running-5K
10 112 Scott, Donna 39:11.818 12:38 Ringgold GA F Running-5K
11 99 Pearson, S 45:34.849 14:42 Chattanooga TN F Running-5K
12 102 phelps, carrie 47:33.318 15:20 Chattanooga TN F Running-5K
13 115 Simmons, Michelle 50:41.758 16:21 Knoxville TN F Running-5K
FEMALE 50-54 IN DIVISION RUNNING-5K
1 71 Keeter, Pam 29:37.225 9:33 Rocky Face GA F Running-5K
2 95 Hurley, Lorraine 29:59.681 9:40 Chattanoga TN F Running-5K
3 43 funderburk, carolyn 30:01.621 9:41 chattanooga TN F Running-5K
4 145 Silvers, Patti 34:25.749 11:06 F Running-5K
5 18 Carswell, Barbara 34:34.991 11:09 Kennesaw GA F Running-5K
6 2 Anderson, Shannon 35:37.859 11:29 Signal Mountain TN F Running-5K
7 110 Ruffin, Karen 36:31.560 11:47 Signal Mountain TN F Running-5K
8 69 Jones, Jodi 37:25.842 12:04 Calhoun GA F Running-5K
9 151 McCulley, Troylea 39:11.901 12:38 F Running-5K
10 1 Althaus, Leigh 41:26.300 13:22 Signal Mountain TN F Running-5K
11 5 Bateman, Beth 41:26.444 13:22 Ringgold GA F Running-5K
12 133 Young, Stephanie 45:00.464 14:31 Flintstone GA F Running-5K
FEMALE 55-59 IN DIVISION RUNNING-5K
1 86 Mock, Ellen 31:18.447 10:06 Rossville GA F Running-5K
2 144 Prettyman, Anne 35:01.789 11:18 F Running-5K
3 32 DeHart, Rita 40:03.736 12:55 Signal Mountain TN F Running-5K
FEMALE 60-69 IN DIVISION RUNNING-5K
1 140 Harrison, Ruth 34:08.778 11:01 F Running-5K
2 88 Morris, Helen 41:47.671 13:29 Dayton TN F Running-5K
3 37 Eddings, Brenda 43:47.457 14:07 Rossville GA F Running-5K