GREAT WESTERN RACES

Sunday, May 1, 2005

St. Charles, IL

HALF MARATHON

Male 0-19...Male 20-24...Male 25-29...Male 30-34...Male 35-39...Male 40-44...Male 45-49...Male 50-54...Male 55-59...Male 60-64...Male 65-69...Male 70-74...Male 75-79...Male 80-150...
Female 0-19...Female 20-24...Female 25-29...Female 30-34...Female 35-39...Female 40-44...Female 45-49...Female 50-54...Female 55-59...Female 60-64...Female 65-69...Female 70-74...Female 75-79...Female 80-150...
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 0  - 19 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   JACOBS ROSS         M  17  WILMETTE         IL   1:27:34.9   42  /  41 
 2   JURGENS STEPHAN     M  14  BATAVIA          IL   1:30:04.3   58  /  57 
 3   SOKOLOWSKI MARK     M  17  GLENCOE          IL   1:42:01.9   170  /  143 
 4   WOLFF JOSH          M  17  WILMETTE         IL   1:42:12.6   174  /  147 
 5   GEZON CHRIS         M  16  WILMETTE         IL   1:43:30.2   187  /  158 
 6   OLACHE DANIEL       M  13  BATAVIA          IL   1:44:49.6   207  /  171 
 7   SCHMIDT MIKE        M  13  BATAVIA          IL   1:59:24.6   366  /  265 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 20 - 24 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   RUSTON JEREMY       M  24  ST CHARLES       IL   1:14:47.0   2  /  2 
 2   SCHAUS ANDREW       M  23  ELK GROVE VILLA  IL   1:37:57.6   117  /  103 
 3   BASTIC SHAWN        M  24  CHICAGO          IL   1:53:30.5   304  /  232 
 4   CRONIN SEAN         M  24  CHICAGO          IL   2:15:44.8   494  /  318 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 25 - 29 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   WEHRMAN CHRIS       M  29  CHICAGO          IL   1:10:42.7   1  /  1 
 2   ESTKA THOMAS        M  29  CHICAGO          IL   1:21:58.6   19  /  19 
 3   VIGIL RAYMOND       M  26  CHICAGO          IL   1:26:08.7   34  /  33 
 4   GASKINS JON         M  29  OAK PARK         IL   1:26:57.3   37  /  36 
 5   WADDELL DREW        M  26  CHICAGO          IL   1:28:38.8   46  /  45 
 6   JOHANNESON CHRISTOP M  27  WHEATON          IL   1:36:19.2   103  /  92 
 7   GALLEY BRETT        M  29  EVERGREEN PARK   IL   1:42:05.2   171  /  144 
 8   GEORGE GARETT       M  29  CHICAGO          IL   1:43:49.6   191  /  161 
 9   TOUNEY SHAWN        M  25  BATAVIA          IL   1:43:58.1   195  /  164 
 10  ZABIKOW GREG        M  28  STREAMWOOD       IL   1:47:10.5   232  /  189 
 11  RUBIS TIMOTHY       M  29  OSWEGO           IL   1:47:59.2   240  /  195 
 12  DESAI PARAG         M  27  MINNEAPOLIS      MN   1:54:28.5   318  /  241 
 13  EBNER MICHAEL       M  28  LOMBARD          IL   1:56:54.0   338  /  254 
 14  KLINGER KEVIN       M  28  CHICAGO          IL   1:57:53.5   346  /  257 
 15  GOERICH WILLIAM     M  29  NAPERVILLE       IL   1:59:26.9   367  /  266 
 16  SWARTZ JR. JOHN     M  27  CRYSTAL LAKE     IL   2:02:14.9   399  /  282 
 17  HASA DEL            M  29  MARENGO          IL   2:29:40.4   536  /  328 
 18  TISDAHL MARK        M  28  CHICAGO          IL   2:33:34.4   546  /  332 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 30 - 34 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   BADRAN JOE          M  30  GILBERTS         IL   1:18:21.9   9  /  9 
 2   GONZALEZ JACOB      M  32  CHICAGO          IL   1:18:24.6   10  /  10 
 3   ACOSTA GUILLERMO    M  33  KENOSHA          WI   1:21:01.8   17  /  17 
 4   SANDMAN GREG        M  32  LA GRANGE PARK   IL   1:24:21.0   27  /  26 
 5   SCHOENBECK JOE      M  34  HOFFMAN ESTATES  IL   1:24:36.3   28  /  27 
 6   MONROE MATT         M  33  CHICAGO          IL   1:24:51.3   30  /  29 
 7   LEWIS TED           M  30  NAPERVILLE       IL   1:27:34.2   41  /  40 
 8   ANIKEEV KONSTANTIN  M  30  AURORA           IL   1:28:51.3   47  /  46 
 9   BECKER JOHN         M  34  ST CHARLES       IL   1:29:00.4   48  /  47 
 10  REH STEVE           M  30  SYCAMORE         IL   1:30:27.0   61  /  60 
 11  VANDE KROL GREG     M  34  HAINESVILLE      IL   1:30:35.3   62  /  61 
 12  SEKO SHINYA         M  34  SCHAUMBURG       IL   1:31:38.3   65  /  64 
 13  WILLBANKS SPENCER   M  31  CHICAGO          IL   1:32:17.1   66  /  65 
 14  HUTZEL JAMES        M  34  NAPERVILLE       IL   1:34:12.9   83  /  77 
 15  MCCOLLUM BRIAN      M  31  WHEATON          IL   1:36:47.3   109  /  97 
 16  CZARNECKI MARK      M  34  ALGONQUIN        IL   1:37:21.2   114  /  100 
 17  CARDOSO FLAVIO      M  34  PALATINE         IL   1:37:39.2   116  /  102 
 18  TSYBYCHEV DMITRI    M  30  BATAVIA          IL   1:38:19.9   125  /  109 
 19  KIRSHNER ERIC       M  33  BOLINGBROOK      IL   1:38:38.8   129  /  112 
 20  FOSTER TODD         M  34  WEST CHICAGO     IL   1:40:37.4   149  /  127 
 21  HAUSER BRYAN        M  30  NAPERVILLE       IL   1:41:46.8   163  /  138 
 22  LEE DAVID           M  30  WESTMONT         IL   1:42:11.2   173  /  146 
 23  PURSE DYLAN         M  30  AURORA           IL   1:42:44.1   179  /  151 
 24  GOMEZ-CEBALLOS GUIL M  30  BATAVIA          IL   1:43:46.3   189  /  160 
 25  ZEISLER DAVID       M  32  MUNDELEIN        IL   1:44:22.7   203  /  169 
 26  DAHIK STEVE         M  34  CARPENTERSVILLE  IL   1:46:07.5   221  /  180 
 27  GUSTAD KRIS         M  31  OSWEGO           IL   1:49:58.9   265  /  210 
 28  CARTER JOSHUA       M  30  CHICAGO          IL   1:50:20.1   270  /  215 
 29  MILLER MICHAEL      M  30  BLOOMINGDALE     IL   1:50:26.6   274  /  218 
 30  CHRISTIE MICHAEL    M  31  CHICAGO          IL   1:52:14.2   291  /  224 
 31  POLKA BRIAN         M  32  WEST DUNDEE      IL   1:53:52.8   307  /  234 
 32  DEVINE JACK         M  33  CAROL STREAM     IL   1:54:58.7   323  /  246 
 33  MYERS MATT          M  31  BATAVIA          IL   1:59:32.7   371  /  267 
 34  KELLY BRIAN         M  30  CHICAGO          IL   1:59:44.9   374  /  269 
 35  GOODWIN DAVE        M  34  INVERNESS        IL   2:00:30.6   383  /  272 
 36  THELEN TJ           M  32  GENEVA           IL   2:01:11.7   394  /  279 
 37  MORRISS JASON       M  32  HOMEWOOD         IL   2:06:21.2   430  /  296 
 38  JERARD SCOTT        M  33  GENEVA           IL   2:09:54.6   463  /  306 
 39  BRUMBAUGH ERIC      M  31  AURORA           IL   2:26:14.6   529  /  326 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 35 - 39 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   PEARSON DOUG        M  37  ELMHUST          IL   1:16:02.0   4  /  4 
 2   CHENOWETH ROB       M  36  CHICAGO          IL   1:16:27.1   5  /  5 
 3   SMREKAR KRIS        M  38  AURORA           IL   1:17:57.7   7  /  7 
 4   HERRMANN KEN        M  39  LIBERTYVILLE     IL   1:18:49.1   11  /  11 
 5   CABANSKI MIKE       M  37  WESTCHESTER      IL   1:19:32.4   12  /  12 
 6   WALTERS GREG        M  35  CHICAGO          IL   1:22:35.3   21  /  21 
 7   CONLON STEPHEN      M  37  ARLINGTON HTS    IL   1:23:52.7   26  /  25 
 8   MANN CURTIS         M  37  CHICAGO          IL   1:24:54.6   31  /  30 
 9   ABBOTT MATTHEW      M  37  ARLINGTON HEIGH  IL   1:27:14.1   39  /  38 
 10  WARREN DANIEL       M  38  GENEVA           IL   1:27:52.2   44  /  43 
 11  LUNDGREN ROBERT     M  39  HIGHLAND PARK    IL   1:29:33.2   53  /  52 
 12  JOHNSON KIPP        M  38  GENEVA           IL   1:29:50.1   57  /  56 
 13  LIPOWCZAN MACIEJ    M  36  MORTON GROVE     IL   1:32:52.3   71  /  68 
 14  JACOBS NEAL         M  38  SKOKIE           IL   1:33:17.8   75  /  71 
 15  HOSKING WILLIAM     M  37  SUGAR GROVE      IL   1:33:55.7   82  /  76 
 16  DUBIEL MAREK        M  37  CHICAGO          IL   1:34:31.4   85  /  79 
 17  WARDEN ERIC         M  35  DOWNERS GROVE    IL   1:34:43.5   87  /  81 
 18  SELLERS THOMAS      M  36  PLAINFIELD       IL   1:35:21.6   90  /  83 
 19  RODGERS JEFF        M  36  ARLINGTON HTS    IL   1:35:43.8   92  /  85 
 20  PIPER CASEY         M  37  NAPERVILLE       IL   1:36:11.7   101  /  91 
 21  OBRIEN GREG         M  37  GLEN ELLYN       IL   1:37:11.1   112  /  99 
 22  ATKINS THOMAS       M  36  SAINT CHARLES    IL   1:38:18.1   124  /  108 
 23  GLENZINSKI DOUG     M  37  LOMBARD          IL   1:38:20.2   126  /  110 
 24  O'DELL ROBERT       M  39  WHEATON          IL   1:38:52.7   131  /  114 
 25  BECKER MICHAEL      M  35  CHICAGO          IL   1:39:04.2   134  /  117 
 26  BROCK STEVEN        M  38  WHEATON          IL   1:39:07.1   135  /  118 
 27  FAIVRE BRYAN        M  38  DEKALB           IL   1:39:24.0   137  /  119 
 28  CASON JIM           M  38  GENEVA           IL   1:39:51.4   141  /  123 
 29  LAURIDSEN STEVEN    M  39  GENEVA           IL   1:40:57.7   154  /  131 
 30  WAGNER JEFF         M  36  NAPERVILLE       IL   1:41:40.8   162  /  137 
 31  BOE KEVIN           M  37  NAPERVILLE       IL   1:41:51.9   166  /  140 
 32  WALTERS DAVE        M  39  ST. CHARLES      IL   1:44:20.2   201  /  167 
 33  GREENWALD LONNY     M  38  AURORA           IL   1:44:21.6   202  /  168 
 34  ZEINSTRA PATRICK    M  39  NAPERVILLE       IL   1:45:11.4   211  /  173 
 35  ELLEDGE DARREN      M  35  CHICAGO          IL   1:45:34.1   216  /  176 
 36  OLDFIELD PAT        M  35  SCHAUMBURG       IL   1:45:49.2   218  /  177 
 37  DIVELEY STEVE       M  35  NAPERVILLE       IL   1:46:23.0   224  /  183 
 38  STARCEVICH SCOTT    M  39  PALATINE         IL   1:46:23.3   225  /  184 
 39  MILLER DAVID        M  38  CHICAGO          IL   1:46:33.9   227  /  185 
 40  DEVRIESE MATT       M  39  BARTLETT         IL   1:47:18.5   233  /  190 
 41  SHEPHARD SCOTT      M  39  SUGAR GROVE      IL   1:47:37.5   236  /  193 
 42  ROSC GREG           M  36  WHEATON          IL   1:47:48.0   237  /  194 
 43  RUETTEN TIM         M  39  SYCAMORE         IL   1:48:30.7   244  /  198 
 44  MCMAHON DAN         M  36  BATAVIA          IL   1:49:05.7   253  /  202 
 45  BAGGER DAN          M  38  HOFFMAN ESTATES  IL   1:49:12.4   254  /  203 
 46  ARDELL DOUGLAS      M  37  GLEN ELLYN       IL   1:49:49.2   261  /  207 
 47  HORVATH DAN         M  37  S. ELGIN         IL   1:50:13.1   267  /  212 
 48  LEGATZKE STEPHEN    M  37  OAK PARK         IL   1:50:16.4   269  /  214 
 49  EVANS GARY          M  37  ELK GROVE VILLA  IL   1:53:24.7   302  /  231 
 50  THEN JOHN           M  36  CARPENTERSVILLE  IL   1:55:25.0   327  /  248 
 51  SCHUTTE EDUARDO     M  35  ELK GROVE VILLA  IL   1:56:24.1   335  /  252 
 52  FORDYCE GREG        M  38  SOUTH ELGIN      IL   1:57:11.7   343  /  255 
 53  VICKERY MIKE        M  37  SUGAR GROVE      IL   1:57:57.9   350  /  260 
 54  BURGIS CHARLES      M  35  WHEATON          IL   1:57:58.3   351  /  261 
 55  SMART BRIAN         M  37  BUFFALO GROVE    IL   1:58:35.7   357  /  263 
 56  THOMPSON JEFF       M  37  GENEVA           IL   1:59:38.1   372  /  268 
 57  RAMOS JR. FELIPE    M  37  OAKBROOK TERRAC  IL   2:00:23.4   380  /  271 
 58  CLARK DAVID         M  38  WHEATON          IL   2:01:03.3   390  /  276 
 59  PECE RONALD         M  38  NAPERVILLE       IL   2:01:06.6   392  /  278 
 60  SIOK JOE            M  36  SOUTH ELGIN      IL   2:01:32.7   395  /  280 
 61  CHANG EUGENE        M  38  GENEVA           IL   2:02:17.3   400  /  283 
 62  COOK MICHAEL        M  36  NAPERVILLE       IL   2:04:52.2   419  /  292 
 63  JUAREZ JOHN         M  37  WEST CHICAGO     IL   2:19:44.7   511  /  322 
 64  HUESER PETER        M  37  CLARENDON HILLS  IL   2:32:57.1   543  /  329 
 65  GERGITS TOM         M  38  DOWNERS GROVE    IL   2:32:57.4   544  /  330 
 66  TOBIAS MITCH        M  36  OSWEGO           IL   2:38:07.4   552  /  333 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 40 - 44 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   KONICEK MARK        M  42  WEST DUNDEE      IL   1:15:35.6   3  /  3 
 2   JONES DOUG          M  43  BATAVIA          IL   1:17:51.8   6  /  6 
 3   REYES SEBASTIAN     M  40  CHICAGO          IL   1:18:00.2   8  /  8 
 4   BRISBOIS MICHAEL    M  41  CHICAGO          IL   1:20:35.7   14  /  14 
 5   MOODY ALLEN         M  41  GURNEE           IL   1:20:45.7   15  /  15 
 6   SALACH JEFF         M  44  STICKNEY         IL   1:21:05.9   18  /  18 
 7   MEYLE RANDY         M  43  NORTH AURORA     IL   1:23:17.8   23  /  23 
 8   DYBA PAUL           M  41  CHICAGO          IL   1:26:02.6   32  /  31 
 9   WOODCOCK MARC       M  42  GLENDALE HEIGHT  IL   1:26:04.0   33  /  32 
 10  DRENDEL MARK        M  44  HAMPSHIRE        IL   1:27:08.4   38  /  37 
 11  HELMICK DAVID       M  43  NORTH AURORA     IL   1:27:25.8   40  /  39 
 12  VIRAMONTES CARLOS   M  41  CHICAGO          IL   1:28:20.8   45  /  44 
 13  SMITH THOMAS        M  41  DEKALB           IL   1:29:09.9   50  /  49 
 14  WENZEL HANS         M  43  WARRENVILLE      IL   1:29:47.2   56  /  55 
 15  BEHNKE JAY          M  42  MARENGO          IL   1:30:08.6   59  /  58 
 16  ROTH JOE            M  40  ELGIN            IL   1:30:25.8   60  /  59 
 17  CONLON MARTIN       M  43  WHEELING         IL   1:32:24.3   67  /  66 
 18  VOIGT ROY           M  42  CRYSTAL LAKE     IL   1:33:12.7   73  /  70 
 19  WIEDENMANN JEFF     M  44  COAL VALLEY      IL   1:33:19.5   76  /  72 
 20  CALDER WALT         M  42  CRYSTAL LAKE     IL   1:34:37.7   86  /  80 
 21  JOHNSON GUY         M  41  CHICAGO          IL   1:35:11.8   89  /  82 
 22  DEJONGH FRITZ       M  42  BATAVIA          IL   1:35:35.1   91  /  84 
 23  GEIGER JEFFERSON    M  43  AURORA           IL   1:35:53.4   95  /  87 
 24  GROENDYKE RICHARD   M  43  LISLE            IL   1:35:54.8   96  /  88 
 25  MASSIE CLIFFORD     M  42  CHICAGO          IL   1:36:28.5   106  /  94 
 26  PFISTER TODD        M  44  CHICAGO          IL   1:36:42.5   108  /  96 
 27  BENTSEN ERIC        M  44  CHICAGO          IL   1:37:33.6   115  /  101 
 28  KANUTE MIKE         M  40  GENEVA           IL   1:37:59.3   118  /  104 
 29  HOPP TIMOTHY        M  42  LAKE IN THE HIL  IL   1:38:05.5   120  /  106 
 30  DOCKERY PETER       M  43  AURORA           IL   1:38:43.7   130  /  113 
 31  SMITH STEVE         M  41  ST. CHARLES      IL   1:39:37.5   138  /  120 
 32  COLEMAN JOHN        M  40  LAGRANGE         IL   1:40:39.4   150  /  128 
 33  TANKING JIM         M  44  WINFIELD         IL   1:41:49.0   164  /  139 
 34  SHAULTS BILL        M  44  ORLAND PARK      IL   1:41:57.8   169  /  142 
 35  PICINI MICHAEL      M  44  ST. CHARLES      IL   1:42:05.6   172  /  145 
 36  BAGINSKIS STEVEN    M  42  ELMHURST         IL   1:42:20.9   175  /  148 
 37  POMYKALA ROBERT     M  43  BELVIDERE        IL   1:43:55.7   193  /  162 
 38  RUDA ROBERT         M  42                        1:44:08.5   198  /  165 
 39  POMYKALA WILLIAM    M  43  NEW LENOX        IL   1:44:09.1   199  /  166 
 40  MORRIS JOHN         M  41  BATAVIA          IL   1:45:59.2   219  /  178 
 41  FLEMING STEVE       M  43  ELGIN            IL   1:46:04.9   220  /  179 
 42  KING ROBERT         M  42  NAPERVILLE       IL   1:46:15.3   223  /  182 
 43  BLAIR STEVE         M  42  VERNON HILLS     IL   1:46:39.0   228  /  186 
 44  KUZNETSOV ALEXANDER M  40  NAPERVILLE       IL   1:47:28.9   235  /  192 
 45  MICHAELS RICHARD    M  42  GENEVA           IL   1:48:23.6   243  /  197 
 46  WEBB JR. JIM        M  44  ELBURN           IL   1:48:32.2   245  /  199 
 47  KIEDAISCH JOHN      M  43  ST. CHARLES      IL   1:48:35.8   247  /  200 
 48  KOHUT GREGORY       M  42  ARLINGTON HEIGH  IL   1:50:00.3   266  /  211 
 49  KENNEDY MURRAY      M  44  ST. CHARLES      IL   1:50:20.8   272  /  216 
 50  BUTLER TRACY        M  44  AURORA           IL   1:50:26.2   273  /  217 
 51  WILLIAMS JEFFERY    M  44  SCHAUMBURG       IL   1:51:36.1   284  /  220 
 52  CARROLL MICHAEL     M  43  CHICAGO          IL   1:52:09.5   290  /  223 
 53  NASHARR DANIEL      M  41  SAINT CHARLES    IL   1:52:21.1   292  /  225 
 54  SPIEGEL MARKO       M  40  LAFOX            IL   1:53:44.4   305  /  233 
 55  KULAR LEO           M  42  LOMBARD          IL   1:53:54.8   308  /  235 
 56  WILSON DONALD       M  42  BARRINGTON       IL   1:54:15.7   314  /  239 
 57  LAUT GEORGE         M  42  ARLINGTON HEIGH  IL   1:54:29.2   319  /  242 
 58  GORSKI TOM          M  42  WHEATON          IL   1:54:30.5   321  /  244 
 59  EMMERT DAVE         M  42  SYCAMORE         IL   1:55:17.5   326  /  247 
 60  RODRIGUEZ ALAN      M  44  LAGRANGE         IL   2:00:12.3   377  /  270 
 61  BENTLEY BRYAN       M  43  DOWNERS GROVE    IL   2:00:36.5   384  /  273 
 62  SCHMIDT GLEN        M  42  BATAVIA          IL   2:00:40.3   385  /  274 
 63  SULLIVAN JOHN       M  42  CLARENDON HILLS  IL   2:01:02.5   389  /  275 
 64  FISHMAN JACK        M  43  ALGONQUIN        IL   2:03:47.5   411  /  289 
 65  FRICK MARK          M  40  GLENVIEW         IL   2:04:24.0   414  /  290 
 66  MCGOWAN JOHN        M  43  ADDISON          IL   2:04:45.0   418  /  291 
 67  FICK DAVID          M  41  SOUTH ELGIN      IL   2:05:27.2   423  /  294 
 68  LAMBILLOTTE CHARLIE M  43  BATAVIA          IL   2:05:29.8   424  /  295 
 69  WATERS STEVE        M  40  EVANSTON         IL   2:08:09.0   448  /  302 
 70  GOODWIN MARC        M  41  BARTLETT         IL   2:10:05.3   466  /  307 
 71  MILLER GREG         M  43  PORTAGE          IN   2:11:12.1   473  /  310 
 72  MUEHL KEVIN         M  40  RIVERVIEW        FL   2:11:27.1   474  /  311 
 73  PAPPAS NICK         M  40  PALATINE         IL   2:17:52.6   504  /  321 
 74  HENDERSON ALLEN     M  41  GENEVA           IL   2:21:40.8   519  /  324 
 75  SIEGERT ED          M  44  NAPERVILLE       IL   2:38:59.2   554  /  335 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 45 - 49 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   BRANDT BARRY        M  47  VILLA PARK       IL   1:20:53.0   16  /  16 
 2   HOLZMUELLER KEITH   M  49  EVANSTON         IL   1:22:17.0   20  /  20 
 3   JONES JR. GARRELL   M  46  GLENDALE HTS.    IL   1:22:58.1   22  /  22 
 4   GILMORE BILL        M  45  JANESVILLE       WI   1:23:31.5   25  /  24 
 5   KRUP WARREN         M  46  ELGIN            IL   1:26:13.5   35  /  34 
 6   COOK EDWIN          M  49  CHICAGO          IL   1:27:39.3   43  /  42 
 7   ARIENT SCOTT        M  47  LA GRANGE PARK   IL   1:29:07.2   49  /  48 
 8   SCHROECK MICHAEL    M  49  NAPERVILLE       IL   1:29:41.3   55  /  54 
 9   SKEGG STEPHEN       M  49  DOWNERS GROVE    IL   1:31:28.3   64  /  63 
 10  WALSH PATRICK       M  46  WHEATON          IL   1:33:23.8   77  /  73 
 11  DZIAGWA DAVID       M  48  GLENVIEW         IL   1:33:35.6   79  /  74 
 12  TECUANHUEY ERNESTO  M  49  ST. CHARLES      IL   1:33:46.5   81  /  75 
 13  BIGGER BEN          M  47  PLAINFIELD       IL   1:35:45.5   93  /  86 
 14  EHRHARDT JAMES      M  45  GENEVA           IL   1:36:02.5   98  /  89 
 15  BECK GUY            M  47  NAPERVILLE       IL   1:36:21.6   105  /  93 
 16  CAMPBELL JOHN       M  45  ORANGEVILLE      IL   1:36:29.5   107  /  95 
 17  GOODWIN MIKE        M  49  DWIGHT           IL   1:36:51.0   110  /  98 
 18  SHEMYAKIN ALEXANDER M  45  GENEVA           IL   1:38:13.1   123  /  107 
 19  ZIEMBA SCOTT        M  49  WINFIELD         IL   1:38:53.1   132  /  115 
 20  HORN GARY           M  48  LOMBARD          IL   1:38:58.4   133  /  116 
 21  WHITNEY BILL        M  48  WHEATON          IL   1:41:00.5   155  /  132 
 22  OLS JIM             M  47  WESTERN SPRINGS  IL   1:41:04.6   156  /  133 
 23  PEDDY DORN          M  47  CRYSTAL LAKE     IL   1:41:05.6   158  /  134 
 24  FOX TIM             M  49  NAPERVILLE       IL   1:41:18.2   159  /  135 
 25  SYVERSON MARK       M  46  CHICAGO          IL   1:41:26.4   161  /  136 
 26  ARUN HALEYUR        M  47  WILOWBROOK       IL   1:41:52.9   167  /  141 
 27  COFFEY TOM          M  49  ELGIN            IL   1:42:31.9   176  /  149 
 28  SCHUESSLER JOHN     M  48  HINSDALE         IL   1:42:56.8   180  /  152 
 29  WARREN JOEL         M  48  NAPERVILLE       IL   1:43:01.2   182  /  153 
 30  FRANCIS JACK        M  49  GENEVA           IL   1:43:14.2   184  /  155 
 31  DUPUY JOHN          M  49  NAPERVILLE       IL   1:43:22.4   185  /  156 
 32  NICCOLAI DANIEL     M  47  HINSDALE         IL   1:44:24.6   204  /  170 
 33  BONIFAS ED          M  45  GENEVA           IL   1:45:00.6   208  /  172 
 34  JOHNSON TERRY       M  48  ROMEOVILLE       IL   1:45:15.1   212  /  174 
 35  SULLIVAN JEFF       M  45  GENEVA           IL   1:47:22.4   234  /  191 
 36  SCHWARTZ DAN        M  45  NAPERVILLE       IL   1:48:01.6   241  /  196 
 37  BRADFORD BLAINE     M  46  NAPERVILLE       IL   1:49:19.7   257  /  204 
 38  TAYLOR DAN          M  48  BATAVIA          IL   1:49:30.2   259  /  206 
 39  SCHMITKE TODD       M  45  GRAYSLAKE        IL   1:49:52.1   263  /  208 
 40  FUNK BOB            M  46  WHEATON          IL   1:49:55.5   264  /  209 
 41  LEGLER TIM          M  49  ROLLING MEADOWS  IL   1:51:41.9   285  /  221 
 42  POSSLEY TOM         M  46  WHEATON          IL   1:52:04.1   288  /  222 
 43  HALL JOHN           M  48  GENEVA           IL   1:53:04.4   297  /  227 
 44  JARZABKOWSKI DAN    M  45  WHEATON          IL   1:53:07.2   298  /  228 
 45  FETT JERRY          M  49  SCHAUMBURG       IL   1:54:22.0   316  /  240 
 46  EVINS THOMAS        M  47  NAPERVILLE       IL   1:56:22.4   334  /  251 
 47  NOONAN MIKE         M  46  ST. CHARLES      IL   1:57:47.7   345  /  256 
 48  SILFUGARIAN GEORGE  M  48  SUGAR GROVE      IL   1:57:54.5   347  /  258 
 49  MADDOX DANNY        M  46  DARIEN           IL   1:59:19.3   364  /  264 
 50  HUGHES MICHAEL      M  48  ST. CHARLES      IL   2:02:04.3   397  /  281 
 51  RAMOS FREDDIE       M  46  CHICAGO          IL   2:08:25.8   450  /  303 
 52  HANN LENN           M  48  NAPERVILLE       IL   2:13:45.8   487  /  315 
 53  FLANNERY JOHN       M  46  EGLIN            IL   2:17:35.5   502  /  320 
 54  JOENS THOMAS        M  49  LOMBARD          IL   2:40:21.6   555  /  336 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 50 - 54 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   CORTES SAM          M  54  ORLAND PARK      IL   1:19:51.9   13  /  13 
 2   KOERBER MICHAEL     M  51  NAPERVILLE       IL   1:29:32.0   52  /  51 
 3   NELSON JAMES        M  51  CHICAGO          IL   1:29:40.1   54  /  53 
 4   SHAHBAZIAN CHARLIE  M  51  KENOSHA          WI   1:31:19.7   63  /  62 
 5   JOHNSON RICK        M  52  GLEN ELLYN       IL   1:32:37.3   69  /  67 
 6   REED KIM            M  50  NAPERVILLE       IL   1:34:21.9   84  /  78 
 7   PUCCI GREGORY       M  50  BATAVIA          IL   1:36:08.7   100  /  90 
 8   MACK KEN            M  50  AURORA           IL   1:38:02.5   119  /  105 
 9   WOSTRATZKY DON      M  54  WEST CHICAGO     IL   1:39:44.8   140  /  122 
 10  LIBERATORE JOSEPH   M  53  DEERFIELD        IL   1:40:21.5   145  /  124 
 11  EVANS CHUCK         M  50  GENEVA           IL   1:40:36.5   148  /  126 
 12  O'BLANIS JOHN       M  54  DOWNERS GROVE    IL   1:40:50.1   153  /  130 
 13  BAHE ERIC           M  51  HAMPSHIRE        IL   1:43:05.3   183  /  154 
 14  VITKUS PHILIP       M  51  AURORA           IL   1:43:26.1   186  /  157 
 15  EBBESEN JAY         M  51  DEKALB           IL   1:43:56.2   194  /  163 
 16  UPHAM TOM           M  54  ST. CHARLES      IL   1:47:02.9   230  /  188 
 17  MAXSON BOB          M  52  RIVER FOREST     IL   1:48:50.6   251  /  201 
 18  MOORE DENNIS        M  50  ELMHURST         IL   1:50:15.7   268  /  213 
 19  CARNE JAMES         M  53  TOWER LAKES      IL   1:53:18.7   301  /  230 
 20  ZAANDER PAUL        M  50  GENEVA           IL   1:54:05.6   311  /  237 
 21  GREEN JOHN          M  50  FOX RIVER GROVE  IL   1:54:29.7   320  /  243 
 22  CICHON MIKE         M  51  DWIGHT           IL   1:56:08.6   331  /  250 
 23  BRESLICH KEITH      M  54  ST. CHARLES      IL   1:56:24.9   336  /  253 
 24  MOORE JOHN          M  53  LOMBARD          IL   1:57:57.4   349  /  259 
 25  FAGAN R.C.          M  50  ROCHELLE         IL   1:58:10.2   354  /  262 
 26  FLYNN KEVIN         M  53  CHICAGO          IL   2:01:06.0   391  /  277 
 27  HOEFNAGEL BRUCE     M  51  LOMBARD          IL   2:02:39.2   403  /  285 
 28  GRAY BILL           M  50  FRANKFORT        IL   2:03:45.1   410  /  288 
 29  MOCKUS JOHN         M  51  NAPERVILLE       IL   2:06:22.3   432  /  297 
 30  HIRT AUGIE          M  54  WARRENVILLE      IL   2:06:44.7   436  /  299 
 31  DATTILO JERRY       M  51  LISLE            IL   2:07:14.6   439  /  300 
 32  VICKER MARK         M  53  SAINT CHARLES    IL   2:09:48.9   461  /  305 
 33  KOCH JIM            M  54  CHICAGO          IL   2:10:24.4   470  /  309 
 34  GNOYKE TOM          M  53  ARLINGTON HEIGH  IL   2:12:33.5   479  /  313 
 35  RIDARELLI THOMAS    M  51  PALATINE         IL   2:12:55.7   484  /  314 
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 55 - 59 
    Runner name        Sex Age City           State  Time  Overall/Sex Place
 1   WILSON GEOFF        M  56  LONG GROVE       IL   1:24:47.8   29  /  28 
 2   SUOZZO ANDREW       M  59  CHICAGO          IL   1:26:49.5   36  /  35 
