2011 Runner's Classic 10K Race Results:
November 20, 2011
Omni Orlando Resort at ChampionsGate
Orlando, Florida
Overall Male Winners
1 0:16:06.8 1 1 506 Geremy DeWitt Crystal River, FL
2 0:16:16.4 2 2 275 Brandon Marquez Orlando, FL
3 0:16:54.2 3 3 564 Daniel Dey Orlando, FL
Overall Female Winners
1 0:19:18.2 14 1 308 Sue Malley Port Orange, FL
2 0:19:43.5 16 2 242 Alexa Gemma South Daytona, FL
3 0:20:21.2 18 3 208 Darla Bennett Longwood, FL
Master Male Winners
1 0:17:53.6 5 5 311 Kenneth Becker Chapel Hill, NC
Master Female Winners
1 0:20:38.5 20 4 210 Beth Jeck Kissimmee, FL
Male Age Group Winners
Age Group 80-98
Group Overall Sex
Place Time Place Place Bib#
1 0:38:21.6 187 101 206 Ryan Beighley The Villages, FL
2 0:38:54.9 192 103 553 David Weber Fruitland Park, FL
Age Group 75-79
Group Overall Sex
Place Time Place Place Bib#
1 0:24:53.7 67 42 777 Franci Muci Kissimmee, FL
2 0:37:07.8 180 98 538 John Toner Ocala, FL
3 0:51:30.8 208 106 392 Don Roberts Lakeland, FL
Age Group 70-74
Group Overall Sex
Place Time Place Place Bib#
1 0:24:34.8 64 41 229 Ralph Donohue The Villages, FL
Age Group 65-69
Group Overall Sex
Place Time Place Place Bib#
1 0:21:43.5 27 21 545 Peter Weishaar Winter Springs, FL
2 0:22:29.8 40 29 260 John Keefe Orlando, FL
3 0:26:22.2 86 54 328 Tom Watson Winter Park, FL
4 0:29:45.6 121 76 331 Ray Jancso Villages, FL
5 0:41:28.9 199 105 248 Paul Gross St Cloud, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:20:48.8 22 18 212 Ruben Birkhimer Fruitland Park, FL
2 0:27:36.7 102 63 253 Paul Henry Altamonte Springs, FL
3 0:30:18.7 125 79 202 John Alers Apopka, FL
4 0:32:15.8 140 87 281 Peter Mitchell Winter Springs, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:20:16.1 17 15 250 Leonel Gutierrez Davenport, FL
2 0:22:21.3 36 27 829 Joe Martinez
3 0:23:29.7 52 34 546 George Whitmire Winter Haven, FL
4 0:25:37.1 82 52 241 Guenther Gartner Lake Mary, FL
5 0:27:44.2 103 64 255 Richard Honer Winter Haven, FL
6 0:27:52.4 105 66 543 Barry Weinreb Orlando, FL
7 0:28:59.6 114 72 312 Luis Muchacho Celebration, FL
8 0:30:23.2 126 80 559 Robert Duggan Windermere, FL
9 0:32:52.8 152 90 332 Mark Bradley Orlando, FL
10 0:35:52.3 173 96 573 Glenn Liebowitz Farmington Hills, MI
11 0:36:42.3 176 97 300 Rafael Rafael Sanford, FL
12 0:52:54.1 209 107 292 John Ottini Altamonte Springs, FL
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:18:30.3 9 9 284 Joe Monks Weston, FL
2 0:20:39.5 21 17 201 Paul Aird Ellesmere Port
3 0:21:12.8 24 19 274 Tom Lunsford Eagle Lake, FL
4 0:24:18.8 62 40 205 Miles Barker Orlando, FL
5 0:27:18.8 94 59 540 Oscar Vazquez Orlando, FL
6 0:27:53.8 106 67 577 David Smith Orlando, FL
7 0:28:55.5 113 71 528 Frank Stivender Leesburg, FL
8 0:29:22.6 118 74 266 Erik Laidroo Orlando, FL
9 0:32:09.8 139 86 320 Chris Mondello Dundee, FL
10 0:34:11.8 162 93 458 Martin Sanchez Lake Mary, FL
11 0:37:28.8 183 100 252 Paul Heintze Orlando, FL
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:18:09.1 6 6 324 Chris Daniels Orlando, FL
2 0:19:20.1 15 14 278 Vic Milewski Orlando, FL
3 0:23:35.9 55 36 214 Dale Bramall Inverness, FL
4 0:23:45.1 57 38 594 Tommy White Orlando, FL
5 0:27:23.5 96 60 233 John Edmonds Davenport, FL
6 0:29:02.8 115 73 478 Luis Sierra Orlando, FL
7 0:32:01.8 137 84 225 Chester Cooper Iii St. Cloud, FL
8 0:32:01.9 138 85 224 Chester Coooper St. Cloud, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:18:18.1 7 7 319 Erik Van Leeuwen Wassenaar, HLD
2 0:18:31.1 10 10 595 Gregg Trainor Winter Garden, FL
3 0:21:49.6 28 22 555 Daniel Kirk ST. Cloud, FL
4 0:21:58.6 29 23 283 Michael Molloy Celebration, FL
5 0:22:04.2 32 25 219 Francisco Calderon Orlando, FL
6 0:22:35.3 42 30 882 Stan Kaceman Winter Spring, FL
7 0:25:23.2 80 50 575 Jay Bonsee Orlando, FL
8 0:26:15.6 85 53 316 Robert Bransen Maassluis, ZM
9 0:27:06.3 92 58 456 Johnny Roldan Altamonte Springs, FL
10 0:28:22.4 107 68 203 Parag Athavale Orlando, FL
11 0:37:19.8 182 99 267 Robert Lamont Haines City, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:18:34.6 11 11 315 Mike Glassburn St Cloud, FL
2 0:23:19.7 48 33 228 Dan Donald Ocala, FL
3 0:25:13.1 70 43 309 Ted Kucowski Jackson, NJ
4 0:25:17.5 74 47 576 Jose Lopez Orlando, FL
5 0:35:07.6 169 95 537 Christian Thomas Davenport, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:21:59.6 30 24 282 Kyle Mixon Tampa, FL
2 0:23:59.4 59 39 557 Daniel Bustos Kissimmee, FL
3 0:25:15.1 72 45 272 Elvis Lopez Davenport, FL
4 0:25:16.8 73 46 329 James Folts Orlando, FL
5 0:26:38.1 87 55 207 Travis Benam Dunedin, FL
6 0:27:23.8 97 61 226 Sha-Ron Dean Orlando, FL
7 0:27:49.7 104 65 313 Shawn Muchacho Celebration, FL
8 0:31:07.6 129 81 579 Raheem Mohiuddleen Kissimmee, FL
9 0:31:50.1 135 83 304 Jeffrey Rhoads Jr Dunedin, FL
10 0:32:38.8 144 88 204 Ralph Bacolod Sebring, FL
11 0:32:49.3 151 89 480 Bryan Smith Champions Gate, FL
12 0:33:51.5 159 92 249 Ryan Gross Lincoln, FL
13 0:35:07.3 168 94 536 Aimee Thomas Davenport, FL
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:17:48.9 4 4 291 Paul O'Connor Winter Haven, FL
2 0:18:41.3 12 12 305 Jared Rivenburg Winter Garden, FL
3 0:19:05.8 13 13 257 Harold Jasperson Apopka, FL
4 0:29:58.4 123 78 333 Esteban Yepes Orlando, FL
5 0:39:21.5 193 104 221 Shawn Carvara Saint Cloud, FL
Age Group 19-24
Group Overall Sex
Place Time Place Place Bib#
1 0:25:14.8 71 44 294 Steven Pagan Kissimmee, FL
2 0:25:19.4 75 48 592 Scott Maxfield Oviedo, FL
3 0:25:22.1 77 49 432 Zachary Roberts Springfield, OH
4 0:26:47.1 89 56 597 Alex Tyson Lake Mury, FL
5 0:26:55.6 90 57 600 David Maus Lake Mury, FL
6 0:27:32.5 98 62 334 Kevin Reynolds Davenport, FL
7 0:29:51.3 122 77 526 Brian Stilwell Longwood, FL
8 0:31:31.1 133 82 211 Kevin Bird Rockledge, FL
9 0:32:57.5 155 91 239 Abel Gaibort Oviedo, FL
Age Group 15-18
Group Overall Sex
Place Time Place Place Bib#
1 0:18:25.8 8 8 269 Joshua Lavancher Clermont, FL
2 0:21:14.4 26 20 569 James Pivacco Clermont, FL
3 0:22:25.6 38 28 560 Davis Heister Groveland, FL
4 0:23:32.3 54 35 301 Christopher Rettig Saint Cloud, FL
5 0:23:40.5 56 37 265 Braydon Laidroo Windermere, FL
6 0:25:33.9 81 51 222 Julian Chambers Forest City, FL
7 0:28:24.2 109 69 246 Matthew Greene Belleview, FL
8 0:38:52.8 191 102 596 Tyler Maus Lake Mury, FL
9 0:59:17.1 210 108 345 Gerardo Reyes W Palm Beach, FL
Age Group 11-14
Group Overall Sex
Place Time Place Place Bib#
1 0:20:33.6 19 16 533 Juan Tavarez Orlando, FL
2 0:22:12.8 34 26 454 Julian Rodriguez Orlando, FL
3 0:22:59.6 43 31 531 Andrew Swinburne Haines City, FL
4 0:23:09.3 45 32 565 Jack Dey Orlando, FL
5 0:28:31.5 111 70 264 Devin Kneer Saint Cloud, FL
6 0:29:25.6 119 75 561 Harris Heister Groveland, FL
Female Age Group Winners
Age Group 80-98
Group Overall Sex
Place Time Place Place Bib#
1 0:35:04.6 167 74 344 Ann Kahl Apopka, FL
2 0:41:14.4 197 93 554 Ruth Weber Fruitland Park, FL
3 1:07:31.7 212 104 550 Zona Merryman Urbandale, IA
Age Group 75-79
Group Overall Sex
Place Time Place Place Bib#
1 0:43:27.6 203 98 393 Carolyn Roberts Lakeland, FL
Age Group 70-74
Group Overall Sex
Place Time Place Place Bib#
1 0:46:29.7 206 101 209 Petrita Berrios Orlando, FL
Age Group 65-69
Group Overall Sex
Place Time Place Place Bib#
1 0:33:46.3 158 67 327 Jennifer Sheffield Winter Park, FL
2 0:38:19.3 186 86 535 Linda Taylor Kissimmee, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:27:17.8 93 35 285 Teresa Moran Oviedo, FL
2 0:31:59.8 136 53 547 Dianne Worrell Tampa, FL
3 0:41:28.9 200 95 258 Kathie Johnson St Cloud, FL
4 0:43:44.3 204 99 529 Margaret Sutch Apopka, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:23:23.1 49 16 240 Daisy Gartner Lake Mary, FL
2 0:24:06.3 60 21 525 Jeanine Steel Orlando, FL
3 0:31:07.9 130 49 261 Sharon Kelly Longwood, FL
4 0:32:55.8 154 64 589 Joyce Lau Apopka, FL
5 0:36:19.3 175 79 237 Bonnie Fewox Orlando, FL
6 0:36:57.1 178 81 477 Cathy Scotield Apopka, FL
7 0:43:59.4 205 100 544 Carol Weinreb Orlando, FL
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:25:21.9 76 28 457 Pamela Rucks Okeechobee, FL
2 0:27:35.5 99 37 323 Lee Ricci Longwood, FL
3 0:29:12.3 116 43 299 Jane Prue Longwood, FL
4 0:30:17.3 124 46 542 Arlene Webber Apopka, FL
5 0:32:48.3 149 61 213 Tammi Birkhimer Fruitland Park, FL
6 0:32:55.6 153 63 562 Anna Rodriguez Deland, FL
7 0:36:47.3 177 80 479 Suzette Simpson Longwood, FL
8 0:42:30.8 202 97 481 Lydia Smith Sorrento, FL
9 0:49:29.3 207 102 590 Lori Prunyi Orlando, FL
10 1:36:40.0 214 106 348 Mary Bryant Palm Beach, FL
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:22:29.6 39 11 277 Toni Medvetz Loxahatchee, FL
2 0:23:50.7 58 20 502 Jennifer Thornton St Cloud, FL
3 0:27:36.6 101 39 236 Claudia Falk Maitland, FL
4 0:28:23.8 108 40 289 Emily Newman Longwood, FL
5 0:31:03.6 128 48 527 Christine Stilwell Longwod, FL
6 0:32:27.3 143 56 238 Carol Fowler Orlando, FL
7 0:33:21.1 156 65 567 Marydell Ortega Orlando, FL
8 0:33:26.3 157 66 220 Harriette Carlton Polk City, FL
9 0:33:52.5 160 68 256 Denise Imbesi Orlando, FL
10 0:35:57.7 174 78 293 Nancy Ottini Altamonte Springs, FL
11 0:37:01.3 179 82 216 Dayci Burnette-Snyder Saint Cloud, FL
12 0:37:08.8 181 83 310 Elizabeth Rosa Kissimmee, FL
13 0:37:45.9 184 84 330 Yvonne Webster Apopka, FL
14 0:38:45.1 190 89 558 Carolina Catalogne Kissimmee, FL
15 0:39:34.3 194 90 501 Ana Soto Orlando, FL
16 0:40:54.1 196 92 288 Michele Naghoon Longwood, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:27:21.1 95 36 325 Miranda Lessie Tampa, FL
2 0:29:22.6 117 44 223 Ane Conradie Winter Haven, FL
3 0:32:25.5 142 55 566 Grisel Aguino Orlando, FL
4 1:36:40.0 213 105 346 Maite Reyes-Cole West Palm Beach, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:22:00.9 31 7 290 Joanna O'Connor Winter Haven, FL
2 0:23:07.6 44 13 271 Charlene Lepane Orlando, FL
3 0:24:16.7 61 22 572 Magaly Rosario Orlando, FL
4 0:27:36.1 100 38 532 Kristin Swinburne Haines City, FL
5 0:28:29.5 110 41 298 Tiffany Phillips Casselberry, FL
6 0:31:17.3 131 50 541 Tonya Voltolina Saint Cloud, FL
7 0:34:09.3 161 69 505 Elsa Fuentes Kissimmee, FL
8 0:38:37.2 189 88 530 Anita Svitz Haines City, FL
9 0:39:55.1 195 91 549 Camila Yepes Orlando, FL
10 0:41:50.1 201 96 286 Mariangela Munoz Lake Mary, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:22:06.7 33 8 287 Linda Mutchie Ocala, FL
2 0:22:16.8 35 9 270 Laura Lavigne Tampa, FL
3 0:24:50.4 66 25 306 Tonya Rivera Marietta, GA
4 0:25:22.3 78 29 317 Deanna Tran Orlando, FL
5 0:25:54.6 83 31 318 Heather Groeneveld Orlando, FL
6 0:26:14.5 84 32 455 Amy Roldan Casselberry, FL
7 0:32:39.8 145 57 335 Karla Rampolla Davenport, FL
8 0:32:41.9 147 59 244 Yamilette Gonzalez Davenport, FL
9 0:32:47.4 148 60 254 Einna Hernandez Davenport, FL
10 0:34:39.3 163 70 218 Ester Calacat Sebring, FL
11 0:35:18.8 171 76 322 Dinora Torres Davenport, FL
12 0:35:40.8 172 77 578 Karina Oropallo Orlando, FL
13 0:38:09.3 185 85 217 Charlene Burns Celebration, FL
14 0:38:28.1 188 87 276 Kimberly Martin-Donald Ocala, FL
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:24:46.7 65 24 251 Lauren Hamilton Orlando, FL
2 0:29:36.8 120 45 296 Amy Parrish Clermont, FL
3 0:31:48.9 134 52 303 Jeri Rhoads Dunedin, FL
4 0:34:54.3 166 73 583 Amanda Holtzman Orlando, FL
5 0:35:12.6 170 75 263 Andrea Klockow Lakeland, FL
Age Group 19-24
Group Overall Sex
Place Time Place Place Bib#
1 0:23:28.1 51 18 302 Jourdan Rettig Saint Cloud, FL
2 0:25:12.1 69 27 245 Amy Greene Belleview, FL
3 0:25:22.6 79 30 307 Stephanie Roberts Springfield, OH
4 0:28:53.6 112 42 314 Kelsey Muchacho Celebration, FL
5 0:30:40.6 127 47 591 Antoinette Esposito Orlando, FL
6 0:31:30.5 132 51 234 Taylor Elliott Rockledge, FL
7 0:32:16.8 141 54 598 Stacie Maus Lake Mury, FL
8 0:32:41.3 146 58 599 Lauren Lee Altamonte, FL
9 0:32:49.1 150 62 262 Kelly Klibert Davenport, FL
Age Group 15-18
Group Overall Sex
Place Time Place Place Bib#
1 0:20:56.4 23 5 326 Emily Nabong Winter Haven, FL
2 0:21:13.7 25 6 268 Jessica Lavancher Clemont, FL
3 0:22:22.6 37 10 571 Kali Carney Orlando, FL
4 0:23:31.2 53 19 504 Marley Messner Winter Haven, FL
5 0:24:24.4 63 23 273 Sarah Lunsford Eagle Lake, FL
6 0:34:43.5 164 71 818 Taina Valcacel Coral Springs, FL
7 0:34:46.7 165 72 321 Ana Cristina Gil Orlando, FL
Age Group 11-14
Group Overall Sex
Place Time Place Place Bib#
1 0:22:29.9 41 12 534 Yelitza Tavarez Orlando, FL
2 0:23:10.1 46 14 231 Katie Duggan Windermere, FL
3 0:23:17.8 47 15 568 Kaileah Blazek Clermont, FL
4 0:25:11.6 68 26 570 Kelsey Carney Groveland, FL
5 0:26:39.6 88 33 259 Mikaela Juda Orlando, FL
6 0:26:56.3 91 34 503 Bailey Messner Winter Haven, FL
7 0:41:27.4 198 94 297 Kiara Perez Lake Mary, FL
Age Group 1-10
Group Overall Sex
Place Time Place Place Bib#
1 0:23:27.1 50 17 581 Caroline Mackenzie FT Meyers, FL
2 0:59:18.4 211 103 347 Maya Reyes-Coles W Palm Beach, FL
Overall Male Winners
1 0:35:09.1 1 1 867 Anthony Agnello Longwood, FL
2 0:35:42.3 2 2 745 Brett Hamilton Orlando, FL
3 0:35:57.9 3 3 766 Jeff Lessie Tampa, FL
Overall Female Winners
1 0:38:41.5 15 1 703 Bea-Marie Altieri Clermont, FL
2 0:38:46.1 16 2 801 Tracy Simso Melbourne, FL
3 0:41:56.8 30 3 710 Holly Blackburn Groveland, FL
Master Male Winners
1 0:36:01.6 4 4 823 Chris Wedge Clermont, FL
Master Female Winners
1 0:42:42.4 34 4 744 Christina Gonzalez Altamonte Springs, FL
Male Age Group Winners
Age Group 80-98
Group Overall Sex
Place Time Place Place Bib#
1 1:20:01.2 152 90 701 Epifanio Agusto Orlando, FL
Age Group 70-74
Group Overall Sex
Place Time Place Place Bib#
1 0:47:45.9 57 42 824 Hugh Wilson Dorval, QC
2 1:09:48.9 144 87 767 Robert Lorentz Orl, FL
3 1:41:58.0 153 91 763 Paul Kunz Clermont, FL
Age Group 65-69
Group Overall Sex
Place Time Place Place Bib#
1 0:46:33.5 52 37 841 Bill Rodgers Boxboro, MA
2 0:52:47.3 88 60 790 Wayne Ramsey Ocala, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:45:31.7 48 35 799 Rj Simms Boca Raton, FL
2 0:47:39.1 56 41 753 Dennis Hirr The Villages, FL
3 0:48:55.3 70 50 743 Paul Gardner Longwood, FL
4 0:51:30.4 81 55 812 Howard Sutch Apopka, FL
5 1:15:21.9 149 89 839 John Greenmore Orlando, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:42:28.2 32 29 760 Ken Junkins Saint Cloud, FL
2 0:45:22.9 47 34 708 Jerry Bird Rockledge, FL
3 0:46:55.8 54 39 754 Dan Holverson Sanford, FL
4 0:47:37.2 55 40 715 Randall Brown Sanford, FL
5 0:52:13.4 82 56 791 Jeffrey Rhoads Dunedin, FL
6 0:52:44.4 87 59 827 Coco Catalogne Kissimmee, FL
7 0:54:12.4 99 67 833 Tom Council Poinciana, FL
8 0:55:17.7 103 69 883 Sam Lupfer Kissimmee, FL
9 0:57:51.9 111 74 848 Glenn Prunyi Orlando, FL
10 0:59:16.9 115 77 842 Ken Mullinax Plant City, FL
11 0:59:35.9 117 78 869 Neil Paulson Orlando, FL
12 1:00:35.1 119 79 702 Barry Allman Warrington
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:36:53.8 5 5 704 George Altieri Clermont, FL
2 0:38:29.7 10 10 781 Roque Nunez Orlando, FL
3 0:40:50.1 22 20 738 Richard Flint Clermont, FL
4 0:41:38.3 29 27 783 Gary Olson Orlando, FL
5 0:48:22.1 62 45 706 Jeff Beier Reedsburg, WI
6 0:49:17.6 72 51 805 Michael Snyder Saint Cloud, FL
7 0:53:44.7 93 62 860 Jaime Rodriguez Lake Mary, FL
8 0:57:17.9 109 73 875 Jesus Gil Orlando, FL
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:38:36.6 11 11 819 Diego Valencia Orlando, FL
2 0:42:28.6 33 30 817 James Tyo Jr Winter Park, FL
3 0:44:20.7 38 31 836 John Lane Orlando, FL
4 0:48:47.3 68 48 865 Brian Block Orlando, FL
5 0:48:51.9 69 49 772 Christopher Medvetz Loxahatchee, FL
6 0:49:58.1 76 52 862 Juan Llanos Kissimmee, FL
7 0:55:18.3 104 70 826 Juan Yepes Orlando, FL
8 1:04:42.6 133 84 822 Ed Walsh Casselberry, FL
9 1:05:13.6 136 85 857 Antonio Fuentes Kissimmee, FL
10 1:15:18.4 148 88 718 Maurice Calderon Davenport, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:38:36.8 13 13 821 Chuong Vu Sorrento, FL
2 0:39:02.9 17 15 765 Gerardo Laborda Lake Mary, FL
3 0:41:23.3 25 23 785 Stan Paynter Orlando, FL
4 0:41:27.9 28 26 868 Jose Branini Orlando, FL
5 0:42:16.8 31 28 764 Gabriel Laborda Lake Mary, FL
6 0:46:46.9 53 38 752 Mark Herron Sanford, FL
7 0:48:15.7 60 43 786 Patrice Perron Ocala, FL
8 0:48:37.4 66 47 866 Michael Fields Kissimmee, FL
9 0:50:55.9 78 53 728 Jim Estrella St. Cloud, FL
10 0:51:11.5 79 54 880 John Moser Sorrento, FL
11 0:53:53.5 94 63 774 Jeff Miller Apopka, FL
12 0:54:09.4 97 65 806 Erik Sommerfeld Chuluota, FL
13 0:54:15.1 100 68 832 Victor Sojos Davenport, FL
14 0:56:20.7 108 72 750 Matthew Hemphill Plant City, FL
15 0:57:52.7 112 75 809 Jeff Stegman Orlando, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:37:16.4 6 6 816 Estevan Torres Kissimmee, FL
2 0:37:36.4 7 7 851 James Gorman Kissimmee, FL
3 0:37:44.6 8 8 843 Todd Robinson Frederick, CO
4 0:40:41.1 21 19 828 Robert Maxwell Oviedo, FL
5 0:41:08.5 24 22 859 Mike Wilson Orlando, FL
6 0:52:33.7 85 57 792 Mark Robinson Winter Garden, FL
7 0:54:10.4 98 66 730 Ken Fairchild Kissimmee, FL
8 0:58:09.1 113 76 855 Jeff Messner Winter Haven, FL
9 1:01:24.9 122 80 871 Mark George Orlando, FL
10 1:01:27.9 124 81 779 Teddy Munoz Lake Mary, FL
11 1:02:24.3 127 83 844 Don Rhodes Orlando, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:40:38.4 19 17 854 Eric Pendarvis Windermere, FL
2 0:41:26.1 26 24 863 Juan Angeles Lakeland, FL
3 0:44:42.5 40 32 784 Radek Parnica Orlando, FL
4 0:44:52.8 44 33 762 Andrew Kittsley Winter Park, FL
5 0:45:34.3 49 36 847 Josh Gabrielson Denver, CO
6 0:52:39.4 86 58 782 Ryan Oliveira Orlando, FL
7 1:01:31.1 125 82 751 Anthony Hernandez Winter Park, FL
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:38:36.6 12 12 820 Peter Vaughn Melbourne, FL
2 0:38:37.1 14 14 725 Andy Dutra Melbourne, FL
3 0:39:07.2 18 16 837 Robert Velasco Oviedo, FL
4 0:40:58.5 23 21 864 Alfredo Angeles Lakeland, FL
5 0:41:26.3 27 25 727 Christopher Eastwood Palm Bay, FL
6 0:48:19.8 61 44 835 Justin Kneer ST. Cloud, FL
7 0:55:36.9 105 71 802 Curt Slocum Orlando, FL
8 1:07:43.6 142 86 825 Jonathan Wright Orlando, FL
Age Group 19-24
Group Overall Sex
Place Time Place Place Bib#
1 0:38:14.3 9 9 768 Aleksandar Markovic Ocoee, FL
Age Group 1-18
Group Overall Sex
Place Time Place Place Bib#
1 0:40:40.5 20 18 870 Anthony Rojas Orlando, FL
2 0:48:29.6 64 46 877 Colin Spain Hernando, FL
3 0:53:08.7 91 61 861 Javier Rodriguez Lake Mary, FL
4 0:53:56.2 95 64 740 Jean Gaibort Oviedo, FL
Female Age Group Winners
Age Group 70-74
Group Overall Sex
Place Time Place Place Bib#
1 1:03:03.6 129 46 797 Rita Schafer Sorrento, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:44:45.4 41 9 800 Susie Simms Boca Raton, FL
2 0:53:33.1 92 31 815 Diane Thomas Altamonte Springs, FL
3 1:10:09.4 145 58 726 Tricia Dymond St. Cloud, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:44:46.8 42 10 830 Elizabeth Mitchell England
2 0:51:27.3 80 26 814 Alyson Taylor Championsgate, FL
3 1:00:31.8 118 40 808 Julie Stadjuhar Zephyrhills, FL
4 1:04:22.8 131 48 716 Robin Burkett Orlando, FL
5 1:13:53.3 147 60 831 Carmen Ramos Poinciana, FL
6 1:16:57.2 151 62 793 Lila Rogers St. Cloud, FL
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:43:30.6 36 6 719 Melissa Corp Longwood, FL
2 0:45:05.1 46 13 722 Elisabeth Diamond Bell, FL
3 0:49:07.9 71 21 780 Darlene Nogle Oviedo, FL
4 0:49:40.1 74 23 878 Vickie Steuben Mt Dora, FL
5 0:54:57.3 102 34 742 Mary Gardner Longwood, FL
6 0:56:15.9 107 36 776 Rhonda Mills Sanford, FL
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:45:03.6 45 12 852 Tammy Witherspoon Orlando, FL
2 0:45:55.6 50 14 755 Karen Hopkins Orlando, FL
3 0:48:29.6 65 19 771 Idanny Matos Coral Springs, FL
4 0:49:45.1 75 24 723 Elsie Dibella Acton, MA
5 0:52:58.3 89 29 773 Wynn Merryman Orlando, FL
6 0:59:33.9 116 39 795 Lisa Ryan Forest City, FL
7 1:01:17.7 120 41 840 Brenda Dorman Winter Park, FL
8 1:05:48.7 138 53 721 Cheri Dehle Orlando, FL
9 1:05:48.7 139 54 748 Ruby Heintze Orlando, FL
10 1:10:53.3 146 59 729 Dana Evans Sanford, FL
11 1:16:56.9 150 61 759 Laura Juda Orlando, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:47:59.6 59 17 711 Elsa Borgen Orlando, FL
2 0:48:39.7 67 20 807 Laura Spain Hernando, FL
3 0:54:04.5 96 32 749 Kathy Hemphill Plant City, FL
4 0:58:43.9 114 38 796 Ayda Salem Altamonte Springs, FL
5 1:02:33.9 128 45 813 Alison Talbot Oswestry
6 1:04:26.4 132 49 741 Maria Gaibort Oviedo, FL
7 1:06:05.1 140 55 724 Katie Dinh Orlando, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:44:48.1 43 11 789 Vicky Quintanilla Orlando, FL
2 0:52:15.1 83 27 736 Sheyla Fisher Orlando, FL
3 1:01:17.9 121 42 856 Teri Messner Winter Haven, FL
4 1:01:27.9 123 43 778 Janot Munoz Lake Mary, FL
5 1:03:06.6 130 47 756 Jaklyn Hunter Winter Garden, FL
6 1:05:06.3 135 51 798 Amy Shafer Winter Haven, FL
7 1:06:05.1 141 56 849 Carly Hwinn Orlando, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:43:57.1 37 7 739 Courtney Fulton Arlington, VA
2 0:48:28.7 63 18 850 Jacki Beau Kissimmee, FL
3 0:52:18.3 84 28 846 Christy Gabrielson Denver, CO
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:46:06.2 51 15 705 Sara Barone Orlando, FL
2 0:47:49.1 58 16 714 Karina Brinton Winter Haven, FL
3 0:50:39.4 77 25 838 Lauren Sperling Winter Park, FL
4 0:53:04.9 90 30 834 Kristen Kneer ST. Cloud, FL
5 0:54:29.8 101 33 733 Melissa Farrell Winter Garden, FL
6 0:56:14.1 106 35 761 Kelly Kauffman Winter Park, FL
7 0:57:21.4 110 37 707 Amanda Betlow Celebration, FL
8 1:02:16.4 126 44 747 Ashley Hastings Orlando, FL
9 1:04:46.1 134 50 858 Kelly Bowman Gainesville, FL
10 1:05:24.4 137 52 788 Diana Platt Orlando, MI
11 1:08:06.8 143 57 803 Jessica Smith Tampa, FL
Age Group 19-24
Group Overall Sex
Place Time Place Place Bib#
1 0:49:19.9 73 22 709 Stephanie Bird Rockledge, FL
Age Group 1-18
Group Overall Sex
Place Time Place Place Bib#
1 0:42:52.5 35 5 876 Jessica Ortiz Winter Haven, FL
2 0:44:34.6 39 8 881 Samantha Lo Lake Mary, FL