Men: 0- 7 8- 9 10-11 12-13 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 7 8- 9 10-11 12-13 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Over Chip Gun
Place Name City Bib No Age all Time Time
1 ALLISON DELANCEY 354 31 4 17:28.6 17:28.6
2 RONDA COSTLEY 572 45 17 21:37.7 21:37.7
3 PAULA KIPP 403 48 24 22:20.8 22:20.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 ISABEL MCCLURE 433 7 122 31:53.2 31:56.3
2 ARIANA RODRIGUEZ 507 7 189 41:15.6 41:19.3
3 KEIRA NICHOLS 460 7 234 52:36.8 52:36.8
4 VIVIAN NICHOLS 461 4 239 1:00:59.1 1:00:59.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 ALI STAPLES 534 8 133 32:32.1 32:33.7
2 PEYTON BURNSIDE 329 8 144 33:43.6 34:03.3
3 EMMA NICHOLS 459 9 194 41:50.5 41:50.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 SARAH OUELLETTE 474 11 32 23:19.4 23:25.3
2 KYLA THOMPSON 543 10 61 25:48.4 25:49.3
3 SOFIA RAINALDI 498 11 129 32:20.0 32:40.6
4 MEGAN BURNSIDE 328 11 130 32:23.2 32:44.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JESSICA WILDER 584 13 27 22:53.9 22:57.3
2 HANNAH RAINALDI 497 13 29 23:01.4 23:19.5
3 KAITLIN WEBBER 555 13 40 24:15.6 24:19.0
4 KRISTINA PHILLIPS 486 12 41 24:19.8 24:19.8
5 KASSIDY CONROY 339 13 51 25:08.4 25:12.4
6 QUINCY PFEFFER 482 12 67 26:12.5 26:33.6
7 AMANDA MOLINA 448 12 98 29:10.0 29:10.5
8 LILLIAN MEDER 575 12 105 29:37.5 29:37.5
9 MEGAN MARPLES 426 13 151 34:36.3 34:36.3
10 VALERIA SMITH 524 12 153 34:48.2 34:48.2
11 MICHALA ROJO 509 13 180 38:59.5 39:17.4
12 TALIA MELLER 441 13 208 44:52.6 45:25.9
13 KATY STEWART 538 13 226 48:00.9 48:22.7
14 SIDNEY DAVIS 350 13 232 50:29.8 50:48.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 SIDNEY BUSSLER 331 14 43 24:24.0 24:24.0
2 KAITLYN KEMPPAINEN 399 14 178 38:57.9 39:15.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MELISSA LEBLANC 411 20 56 25:21.6 25:28.2
2 KARA NEWHOUSE 456 24 90 28:43.0 28:43.0
3 STEPHANIE NJOROGE 468 21 142 33:41.1 33:58.9
4 NATALIE WILCOXEN 578 24 162 36:46.2 36:46.2
5 SANDRA SETON 577 20 166 37:21.8 37:21.8
6 KIM GARBE 372 24 196 42:56.7 43:26.1
7 DANILLE BETTRIDGE 318 21 205 44:48.3 45:12.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JESSICA SCORDO 515 28 46 24:36.3 24:40.8
2 JENINE SMITH 527 26 47 24:39.1 24:44.3
3 AMY DYAS 359 29 69 26:35.4 27:05.5
4 SHALIA BARRETT 313 26 82 27:53.3 27:57.3
5 JESC SEELIGER 516 26 101 29:18.6 29:41.2
6 JORDAN VEENSTRA 549 26 113 30:37.2 30:55.0
7 SHELLEY ANGELL 303 28 118 31:26.6 31:26.6
8 MELINDA SHIMIZU 517 28 125 31:59.8 32:26.0
9 JESSICA LIBY 413 28 147 34:06.0 34:06.0
10 DEZARAI FISHER 365 26 169 37:30.8 38:01.1
11 AMBER RUNNELS 513 29 174 38:22.8 38:22.8
12 CHRISTINE SMITH 523 25 213 46:35.8 46:35.8
13 MELISSA HUTTON 386 28 217 46:55.1 46:55.1
14 STEVE LIBY 412 29 219 47:09.2 47:14.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JENNIFER L ROSE 510 32 57 25:33.6 25:34.5
2 COURTNEY CONANT 338 30 79 27:39.0 27:40.3
3 ANGELA ZANKICH-BURTON 586 33 85 28:11.0 28:11.0
4 JAMIE WATERHOUSE 553 34 97 29:04.0 29:58.2
5 MELISSA RAVELLI 501 33 132 32:29.6 32:32.4
6 ANGELA ARCHULETA 308 34 138 33:17.2 33:40.0
7 SARAH LANGSTON 410 34 175 38:24.5 38:54.4
8 KARRIE GREGGAIN 375 33 176 38:25.4 38:54.6
9 DAVINA ANGLEMYER 307 33 181 39:37.6 39:37.6
10 JANNA HUNT 382 32 185 40:39.8 40:59.7
11 NADIA MUNOZ 451 33 190 41:16.6 41:20.3
12 MIRLENE MELLER 440 34 203 43:55.2 44:28.7
13 JADA NAEGELE 453 34 209 44:55.1 45:17.2
14 VIVIAN CLEGG 337 34 215 46:39.4 47:11.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 HOLLY YAMAKAWA 560 37 45 24:33.3 24:36.0
2 JENNIFER POOLER 490 39 104 29:37.5 29:37.5
3 MELISSA HAYES 376 35 128 32:15.6 32:22.0
4 JENNY HOLMQUIST 380 39 140 33:24.6 33:47.0
5 DURINDA O'DELL 472 36 148 34:06.4 34:09.1
6 KARI NEWELL 455 35 158 35:39.9 36:05.4
7 ANNA MCCLURE 434 39 165 36:56.4 36:56.4
8 DOLORES ROWAN 511 39 200 43:29.9 43:51.2
9 TYA KUCENSKI 406 39 220 47:19.8 47:51.0
10 DIANE HYLLESTED 387 38 230 48:33.3 49:01.0
11 RONDA NICHOLS 458 35 235 52:36.9 52:36.9
12 THERESA LINDSTROM 416 36 237 58:17.0 58:51.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 VICTORIA NEZ 581 43 78 27:34.4 27:41.2
2 GAIL BESTE 317 41 112 30:31.4 30:38.4
3 AMY BURNSIDE 326 40 123 31:58.0 32:19.3
4 LARA WEIDINGER 557 40 131 32:23.4 32:52.2
5 SIBYLLE KENNEDY 400 42 170 37:37.5 37:37.5
6 DEB BENDER 571 41 186 40:57.1 40:57.1
7 CHERYL FOSTER 371 44 202 43:52.3 44:15.3
8 SHELLEY SMITH 528 43 204 44:08.8 44:08.8
9 DANNA LAGERQUIST 407 40 233 50:33.9 51:01.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 KAY LEE 587 47 28 22:58.1 23:03.8
2 BETTY PHILLIPS 484 48 36 23:31.7 23:35.7
3 SUSAN KASTELIC 396 46 66 26:10.0 26:14.3
4 ANGIE MAY 567 45 68 26:18.7 26:18.7
5 KAREN MILLARD 444 46 109 30:17.1 30:17.1
6 LUANN BUSSLER 330 48 111 30:28.9 30:28.9
7 JODI PFEFFER 480 45 121 31:46.0 32:06.8
8 GRETCHEN STORY 539 49 159 35:42.2 36:06.7
9 KIRSTEN DROZDOWSKI 357 47 160 35:45.5 36:10.5
10 GRACE COTA 340 46 188 41:11.3 41:49.3
11 LEANNA MONTOYA 450 48 198 43:16.3 43:39.6
12 STEPHANIE DZVONICK 361 49 206 44:51.1 45:14.8
13 STEPHANIE NIEMTSCHK 464 48 216 46:46.6 46:46.6
14 FELICIA PETRENCO 478 45 224 47:36.5 48:06.0
15 LAURIE JAKE 388 48 236 54:11.1 54:38.7
16 BEVERLY RAINALDI 496 49 238 58:30.4 58:52.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 DEE KASERER 394 52 116 31:05.9 31:05.9
2 ELLEN HUNT 383 53 141 33:34.1 34:11.5
3 VERONICA JONES 389 53 167 37:23.7 37:23.7
4 SHERRY STEPHENSON 536 50 182 39:37.6 39:37.6
5 CAROL BURLEW 325 51 207 44:52.4 44:52.4
6 KELLY HUTTON 385 54 210 45:18.2 45:18.2
7 RHONDA MARES 425 54 211 45:28.0 46:04.8
8 LISA WINGERT 559 50 214 46:35.9 46:35.9
9 SHERI NOLL 469 51 221 47:25.6 47:44.3
10 NANCY NJOROGE 467 51 222 47:35.1 47:35.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 BERTIE BROCK 320 57 110 30:18.6 30:25.6
2 DIANE GODFREY 373 57 120 31:43.5 32:07.0
3 BONNIE BRASELTON 319 59 137 33:12.5 33:48.4
4 DENISE SMITH 526 59 177 38:49.9 39:14.8
5 JANICE MACAULEY 423 55 225 47:36.8 47:36.8
6 NANCY ZIMMERMAN 562 58 231 48:33.4 49:01.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 KAREN DAVIS 353 62 31 23:17.8 23:17.8
2 CLAIRE DISHLIP 356 64 154 34:53.7 35:28.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 BARBARA PUMM 494 67 143 33:42.5 33:42.5
2 EMILIA O'GRADY 589 66 173 38:01.7 38:20.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 KAY MARTIN 430 75 114 30:37.7 30:37.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 DEREK DELANCEY 355 33 1 16:04.0 16:04.0
2 PAUL BELL 316 24 2 16:38.3 16:38.3
3 NATHAN RATH 500 30 3 17:00.1 17:00.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 KAGAN PFEFFER 481 7 72 26:55.2 27:15.1
2 DREW NICOLSON 462 7 73 27:07.3 27:07.3
3 MASON MELLER 442 7 89 28:34.5 29:05.1
4 CARTER NICOLSON 463 7 95 29:01.6 29:01.6
5 JARYD EXPARZA 364 7 161 35:46.8 36:11.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 DOMINIC ARELLANO 310 9 21 22:16.8 22:18.8
2 LOGAN BEATTY 314 8 63 25:56.1 25:56.1
3 LUKE MCCLURE 432 9 117 31:17.3 31:18.4
4 NATE COWLEY 346 8 135 32:49.3 32:49.3
5 ANDREW SITZ 519 9 136 32:50.5 32:50.5
6 NOAH MILLER 446 8 164 36:53.5 36:53.5
7 JONATHAN KENNEDY 401 8 195 42:15.7 42:15.7
8 ERIC LINDSTROM 419 8 201 43:38.5 43:38.5
9 CRISTIAN PETRENCO 476 9 218 47:00.5 47:29.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JUAN URIBE 546 11 74 27:10.9 27:42.3
2 TANNER KIPPES 404 10 75 27:18.3 27:19.9
3 MATTHEW MARPLES 428 10 80 27:41.1 27:42.8
4 JAKE PYATT 495 11 91 28:47.6 28:47.6
5 PETER BRODNIK 323 10 93 28:52.7 28:52.7
6 DYLAN WATERHOUSE 554 11 94 29:00.3 29:55.0
7 DANIEL COWLEY 345 10 100 29:18.0 29:35.8
8 TRENT LINDSTROM 418 10 163 36:49.5 36:49.5
9 MATTHEW WILCOX 558 11 179 38:59.0 38:59.0
10 CORY DROZDOWSKI 565 11 193 41:45.9 42:10.7
11 ROBERT MARTIN 429 10 199 43:22.2 43:24.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MARK KASTELIC 397 12 16 21:27.1 21:31.6
2 TYLER THOMPSON 542 12 26 22:37.1 22:41.9
3 MATT SITZ 520 12 30 23:13.3 23:13.3
4 JOSH STAPLES 533 12 48 24:50.3 24:55.5
5 JOHNATHAN MOLINA 449 12 77 27:32.6 27:37.4
6 HARRISON REDMOND 502 13 92 28:49.1 28:54.6
7 DYLAN HENDRICKS 378 12 103 29:37.5 29:37.5
8 LUKE BRODNIK 322 12 139 33:17.3 33:21.8
9 JAYDEN STROUD 541 12 157 35:32.1 35:56.1
10 GRIFFIN DAVIS 351 13 171 37:43.7 37:43.7
11 REECE JONES 391 12 227 48:10.7 48:28.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 PATRICK CULLINGS 347 15 8 19:15.2 19:15.2
2 DREW DAVIS 349 15 60 25:47.8 25:50.2
3 NICHOLAS PHILLIPS 485 14 145 33:44.2 33:44.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 ANTHONY O'DELL 471 17 42 24:23.0 24:23.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MARC BALL 311 23 86 28:17.3 28:17.3
2 BRETT WARNER 552 24 115 30:39.6 30:39.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 ZACHARY HARPER 576 28 5 18:00.9 18:03.0
2 KURT SOWDER 532 27 13 20:28.9 20:30.6
3 LORY STROUD 540 25 37 23:47.1 24:12.7
4 MATTHEW COUCH 341 28 38 23:59.1 24:02.8
5 JEFF MCCURRY 436 26 54 25:17.1 25:40.2
6 BRIAN SIZEMORE 522 26 96 29:02.0 29:05.4
7 NATHAN REMINGTON 504 26 99 29:10.4 29:10.4
8 ERIK SHIMIZU 518 29 126 31:59.8 32:26.5
9 SHAWN MCCURRY 437 29 127 32:10.0 32:33.5
10 BRIAN COUGHLIN 342 27 149 34:15.6 34:22.9
11 BILL KALISH 393 29 183 39:51.7 40:22.7
12 BRADY WADSWORTH 580 27 212 46:34.5 47:04.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 CHARLES HURSH 579 33 10 19:51.8 19:54.6
2 JOSEPH HATTRICK 566 34 70 26:46.2 26:46.2
3 RAYMOND JORDAN 392 34 108 30:12.7 30:12.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 FLASH SANTORO 514 36 6 18:36.5 18:36.5
2 DANIEL LANGSTON 409 37 12 20:19.8 20:19.8
3 DEAN GREGGAIN 374 35 22 22:16.8 22:42.3
4 DREW WALKER 550 38 25 22:36.2 22:36.2
5 JON HARDING 588 37 35 23:27.9 23:33.5
6 EDUARDO CABRE 333 35 39 24:14.0 24:14.0
7 MARK UNGREN 545 39 44 24:25.1 24:30.3
8 TOM WALLING 551 36 84 27:59.0 27:59.0
9 JOSH MELLER 439 38 88 28:34.1 29:06.2
10 MICHAEL HUTT 384 36 106 29:49.8 29:49.8
11 MATT COWLEY 344 35 119 31:41.6 31:59.4
12 RYAN LINDSTROM 417 36 197 43:09.5 43:09.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 RENE TARAZON 569 43 7 18:48.5 18:55.3
2 MARK DAVIDSON 348 44 11 19:54.7 19:57.5
3 DAVID DUVALL 358 43 19 21:46.2 21:49.3
4 DAVE SITZ 521 44 23 22:19.7 22:19.7
5 LOUIS CLEGG 336 42 49 25:02.5 25:08.5
6 CHRIS ARELLANO 309 41 53 25:15.5 25:15.5
7 JOSEPH WEIDINGER 556 42 58 25:36.9 26:06.0
8 JOHN BEATTY 315 40 65 25:57.6 25:57.6
9 STEVE MARPLES 427 42 71 26:55.1 26:55.1
10 PAUL ONDREJKA 473 44 83 27:56.2 27:56.2
11 JIM ROWAN 512 44 102 29:33.5 29:55.5
12 BILL STAPLES 535 42 134 32:32.2 32:34.0
13 MARK BURNSIDE 327 42 146 33:44.4 34:04.7
14 JOHN EWALD 362 41 150 34:33.1 34:33.1
15 DAVID SMITH 525 41 152 34:48.0 34:48.0
16 BILL RODRIGUEZ 506 40 155 35:10.3 35:10.3
17 ANDREW NICHOLS 457 41 240 1:00:59.8 1:00:59.8
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 STEVEN MILLS 447 49 9 19:17.5 19:19.4
2 GERRY FOSTER 370 45 20 21:50.9 21:56.9
3 MARK PFEFFER 479 45 87 28:32.5 28:53.3
4 JEFF MCCLURE 435 45 124 31:58.3 32:02.3
5 DOUG EXPARZA 363 48 156 35:31.9 35:57.2
6 HECTOR COTA 570 47 187 41:10.7 41:48.6
7 STEVE DROZDOWSKI 564 47 192 41:45.5 42:10.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 SAM BROCK 321 50 14 20:33.6 20:35.8
2 GER VAN DE WERKEN 548 52 34 23:26.9 23:26.9
3 ANDREW WEBBER 568 53 55 25:18.4 25:24.9
4 PHILLIP ADAMS 301 50 59 25:39.3 25:46.7
5 TIMOTHY BROWN 324 51 64 25:56.8 25:56.8
6 WILLIAM RAINALDI 499 51 81 27:45.4 28:03.9
7 DAVID NELSON 454 54 107 30:09.1 30:34.3
8 GARY KENNEDY 402 52 191 41:37.0 42:16.0
9 VASILE STETSIOUK 537 53 223 47:36.0 48:06.2
10 ELWYN JONES 390 50 229 48:28.3 48:28.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MIKE O'CALLAGHAN 585 58 15 20:44.0 20:46.8
2 TOM CHEFFINS 335 57 18 21:45.9 21:47.6
3 EMERY MEHRER 438 55 33 23:26.7 23:26.7
4 ROBERT HEATON 582 57 50 25:07.6 25:10.1
5 JERRY VALENTINE 547 55 52 25:15.0 25:20.6
6 GREG FISHER 366 59 184 40:06.4 40:38.7
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MARTY MICHELSON 443 65 76 27:30.2 27:30.2
2 PHIL DAVIS 352 69 168 37:29.0 37:29.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time
1 DEAN PAXSON 475 71 62 25:50.8 25:50.8
2 RONNIE BOSMAN 583 74 172 37:45.6 37:52.2
3 VERNON PUMM 493 70 228 48:27.5 48:27.5