Men: 0-15 16-99
Women: 0-15 16-99
Place Name City Bib No Age Overall Time
1 KIARA SANTORO 123 8 5 9:46.9
2 KRISTINA PHILLIPS 111 12 11 10:11.0
3 KYLA THOMPSON 138 10 13 10:17.9
4 KASSIDY CONROY 25 13 15 10:19.5
5 KAITLYN JOHNSON 175 10 21 11:11.5
6 AMANDA MOLINA 95 12 22 11:14.6
7 ALYSSA HART 48 12 24 11:19.9
8 SADIE CULLINGS 27 9 30 11:41.4
9 ASHLEY CULLINGS 28 11 32 11:47.1
10 ZAYDI TARAZON 162 12 36 12:39.5
11 MEGAN BEATTY 10 7 38 12:47.2
12 FAITH HENSON 52 13 40 12:54.3
13 SAMMY TYE 143 13 43 13:08.4
14 ALI STAPLES 129 8 47 13:14.6
15 JASMINE RAVELLI 115 8 53 13:49.5
16 OLIVIA POLSTON 112 10 58 14:04.8
17 AVALON ANGELL 305 7 61 14:11.4
18 RILEY BOHLANDER 17 7 64 14:16.8
19 CASSIDY SPURGIN 126 9 68 14:22.9
20 LOIS BRODNIK 18 7 69 14:23.2
21 ORLY SETON 168 14 73 15:03.5
22 SYDNEY STEPHENSON 132 6 77 15:15.1
23 MEGAN LEYVA 70 13 80 15:36.0
24 HEDVIG MOHACSY 94 0 85 16:20.5
25 CAROLINE FORMISANO 39 8 88 16:27.3
26 LAUREN KEAGLE 63 12 89 17:02.2
27 RUBY TRELLA 139 8 90 18:11.4
28 RACHEL LEYVA 73 10 91 18:11.9
29 MAGGIE RATH 171 5 93 18:22.6
30 CLARE WESTING 152 6 96 18:42.0
31 PAYTON ANGLEMYER 6 9 98 19:24.1
32 ANGELINA RAVELLI 116 6 105 20:37.3
33 SKYLA ANGELL 306 5 107 21:01.4
34 ABBIE ANDERSON 4 6 110 21:21.3
35 SARAH GRACE CALLAHAN 20 11 113 22:45.8
36 DANICA DYAS 32 4 115 23:50.7
37 BROOKIE DYAS 33 3 117 24:05.3
38 SAMANTHA MAURER 83 9 119 24:06.4
Top
Place Name City Bib No Age Overall Time
1 BETTY PHILLIPS 109 48 4 9:38.7
2 COURTNEY CONANT 23 30 9 9:58.0
3 JENNIFER L ROSE 122 32 10 9:58.0
4 KATIE FORMISANO 38 40 27 11:32.0
5 HOLLY TYE 141 41 39 12:51.9
6 ELKE SUNDERMANN 135 42 49 13:29.8
7 PATRICIA BROW 19 40 55 13:57.5
8 SARAH LEWIS 69 31 57 14:02.8
9 KARI NEWELL 100 35 59 14:06.7
10 DURINDA O'DELL 103 36 60 14:08.1
11 JENNIFER CONROY 24 30 62 14:15.9
12 TARA BOHLANDER 16 42 63 14:16.2
13 JAMIE WATERHOUSE 147 34 65 14:20.5
14 KATHRYN LEYVA 71 43 71 14:45.7
15 KIMBERLY MEISTER 89 41 72 14:59.8
16 SHERRY STEPHENSON 133 50 79 15:29.6
17 GINA ALVARADO 1 50 81 15:43.0
18 ANDREA POLSTON 113 36 92 18:16.9
19 SANDY RATH 173 30 94 18:24.0
20 DAVINA ANGLEMEYER 164 33 97 19:23.6
21 PATRICIA WRIGHT 159 71 99 19:27.8
22 MYRIAM MCGUIRE 167 44 101 19:39.7
23 DAWN WESTING 151 45 102 19:53.1
24 MELISSA RAVELLI 117 33 106 20:40.6
25 JEANNE ANGELL 304 58 108 21:03.5
26 KARI ANDERSON 2 42 109 21:21.3
27 JENNIFER CALLAHAN 21 39 112 22:45.4
28 ELAINE HAYES 49 37 114 23:46.0
29 ALLYSON ROESCH 120 31 116 23:51.6
30 JILL MAURER 82 35 120 24:07.2
Top
Place Name City Bib No Age Overall Time
1 DOMINIC ARELLANO 8 9 3 9:22.8
2 TYLER THOMPSON 137 12 6 9:47.7
3 JOSH STAPLES 128 12 7 9:53.1
4 BRETT O'DELL 102 15 8 9:56.7
5 DYLAN WATERHOUSE 148 11 16 10:26.7
6 ZACH JOHNSON 176 8 17 10:28.8
7 MITCH WESTING 154 12 18 11:00.7
8 JOHNATHAN MOLINA 96 12 19 11:01.9
9 MATTHEW MARPLES 81 10 20 11:08.4
10 HAYDEN REDMOND 118 11 23 11:17.8
11 CONNOR KIPPES 64 8 25 11:30.9
12 DARREN ROSE 121 11 26 11:31.4
13 NOLAN GREGGAIN 46 7 29 11:39.3
14 COLE SUNDERMANN 136 14 33 12:14.5
15 TRENT LINDSTROM 78 10 34 12:16.3
16 NICHOLAS PHILLIPS 110 14 35 12:38.0
17 ERIC LINDSTROM 79 8 37 12:45.4
18 BEN TYE 144 12 41 13:05.8
19 LUKE WESTING 153 6 42 13:05.8
20 ERIC HERRERA 53 8 45 13:13.9
21 MAXWELL WEIDINGER 149 7 50 13:32.4
22 RILEY TARAZON 161 10 51 13:35.0
23 ZACHARY WIESNER 156 5 56 13:57.6
24 NOAH GARCIA 42 5 66 14:20.5
25 (JAMES) JOSHUA MILLER 92 13 67 14:22.1
26 ZACHARY STEPHENSON 131 8 74 15:05.4
27 NOAH MEISTER 88 5 75 15:10.5
28 TALON ANGLEMYER 7 6 78 15:26.9
29 LOGAN LOKEY 80 9 83 15:49.5
30 BRODY WEIDINGER 150 4 84 16:03.0
31 ANDRE BEDNER 11 12 86 16:22.6
32 NOAH MILLER 93 8 87 16:25.7
33 HAYDEN GREGGAIN 47 4 95 18:40.4
34 KELIN BLACKWATER 15 4 104 20:29.7
35 JOSHUA WIESNER 157 3 121 25:05.8
36 ASHER RATH 172 3 123 25:20.9
Top
Place Name City Bib No Age Overall Time
1 MIKE O'CALLAGHAN 174 58 1 8:31.2
2 TOM CHEFFINS 22 57 2 8:47.1
3 MARK UNGREN 145 39 12 10:12.0
4 ANTHONY O'DELL 101 17 14 10:19.3
5 TOM WALLING 146 36 28 11:37.8
6 MARTY MICHELSON 91 65 31 11:43.7
7 ANSEL TYE 142 42 44 13:08.6
8 WILL HERRERA 54 42 46 13:14.3
9 BILL STAPLES 130 42 48 13:15.6
10 RENE TARAZON 163 43 52 13:35.8
11 JUSTIN RAVELLI 114 32 54 13:50.6
12 JESSE SPURGIN 127 44 70 14:26.0
13 JEFFREY MEISTER 90 49 76 15:11.6
14 BRIAN BAKER 9 32 82 15:46.8
15 CODY LEMBERG 166 44 100 19:39.2
16 ART LEYVA 72 49 103 20:22.9
17 DAVID ANDERSON 3 45 111 21:22.2
18 TOBY DYAS 31 54 118 24:05.6
19 RANDY WIESNER 155 46 122 25:09.2