2006 Hammer Duathlon

2006 HAMMER DUATHLON RACE RESULTS                                
APRIL 2, 2006  LENOIR CITY, TENNESSEE                                
Place                     RUN1 RUN1          
in           RUN1 RUN1 TRANS BIKE BIKE +BIKE +BIKE TRANS RUN2 RUN2 FINAL FINAL
Place Division NAME CITY STATE AGE Gender Place Time NO. 1 Place Time Place Time NO. 2 Place Time Place Time
1 1/2 Turner Howard - Ermias Regasse Knoxville TN     3 16:25 0:28 1 44:08 1 1:01:01 0:11 2 16:52 1 1:18:03
2 1/4 Denton Jones Knoxville TN 20 M 1 16:09 0:45 2 45:16 2 1:02:09 0:39 3 17:05 2 1:19:52
3 1/8 Eric Bell Knoxville TN 27 M 2 16:09 0:45 4 46:36 4 1:03:30 0:32 1 16:50 3 1:20:51
4 2/8 Stephen Schumacher Knoxville TN 29 M 4 17:19 0:30 3 45:39 3 1:03:27 0:26 4 17:44 4 1:21:36
5 3/8 Matthew Lawhern Seymour TN 27 M 5 17:51 0:37 16 51:04 12 1:09:31 0:33 5 17:48 5 1:27:51
6 1/22 David Sprinkle Cisco GA 40 M 7 18:09 1:02 11 48:56 6 1:08:06 0:48 8 19:20 6 1:28:14
7 2/22 James Blaylock Marietta GA 40 M 16 19:22 0:33 5 47:52 5 1:07:46 0:30 15 20:36 7 1:28:51
8 1/7 Russell Arnold Franklin TN 47 M 11 18:41 0:42 13 49:09 8 1:08:31 0:29 12 20:16 8 1:29:15
9 2/7 John O'Brien McDonald TN 46 M 15 19:20 0:45 6 48:22 7 1:08:26 0:37 17 20:43 9 1:29:45
10 3/22 Allen Risk Morehead KY 44 M 6 18:07 0:46 17 51:59 14 1:10:51 0:47 6 18:31 10 1:30:08
11 1/16 Brian Genter Marietta GA 36 M 18 19:41 0:47 12 49:02 11 1:09:30 0:46 14 20:32 11 1:30:47
12 4/22 Stephen Cox Chattanooga TN 42 M 24 20:01 0:41 8 48:40 9 1:09:21 0:32 22 21:17 12 1:31:10
13 5/22 Lawrence Brede Knoxville TN 40 M 8 18:24 0:45 20 52:17 15 1:11:26 0:47 9 19:28 13 1:31:40
14 6/22 Doug Ross Knoxville TN 42 M 23 20:00 0:44 10 48:46 10 1:09:29 0:54 26 21:38 14 1:32:00
15 4/8 Ryan O'Connor Knoxville TN 29 M 13 19:08 0:55 19 52:03 17 1:12:05 0:32 10 19:34 15 1:32:10
16 7/22 Jamie Fohl Nashville TN 44 M 33 20:41 0:50 14 50:31 16 1:12:01 0:39 13 20:27 16 1:33:06
17 3/7 Bobby Sumpter Knoxville TN 46 M 12 18:48 0:57 21 52:28 18 1:12:12 0:51 11 20:13 17 1:33:15
18 1/7 Joseph Fulton Rocky Face GA 50 M 34 20:44 1:17 9 48:42 13 1:10:41 0:54 34 22:38 18 1:34:13
19 1/1 Elizabeth McCalley Knoxville TN 24 F 10 18:40 1:16 25 53:59 22 1:13:54 1:13 7 19:09 19 1:34:16
20 2/16 Raul Fernandez Knoxville TN 38 M 40 21:27 0:46 15 50:50 19 1:13:02 0:30 21 21:10 20 1:34:41
21 2/7 Jim Waddell Knoxville TN 50 M 17 19:36 0:58 22 52:36 20 1:13:08 1:03 23 21:18 21 1:35:28
22 1/3 Reuben Pelot - Diane Reynolds Knoxville TN     21 19:53 0:41 30 54:46 26 1:15:19 0:33 16 20:37 22 1:36:29
23 1/1 Laura Jones Knoxville TN 28 F 25 20:03 0:43 28 54:26 24 1:15:11 0:36 20 21:05 23 1:36:51
24 3/16 Mick Larrabee Knoxville TN 38 M 14 19:15 1:06 35 55:07 27 1:15:27 0:47 18 20:51 24 1:37:04
25 8/22 Patrick Richardson Nashville TN 40 M 39 21:15 0:52 18 52:02 23 1:14:09 1:09 31 22:19 25 1:37:36
26 1/8 Josh Harper Hixson TN 32 M 28 20:21 1:09 26 54:05 28 1:15:34 0:48 24 21:23 26 1:37:44
27 2/4 David Holmes Morristown TN 22 M 9 18:40 1:01 27 54:11 21 1:13:51 1:08 40 23:04 27 1:38:02
28 1/4 Rhonnda Cloinger Knoxville TN 45 F 31 20:32 1:25 24 53:19 25 1:15:15 0:33 32 22:20 28 1:38:07
29 2/8 Ethan Turner Harriman TN 34 M 30 20:31 0:53 33 54:58 30 1:16:21 0:49 28 21:42 29 1:38:52
30 3/8 Scott Lykens Knoxville TN 31 M 29 20:26 1:21 39 55:42 33 1:17:28 1:13 19 20:57 30 1:39:36
31 9/22 David Crum Chattanooga TN 43 M 22 19:59 1:29 41 56:05 34 1:17:32 0:44 25 21:31 31 1:39:46
32 1/4 Kate Schulte Knoxville TN 44 F 37 21:00 0:56 38 55:41 35 1:17:35 0:57 36 22:52 32 1:41:24
33 4/8 K.O. Herston Powell TN 34 M 41 21:30 1:00 44 56:36 40 1:19:04 0:48 30 22:05 33 1:41:56
34 10/22 Dwayne Ament Maryville TN 42 M 35 20:48 1:23 37 55:36 36 1:17:47 1:22 37 22:57 34 1:42:05
35 11/22 Bill Boyd Clarksville TN 40 M 19 19:43 0:55 40 55:47 31 1:16:24 0:50 54 25:22 35 1:42:35
36 4/16 Eric Larson Clarksville TN 37 M 38 21:08 0:54 42 56:10 37 1:18:11 0:47 44 23:48 36 1:42:45
37 1/4 Tricia Erpelding Maryville TN 36 F 42 21:56 0:50 43 56:20 41 1:19:05 0:52 42 23:11 37 1:43:08
38 2/3 Karen Bennett - Matt Bennett Maryville TN     86 27:06 0:30 7 48:27 29 1:16:02 0:31 60 26:51 38 1:43:23
39 4/7 Joe Marti Corryton TN 48 M 44 22:34 1:51 23 52:52 32 1:17:15 1:23 52 25:00 39 1:43:37
40 12/22 Cliff Brown Knoxville TN 45 M 50 22:57 0:56 29 54:43 38 1:18:35 0:54 47 24:17 40 1:43:45
41 1/1 Ricky Schulte Knoxville TN 14 M 36 20:54 0:58 58 59:20 49 1:21:10 0:49 29 21:48 41 1:43:46
42 5/16 Jason Edwards Maryville TN 35 M 49 22:56 1:03 31 54:48 39 1:18:46 0:52 51 24:54 42 1:44:31
43 6/16 Michael Brunson Knoxville TN 39 M 46 22:44 1:05 47 57:12 47 1:21:00 0:57 39 23:03 43 1:44:59
44 3/7 D.R. Swanner Somerset KY 50 M 26 20:18 1:15 55 59:11 44 1:20:43 1:36 35 22:45 44 1:45:04
45 7/16 Jeff Beard Maryville TN 37 M 45 22:34 1:20 46 56:56 45 1:20:49 0:59 46 24:09 45 1:45:56
46 1/1 Robert Griffith Knoxville TN 58 M 43 22:31 0:31 59 59:22 53 1:22:23 0:30 41 23:05 46 1:45:57
47 1/1 Courtney Koehl Crossville TN 16 F 54 23:23 0:25 57 59:14 55 1:23:01 0:27 38 23:02 47 1:46:28
48 5/8 Larry Hayes Jr Chattanooga TN 26 M 20 19:51 0:35 56 59:12 42 1:19:37 0:33 58 26:50 48 1:46:59
49 2/4 Susan Roberts Maryville TN 44 F 32 20:40 0:52 81 1:03:18 60 1:24:49 0:52 27 21:40 49 1:47:21
50 4/7 Kenneth Smith Jacksboro TN 53 M 56 23:26 1:08 49 57:40 52 1:22:13 1:15 45 23:57 50 1:47:24
51 8/16 David Stewart Somerset KY 39 M 27 20:20 1:27 72 1:02:19 58 1:24:04 1:53 33 22:35 51 1:48:32
52 3/4 Cindy Pack Knoxville TN 40 F 47 22:46 1:31 53 58:37 54 1:22:53 1:21 50 24:36 52 1:48:49
53 9/16 Stacy Sharp Knoxville TN 38 M 55 23:24 1:03 45 56:44 48 1:21:10 1:28 62 27:03 53 1:49:40
54 10/16 Daniel Boles Johnson City TN 38 M 53 23:22 1:04 48 57:31 51 1:21:56 1:10 59 26:50 54 1:49:55
55 5/7 Douglas Dunn Knoxville TN 52 M 48 22:47 1:35 60 59:26 56 1:23:47 1:38 49 24:35 55 1:49:59
56 1/2 Errol Lassiter Woodstock GA 70 M 70 25:00 0:44 36 55:34 50 1:21:17 0:56 69 28:08 56 1:50:20
57 11/16 James Hayes Kingsport TN 39 M 68 24:55 1:11 32 54:49 46 1:20:55 1:16 82 29:21 57 1:51:31
58 3/4 James DeLong Ooltewah TN 23 M 58 23:34 1:11 34 55:01 43 1:19:46 1:27 90 30:41 58 1:51:52
59 1/1 Susi Chandler Bristol TN 55 F 72 25:15 0:47 50 57:56 57 1:23:57 0:46 66 27:25 59 1:52:06
60 6/8 Ryan Williams Knoxville TN 29 M 61 24:31 1:55 65 1:00:56 66 1:27:21 1:28 43 23:33 60 1:52:22
61 13/22 Elmer Pinzon Knoxville TN 44 M 52 23:21 1:22 73 1:02:28 65 1:27:10 1:16 48 24:25 61 1:52:51
62 14/22 David Clothier Knoxville TN 40 M 74 25:18 1:20 54 59:07 63 1:25:44 1:24 55 25:45 62 1:52:52
63 12/16 Jeff Hubbard Powell TN 37 M 75 25:30 1:03 51 58:20 61 1:24:52 0:51 64 27:18 63 1:53:00
64 15/22 Paul Wolfensberger Knoxville TN 40 M 59 24:13 0:46 63 1:00:17 62 1:25:16 0:56 71 28:21 64 1:54:32
65 13/16 Victor Poole Rockwood TN 39 M 60 24:19 1:23 66 1:00:56 64 1:26:38 1:15 57 26:41 65 1:54:32
66 1/6 Michel Travers Murfreesboro TN 60 M 66 24:47 1:07 52 58:22 59 1:24:16 0:54 83 29:39 66 1:54:48
67 2/4 Marie Minner Knoxville TN 35 F 63 24:43 1:14 70 1:01:47 69 1:27:43 1:14 56 26:17 67 1:55:13
68 3/3 Jonathan Rowe  Sarah Rowe Columbus NC     76 25:42 0:27 67 1:01:38 70 1:27:46 0:24 65 27:22 68 1:55:31
69 2/6 Ed McAlister Knoxville TN 63 M 57 23:31 0:45 82 1:03:21 68 1:27:36 0:56 61 27:00 69 1:55:31
70 5/8 John Spry Knoxville TN 34 M 81 26:13 1:22 64 1:00:29 71 1:28:03 1:14 74 28:33 70 1:57:48
71 7/8 Ben Sullivan Knoxville TN 27 M 64 24:46 1:47 69 1:01:45 72 1:28:18 1:55 70 28:09 71 1:58:21
72 16/22 Douglas Reed Knoxvile TN 41 M 83 26:23 1:09 61 1:00:04 67 1:27:35 1:12 86 30:08 72 1:58:54
73 6/7 Gary Thomas Knoxville TN 51 M 69 24:59 1:26 80 1:03:14 75 1:29:38 1:54 68 27:52 73 1:59:23
74 14/16 Phil Bevins Knoxville TN 38 M 77 25:51 1:04 83 1:03:33 77 1:30:27 1:23 67 27:37 74 1:59:26
75 1/2 Michelle Bowling Knoxville TN 32 F 82 26:22 1:41 71 1:01:54 76 1:29:56 1:26 77 28:53 75 2:00:14
76 1/2 Heysoon Lee Loudon TN 62 F 78 25:57 1:29 84 1:03:40 79 1:31:05 1:22 76 28:41 76 2:01:07
77 4/4 Kim Leasure Soddy Daisy TN 42 F 92 27:46 1:18 76 1:02:59 83 1:32:02 0:50 75 28:37 77 2:01:28
78 17/22 Robert Fox Knoxville TN 44 M 73 25:18 2:30 78 1:03:13 78 1:31:00 2:26 78 28:57 78 2:02:21
79 15/16 Jim Boles Hixson TN 35 M 89 27:34 1:29 75 1:02:56 82 1:31:59 1:18 80 29:08 79 2:02:24
80 18/22 Jack Lowe Jr. Chattanooga TN 41 M 51 23:00 1:08 98 1:12:24 92 1:36:30 0:42 53 25:15 80 2:02:26
81 8/8 Jason Olson Knoxville TN 28 M 65 24:47 2:15 74 1:02:34 74 1:29:34 2:19 89 30:41 81 2:02:33
82 4/4 Jeffrey Gotcher Knoxville TN 23 M 71 25:08 1:13 79 1:03:14 73 1:29:33 1:40 95 32:01 82 2:03:13
83