2012 New Heights Duathlon

Overall Results

May 19, 2012


Results by FLeBoeuf@aol.com
 

Age Group

Female Finishers

  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Jenna Van Cleve 267 27 F 1 13:07.6 6:34/M 1:05.4 2 35:16.9 20.4mph 0:40.5 1 17:24.4 7:15/M 1:07:34.8
2 Cackey Miltenberger 222 30 F 2 13:56.6 6:58/M 0:39.6 3 35:53.6 20.1mph 0:32.6 2 17:37.1 7:20/M 1:08:39.5
3 Donna Mellott 221 49 F 9 16:05.4 8:03/M 0:50.9 1 33:20.0 21.6mph 0:54.0 10 21:07.9 8:48/M 1:12:18.2
4 Melinda Hickey 198 42 F 6 15:14.5 7:37/M 0:45.9 4 36:55.1 19.5mph 0:47.1 5 19:44.6 8:13/M 1:13:27.2
5 Sheila Oubre 232 35 F 3 14:31.5 7:16/M 1:08.0 6 38:32.4 18.7mph 0:52.3 3 18:56.1 7:53/M 1:14:00.3
6 Michelle Foster 276 44 F 7 15:40.1 7:50/M 0:48.8 7 38:41.9 18.6mph 0:51.0 8 20:31.4 8:33/M 1:16:33.2
7 Antoinette Howell 200 41 F 5 15:14.3 7:37/M 1:18.0 8 39:02.7 18.4mph 1:24.0 7 20:15.6 8:26/M 1:17:14.6
8 Leslie Schroth 243 53 F 15 16:35.9 8:18/M 0:32.9 5 38:10.5 18.9mph 0:31.6 12 21:25.4 8:55/M 1:17:16.3
9 Allyson Davis 176 44 F 4 15:12.6 7:36/M 1:10.9 17 42:21.6 17.0mph 0:47.9 4 19:31.0 8:08/M 1:19:04.0
10 Andrea Bresette 159 47 F 17 16:58.5 8:29/M 0:58.1 10 39:24.8 18.3mph 0:34.4 14 21:42.0 9:03/M 1:19:37.8
11 Lei Brown 160 48 F 10 16:12.7 8:06/M 1:19.1 11 39:31.2 18.2mph 1:16.9 18 22:16.8 9:17/M 1:20:36.7
12 Denise Breaux 158 43 F 16 16:57.8 8:29/M 1:07.7 9 39:06.1 18.4mph 1:10.5 19 22:36.4 9:25/M 1:20:58.5
13 Erica Marion 218 42 F 13 16:21.4 8:11/M 0:34.5 21 43:27.9 16.6mph 0:39.1 9 20:33.0 8:34/M 1:21:35.9
14 Erin Morgan 224 36 F 20 17:31.8 8:46/M 1:38.4 12 40:30.3 17.8mph 1:26.9 15 21:46.3 9:04/M 1:22:53.7
15 Brandi Darte 173 35 F 14 16:25.9 8:13/M 0:48.0 20 43:21.3 16.6mph 0:48.7 13 21:34.5 8:59/M 1:22:58.4
16 Cynthia Branch 156 41 F 11 16:18.1 8:09/M 1:28.6 22 43:55.2 16.4mph 1:19.9 6 20:02.5 8:21/M 1:23:04.3
17 Janet Earhart 183 62 F 18 17:15.8 8:38/M 0:51.5 14 41:56.3 17.2mph 0:48.4 20 22:37.3 9:25/M 1:23:29.3
18 Stefanie Serpas 246 43 F 19 17:30.8 8:45/M 1:12.2 16 42:10.7 17.1mph 1:00.1 17 22:02.9 9:11/M 1:23:56.7
19 Jennifer Mutter 227 33 F 8 15:51.3 7:56/M 2:06.4 23 43:56.1 16.4mph 1:47.8 11 21:08.5 8:48/M 1:24:50.1
20 Brandee Simon-Davis 250 39 F 12 16:21.2 8:11/M 1:43.8 27 45:33.7 15.8mph 1:11.1 16 21:51.4 9:06/M 1:26:41.2
21 Holli Hall 196 42 F 22 18:42.0 9:21/M 1:18.7 13 41:11.2 17.5mph 1:26.1 22 24:12.4 10:05/M 1:26:50.4
22 Angele Gibbs 195 43 F 26 19:57.2 9:59/M 1:11.5 15 41:58.1 17.2mph 1:16.7 21 23:46.6 9:54/M 1:28:10.1
23 Conner Fugler 193 33 F 23 18:59.3 9:30/M 1:03.8 19 43:00.8 16.7mph 1:30.3 23 27:15.8 11:21/M 1:31:50.0
24 Shanon Olivier Lusk 231 42 F 24 19:24.9 9:42/M 0:29.0 24 43:57.0 16.4mph 0:27.0 24 27:34.0 11:29/M 1:31:51.9
25 Nikki Dunaway 182 41 F 21 17:32.7 8:46/M 1:26.9 25 44:10.1 16.3mph 1:12.7 27 28:44.2 11:58/M 1:33:06.6
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Sarah Lyon 217 55 F 25 19:39.0 9:50/M 1:38.8 26 44:26.8 16.2mph 1:27.7 25 28:20.4 11:48/M 1:35:32.7
27 Callie Nance 229 38 F 27 20:42.2 10:21/M 0:38.3 28 47:58.1 15.0mph 0:35.2 26 28:23.7 11:50/M 1:38:17.5
28 Elizabeth Lott 215 35 F 28 21:38.6 10:49/M 2:43.7 18 42:40.7 16.9mph 1:47.4 31 33:41.3 14:02/M 1:42:31.7
29 Jessica Schenk 241 38 F 31 22:29.0 11:15/M 1:35.7 29 48:32.8 14.8mph 1:19.8 28 31:22.5 13:04/M 1:45:19.8
30 Allison Plyer 235 51 F 30 22:27.4 11:14/M 0:51.0 30 49:20.1 14.6mph 1:08.3 29 31:34.5 13:09/M 1:45:21.3
31 Leigh Dokos 179 34 F 29 21:52.9 10:56/M 2:17.8 31 49:28.9 14.6mph 1:11.3 30 33:22.7 13:54/M 1:48:13.6
32 Katherine Blackburn 154 22 F 33 25:07.8 12:34/M 1:34.7 32 52:29.5 13.7mph 1:36.8 32 38:50.9 16:11/M 1:59:39.7
 

Male Finishers

  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Paul Kaufmann 205 45 M 7 11:29.9 5:45/M 0:40.2 1 29:13.7 24.6mph 0:34.0 2 14:47.3 6:10/M 56:45.1
2 Paul Steudlein 258 46 M 6 11:25.7 5:43/M 0:34.8 2 29:27.2 24.4mph 0:24.4 4 15:07.4 6:18/M 56:59.5
3 Caleb Earhart 185 20 M 1 11:05.4 5:33/M 0:25.8 3 29:54.1 24.1mph 0:24.6 11 16:25.4 6:50/M 58:15.3
4 Steve Sperier 254 47 M 3 11:08.3 5:34/M 0:23.7 7 31:17.8 23.0mph 0:23.1 6 15:19.1 6:23/M 58:32.0
5 Robert Scott 244 44 M 4 11:12.6 5:36/M 0:30.1 10 32:15.2 22.3mph 0:27.5 1 14:35.5 6:05/M 59:00.9
6 Brandt Quick 237 31 M 9 12:05.9 6:03/M 0:30.2 4 30:32.0 23.6mph 0:31.7 10 16:11.7 6:45/M 59:51.5
7 Matthews Vargas 265 16 M 2 11:07.1 5:34/M 0:44.8 14 32:59.5 21.8mph 0:44.3 3 15:04.4 6:17/M 1:00:40.1
8 Matt Kelso 206 38 M 5 11:25.4 5:43/M 0:47.0 20 33:19.9 21.6mph 0:41.9 5 15:15.4 6:21/M 1:01:29.6
9 Scott King 209 39 M 8 12:03.4 6:02/M 0:55.5 13 32:44.1 22.0mph 0:42.9 7 15:50.0 6:36/M 1:02:15.9
10 Craig Earhart 186 42 M 13 12:45.3 6:23/M 0:34.3 12 32:40.7 22.0mph 0:22.8 9 16:06.7 6:43/M 1:02:29.8
11 Jake Rodrigue 238 30 M 10 12:12.0 6:06/M 0:39.4 21 33:29.2 21.5mph 0:29.2 8 15:57.5 6:39/M 1:02:47.3
12 Tommy Quin 268 40 M 14 12:51.1 6:26/M 0:55.7 9 31:56.1 22.5mph 0:35.7 12 16:33.8 6:54/M 1:02:52.4
13 Scott Kiedrowski 208 43 M 12 12:26.4 6:13/M 0:33.7 15 33:04.7 21.8mph 0:32.0 13 16:36.3 6:55/M 1:03:13.1
14 Joseph Deutsch 178 47 M 11 12:13.7 6:07/M 0:45.7 16 33:04.8 21.8mph 0:36.1 14 16:54.8 7:03/M 1:03:35.1
15 Larry Price 236 62 M 22 13:38.7 6:49/M 0:22.6 22 33:43.3 21.4mph 0:28.5 17 17:38.2 7:21/M 1:05:51.3
16 Mike Corcoran 168 40 M 24 14:03.2 7:02/M 0:44.0 5 31:03.8 23.2mph 0:36.7 32 19:44.2 8:13/M 1:06:11.9
17 Russell Smith 252 57 M 20 13:27.8 6:44/M 0:57.1 19 33:16.6 21.6mph 0:45.4 25 18:27.7 7:41/M 1:06:54.6
18 Charles Allen 150 44 M 23 13:53.8 6:57/M 0:50.5 17 33:05.4 21.8mph 0:43.4 24 18:26.4 7:41/M 1:06:59.5
19 Rob Hickey 199 45 M 34 15:00.6 7:30/M 0:53.9 18 33:16.3 21.6mph 1:01.7 18 17:41.1 7:22/M 1:07:53.6
20 Marc Schroeder 242 39 M 30 14:15.4 7:08/M 0:53.4 11 32:38.5 22.1mph 0:49.3 27 19:25.3 8:05/M 1:08:01.9
21 Jeffrey Barach 153 43 M 19 13:16.3 6:38/M 1:36.4 23 34:27.5 20.9mph 0:42.5 20 18:02.5 7:31/M 1:08:05.2
22 Ryan Haun 197 38 M 29 14:11.0 7:06/M 0:42.7 24 34:30.9 20.9mph 0:27.2 26 18:30.9 7:43/M 1:08:22.7
23 Paul "jamie" Koffler 210 46 M 17 13:08.2 6:34/M 1:18.1 26 34:52.5 20.7mph 1:00.2 21 18:08.3 7:33/M 1:08:27.3
24 Mel Fercita 277 45 M 15 12:52.4 6:26/M 1:10.6 34 36:12.1 19.9mph 1:04.9 16 17:14.3 7:11/M 1:08:34.3
25 Fr. Mark Turner 262 50 M 32 14:36.3 7:18/M 0:58.5 25 34:50.0 20.7mph 1:12.9 19 17:53.8 7:27/M 1:09:31.5
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Eric Stansbury 257 30 M 18 13:08.9 6:34/M 0:49.6 31 35:32.0 20.3mph 0:37.8 30 19:37.8 8:10/M 1:09:46.1
27 Rolan Jaramillo 201 44 M 42 16:15.6 8:08/M 1:08.5 6 31:11.6 23.1mph 0:54.4 37 20:21.4 8:29/M 1:09:51.5
28 Grant Gremillion 275 37 M 28 14:09.4 7:05/M 0:30.2 33 36:04.1 20.0mph 1:01.3 22 18:23.2 7:40/M 1:10:08.2
29 Mark Gagnard 194 34 M 27 14:04.9 7:02/M 1:01.3 28 35:01.7 20.6mph 0:53.9 31 19:40.7 8:12/M 1:10:42.5
30 Brendan Costner 171 17 M 21 13:37.8 6:49/M 0:46.5 27 35:01.0 20.6mph 0:37.8 39 20:41.1 8:37/M 1:10:44.2
31 Eddie Corcoran 169 51 M 45 16:32.3 8:16/M 0:51.5 8 31:21.6 23.0mph 0:45.2 44 21:39.0 9:01/M 1:11:09.6
32 Kevin Lagraize 211 34 M 25 14:03.9 7:02/M 1:03.1 35 36:51.2 19.5mph 1:25.2 28 19:26.0 8:06/M 1:12:49.4
33 Nathan Ellis 189 18 M 26 14:04.9 7:02/M 0:56.8 44 40:11.7 17.9mph 0:43.0 15 17:10.5 7:09/M 1:13:06.9
34 Bryan Davidson 174 42 M 16 13:01.4 6:31/M 0:45.3 46 40:27.2 17.8mph 0:35.4 23 18:23.6 7:40/M 1:13:12.9
35 Chad Cassie 166 41 M 33 14:42.8 7:21/M 1:27.1 32 35:49.2 20.1mph 1:23.0 41 20:55.7 8:43/M 1:14:17.8
36 Shane Mutter 226 33 M 37 15:15.4 7:38/M 0:42.8 30 35:13.8 20.4mph 0:44.1 46 22:39.4 9:26/M 1:14:35.5
37 Hank Miltenberger 223 60 M 39 15:52.1 7:56/M 0:48.9 36 37:35.0 19.2mph 0:44.1 33 19:45.9 8:14/M 1:14:46.0
38 Rock Earhart 184 65 M 48 16:55.7 8:28/M 0:51.0 29 35:05.7 20.5mph 0:49.0 45 21:57.9 9:09/M 1:15:39.3
39 Michael Sunseri 259 64 M 38 15:27.5 7:44/M 1:13.1 38 38:33.3 18.7mph 1:10.7 36 20:21.3 8:29/M 1:16:45.9
40 Gary Simon 249 49 M 31 14:29.5 7:15/M 1:14.6 43 40:08.7 17.9mph 1:07.0 42 20:56.4 8:43/M 1:17:56.2
41 Dennis Jones 203 54 M 35 15:03.0 7:32/M 1:06.3 37 38:00.3 18.9mph 0:54.6 49 23:09.7 9:39/M 1:18:13.9
42 Bob Davis 175 54 M 36 15:06.1 7:33/M 1:16.7 39 38:37.9 18.6mph 4:30.9 29 19:31.0 8:08/M 1:19:02.6
43 Joseph Shepherd 247 52 M 43 16:19.2 8:10/M 1:47.9 41 39:37.5 18.2mph 1:32.8 35 20:07.2 8:23/M 1:19:24.6
44 Les Dauterive 272 71 M 47 16:53.9 8:27/M 1:13.0 42 39:43.9 18.1mph 1:42.9 38 20:35.1 8:35/M 1:20:08.8
45 Robert Seemann 245 35 M 40 16:03.1 8:02/M 3:12.3 45 40:15.8 17.9mph 1:34.6 34 19:47.6 8:15/M 1:20:53.4
46 Hayden Smith 251 19 M 46 16:37.8 8:19/M 0:32.6 49 43:02.5 16.7mph 0:34.4 40 20:44.7 8:38/M 1:21:32.0
47 Troy Davis 177 40 M 44 16:19.3 8:10/M 1:34.5 48 42:00.6 17.1mph 1:06.3 47 22:47.5 9:30/M 1:23:48.2
48 Al Fajardo 191 62 M 50 17:36.4 8:48/M 1:03.1 40 39:09.8 18.4mph 1:12.9 51 25:16.3 10:32/M 1:24:18.5
49 George Freeland 192 65 M 41 16:12.2 8:06/M 1:55.4 50 44:12.5 16.3mph 1:20.4 43 21:13.0 8:50/M 1:24:53.5
50 Henry Stan 256 43 M 49 17:01.8 8:31/M 1:41.1 52 44:33.9 16.2mph 1:32.4 48 22:54.0 9:33/M 1:27:43.2
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Jason Lott 216 35 M 51 19:17.7 9:39/M 1:13.4 47 41:48.5 17.2mph 1:30.5 50 25:13.1 10:30/M 1:29:03.2
52 David Peters 233 66 M 52 20:09.3 10:05/M 1:16.2 53 44:49.7 16.1mph 1:46.1 52 28:31.9 11:53/M 1:36:33.2
53 Charles Jones 204 43 M 53 20:36.4 10:18/M 3:20.2 51 44:18.6 16.3mph 2:45.5 53 34:06.1 14:13/M 1:45:06.8