2012 New Heights Duathlon

All Divisions

May 19, 2012


Results by FLeBoeuf@aol.com
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Paul Kaufmann 205 45 M 7 11:29.9 5:45/M 0:40.2 1 29:13.7 24.6mph 0:34.0 2 14:47.3 6:10/M 56:45.1
2 Paul Steudlein 258 46 M 6 11:25.7 5:43/M 0:34.8 2 29:27.2 24.4mph 0:24.4 4 15:07.4 6:18/M 56:59.5
3 Caleb Earhart 185 20 M 1 11:05.4 5:33/M 0:25.8 3 29:54.1 24.1mph 0:24.6 13 16:25.4 6:50/M 58:15.3
4 Steve Sperier 254 47 M 3 11:08.3 5:34/M 0:23.7 7 31:17.8 23.0mph 0:23.1 6 15:19.1 6:23/M 58:32.0
5 Robert Scott 244 44 M 4 11:12.6 5:36/M 0:30.1 11 32:15.2 22.3mph 0:27.5 1 14:35.5 6:05/M 59:00.9
6 Brandt Quick 237 31 M 10 12:05.9 6:03/M 0:30.2 4 30:32.0 23.6mph 0:31.7 12 16:11.7 6:45/M 59:51.5
7 Matthews Vargas 265 16 M 2 11:07.1 5:34/M 0:44.8 15 32:59.5 21.8mph 0:44.3 3 15:04.4 6:17/M 1:00:40.1
8 Matt Kelso 206 38 M 5 11:25.4 5:43/M 0:47.0 21 33:19.9 21.6mph 0:41.9 5 15:15.4 6:21/M 1:01:29.6
9 Scott King 209 39 M 9 12:03.4 6:02/M 0:55.5 14 32:44.1 22.0mph 0:42.9 7 15:50.0 6:36/M 1:02:15.9
10 Craig Earhart 186 42 M 14 12:45.3 6:23/M 0:34.3 13 32:40.7 22.0mph 0:22.8 11 16:06.7 6:43/M 1:02:29.8
11 Jake Rodrigue 238 30 M 11 12:12.0 6:06/M 0:39.4 23 33:29.2 21.5mph 0:29.2 9 15:57.5 6:39/M 1:02:47.3
12 Tommy Quin 268 40 M 15 12:51.1 6:26/M 0:55.7 9 31:56.1 22.5mph 0:35.7 14 16:33.8 6:54/M 1:02:52.4
13 Scott Kiedrowski 208 43 M 13 12:26.4 6:13/M 0:33.7 16 33:04.7 21.8mph 0:32.0 15 16:36.3 6:55/M 1:03:13.1
14 Joseph Deutsch 178 47 M 12 12:13.7 6:07/M 0:45.7 17 33:04.8 21.8mph 0:36.1 16 16:54.8 7:03/M 1:03:35.1
15 Larry Price 236 62 M 25 13:38.7 6:49/M 0:22.6 24 33:43.3 21.4mph 0:28.5 21 17:38.2 7:21/M 1:05:51.3
16 Mike Corcoran 168 40 M 29 14:03.2 7:02/M 0:44.0 5 31:03.8 23.2mph 0:36.7 40 19:44.2 8:13/M 1:06:11.9
17 Russell Smith 252 57 M 22 13:27.8 6:44/M 0:57.1 20 33:16.6 21.6mph 0:45.4 30 18:27.7 7:41/M 1:06:54.6
18 Charles Allen 150 44 M 27 13:53.8 6:57/M 0:50.5 18 33:05.4 21.8mph 0:43.4 29 18:26.4 7:41/M 1:06:59.5
19 Jenna Van Cleve 267 27 F 18 13:07.6 6:34/M 1:05.4 36 35:16.9 20.4mph 0:40.5 19 17:24.4 7:15/M 1:07:34.8
20 Rob Hickey 199 45 M 47 15:00.6 7:30/M 0:53.9 19 33:16.3 21.6mph 1:01.7 22 17:41.1 7:22/M 1:07:53.6
21 Ron Allen 151 32 M 26 13:42.0 6:51/M 0:42.6 30 34:51.9 20.7mph 0:31.0 26 18:14.1 7:36/M 1:08:01.6
22 Marc Schroeder 242 39 M 35 14:15.4 7:08/M 0:53.4 12 32:38.5 22.1mph 0:49.3 34 19:25.3 8:05/M 1:08:01.9
23 Jeffrey Barach 153 43 M 21 13:16.3 6:38/M 1:36.4 27 34:27.5 20.9mph 0:42.5 24 18:02.5 7:31/M 1:08:05.2
24 Ryan Haun 197 38 M 34 14:11.0 7:06/M 0:42.7 28 34:30.9 20.9mph 0:27.2 31 18:30.9 7:43/M 1:08:22.7
25 Paul "jamie" Koffler 210 46 M 19 13:08.2 6:34/M 1:18.1 31 34:52.5 20.7mph 1:00.2 25 18:08.3 7:33/M 1:08:27.3
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Mel Fercita 277 45 M 16 12:52.4 6:26/M 1:10.6 42 36:12.1 19.9mph 1:04.9 18 17:14.3 7:11/M 1:08:34.3
27 Cackey Miltenberger 222 30 F 28 13:56.6 6:58/M 0:39.6 39 35:53.6 20.1mph 0:32.6 20 17:37.1 7:20/M 1:08:39.5
28 Josh Brandner 157 28 M 37 14:26.6 7:13/M 1:02.9 10 32:09.7 22.4mph 1:00.1 47 20:04.1 8:22/M 1:08:43.4
29 Fr. Mark Turner 262 50 M 40 14:36.3 7:18/M 0:58.5 29 34:50.0 20.7mph 1:12.9 23 17:53.8 7:27/M 1:09:31.5
30 Eric Stansbury 257 30 M 20 13:08.9 6:34/M 0:49.6 37 35:32.0 20.3mph 0:37.8 38 19:37.8 8:10/M 1:09:46.1
31 Rolan Jaramillo 201 44 M 69 16:15.6 8:08/M 1:08.5 6 31:11.6 23.1mph 0:54.4 53 20:21.4 8:29/M 1:09:51.5
32 Grant Gremillion 275 37 M 33 14:09.4 7:05/M 0:30.2 41 36:04.1 20.0mph 1:01.3 27 18:23.2 7:40/M 1:10:08.2
33 Mark Gagnard 194 34 M 32 14:04.9 7:02/M 1:01.3 33 35:01.7 20.6mph 0:53.9 39 19:40.7 8:12/M 1:10:42.5
34 Todd Morgan 225 38 M 52 15:13.1 7:37/M 0:42.2 26 34:11.6 21.1mph 0:50.4 42 19:45.8 8:14/M 1:10:43.1
35 Brendan Costner 171 17 M 24 13:37.8 6:49/M 0:46.5 32 35:01.0 20.6mph 0:37.8 58 20:41.1 8:37/M 1:10:44.2
36 Daniel McKellar 219 18 M 8 11:56.2 5:58/M 0:22.8 80 42:26.1 17.0mph 0:16.0 8 15:53.0 6:37/M 1:10:54.1
37 Mark Morgan 270 42 M 42 14:41.8 7:21/M 0:34.8 25 34:01.5 21.2mph 0:50.1 61 20:52.2 8:42/M 1:11:00.4
38 Eddie Corcoran 169 51 M 79 16:32.3 8:16/M 0:51.5 8 31:21.6 23.0mph 0:45.2 73 21:39.0 9:01/M 1:11:09.6
39 Donna Mellott 221 49 F 66 16:05.4 8:03/M 0:50.9 22 33:20.0 21.6mph 0:54.0 64 21:07.9 8:48/M 1:12:18.2
40 Kevin Lagraize 211 34 M 30 14:03.9 7:02/M 1:03.1 45 36:51.2 19.5mph 1:25.2 35 19:26.0 8:06/M 1:12:49.4
41 Nathan Ellis 189 18 M 31 14:04.9 7:02/M 0:56.8 69 40:11.7 17.9mph 0:43.0 17 17:10.5 7:09/M 1:13:06.9
42 Robert Rovira 239 43 M 41 14:41.2 7:21/M 1:00.6 43 36:19.9 19.8mph 0:46.0 54 20:22.2 8:29/M 1:13:09.9
43 Bryan Davidson 174 42 M 17 13:01.4 6:31/M 0:45.3 71 40:27.2 17.8mph 0:35.4 28 18:23.6 7:40/M 1:13:12.9
44 Melinda Hickey 198 42 F 54 15:14.5 7:37/M 0:45.9 46 36:55.1 19.5mph 0:47.1 41 19:44.6 8:13/M 1:13:27.2
45 Sheila Oubre 232 35 F 39 14:31.5 7:16/M 1:08.0 53 38:32.4 18.7mph 0:52.3 32 18:56.1 7:53/M 1:14:00.3
46 Jed Cain 165 33 M 49 15:04.3 7:32/M 0:53.0 51 38:21.9 18.8mph 0:46.1 33 19:01.3 7:55/M 1:14:06.6
47 Chad Cassie 166 41 M 43 14:42.8 7:21/M 1:27.1 38 35:49.2 20.1mph 1:23.0 62 20:55.7 8:43/M 1:14:17.8
48 Ali Sadeghi 240 37 M 36 14:25.2 7:13/M 1:10.0 44 36:37.3 19.7mph 0:45.2 69 21:26.4 8:56/M 1:14:24.1
49 Shane Mutter 226 33 M 56 15:15.4 7:38/M 0:42.8 35 35:13.8 20.4mph 0:44.1 87 22:39.4 9:26/M 1:14:35.5
50 Hank Miltenberger 223 60 M 62 15:52.1 7:56/M 0:48.9 47 37:35.0 19.2mph 0:44.1 43 19:45.9 8:14/M 1:14:46.0
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Brent Burt 163 55 M 46 14:59.2 7:30/M 1:03.4 40 35:58.2 20.0mph 1:03.0 82 22:15.4 9:16/M 1:15:19.2
52 Rock Earhart 184 65 M 85 16:55.7 8:28/M 0:51.0 34 35:05.7 20.5mph 0:49.0 78 21:57.9 9:09/M 1:15:39.3
53 Jude Blanchard 155 30 M 23 13:37.6 6:49/M 0:29.5 100 45:00.7 16.0mph 0:31.4 10 16:00.4 6:40/M 1:15:39.6
54 Michelle Foster 276 44 F 59 15:40.1 7:50/M 0:48.8 56 38:41.9 18.6mph 0:51.0 55 20:31.4 8:33/M 1:16:33.2
55 Michael Sunseri 259 64 M 58 15:27.5 7:44/M 1:13.1 54 38:33.3 18.7mph 1:10.7 52 20:21.3 8:29/M 1:16:45.9
56 Ron Newson 273 51 M 55 15:14.5 7:37/M 1:31.4 52 38:29.9 18.7mph 1:30.7 51 20:20.9 8:28/M 1:17:07.4
57 Douglas Ellis 190 42 M 75 16:24.3 8:12/M 0:33.2 58 38:52.2 18.5mph 0:38.3 60 20:45.7 8:39/M 1:17:13.7
58 Antoinette Howell 200 41 F 53 15:14.3 7:37/M 1:18.0 59 39:02.7 18.4mph 1:24.0 50 20:15.6 8:26/M 1:17:14.6
59 Leslie Schroth 243 53 F 80 16:35.9 8:18/M 0:32.9 50 38:10.5 18.9mph 0:31.6 67 21:25.4 8:55/M 1:17:16.3
60 Gary Simon 249 49 M 38 14:29.5 7:15/M 1:14.6 68 40:08.7 17.9mph 1:07.0 63 20:56.4 8:43/M 1:17:56.2
61 Dennis Jones 203 54 M 48 15:03.0 7:32/M 1:06.3 48 38:00.3 18.9mph 0:54.6 92 23:09.7 9:39/M 1:18:13.9
62 Bob Davis 175 54 M 50 15:06.1 7:33/M 1:16.7 55 38:37.9 18.6mph 4:30.9 36 19:31.0 8:08/M 1:19:02.6
63 Allyson Davis 176 44 F 51 15:12.6 7:36/M 1:10.9 79 42:21.6 17.0mph 0:47.9 37 19:31.0 8:08/M 1:19:04.0
64 Joseph Shepherd 247 52 M 71 16:19.2 8:10/M 1:47.9 66 39:37.5 18.2mph 1:32.8 48 20:07.2 8:23/M 1:19:24.6
65 Andrea Bresette 159 47 F 87 16:58.5 8:29/M 0:58.1 63 39:24.8 18.3mph 0:34.4 74 21:42.0 9:03/M 1:19:37.8
66 Alfred Johnson 202 46 M 57 15:17.7 7:39/M 0:58.8 57 38:42.7 18.6mph 1:19.2 93 23:36.9 9:50/M 1:19:55.3
67 Les Dauterive 272 71 M 84 16:53.9 8:27/M 1:13.0 67 39:43.9 18.1mph 1:42.9 57 20:35.1 8:35/M 1:20:08.8
68 Lei Brown 160 48 F 68 16:12.7 8:06/M 1:19.1 65 39:31.2 18.2mph 1:16.9 83 22:16.8 9:17/M 1:20:36.7
69 Robert Seemann 245 35 M 65 16:03.1 8:02/M 3:12.3 70 40:15.8 17.9mph 1:34.6 44 19:47.6 8:15/M 1:20:53.4
70 Denise Breaux 158 43 F 86 16:57.8 8:29/M 1:07.7 61 39:06.1 18.4mph 1:10.5 85 22:36.4 9:25/M 1:20:58.5
71 Jeff Boehm 271 47 M 78 16:31.1 8:16/M 1:10.4 64 39:27.1 18.3mph 0:46.4 91 23:04.4 9:37/M 1:20:59.4
72 Rebecca Peytavin 234 43 F 97 18:36.0 9:18/M 0:54.7 49 38:07.3 18.9mph 1:12.5 84 22:22.4 9:19/M 1:21:12.9
73 Hayden Smith 251 19 M 81 16:37.8 8:19/M 0:32.6 84 43:02.5 16.7mph 0:34.4 59 20:44.7 8:38/M 1:21:32.0
74 Evan Balfantz 152 32 M 45 14:54.1 7:27/M 1:14.2 94 44:22.6 16.2mph 0:50.0 49 20:12.3 8:25/M 1:21:33.2
75 Erica Marion 218 42 F 74 16:21.4 8:11/M 0:34.5 86 43:27.9 16.6mph 0:39.1 56 20:33.0 8:34/M 1:21:35.9
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Erin Morgan 224 36 F 92 17:31.8 8:46/M 1:38.4 72 40:30.3 17.8mph 1:26.9 75 21:46.3 9:04/M 1:22:53.7
77 Brandi Darte 173 35 F 76 16:25.9 8:13/M 0:48.0 85 43:21.3 16.6mph 0:48.7 72 21:34.5 8:59/M 1:22:58.4
78 Cynthia Branch 156 41 F 70 16:18.1 8:09/M 1:28.6 88 43:55.2 16.4mph 1:19.9 45 20:02.5 8:21/M 1:23:04.3
79 Heather Seaner 148 39 F 93 17:32.4 8:46/M 0:34.7 82 42:44.3 16.8mph 0:25.3 81 22:05.1 9:12/M 1:23:21.8
80 Janet Earhart 183 62 F 90 17:15.8 8:38/M 0:51.5 75 41:56.3 17.2mph 0:48.4 86 22:37.3 9:25/M 1:23:29.3
81 Troy Davis 177 40 M 72 16:19.3 8:10/M 1:34.5 77 42:00.6 17.1mph 1:06.3 88 22:47.5 9:30/M 1:23:48.2
82 Stefanie Serpas 246 43 F 91 17:30.8 8:45/M 1:12.2 78 42:10.7 17.1mph 1:00.1 80 22:02.9 9:11/M 1:23:56.7
83 Al Fajardo 191 62 M 95 17:36.4 8:48/M 1:03.1 62 39:09.8 18.4mph 1:12.9 100 25:16.3 10:32/M 1:24:18.5
84 Jennifer Mutter 227 33 F 61 15:51.3 7:56/M 2:06.4 89 43:56.1 16.4mph 1:47.8 65 21:08.5 8:48/M 1:24:50.1
85 George Freeland 192 65 M 67 16:12.2 8:06/M 1:55.4 92 44:12.5 16.3mph 1:20.4 66 21:13.0 8:50/M 1:24:53.5
86 Chad Laborde 274 32 M 60 15:49.0 7:55/M 1:22.4 99 44:59.9 16.0mph 1:50.4 79 22:00.3 9:10/M 1:26:02.0
87 Allison Silessi 248 31 F 44 14:43.5 7:22/M 0:42.4 109 49:50.5 14.4mph 0:48.2 46 20:03.1 8:21/M 1:26:07.7
88 Brandee Simon-Davis 250 39 F 73 16:21.2 8:11/M 1:43.8 102 45:33.7 15.8mph 1:11.1 76 21:51.4 9:06/M 1:26:41.2
89 Holli Hall 196 42 F 98 18:42.0 9:21/M 1:18.7 73 41:11.2 17.5mph 1:26.1 96 24:12.4 10:05/M 1:26:50.4
90 Karl Lirette 214 42 M 100 19:06.0 9:33/M 2:00.4 60 39:04.8 18.4mph 2:09.1 98 25:07.0 10:28/M 1:27:27.3
91 Henry Stan 256 43 M 88 17:01.8 8:31/M 1:41.1 96 44:33.9 16.2mph 1:32.4 89 22:54.0 9:33/M 1:27:43.2
92 Angele Gibbs 195 43 F 105 19:57.2 9:59/M 1:11.5 76 41:58.1 17.2mph 1:16.7 94 23:46.6 9:54/M 1:28:10.1
93 David Edwards 187 41 M 77 16:28.8 8:14/M 1:52.3 87 43:49.2 16.4mph 1:25.5 97 24:39.8 10:16/M 1:28:15.6
94 Kathryn Wilson 266 35 F 89 17:05.8 8:33/M 0:38.1 106 49:13.7 14.6mph 0:22.0 71 21:30.7 8:58/M 1:28:50.3
95 Jason Lott 216 35 M 102 19:17.7 9:39/M 1:13.4 74 41:48.5 17.2mph 1:30.5 99 25:13.1 10:30/M 1:29:03.2
96 Amanda Spiers 255 31 F 63 15:55.6 7:58/M 0:59.3 110 50:03.8 14.4mph 0:41.7 70 21:28.3 8:57/M 1:29:08.7
97 Laura Dantin 172 29 F 64 15:56.7 7:58/M 0:59.6 111 50:13.8 14.3mph 0:36.6 68 21:26.2 8:56/M 1:29:12.9
98 Ryan Talley 260 35 M 83 16:51.3 8:26/M 1:06.2 103 47:39.0 15.1mph 0:58.9 95 23:57.0 9:59/M 1:30:32.4
99 Conner Fugler 193 33 F 99 18:59.3 9:30/M 1:03.8 83 43:00.8 16.7mph 1:30.3 103 27:15.8 11:21/M 1:31:50.0
100 Shanon Olivier Lusk 231 42 F 103 19:24.9 9:42/M 0:29.0 90 43:57.0 16.4mph 0:27.0 104 27:34.0 11:29/M 1:31:51.9
 
  ------------ 2.0M Run ------------ T1 ------------ 12M BIKE ------------ T2 ------------ 2.4 RUN ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Cameron Ellis 188 16 M 96 18:19.7 9:10/M 0:45.1 112 50:36.8 14.2mph 1:26.6 77 21:55.6 9:08/M 1:33:03.8
102 Nikki Dunaway 182 41 F 94 17:32.7 8:46/M 1:26.9 91 44:10.1 16.3mph 1:12.7 108 28:44.2 11:58/M 1:33:06.6
103 Susan Chandler 167 45 F 101 19:11.4 9:36/M 2:05.6 101 45:01.2 16.0mph 1:21.4 101 25:52.8 10:47/M 1:33:32.4
104 Charlotte Kennedy 207 43 F 82 16:50.6 8:25/M 0:54.9 115 53:27.2 13.5mph 0:44.0 90 22:59.1 9:35/M 1:34:55.8
105 Sarah Lyon 217 55 F 104 19:39.0 9:50/M 1:38.8 95 44:26.8 16.2mph 1:27.7 105 28:20.4 11:48/M 1:35:32.7
106 Lisa Corcoran 170 50 F 107 20:26.2 10:13/M 1:40.5 97 44:45.4 16.1mph 1:44.3 102 27:02.5 11:16/M 1:35:38.9
107 David Peters 233 66 M 106 20:09.3 10:05/M 1:16.2 98 44:49.7 16.1mph 1:46.1 107 28:31.9 11:53/M 1:36:33.2
108 Callie Nance 229 38 F 109 20:42.2 10:21/M 0:38.3 104 47:58.1 15.0mph 0:35.2 106 28:23.7 11:50/M 1:38:17.5
109 Elizabeth Lott 215 35 F 111 21:38.6 10:49/M 2:43.7 81 42:40.7 16.9mph 1:47.4 112 33:41.3 14:02/M 1:42:31.7
110 Charles Jones 204 43 M 108 20:36.4 10:18/M 3:20.2 93 44:18.6 16.3mph 2:45.5 113 34:06.1 14:13/M 1:45:06.8
111 Jessica Schenk 241 38 F 114 22:29.0 11:15/M 1:35.7 105 48:32.8 14.8mph 1:19.8 109 31:22.5 13:04/M 1:45:19.8
112 Allison Plyer 235 51 F 113 22:27.4 11:14/M 0:51.0 107 49:20.1 14.6mph 1:08.3 110 31:34.5 13:09/M 1:45:21.3
113 Leigh Dokos 179 34 F 112 21:52.9 10:56/M 2:17.8 108 49:28.9 14.6mph 1:11.3 111 33:22.7 13:54/M 1:48:13.6
114 Katherine Blackburn 154 22 F 117 25:07.8 12:34/M 1:34.7 113 52:29.5 13.7mph 1:36.8 114 38:50.9 16:11/M 1:59:39.7
115 Claudia Blackburn 149 49 F 118 25:08.7 12:34/M 1:19.1 114 52:41.7 13.7mph 1:39.7 115 38:50.9 16:11/M 1:59:40.1