Race Results * Adventure Race




2007 Glacier Challenge Results
Saturday, July 07, 2007 : Whitefish, Montana: Glacier Challenge Adventure Race
Multi-sport Adventure Race - 55 miles
Location: Riverside Park in downtown Whitefish.
    2007 Glacier Challenge Results        
                 
Individual 10K Canoe Road Bike #1 Mtn Bike Road Bike #2 Total Rd Bike Kayak 5K Total Time
 1   Brandon French 0:44:11 0:54:04 0:46:23 0:37:28 0:27:22 1:13:45 0:38:31 0:25:37 4:33:36
 2  Steve Muller 0:51:30 0:52:42 0:46:26 0:44:22 0:28:01 1:14:27 0:40:06 0:32:28 4:55:35
 3  Dan Block 0:50:38 0:53:40 0:53:11 0:50:06 0:30:38 1:23:49 0:45:52 0:22:46 5:06:51
 4  Colter Lane 0:50:40 1:02:03 0:49:53 0:45:24 0:30:48 1:20:41 0:47:08 0:28:28 5:14:24
 5  Kayleen Uibel 0:46:20 1:00:24 0:51:38 0:51:12 0:28:24 1:20:02 0:44:09 0:32:27 5:14:34
 6  Jandy Cox 0:50:36 0:59:59 0:50:32 0:52:36 0:31:18 1:21:50 0:41:02 0:30:28 5:16:31
 7  Maria Lungren 0:55:12 1:03:30 0:58:46 0:53:09 0:34:15 1:33:01 0:46:31 0:35:34 5:46:57
 8  Michael Shermin 1:06:46 1:01:42 1:00:56 0:55:43 0:37:46 1:38:42 0:46:52 0:45:14 6:14:59
 9  Katie Calloway 0:58:32 1:10:13 0:55:49 1:23:44 0:34:35 1:30:24 0:53:21 0:37:51 6:34:05
10  Mike Webber 1:06:14 1:08:08 1:03:39 1:11:54 0:45:55 1:49:34 0:55:53 0:47:24 6:59:07
                 
Partner 10K Canoe Road
 Bike #1
Mtn Bike Road Bike #2 Total Rd Bike Kayak 5K Total Time
 1  The Rip Chicks 0:49:19 1:02:11 0:53:36 0:43:12 0:28:47 1:22:23 0:41:32 0:27:08 5:05:45
 2  Team Barinowski 0:54:21 0:59:01 0:49:14 0:47:24 0:29:59 1:19:13 0:39:10 0:34:46 5:13:55
 3  The Tree Huggers 0:43:29 1:03:40 0:49:12 0:51:44 0:27:14 1:16:26 0:49:50 0:31:49 5:16:58
 4  Joint Venture 0:54:47 0:58:53 0:53:41 0:52:32 0:20:19 1:14:00 0:42:53 0:34:04 5:17:09
 5  E & E 1:07:25 0:45:25 0:58:51 0:46:19 0:33:50 1:32:41 0:30:05 0:42:34 5:24:29
 6  Murphy's Law 1:00:24 0:57:57 1:00:17 0:47:09 0:36:55 1:37:12 0:40:38 0:39:12 5:42:32
                 
Team Division 10K Canoe Road Bike #1 Mtn Bike Road Bike #2 Total Rd Bike Kayak 5K Total Time
 1  Nomad 0:38:03 0:48:52 0:43:34 0:33:31 0:24:40 1:08:14 0:30:20 0:19:03 3:58:03
 2  Bighorn 0:43:04 0:49:06 0:40:48 0:36:27 0:24:01 1:04:49 0:30:56 0:21:47 4:06:09
 3  Living in the Past 0:44:18 0:49:07 0:38:24 0:42:14 0:24:57 1:03:21 0:32:19 0:23:04 4:14:23
 4  Clarkfoot 0:45:31 0:59:19 0:47:00 0:41:38 0:27:10 1:14:10 0:37:51 0:30:14 4:48:43
 5  Big Monkey Ranch 0:39:18 1:00:07 0:48:23 0:51:40 0:27:16 1:15:39 0:41:33 0:24:55 4:53:12
 6  Blackfork 0:43:21 1:10:24 0:44:19 0:40:39 0:24:43 1:09:02 0:40:02 0:29:52 4:53:20
 7  MT Lending 0:43:57 1:05:26 0:46:46 0:39:36 0:28:07 1:14:53 0:41:15 0:31:54 4:57:01
 8  Big Mountain Lives 0:38:02 1:10:10 0:47:50 0:39:53 0:26:39 1:14:29 0:55:17 0:19:32 4:57:23
 9  Wave When We Pass 0:44:28 1:05:49 0:51:36 0:41:09 0:30:06 1:21:42 0:38:45 0:25:35 4:57:28
10 The Brad Abbots 0:41:08 1:08:40 0:46:02 0:41:16 0:36:56 1:22:58 0:39:21 0:25:26 4:58:49
                 
11  Hot Rocks 0:48:29 0:58:41 0:47:58 0:48:27 0:27:11 1:15:09 0:43:10 0:25:46 4:59:42
12  Epinephrine 0:56:18 1:05:32 0:47:08 0:40:00 0:26:18 1:13:26 0:43:03 0:27:23 5:05:42
13  Disco Ninjas 0:51:42 1:06:07 0:48:34 0:40:37 0:25:19 1:13:53 0:51:16 0:29:45 5:13:20
14  Somer's Mustangs 0:55:00 1:00:45 0:46:52 0:44:27 0:28:14 1:15:06 0:40:01 0:44:06 5:19:25
15  Dog & Pony Show 0:55:48 1:03:02 0:47:46 0:40:39 0:25:56 1:13:42 0:51:09 0:35:38 5:19:58
16  Unishippers of MT 0:56:18 1:05:12 0:51:00 0:39:24 0:29:24 1:20:24 0:49:14 0:34:24 5:24:56
17  Carpe Diem 0:49:24 1:06:47 0:48:36 0:41:24 0:31:47 1:20:23 0:56:47 0:32:17 5:27:02
18  Haskill Mill Workers 0:54:03 1:17:57 0:48:48 0:47:38 0:27:18 1:16:06 0:43:07 0:28:20 5:27:11
19  Seven 0:59:29 1:11:26 0:49:52 0:47:16 0:32:59 1:22:51 0:42:39 0:25:18 5:28:59
20  Advanced Rehab 0:46:18 1:09:57 0:49:41 0:56:09 0:28:45 1:18:26 0:46:09 0:35:38 5:32:37
                 
21  Run, Paddle & Pedal for KRMC 0:55:22 1:07:06 0:56:33 0:44:40 0:32:07 1:28:40 0:37:56 0:39:01 5:32:45
22  Western Building Center 1:06:17 0:58:33 0:58:14 0:32:13 0:34:01 1:32:15 0:56:20 0:34:20 5:39:58
23  Alchemy 0:54:00 1:06:35 0:58:26 0:52:54 0:34:41 1:33:07 0:44:54 0:30:17 5:41:47
24  Parental Lending 1:01:50 1:24:32 0:50:22 0:44:21 0:28:43 1:19:05 0:44:27 0:28:49 5:43:04
25  Alps:  Shake & Bake 0:54:23 1:07:32 0:53:02 1:05:29 0:29:25 1:22:27 0:54:23 0:28:08 5:52:22
26  Team Dawn 1:04:08 1:02:29 0:50:27 1:11:42 0:29:50 1:20:17 0:42:53 0:39:34 6:01:03
27  Whodey 1:02:46 1:09:39 0:59:08 0:51:08 0:44:55 1:44:03 0:33:47 0:40:56 6:02:19
28  Wayne's Daybreakers 1:16:39 1:04:27 0:50:03 1:02:49 0:31:34 1:21:37 0:48:32 0:32:02 6:06:06
29  The Phoenix Phive 0:54:53 1:06:52 1:04:02 0:48:51 0:35:47 1:39:49 0:57:58 0:41:01 6:09:24
30  Wilson's Daybreakers 0:52:45 1:16:40 1:05:36 0:58:57 0:32:04 1:37:40 0:45:40 0:37:56 6:09:38

Find A Triathlon In Montana

Top 3 Best Selling Triathlon Books

1.
The New #1 Triathlon Book
Triathlon Training
in Four Hours
a Week

2.
New Addition of The All Time Best Selling Triathlon Book
The Triathlete's
Training Bible:

3.
cover
Total Immersion : The Revolutionary Way To Swim Better, Faster, and Easier



HOT LINKS

  • National Triathlon Calendar
  • International Triathlon Calendar
  • Triathlon News
  • Swim Training E- Book and Video
  • Triathlon Tips For Beginners
  • Triathlon Results
  • Triathlon WetSuits
  • Triathlon Books
  • Womens Multi-Sport Races